Skip To Main Content
Skip To Main Content

Wingate University Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (24-6, 17-5)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Total Points 1984 1762
Points Per Game 68.4 60.8
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 703-1787 610-1692
FG: Percentage .393 .361
FG: Per Game 24.2 21.0
3PT: Made-Attempted 124-412 124-451
3PT: Percentage .301 .275
3PT: Per Game 4.3 4.3
FT: Made-Attempted 454-655 418-570
FT: Percentage .693 .733
FT: Per Game 15.7 14.4
Rebounding
Total 1243 1088
Per Game 42.9 37.5
Margin 5.3 --
Assists
Total 381 282
Per Game 13.1 9.7
Turnovers
Total 464 515
Per Game 16.0 17.8
Margin 1.8 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 16.9 14.0
Steals
Total 242 196
Per Game 8.3 6.8
Blocks
Total 58 112
Per Game 2.0 3.9
Attendance
Total 4994 4246
Per Game 14-357 12-354

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harris, Kayla 28 28 884 31.6 183 368 .497 2 9 .222 112 172 .651 480 17.1 79 179 258 9.2 101 45 93 32 14
15 Willoughby, Emily 1 0 14 14.0 4 9 .444 4 8 .500 4 4 1.000 16 16.0 0 1 1 1.0 4 0 1 0 1  
11 Williams, Janitsha 28 27 966 34.5 156 404 .386 41 123 .333 81 100 .810 434 15.5 63 161 224 8.0 58 58 58 52 4
01 Jankowy, Heather 1 1 28 28.0 4 11 .364 2 4 .500 2 2 1.000 12 12.0 0 2 2 2.0 2 3 3 3 0  
23 Lewis, Tameka 1 1 30 30.0 3 12 .250 3 10 .300 2 2 1.000 11 11.0 2 4 6 6.0 5 0 3 0 0
05 Neely, Amber 27 27 852 31.6 80 212 .377 14 59 .237 48 74 .649 222 8.2 27 99 126 4.7 64 116 61 61 7
03 Tricoli, Shelby 28 21 694 24.8 66 204 .324 29 98 .296 64 79 .810 225 8.0 11 36 47 1.7 49 41 42 22 2
14 McGee, Morgan 28 23 519 18.5 74 190 .389 8 14 .571 64 97 .660 220 7.9 54 80 134 4.8 88 15 61 17 11
12 Johnson, Janna 1 1 23 23.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 1 0 1 1.0 5 0 2 1 0
03 Simpson, Sierra 1 1 30 30.0 2 8 .250 0 1 .000 2 3 .667 6 6.0 4 7 11 11.0 3 3 3 0 0  
25 Boyd, Sharee 26 2 475 18.3 37 92 .402 0 0 .000 23 35 .657 97 3.7 39 73 112 4.3 49 17 38 18 8
33 Tomlinson, Alex 1 0 24 24.0 1 8 .125 0 0 .000 1 2 .500 3 3.0 1 4 5 5.0 4 0 4 0 0
32 Boston, Brooklyn 28 4 335 12.0 24 56 .429 0 0 .000 21 41 .512 69 2.5 49 42 91 3.3 53 14 20 10 7
02 Bonner, Kelli 28 8 393 14.0 19 72 .264 17 63 .270 6 7 .857 61 2.2 6 18 24 0.9 24 25 26 9 0
25 Boyd, Sharee 1 1 19 19.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 3 4 7 7.0 4 0 1 1 0
20 Hudson, Alysia 1 0 17 17.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 4 0 0 0 1
20 Hudson, Alysia 16 0 56 3.5 14 24 .583 0 0 .000 3 5 .600 31 1.9 7 10 17 1.1 11 1 3 2 1
33 Tomlinson, Alex 20 0 154 7.7 15 42 .357 0 4 .000 8 9 .889 38 1.9 8 12 20 1.0 9 9 16 5 0
23 Lewis, Tameka 6 0 16 2.7 3 4 .750 0 0 .000 3 4 .750 9 1.5 2 4 6 1.0 1 0 2 0 1
22 DeBerry, Jasmine 23 0 236 10.3 11 38 .289 2 4 .500 6 11 .545 30 1.3 10 25 35 1.5 16 33 20 9 0
21 Young, Nakia 1 0 11 11.0 0 2 .000 0 1 .000 1 3 .333 1 1.0 0 1 1 1.0 2 0 0 0 0  
01 Walker, Taylor 10 0 36 3.6 2 15 .133 2 13 .154 1 3 .333 7 0.7 0 1 1 0.1 0 1 1 0 0
12 Johnson, Janna 7 0 9 1.3 0 4 .000 0 1 .000 2 2 1.000 2 0.3 2 0 2 0.3 0 0 0 0 1
10 Hill, Brittany 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 46 109 3.8 0 0 6 0 0  
Total 29 5825 200.9 703 1787 .393 124 412 .301 454 655 .693 1984 68.41 432 811 1243 42.9 556 381 464 242 58
Opponents 29 5825 200.9 610 1692 .361 124 451 .275 418 570 .733 1762 60.76 341 747 1088 37.5 581 282 515 196 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harris, Kayla 21 21 681 32.4 141 278 .507 2 6 .333 85 133 .639 369 17.6 69 137 206 9.8 70 29 1.4 75 23 13
11 Williams, Janitsha 21 20 731 34.8 116 313 .371 30 90 .333 66 81 .815 328 15.6 53 118 171 8.1 43 39 1.9 47 37 3
05 Neely, Amber 20 20 625 31.3 56 155 .361 8 39 .205 36 57 .632 156 7.8 22 64 86 4.3 46 80 4.0 47 48 5
03 Tricoli, Shelby 21 17 514 24.5 44 144 .306 19 70 .271 39 48 .813 146 7.0 8 25 33 1.6 37 30 1.4 33 16 1
14 McGee, Morgan 21 17 373 17.8 49 130 .377 4 8 .500 41 65 .631 143 6.8 41 54 95 4.5 65 6 0.3 46 12 10
25 Boyd, Sharee 20 2 367 18.4 29 70 .414 0 0 .000 22 33 .667 80 4.0 34 57 91 4.6 42 13 0.7 33 14 7
02 Bonner, Kelli 21 5 286 13.6 13 51 .255 12 47 .255 6 7 .857 44 2.1 3 14 17 0.8 20 22 1.0 22 8 0
32 Boston, Brooklyn 21 3 252 12.0 21 43 .488 0 0 .000 12 26 .462 54 2.6 42 34 76 3.6 39 13 0.6 15 6 6
20 Hudson, Alysia 9 0 36 4.0 10 19 .526 0 0 .000 2 3 .667 22 2.4 6 3 9 1.0 7 1 0.1 2 1 0
33 Tomlinson, Alex 16 0 131 8.2 14 36 .389 0 4 .000 8 9 .889 36 2.3 7 9 16 1.0 8 8 0.5 10 3 0
22 DeBerry, Jasmine 19 0 198 10.4 8 30 .267 2 4 .500 5 8 .625 23 1.2 6 18 24 1.3 13 28 1.5 17 9 0
23 Lewis, Tameka 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 1 0 1
12 Johnson, Janna 5 0 6 1.2 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 39 81 3.9 0 0 0.0 6 0 0  
01 Walker, Taylor 6 0 20 3.3 1 8 .125 1 6 .167 0 1 .000 3 0.5 0 1 1 0.2 0 0 0.0 0 0 0
Total 21 4225 201.2 503 1279 .393 78 274 .285 324 473 .685 1408 67.05 333 575 908 43.2 390 269 12.8 354 177 47
Opponents 21 4225 201.2 438 1217 .360 98 335 .293 288 395 .729 1262 60.10 254 516 770 36.7 419 200 9.5 381 145 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Harris, Kayla 28 28 884 183 368 .497 2 9 .222 112 172 .651 480 17.1
15 Willoughby, Emily 1 0 14 4 9 .444 4 8 .500 4 4 1.000 16 16.0
11 Williams, Janitsha 28 27 966 156 404 .386 41 123 .333 81 100 .810 434 15.5
01 Jankowy, Heather 1 1 28 4 11 .364 2 4 .500 2 2 1.000 12 12.0
23 Lewis, Tameka 1 1 30 3 12 .250 3 10 .300 2 2 1.000 11 11.0
05 Neely, Amber 27 27 852 80 212 .377 14 59 .237 48 74 .649 222 8.2
03 Tricoli, Shelby 28 21 694 66 204 .324 29 98 .296 64 79 .810 225 8.0
14 McGee, Morgan 28 23 519 74 190 .389 8 14 .571 64 97 .660 220 7.9
12 Johnson, Janna 1 1 23 3 6 .500 0 0 .000 0 0 .000 6 6.0
03 Simpson, Sierra 1 1 30 2 8 .250 0 1 .000 2 3 .667 6 6.0
25 Boyd, Sharee 26 2 475 37 92 .402 0 0 .000 23 35 .657 97 3.7
33 Tomlinson, Alex 1 0 24 1 8 .125 0 0 .000 1 2 .500 3 3.0
02 Bonner, Kelli 28 8 393 19 72 .264 17 63 .270 6 7 .857 61 2.2
32 Boston, Brooklyn 28 4 335 24 56 .429 0 0 .000 21 41 .512 69 2.5
25 Boyd, Sharee 1 1 19 1 2 .500 0 0 .000 0 0 .000 2 2.0
20 Hudson, Alysia 1 0 17 1 3 .333 0 0 .000 0 0 .000 2 2.0
22 DeBerry, Jasmine 23 0 236 11 38 .289 2 4 .500 6 11 .545 30 1.3
20 Hudson, Alysia 16 0 56 14 24 .583 0 0 .000 3 5 .600 31 1.9
23 Lewis, Tameka 6 0 16 3 4 .750 0 0 .000 3 4 .750 9 1.5
33 Tomlinson, Alex 20 0 154 15 42 .357 0 4 .000 8 9 .889 38 1.9
21 Young, Nakia 1 0 11 0 2 .000 0 1 .000 1 3 .333 1 1.0
10 Hill, Brittany 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Johnson, Janna 7 0 9 0 4 .000 0 1 .000 2 2 1.000 2 0.3
01 Walker, Taylor 10 0 36 2 15 .133 2 13 .154 1 3 .333 7 0.7
Total 29 5825 703 1787 .393 124 412 .301 454 655 .693 1984 68.41
Opponents 29 5825 610 1692 .361 124 451 .275 418 570 .733 1762 60.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Harris, Kayla 28 31.6 .497 .222 .651 2.8 6.4 9.2 1.6 1.1 0.5 17.1
15 Willoughby, Emily 1 14.0 .444 .500 1.000 0.0 1.0 1.0 0.0 0.0 1.0 16.0
11 Williams, Janitsha 28 34.5 .386 .333 .810 2.3 5.8 8.0 2.1 1.9 0.1 15.5
01 Jankowy, Heather 1 28.0 .364 .500 1.000 0.0 2.0 2.0 3.0 3.0 0.0 12.0
23 Lewis, Tameka 1 30.0 .250 .300 1.000 2.0 4.0 6.0 0.0 0.0 0.0 11.0
05 Neely, Amber 27 31.6 .377 .237 .649 1.0 3.7 4.7 4.3 2.3 0.3 8.2
03 Tricoli, Shelby 28 24.8 .324 .296 .810 0.4 1.3 1.7 1.5 0.8 0.1 8.0
14 McGee, Morgan 28 18.5 .389 .571 .660 1.9 2.9 4.8 0.5 0.6 0.4 7.9
12 Johnson, Janna 1 23.0 .500 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 6.0
03 Simpson, Sierra 1 30.0 .250 .000 .667 4.0 7.0 11.0 3.0 0.0 0.0 6.0
25 Boyd, Sharee 26 18.3 .402 .000 .657 1.5 2.8 4.3 0.7 0.7 0.3 3.7
33 Tomlinson, Alex 1 24.0 .125 .000 .500 1.0 4.0 5.0 0.0 0.0 0.0 3.0
02 Bonner, Kelli 28 14.0 .264 .270 .857 0.2 0.6 0.9 0.9 0.3 0.0 2.2
32 Boston, Brooklyn 28 12.0 .429 .000 .512 1.8 1.5 3.3 0.5 0.4 0.3 2.5
25 Boyd, Sharee 1 19.0 .500 .000 .000 3.0 4.0 7.0 0.0 1.0 0.0 2.0
20 Hudson, Alysia 1 17.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
22 DeBerry, Jasmine 23 10.3 .289 .500 .545 0.4 1.1 1.5 1.4 0.4 0.0 1.3
20 Hudson, Alysia 16 3.5 .583 .000 .600 0.4 0.6 1.1 0.1 0.1 0.1 1.9
23 Lewis, Tameka 6 2.7 .750 .000 .750 0.3 0.7 1.0 0.0 0.0 0.2 1.5
33 Tomlinson, Alex 20 7.7 .357 .000 .889 0.4 0.6 1.0 0.5 0.3 0.0 1.9
21 Young, Nakia 1 11.0 .000 .000 .333 0.0 1.0 1.0 0.0 0.0 0.0 1.0
10 Hill, Brittany 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Johnson, Janna 7 1.3 .000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.1 0.3
01 Walker, Taylor 10 3.6 .133 .154 .333 0.0 0.1 0.1 0.1 0.0 0.0 0.7
Total 29 200.9 .393 .301 .693 14.9 28.0 42.9 13.1 8.3 2.0 68.41
Opponents 29 200.9 .361 .275 .733 11.8 25.8 37.5 9.7 6.8 3.9 60.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Pembroke 11/11/13 61-39 W 23-69 .333 6-23 .261 9-13 .692 15 33 48 48.0 14 13 13 2 12 61 61.0
at Lander 11/16/13 74-67 W 24-53 .453 7-12 .583 19-25 .760 8 36 44 46.0 27 20 18 2 2 74 67.5
vs Catawba 11/20/13 81-85 L 31-72 .431 6-15 .400 13-17 .765 14 24 38 43.3 25 15 18 0 12 81 72.0
at Tusculum 11/23/13 89-69 W 30-70 .429 8-21 .381 21-32 .656 20 30 50 45.0 24 19 13 1 11 89 76.3
vs Lenoir-Rhyne 11/26/13 61-51 W 22-45 .489 2-7 .286 15-25 .600 7 35 42 44.4 23 14 27 3 1 61 73.2
vs Belmont Abbey 11/30/13 65-53 W 24-63 .381 6-22 .273 11-15 .733 8 33 41 43.8 12 16 7 1 4 65 71.8
at Anderson 12/04/13 56-55 W 24-57 .421 4-12 .333 4-7 .571 15 30 45 44.0 13 9 17 2 4 56 69.6
at Mars Hill 12/07/13 65-53 W 24-66 .364 2-12 .167 15-24 .625 25 33 58 45.8 15 17 17 4 9 65 69.0
vs Lees-McRae 12/19/13 76-53 W 30-60 .500 3-12 .250 13-21 .619 9 34 43 45.4 16 17 16 1 9 76 69.8
vs Carson-Newman 01/04/14 73-59 W 29-68 .426 2-14 .143 13-21 .619 18 35 53 46.2 12 18 25 9 12 73 70.1
at Lenoir-Rhyne 01/08/14 61-71 L 21-60 .350 3-12 .250 16-26 .615 13 22 35 45.2 28 9 14 1 7 61 69.3
at Lincoln Memorial 01/11/14 71-75 L 26-70 .371 4-20 .200 15-19 .789 15 26 41 44.8 20 13 15 3 8 71 69.4
vs Queens (N.C.) 01/15/14 66-48 W 26-67 .388 3-12 .250 11-17 .647 20 29 49 45.2 12 12 13 3 6 66 69.2
vs Tusculum 01/18/14 80-68 W 27-59 .458 3-13 .231 23-33 .697 15 26 41 44.9 23 13 19 2 3 80 69.9
at Catawba 01/22/14 71-53 W 24-50 .480 4-10 .400 19-22 .864 8 31 39 44.5 12 14 18 1 6 71 70.0
vs Brevard 01/25/14 65-62 W 23-60 .383 5-15 .333 14-20 .700 17 28 45 44.5 20 17 23 1 11 65 69.7
vs Coker 01/30/14 68-63 W 26-61 .426 2-10 .200 14-23 .609 18 21 39 44.2 9 18 15 3 14 68 69.6
at Newberry 02/05/14 55-66 L 22-62 .355 3-12 .250 8-17 .471 13 20 33 43.6 18 8 11 1 8 55 68.8
vs Anderson 02/08/14 91-73 W 30-58 .517 5-8 .625 26-34 .765 9 29 38 43.3 19 14 16 1 4 91 69.9
at Carson-Newman 02/15/14 57-54 W 18-46 .391 3-10 .300 18-26 .692 8 25 33 42.8 17 11 19 0 5 57 69.3
at Queens (N.C.) 02/17/14 54-46 W 16-58 .276 6-17 .353 16-21 .762 17 25 42 42.7 19 9 11 2 11 54 68.6
at Coker 02/19/14 54-52 W (OT) 20-64 .313 2-18 .111 12-16 .750 21 23 44 42.8 20 9 20 2 13 54 67.9
vs Lincoln Memorial 02/22/14 56-59 L 18-68 .265 3-10 .300 17-24 .708 22 27 49 43.0 18 10 15 3 12 56 67.4
vs Newberry 02/26/14 65-54 W 21-64 .328 4-15 .267 19-26 .731 23 27 50 43.3 18 6 13 2 11 65 67.3
at Brevard College 03/01/14 69-46 W 25-54 .463 4-11 .364 15-23 .652 15 29 44 43.4 25 14 15 3 9 69 67.4
vs Newberry 03/05/14 78-52 W 25-65 .385 2-10 .200 26-35 .743 11 34 45 43.4 18 11 7 0 12 78 67.8
at Wingate 03/08/14 59-70 L 19-62 .306 9-24 .375 12-16 .750 16 25 41 43.3 33 6 17 2 5 59 67.4
at Lenoir-Rhyne 03/09/14 77-73 W 22-63 .349 5-13 .385 28-37 .757 18 24 42 43.3 24 10 14 1 7 77 67.8
vs Belmont Abbey 03/14/14 86-93 L 33-73 .452 8-22 .364 12-20 .600 14 17 31 42.9 22 19 18 2 14 86 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Pembroke 11/11/13 39-61 L 14-46 .304 5-19 .263 6-10 .600 2 30 32 32.0 19 7 26 4 4 39 39.0
Lander 11/16/13 67-74 L 21-68 .309 5-17 .294 20-28 .714 15 25 40 36.0 23 11 10 2 6 67 53.0
Catawba 11/20/13 85-81 W 29-57 .509 12-22 .545 15-25 .600 10 27 37 36.3 19 16 24 5 4 85 63.7
Tusculum 11/23/13 69-89 L 21-58 .362 4-17 .235 23-32 .719 11 28 39 37.0 25 9 17 5 2 69 65.0
Lenoir-Rhyne 11/26/13 51-61 L 18-66 .273 1-12 .083 14-21 .667 17 22 39 37.4 25 9 18 3 9 51 62.2
Belmont Abbey 11/30/13 53-65 L 23-64 .359 1-16 .063 6-9 .667 8 32 40 37.8 15 9 10 2 5 53 60.7
Anderson 12/04/13 55-56 L 20-65 .308 6-17 .353 9-12 .750 15 20 35 37.4 14 7 8 8 11 55 59.9
Mars Hill 12/07/13 53-65 L 19-65 .292 1-10 .100 14-18 .778 15 23 38 37.5 20 8 13 8 11 53 59.0
Lees-McRae 12/19/13 53-76 L 20-62 .323 3-17 .176 10-14 .714 8 25 33 37.0 17 9 16 1 9 53 58.3
Carson-Newman 01/04/14 59-73 L 23-71 .324 6-24 .250 7-12 .583 16 25 41 37.4 20 11 23 4 10 59 58.4
Lenoir-Rhyne 01/08/14 71-61 W 21-52 .404 5-11 .455 24-33 .727 13 31 44 38.0 21 11 16 5 4 71 59.5
Lincoln Memorial 01/11/14 75-71 W 26-60 .433 4-16 .250 19-22 .864 10 32 42 38.3 15 6 20 3 6 75 60.8
Queens (N.C.) 01/15/14 48-66 L 17-54 .315 7-17 .412 7-8 .875 7 24 31 37.8 16 6 18 3 9 48 59.8
Tusculum 01/18/14 68-80 L 23-62 .371 5-16 .313 17-24 .708 15 20 35 37.6 25 9 20 3 7 68 60.4
Catawba 01/22/14 53-71 L 19-67 .284 3-25 .120 12-14 .857 18 19 37 37.5 21 7 16 2 9 53 59.9
Brevard 01/25/14 62-65 L 19-47 .404 8-15 .533 16-22 .727 4 21 25 36.8 14 12 19 4 8 62 60.1
Coker 01/30/14 63-68 L 24-59 .407 7-18 .389 8-10 .800 15 21 36 36.7 16 12 21 2 6 63 60.2
Newberry 02/05/14 66-55 W 21-48 .438 6-13 .462 18-21 .857 7 28 35 36.6 13 12 16 4 3 66 60.6
Anderson 02/08/14 73-91 L 24-59 .407 8-20 .400 17-23 .739 11 25 36 36.6 30 10 23 3 4 73 61.2
Carson-Newman 02/15/14 54-57 L 22-62 .355 3-18 .167 7-12 .583 13 22 35 36.5 25 13 14 2 10 54 60.9
Queens (N.C.) 02/17/14 46-54 L 17-52 .327 1-9 .111 11-16 .688 15 30 45 36.9 15 9 19 8 6 46 60.1
Coker 02/19/14 52-54 L (OT) 19-53 .358 1-11 .091 13-22 .591 15 26 41 37.1 24 4 22 2 10 52 59.8
Lincoln Memorial 02/22/14 59-56 W 23-58 .397 3-13 .231 10-12 .833 10 31 41 37.3 23 11 21 5 6 59 59.7
Newberry 02/26/14 54-65 L 22-55 .400 5-15 .333 5-9 .556 9 22 31 37.0 18 11 18 5 5 54 59.5
Brevard College 03/01/14 46-69 L 11-47 .234 2-16 .125 22-27 .815 8 19 27 36.6 20 7 15 4 5 46 59.0
Newberry 03/05/14 52-78 L 20-58 .345 0-11 .000 12-15 .800 7 35 42 36.8 23 11 17 1 3 52 58.7
Wingate 03/08/14 70-59 W 20-55 .364 2-13 .154 28-41 .683 17 27 44 37.1 19 8 13 5 11 70 59.1
Lenoir-Rhyne 03/09/14 73-77 L 25-69 .362 3-12 .250 20-26 .769 22 27 49 37.5 28 5 16 3 5 73 59.6
Belmont Abbey 03/14/14 93-86 W 29-53 .547 7-11 .636 28-32 .875 8 30 38 37.5 18 22 26 6 8 93 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Pembroke 11/11/13 61-39 22 23-69/14-46 .333/.304 6-23/5-19 .261/.263 9-13/6-10 .692-.600 48/32 16 13/7 13/26 2/4 12/4 14/19
Lander 11/16/13 74-67 7 24-53/21-68 .453/.309 7-12/5-17 .583/.294 19-25/20-28 .760-.714 44/40 4 20/11 18/10 2/2 2/6 27/23
Catawba 11/20/13 81-85 -4 31-72/29-57 .431/.509 6-15/12-22 .400/.545 13-17/15-25 .765-.600 38/37 1 15/16 18/24 0/5 12/4 25/19
Tusculum 11/23/13 89-69 20 30-70/21-58 .429/.362 8-21/4-17 .381/.235 21-32/23-32 .656-.719 50/39 11 19/9 13/17 1/5 11/2 24/25
Lenoir-Rhyne 11/26/13 61-51 10 22-45/18-66 .489/.273 2-7/1-12 .286/.083 15-25/14-21 .600-.667 42/39 3 14/9 27/18 3/3 1/9 23/25
Belmont Abbey 11/30/13 65-53 12 24-63/23-64 .381/.359 6-22/1-16 .273/.063 11-15/6-9 .733-.667 41/40 1 16/9 7/10 1/2 4/5 12/15
Anderson 12/04/13 56-55 1 24-57/20-65 .421/.308 4-12/6-17 .333/.353 4-7/9-12 .571-.750 45/35 10 9/7 17/8 2/8 4/11 13/14
Mars Hill 12/07/13 65-53 12 24-66/19-65 .364/.292 2-12/1-10 .167/.100 15-24/14-18 .625-.778 58/38 20 17/8 17/13 4/8 9/11 15/20
Lees-McRae 12/19/13 76-53 23 30-60/20-62 .500/.323 3-12/3-17 .250/.176 13-21/10-14 .619-.714 43/33 10 17/9 16/16 1/1 9/9 16/17
Carson-Newman 01/04/14 73-59 14 29-68/23-71 .426/.324 2-14/6-24 .143/.250 13-21/7-12 .619-.583 53/41 12 18/11 25/23 9/4 12/10 12/20
Lenoir-Rhyne 01/08/14 61-71 -10 21-60/21-52 .350/.404 3-12/5-11 .250/.455 16-26/24-33 .615-.727 35/44 -9 9/11 14/16 1/5 7/4 28/21
Lincoln Memorial 01/11/14 71-75 -4 26-70/26-60 .371/.433 4-20/4-16 .200/.250 15-19/19-22 .789-.864 41/42 -1 13/6 15/20 3/3 8/6 20/15
Queens (N.C.) 01/15/14 66-48 18 26-67/17-54 .388/.315 3-12/7-17 .250/.412 11-17/7-8 .647-.875 49/31 18 12/6 13/18 3/3 6/9 12/16
Tusculum 01/18/14 80-68 12 27-59/23-62 .458/.371 3-13/5-16 .231/.313 23-33/17-24 .697-.708 41/35 6 13/9 19/20 2/3 3/7 23/25
Catawba 01/22/14 71-53 18 24-50/19-67 .480/.284 4-10/3-25 .400/.120 19-22/12-14 .864-.857 39/37 2 14/7 18/16 1/2 6/9 12/21
Brevard 01/25/14 65-62 3 23-60/19-47 .383/.404 5-15/8-15 .333/.533 14-20/16-22 .700-.727 45/25 20 17/12 23/19 1/4 11/8 20/14
Coker 01/30/14 68-63 5 26-61/24-59 .426/.407 2-10/7-18 .200/.389 14-23/8-10 .609-.800 39/36 3 18/12 15/21 3/2 14/6 9/16
Newberry 02/05/14 55-66 -11 22-62/21-48 .355/.438 3-12/6-13 .250/.462 8-17/18-21 .471-.857 33/35 -2 8/12 11/16 1/4 8/3 18/13
Anderson 02/08/14 91-73 18 30-58/24-59 .517/.407 5-8/8-20 .625/.400 26-34/17-23 .765-.739 38/36 2 14/10 16/23 1/3 4/4 19/30
Carson-Newman 02/15/14 57-54 3 18-46/22-62 .391/.355 3-10/3-18 .300/.167 18-26/7-12 .692-.583 33/35 -2 11/13 19/14 0/2 5/10 17/25
Queens (N.C.) 02/17/14 54-46 8 16-58/17-52 .276/.327 6-17/1-9 .353/.111 16-21/11-16 .762-.688 42/45 -3 9/9 11/19 2/8 11/6 19/15
Coker 02/19/14 54-52 2 20-64/19-53 .313/.358 2-18/1-11 .111/.091 12-16/13-22 .750-.591 44/41 3 9/4 20/22 2/2 13/10 20/24
Lincoln Memorial 02/22/14 56-59 -3 18-68/23-58 .265/.397 3-10/3-13 .300/.231 17-24/10-12 .708-.833 49/41 8 10/11 15/21 3/5 12/6 18/23
Newberry 02/26/14 65-54 11 21-64/22-55 .328/.400 4-15/5-15 .267/.333 19-26/5-9 .731-.556 50/31 19 6/11 13/18 2/5 11/5 18/18
Brevard College 03/01/14 69-46 23 25-54/11-47 .463/.234 4-11/2-16 .364/.125 15-23/22-27 .652-.815 44/27 17 14/7 15/15 3/4 9/5 25/20
Newberry 03/05/14 78-52 26 25-65/20-58 .385/.345 2-10/0-11 .200/.000 26-35/12-15 .743-.800 45/42 3 11/11 7/17 0/1 12/3 18/23
Wingate 03/08/14 59-70 -11 19-62/20-55 .306/.364 9-24/2-13 .375/.154 12-16/28-41 .750-.683 41/44 -3 6/8 17/13 2/5 5/11 33/19
Lenoir-Rhyne 03/09/14 77-73 4 22-63/25-69 .349/.362 5-13/3-12 .385/.250 28-37/20-26 .757-.769 42/49 -7 10/5 14/16 1/3 7/5 24/28
Belmont Abbey 03/14/14 86-93 -7 33-73/29-53 .452/.547 8-22/7-11 .364/.636 12-20/28-32 .600-.875 31/38 -7 19/22 18/26 2/6 14/8 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Anderson (02/08/14)
FIELD GOALS MADE 33 Belmont Abbey (03/14/14)
FIELD GOAL ATTEMPTS 73 Belmont Abbey (03/14/14)
3 PT FIELD GOALS MADE 9 Wingate (03/08/14)
3 PT FG ATTEMPTS 24 Wingate (03/08/14)
FREE THROWS MADE 28 Lenoir-Rhyne (03/09/14)
FREE THROW ATTEMPTS 37 Lenoir-Rhyne (03/09/14)
REBOUNDS 58 Mars Hill (12/07/13)
ASSISTS 20 Lander (11/16/13)
STEALS 14 Coker (01/30/14); Belmont Abbey (03/14/14)
BLOCKED SHOTS 9 Carson-Newman (01/04/14)
TURNOVERS 27 Lenoir-Rhyne (11/26/13)
FOULS 33 Wingate (03/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams, Janitsha; Harris, Kayla Catawba (11/20/13); Anderson (02/08/14)
FIELD GOALS MADE 11 Williams, Janitsha Catawba (11/20/13)
FIELD GOAL ATTEMPTS 22 Williams, Janitsha Catawba (11/20/13)
3 PT FIELD GOALS MADE 5 Williams, Janitsha Catawba (11/20/13)
3 PT FG ATTEMPTS 10 Woods, Lesley Wingate (03/08/14)
FREE THROWS MADE 9 Harris, Kayla; Tricoli, Shelby Anderson (02/08/14); Lenoir-Rhyne (03/09/14)
FREE THROW ATTEMPTS 14 Harris, Kayla Tusculum (01/18/14)
