Skip To Main Content
Skip To Main Content

Wingate University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (15-5, 6-4)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Goals 331 197
Assists 207 109
Shots 1066 729
Shot Percentage .311 .276
Shots On Goal 550 388
Shots On Goal Percentage .541 .56
Shots Per Game 53.3 35.7
Goal Breakdown
Man-up 19 22
Man-down 0 0
Unassisted 124 93
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 19-49 24-71
Power Plays: Percentage .388 .338
Miscellaneous
Ground Balls 732 661
Turnovers 296 373
Caused Turnovers 217 147
Faceoffs: W-L 313-284 284-313
Faceoffs: Percentage .524 .476
Clears 407-449 370-454
Clear Percentage .906 .815
Penalties 71 49
Penalty Minutes 53:30 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Spence, Kyle Spence, Kyle 20-20 39 79 118 155 .252 73 .471 2 0 0 38 39 10 0-0 .000 8-05:00
4 Clark, Sean Clark, Sean 20-20 57 23 80 121 .471 78 .645 6 4 0 24 20 11 0-0 .000 0-00:00
2 Butrico, Vinny Butrico, Vinny 19-19 50 14 64 186 .269 104 .559 3 2 0 35 20 6 0-0 .000 5-03:00
22 Moran, Joey Moran, Joey 20-0 51 11 62 172 .297 82 .477 0 8 0 19 19 6 0-0 .000 7-05:00
58 Goss, Sam Goss, Sam 20-0 28 16 44 67 .418 43 .642 1 4 0 19 17 2 0-0 .000 0-00:00
3 Grant, Jaxon Grant, Jaxon 19-1 24 5 29 77 .312 34 .442 1 0 0 18 11 1 0-0 .000 1-00:30
16 Papach, Matt Papach, Matt 19-0 13 10 23 56 .232 26 .464 0 0 0 24 10 7 0-0 .000 1-01:00
59 Samson, Zach Samson, Zach 19-0 13 10 23 35 .371 19 .543 0 0 0 6 8 2 0-0 .000 0-00:00
28 Cifreo, Brayden Cifreo, Brayden 12-0 6 8 14 18 .333 12 .667 0 0 0 9 8 1 0-0 .000 0-00:00
23 Solazzo, James Solazzo, James 8-1 7 3 10 16 .438 11 .688 0 0 0 8 1 1 0-0 .000 0-00:00
18 Murray, Jack Murray, Jack 17-0 5 3 8 29 .172 13 .448 1 0 0 9 6 3 0-0 .000 2-02:00
37 Eggleton, Cole Eggleton, Cole 6-0 5 2 7 11 .455 9 .818 0 0 0 3 7 2 0-0 .000 0-00:00
11 Rupprecht, Dylan Rupprecht, Dylan 20-10 5 2 7 9 .556 7 .778 0 1 0 67 7 2 136-278 .489 1-00:30
52 Watson, Calvin Watson, Calvin 7-0 1 5 6 11 .091 4 .364 0 0 0 4 3 1 0-0 .000 0-00:00
14 Magyar, Matt Magyar, Matt 7-0 4 0 4 13 .308 9 .692 1 0 0 3 3 0 0-0 .000 0-00:00
27 Nerone, Braden Nerone, Braden 3-0 3 1 4 6 .500 5 .833 0 0 0 2 2 0 0-0 .000 0-00:00
29 Bocketti, Reece Bocketti, Reece 6-0 2 2 4 3 .667 2 .667 0 0 0 2 2 1 0-0 .000 0-00:00
46 Arnold, Nick Arnold, Nick 20-20 3 0 3 4 .750 4 1.000 0 0 0 45 6 22 0-0 .000 9-09:00
32 Olvany, Sean Olvany, Sean 6-0 3 0 3 4 .750 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
12 Tillett, Graham Tillett, Graham 14-11 2 1 3 8 .250 7 .875 0 0 0 28 3 15 0-3 .000 1-01:00
50 Williams, Quad Williams, Quad 20-20 0 3 3 1 .000 1 1.000 0 0 0 30 3 1 0-0 .000 0-00:00
51 Spaeth, Logan Spaeth, Logan 20-9 2 0 2 10 .200 4 .400 0 0 0 77 7 2 146-248 .589 3-01:30
48 Farley, Peyton Farley, Peyton 19-19 1 1 2 4 .250 3 .750 0 0 0 42 6 30 0-0 .000 11-08:30
31 McGivern, Mason McGivern, Mason 18-0 1 1 2 3 .333 2 .667 0 0 0 19 1 11 0-0 .000 2-01:30
40 Rodriguez, Blayze Rodriguez, Blayze 3-0 1 1 2 5 .200 2 .400 0 0 0 4 1 0 0-0 .000 0-00:00
15 Woolfe, Ryan Woolfe, Ryan 6-0 0 2 2 3 .000 1 .333 0 0 0 2 3 0 0-0 .000 0-00:00
55 Cleary, Logan Cleary, Logan 5-0 1 0 1 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 1-01:00
45 Dromsky, Andrew Dromsky, Andrew 7-0 1 0 1 10 .100 5 .500 0 0 0 3 0 0 0-0 .000 0-00:00
35 Johnson, Kaden Johnson, Kaden 3-0 1 0 1 2 .500 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
41 Mitcho, Max Mitcho, Max 16-0 1 0 1 4 .250 4 1.000 0 0 0 6 4 10 0-0 .000 6-04:30
34 Stauffer, Dylan Stauffer, Dylan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 0 11-18 .611 1-00:30
33 Blakely, Johnny Blakely, Johnny 12-0 0 1 1 3 .000 2 .667 0 0 0 21 5 4 0-0 .000 1-00:30
44 McKenzie, Owen McKenzie, Owen 3-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
10 Pape, Will Pape, Will 9-1 0 1 1 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 1-01:00
26 Whitehouse, Noah Whitehouse, Noah 12-0 0 1 1 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 1-00:30
49 Cassese, Joe Cassese, Joe 8-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
19 Collins, Austin Collins, Austin 13-1 0 0 0 2 .000 0 .000 0 0 0 8 1 4 6-17 .353 1-00:30
7 Deardorff, Sam Deardorff, Sam 20-20 0 0 0 2 .000 1 .500 0 0 0 28 6 21 0-0 .000 4-03:30
53 Dieringer, Jeff Dieringer, Jeff 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
43 Dorr, CJ Dorr, CJ 20-19 0 0 0 0 .000 0 .000 0 0 0 47 7 10 0-0 .000 1-01:00
25 Gullace, Dom Gullace, Dom 19-9 0 0 0 0 .000 0 .000 0 0 0 20 5 17 0-0 .000 2-01:30
60 Harter, Chris Harter, Chris 3-0 0 0 0 5 .000 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
54 Hartgrave, Max Hartgrave, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
9 Janotte, Matt Janotte, Matt 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
1 Loe, Ashton Loe, Ashton 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
21 Margiotta, Nick Margiotta, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
24 Peterson, Ryan Peterson, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
47 Richards, Gavin Richards, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Tolar, Mason Tolar, Mason 6-0 0 0 0 1 .000 0 .000 0 0 0 7 2 0 14-33 .424 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 42 0 0-0 .000 0-00:00  
Totals 20 331 207 538 1066 .311 577 .541 15 19 0 732 296 217 313-597 .524 71-53:30
Opponents 20 197 109 306 714 .276 400 .560 5 22 0 661 373 147 284-597 .476 49-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Loe, Ashton Loe, Ashton 6-0 46:41 4 5.14 8 .667 0 0 24
9 Janotte, Matt Janotte, Matt 5-0 107:21 10 5.59 11 .524 1 0 44
50 Williams, Quad Williams, Quad 20-20 1054:19 189 10.76 188 .499 13 5 661

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Spence, Kyle Spence, Kyle 10-10 25 38 63 79 .316 39 .494 0 0 0 18 19 6 0-0 .000 1-00:30
4 Clark, Sean Clark, Sean 10-10 29 14 43 65 .446 40 .615 3 3 0 8 12 6 0-0 .000 0-00:00
2 Butrico, Vinny Butrico, Vinny 9-9 25 7 32 88 .284 48 .545 0 0 0 18 5 3 0-0 .000 2-01:00
22 Moran, Joey Moran, Joey 10-0 19 6 25 80 .238 39 .488 0 3 0 8 11 3 0-0 .000 6-04:30
58 Goss, Sam Goss, Sam 10-0 11 7 18 25 .440 17 .680 0 1 0 9 6 0 0-0 .000 0-00:00
3 Grant, Jaxon Grant, Jaxon 10-0 14 3 17 43 .326 18 .419 1 0 0 9 5 1 0-0 .000 1-00:30
59 Samson, Zach Samson, Zach 10-0 10 7 17 21 .476 12 .571 0 0 0 2 3 2 0-0 .000 0-00:00
16 Papach, Matt Papach, Matt 10-0 7 7 14 36 .194 18 .500 0 0 0 12 4 4 0-0 .000 1-01:00
28 Cifreo, Brayden Cifreo, Brayden 9-0 5 7 12 16 .313 11 .688 0 0 0 8 7 1 0-0 .000 0-00:00
23 Solazzo, James Solazzo, James 6-1 6 3 9 13 .462 9 .692 0 0 0 7 1 1 0-0 .000 0-00:00
37 Eggleton, Cole Eggleton, Cole 4-0 5 2 7 9 .556 8 .889 0 0 0 2 5 1 0-0 .000 0-00:00
52 Watson, Calvin Watson, Calvin 5-0 1 5 6 9 .111 3 .333 0 0 0 2 2 0 0-0 .000 0-00:00
11 Rupprecht, Dylan Rupprecht, Dylan 10-3 3 1 4 5 .600 4 .800 0 0 0 33 4 1 61-124 .492 0-00:00
29 Bocketti, Reece Bocketti, Reece 4-0 2 2 4 2 1.000 2 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
18 Murray, Jack Murray, Jack 8-0 2 2 4 16 .125 7 .438 1 0 0 5 1 1 0-0 .000 0-00:00
14 Magyar, Matt Magyar, Matt 3-0 3 0 3 9 .333 6 .667 1 0 0 1 1 0 0-0 .000 0-00:00
27 Nerone, Braden Nerone, Braden 2-0 2 1 3 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
46 Arnold, Nick Arnold, Nick 10-10 2 0 2 2 1.000 2 1.000 0 0 0 23 4 10 0-0 .000 5-06:00
32 Olvany, Sean Olvany, Sean 4-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
48 Farley, Peyton Farley, Peyton 9-9 1 1 2 2 .500 2 1.000 0 0 0 19 3 13 0-0 .000 7-05:30
31 McGivern, Mason McGivern, Mason 8-0 1 1 2 1 1.000 1 1.000 0 0 0 7 0 2 0-0 .000 1-00:30
55 Cleary, Logan Cleary, Logan 4-0 1 0 1 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 1-01:00
45 Dromsky, Andrew Dromsky, Andrew 5-0 1 0 1 10 .100 5 .500 0 0 0 2 0 0 0-0 .000 0-00:00
35 Johnson, Kaden Johnson, Kaden 2-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
41 Mitcho, Max Mitcho, Max 8-0 1 0 1 4 .250 4 1.000 0 0 0 3 3 7 0-0 .000 1-01:00
51 Spaeth, Logan Spaeth, Logan 10-6 1 0 1 6 .167 2 .333 0 0 0 42 3 2 92-145 .634 2-01:00
12 Tillett, Graham Tillett, Graham 6-5 1 0 1 4 .250 3 .750 0 0 0 14 1 8 0-0 .000 0-00:00
33 Blakely, Johnny Blakely, Johnny 7-0 0 1 1 1 .000 1 1.000 0 0 0 12 2 3 0-0 .000 1-00:30
10 Pape, Will Pape, Will 4-1 0 1 1 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
26 Whitehouse, Noah Whitehouse, Noah 9-0 0 1 1 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 1-00:30
15 Woolfe, Ryan Woolfe, Ryan 4-0 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
49 Cassese, Joe Cassese, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
19 Collins, Austin Collins, Austin 7-1 0 0 0 2 .000 0 .000 0 0 0 3 0 2 2-8 .250 0-00:00
7 Deardorff, Sam Deardorff, Sam 10-10 0 0 0 1 .000 1 1.000 0 0 0 16 3 10 0-0 .000 3-03:00
53 Dieringer, Jeff Dieringer, Jeff 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
43 Dorr, CJ Dorr, CJ 10-10 0 0 0 0 .000 0 .000 0 0 0 22 2 5 0-0 .000 1-01:00
25 Gullace, Dom Gullace, Dom 10-5 0 0 0 0 .000 0 .000 0 0 0 12 1 10 0-0 .000 0-00:00
60 Harter, Chris Harter, Chris 2-0 0 0 0 4 .000 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
54 Hartgrave, Max Hartgrave, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
9 Janotte, Matt Janotte, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
1 Loe, Ashton Loe, Ashton 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Margiotta, Nick Margiotta, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
44 McKenzie, Owen McKenzie, Owen 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
24 Peterson, Ryan Peterson, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
47 Richards, Gavin Richards, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Stauffer, Dylan Stauffer, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 .333 1-00:30
13 Tolar, Mason Tolar, Mason 5-0 0 0 0 1 .000 0 .000 0 0 0 7 2 0 13-30 .433 0-00:00
50 Williams, Quad Williams, Quad 10-10 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 10 181 118 299 575 .315 315 .548 6 7 0 373 139 116 170-313 .543 36-28:30
Opponents 10 100 59 159 326 .307 200 .613 4 17 0 308 205 67 143-313 .457 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Loe, Ashton Loe, Ashton 5-0 31:41 2 3.79 6 .750 0 0 15
9 Janotte, Matt Janotte, Matt 4-0 102:11 10 5.87 10 .500 1 0 40
50 Williams, Quad Williams, Quad 10-10 466:08 88 11.33 84 .488 4 4 271

Game-By-Game

Wingate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Lees-McRae W 19-5 19 14 33 65 .292 33 .508 1 3 0 67 15 13 19-8 6-04:00
2/08/25 at Florida Southern W 12-11 12 7 19 37 .324 27 .730 1 0 0 28 11 9 7-19 2-01:30
2/22/25 Florida Tech W 17-9 17 11 28 43 .395 29 .674 1 1 0 47 17 11 21-8 8-06:30
2/26/25 at Mount Olive W 18-6 18 9 27 47 .383 27 .574 1 0 0 32 15 11 12-16 2-02:00
3/01/25 vs Lenoir-Rhyne L 6-9 6 2 8 30 .200 15 .500 0 0 0 18 18 7 6-12 4-02:30
3/08/25 Mars Hill W 23-7 23 14 37 64 .359 34 .531 1 1 0 39 10 14 16-17 3-02:30
3/15/25 Tusculum W 28-11 28 22 50 80 .350 46 .575 1 1 0 55 9 14 28-15 3-02:30
3/19/25 Newberry L 13-14 13 8 21 59 .220 29 .492 0 0 0 27 8 17 12-16 7-05:30
3/21/25 at Emory & Henry W 23-5 23 15 38 71 .324 42 .592 1 1 0 47 18 12 16-15 2-01:30
3/29/25 Lander W 12-5 12 9 21 50 .240 24 .480 1 0 0 36 20 18 10-10 2-01:00
4/02/25 at Catawba W 17-7 17 9 26 64 .266 29 .453 1 1 0 36 14 7 17-10 2-01:00
4/05/25 at Lincoln Memorial W 21-7 21 16 37 45 .467 26 .578 1 0 0 36 17 9 20-12 1-00:30
4/12/25 Anderson L 13-15 13 6 19 54 .241 29 .537 0 2 0 39 21 14 18-14 9-07:00
4/19/25 at Limestone L 11-18 11 4 15 43 .256 24 .558 0 0 0 26 14 3 17-16 2-01:30
4/23/25 Coker W 26-7 26 22 48 65 .400 41 .631 1 1 0 50 10 19 20-16 3-04:00
4/26/25 at Newberry W 12-11 12 7 19 54 .222 26 .481 1 2 0 36 21 9 18-8 7-03:30
4/30/25 at Limestone W 17-16 17 8 25 58 .293 26 .448 1 2 0 29 13 8 18-18 0-00:00
5/03/25 vs Anderson W 17-11 17 10 27 52 .327 30 .577 1 1 0 35 18 11 13-17 4-03:00
5/07/25 at Lenoir-Rhyne W 17-16 17 11 28 50 .340 26 .520 1 1 0 27 12 4 15-21 2-01:30
5/11/25 at Tampa L 9-13 9 3 12 35 .257 14 .400 0 2 0 22 15 7 10-16 2-02:00
Wingate 331-203 331 207 538 1066 .311 577 .541 15 19 0 732 296 217 313-284 71-53:30
Opponents 203-331 197 109 306 714 .276 400 .560 5 22 0 661 373 147 284-313 49-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Lees-McRae 19-5 60:00 5 5.00 9 .643 1 0 33
2/08/25 at Florida Southern 12-11 60:00 11 11.00 11 .500 1 0 52
2/22/25 Florida Tech 17-9 60:00 9 9.00 11 .550 1 0 35
2/26/25 at Mount Olive 18-6 60:00 6 6.00 6 .500 1 0 28
3/01/25 vs Lenoir-Rhyne 6-9 60:00 9 9.00 18 .667 0 1 40
3/08/25 Mars Hill 23-7 60:00 7 7.00 5 .417 1 0 30
3/15/25 Tusculum 28-11 60:00 11 11.00 9 .450 1 0 27
3/19/25 Newberry 13-14 60:00 14 14.00 12 .462 0 1 34
3/21/25 at Emory & Henry 23-5 60:00 5 5.00 6 .545 1 0 16
3/29/25 Lander 12-5 60:00 5 5.00 7 .583 1 0 29
4/02/25 at Catawba 17-7 60:00 7 7.00 5 .417 1 0 23
4/05/25 at Lincoln Memorial 21-7 60:00 7 7.00 8 .533 1 0 34
4/12/25 Anderson 13-15 60:00 15 15.00 15 .500 0 1 52
4/19/25 at Limestone 11-18 60:00 18 18.00 11 .379 0 1 39
4/23/25 Coker 26-7 60:00 7 7.00 11 .611 1 0 31
4/26/25 at Newberry 12-11 65:29 11 10.08 10 .476 1 0 36
4/30/25 at Limestone 17-16 62:52 16 15.27 11 .407 1 0 41
5/03/25 vs Anderson 17-11 60:00 11 11.00 12 .522 1 0 46
5/07/25 at Lenoir-Rhyne 17-16 60:00 16 16.00 19 .543 1 0 57
5/11/25 at Tampa 9-13 60:00 13 13.00 11 .458 0 1 46
Wingate 331-203 1208:21 203 10.08 207 .505 15 5 729
Opponents 203-331 1208:21 331 16.44 246 .426 5 15 1065

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Lees-McRae L 5-19 5 2 7 33 .152 14 .424 0 0 0 36 19 10 8-19 5-05:30
2/08/25 Florida Southern L 11-12 11 3 14 52 .212 22 .423 0 0 0 42 15 5 19-7 1-01:00
2/22/25 at Florida Tech L 9-17 9 5 14 35 .257 20 .571 0 1 0 27 16 12 8-21 1-01:00
2/26/25 Mount Olive L 6-18 6 4 10 28 .214 12 .429 0 0 0 30 24 6 16-12 1-00:30
3/01/25 vs Lenoir-Rhyne W 9-6 9 7 16 40 .225 27 .675 1 3 0 32 12 14 12-6 2-02:00
3/08/25 at Mars Hill L 7-23 7 1 8 30 .233 12 .400 0 1 0 32 22 2 17-16 4-03:00
3/15/25 at Tusculum L 11-28 11 7 18 27 .407 20 .741 0 2 0 27 21 2 15-28 1-01:00
3/19/25 at Newberry W 14-13 14 7 21 34 .412 26 .765 1 2 0 28 21 4 16-12 2-01:30
3/21/25 Emory & Henry L 5-23 5 3 8 16 .313 11 .688 0 0 0 35 30 11 15-16 2-01:30
3/29/25 at Lander L 5-12 5 5 10 29 .172 12 .414 0 0 0 30 27 8 10-10 1-00:30
4/02/25 Catawba L 7-17 7 3 10 23 .304 12 .522 0 1 0 26 20 6 10-17 5-03:30
4/05/25 Lincoln Memorial L 7-21 7 1 8 34 .206 15 .441 0 0 0 27 18 8 12-20 1-00:30
4/12/25 at Anderson W 15-13 15 14 29 52 .288 30 .577 1 4 0 41 20 12 14-18 3-02:00
4/19/25 Limestone W 18-11 18 10 28 39 .462 29 .744 1 2 0 33 17 4 16-17 3-02:00
4/23/25 at Coker L 7-26 7 6 13 31 .226 18 .581 0 2 0 27 24 4 16-20 3-02:00
4/26/25 Newberry L 11-12 5 9 14 21 .238 11 .524 0 1 0 30 12 11 8-18 4-02:00
4/30/25 Limestone L 16-17 16 7 23 41 .390 27 .659 0 0 0 38 13 0 18-18 6-06:00
5/03/25 vs Anderson L 11-17 11 6 17 46 .239 23 .500 0 2 0 48 21 11 17-13 1-00:30
5/07/25 Lenoir-Rhyne L 16-17 16 5 21 57 .281 35 .614 0 1 0 37 8 9 21-15 1-01:00
5/11/25 Tampa W 13-9 13 4 17 46 .283 24 .522 1 0 0 35 13 8 16-10 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Lees-McRae 5-19 60:00 19 19.00 14 .424 0 1 65
2/08/25 Florida Southern 11-12 60:00 12 12.00 15 .556 0 1 37
2/22/25 at Florida Tech 9-17 60:00 17 17.00 12 .414 0 1 43
2/26/25 Mount Olive 6-18 60:00 18 18.00 9 .333 0 1 47
3/01/25 vs Lenoir-Rhyne 9-6 60:00 6 6.00 9 .600 1 0 30
3/08/25 at Mars Hill 7-23 60:00 23 23.00 11 .324 0 1 64
3/15/25 at Tusculum 11-28 60:00 28 28.00 18 .391 0 1 80
3/19/25 at Newberry 14-13 60:00 13 13.00 16 .552 1 0 59
3/21/25 Emory & Henry 5-23 60:00 23 23.00 19 .452 0 1 71
3/29/25 at Lander 5-12 60:00 12 12.00 12 .500 0 1 50
4/02/25 Catawba 7-17 60:00 17 17.00 12 .414 0 1 64
4/05/25 Lincoln Memorial 7-21 60:00 21 21.00 5 .192 0 1 45
4/12/25 at Anderson 15-13 60:00 13 13.00 16 .552 1 0 54
4/19/25 Limestone 18-11 60:00 11 11.00 13 .542 1 0 43
4/23/25 at Coker 7-26 60:00 26 26.00 15 .366 0 1 65
4/26/25 Newberry 11-12 65:29 12 11.00 14 .538 0 1 54
4/30/25 Limestone 16-17 62:52 17 16.22 9 .346 0 1 58
5/03/25 vs Anderson 11-17 60:00 17 17.00 13 .433 0 1 51
5/07/25 Lenoir-Rhyne 16-17 60:00 17 17.00 9 .346 0 1 50
5/11/25 Tampa 13-9 60:00 9 9.00 5 .357 1 0 35
Opponents 203-331 1208:21 331 16.44 246 .426 5 15 1065
Wingate 331-203 1208:21 203 10.08 207 .505 15 5 729

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Lees-McRae W 19-5 14/2 65/33 33/14 67/36 15/19 19/8 20-22/17-20 6-04:00/5-05:30
2/08/25 at Florida Southern W 12-11 7/3 37/52 27/22 28/42 11/15 7/19 25-27/19-22 2-01:30/1-01:00
2/22/25 Florida Tech W 17-9 11/5 43/35 29/20 47/27 17/16 21/8 21-22/19-23 8-06:30/1-01:00
2/26/25 at Mount Olive W 18-6 9/4 47/28 27/12 32/30 15/24 12/16 21-22/19-23 2-02:00/1-00:30
3/01/25 vs Lenoir-Rhyne L 6-9 2/7 30/40 15/27 18/32 18/12 6/12 25-28/21-23 4-02:30/2-02:00
3/08/25 Mars Hill W 23-7 14/1 64/30 34/12 39/32 10/22 16/17 21-22/11-16 3-02:30/4-03:00
3/15/25 Tusculum W 28-11 22/7 80/27 46/20 55/27 9/21 28/15 20-20/15-26 3-02:30/1-01:00
3/19/25 Newberry L 13-14 8/7 59/34 29/26 27/28 8/21 12/16 15-17/15-20 7-05:30/2-01:30
3/21/25 at Emory & Henry W 23-5 15/3 71/16 42/11 47/35 18/30 16/15 18-20/17-27 2-01:30/2-01:30
3/29/25 Lander W 12-5 9/5 50/29 24/12 36/30 20/27 10/10 23-28/22-30 2-01:00/1-00:30
4/02/25 at Catawba W 17-7 9/3 64/23 29/12 36/26 14/20 17/10 24-24/17-23 2-01:00/5-03:30
4/05/25 at Lincoln Memorial W 21-7 16/1 45/34 26/15 36/27 17/18 20/12 18-23/16-18 1-00:30/1-00:30
4/12/25 Anderson L 13-15 6/14 54/52 29/30 39/41 21/20 18/14 22-25/25-31 9-07:00/3-02:00
4/19/25 at Limestone L 11-18 4/10 43/39 24/29 26/33 14/17 17/16 13-17/21-25 2-01:30/3-02:00
4/23/25 Coker W 26-7 22/6 65/31 41/18 50/27 10/24 20/16 21-21/19-24 3-04:00/3-02:00
4/26/25 at Newberry W 12-11 7/9 54/21 26/11 36/30 21/12 18/8 21-23/25-27 7-03:30/4-02:00
4/30/25 at Limestone W 17-16 8/7 58/41 26/27 29/38 13/13 18/18 17-21/21-22 0-00:00/6-06:00
5/03/25 vs Anderson W 17-11 10/6 52/46 30/23 35/48 18/21 13/17 28-29/21-22 4-03:00/1-00:30
5/07/25 at Lenoir-Rhyne W 17-16 11/5 50/57 26/35 27/37 12/8 15/21 17-18/14-14 2-01:30/1-01:00
5/11/25 at Tampa L 9-13 3/4 35/46 14/24 22/35 15/13 10/16 17-20/16-18 2-02:00/2-02:00
Wingate 331-203 207/109 1066/714 577/400 732/661 296/373 313/284 407-449/370-454 71-53:30/49-39:00
Opponents 203-331 109/207 714/1066 400/577 661/732 373/296 284/313 370-454/407-449 49-39:00/71-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Tusculum (3/15/25)
GOALS 28 Tusculum (3/15/25)
ASSISTS 22 Tusculum (3/15/25); Coker (4/23/25)
SHOTS 80 Tusculum (3/15/25)
SHOTS ON GOAL 46 Tusculum (3/15/25)
SAVES 19 Lenoir-Rhyne (5/07/25)
GROUND BALLS 67 Lees-McRae (2/01/25)
TURNOVERS 21 Anderson (4/12/25); Newberry (4/26/25)
CAUSED TURNOVERS 19 Coker (4/23/25)
CLEARS 28 Anderson (5/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kyle Spence; Sean Clark Tusculum (3/15/25); Coker (4/23/25); Lenoir-Rhyne (5/07/25)
GOALS 7 Sean Clark Coker (4/23/25)
ASSISTS 8 Kyle Spence Lenoir-Rhyne (5/07/25)
SHOTS 15 Kyle Spence; Joey Moran; Vinny Butrico Tusculum (3/15/25); Catawba (4/02/25); Newberry (4/26/25)
SHOTS ON GOAL 10 Vinny Butrico Lander (3/29/25)
SAVES 19 Quad Williams Lenoir-Rhyne (5/07/25)
GROUND BALLS 12 Logan Spaeth Florida Tech (2/22/25)
TURNOVERS 7 TEAM Limestone (4/30/25)
CAUSED TURNOVERS 5 Nick Arnold Anderson (4/12/25)