Skip To Main Content
Skip To Main Content

Wingate University Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (12-3, 8-1)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Goals 255 145
Assists 162 61
Shots 803 547
Shot Percentage .317 .265
Shots On Goal 442 276
Shots On Goal Percentage .596 .545
Shots Per Game 53.7 36.5
Goal Breakdown
Man-up 18 12
Man-down 1 0
Unassisted 98 84
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-41 12-66
Power Plays: Percentage .488 .182
Miscellaneous
Ground Balls 601 496
Turnovers 219 291
Caused Turnovers 156 77
Faceoffs: W-L 250-199 200-249
Faceoffs: Percentage .557 .445
Clears 292-328 266-336
Clear Percentage .890 .792
Penalties 69 43
Penalty Minutes 56:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
57 Grieco, Willie Grieco, Willie 15-14 28 64 92 90 .311 54 .600 2 2 0 25 35 6 0-0 .000 4-02:30
21 Vodovnik, Adam Vodovnik, Adam 15-14 61 14 75 129 .473 82 .636 5 3 0 46 12 6 0-0 .000 5-02:30
40 Padden, Bobby Padden, Bobby 15-14 45 28 73 151 .298 83 .550 1 3 1 35 21 5 0-0 .000 5-03:00
2 Riley, Danny Riley, Danny 15-3 33 10 43 101 .327 68 .673 3 2 0 16 15 7 0-0 .000 7-06:30
31 Piazza, Dominic Piazza, Dominic 15-0 12 4 16 46 .261 29 .630 0 4 0 7 2 0 0-0 .000 2-02:00
8 Fleming, Collin Fleming, Collin 15-1 13 2 15 43 .302 23 .535 0 2 0 8 6 2 0-0 .000 0-00:00
9 Pierpont, Gary Pierpont, Gary 15-1 10 4 14 33 .303 18 .545 0 0 0 7 7 4 0-0 .000 0-00:00
11 Johnson, Liam Johnson, Liam 15-1 4 6 10 28 .143 18 .643 0 0 0 11 8 2 0-0 .000 1-01:00
42 Stenstrom, Ronan Stenstrom, Ronan 12-0 7 2 9 26 .269 16 .615 1 0 0 3 1 0 0-0 .000 0-00:00
22 Cottage Jr., Marc Cottage Jr., Marc 9-0 5 2 7 15 .333 8 .533 0 1 0 0 3 2 0-0 .000 0-00:00
36 Taylor, Noah Taylor, Noah 5-0 3 4 7 5 .600 4 .800 0 0 0 3 3 0 0-0 .000 0-00:00
55 Dooley, Tyler Dooley, Tyler 6-0 5 1 6 12 .417 8 .667 0 0 0 2 1 0 0-0 .000 0-00:00  
3 Lingasin, Daman Lingasin, Daman 12-1 3 3 6 23 .130 9 .391 0 1 0 11 6 1 0-0 .000 1-02:00
17 Ehinger, Noah Ehinger, Noah 15-13 5 0 5 12 .417 9 .750 0 0 0 69 3 0 131-224 .585 1-00:30
42 Stenstrom, Ronan Stenstrom, Ronan 3-0 3 2 5 7 .429 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
44 Orman, Reese Orman, Reese 15-14 2 3 5 7 .286 4 .571 0 0 0 68 9 28 2-9 .222 6-03:30
38 DiLegge, Mike DiLegge, Mike 14-0 3 1 4 7 .429 5 .714 0 0 0 13 5 15 0-4 .000 6-06:30
37 McMahon, Aidan McMahon, Aidan 8-0 2 2 4 9 .222 5 .556 0 0 0 2 1 0 0-0 .000 1-00:30
30 Pizzimenti, Zachary Pizzimenti, Zachary 5-0 2 1 3 4 .500 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
52 Schmidt, Ethan Schmidt, Ethan 2-0 2 1 3 5 .400 4 .800 0 0 0 3 1 0 0-0 .000 0-00:00  
10 Taccard, Mark Taccard, Mark 14-0 1 2 3 5 .200 3 .600 0 0 0 17 6 7 0-0 .000 4-04:00
25 Kotcamp, James Kotcamp, James 11-2 2 0 2 9 .222 5 .556 0 0 0 44 3 2 98-176 .557 3-02:00
32 Robertson, Ben Robertson, Ben 4-0 2 0 2 8 .250 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
49 James, Matthew James, Matthew 5-0 0 2 2 4 .000 1 .250 0 0 0 5 1 1 0-0 .000 1-01:00
19 Lohmuller, AJ Lohmuller, AJ 15-0 1 0 1 7 .143 5 .714 0 0 0 17 8 12 0-0 .000 8-08:30
5 Zalaquett, Evan Zalaquett, Evan 5-1 1 0 1 3 .333 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
29 Calarco, Zach Calarco, Zach 11-0 0 1 1 2 .000 1 .500 0 0 0 6 2 4 0-0 .000 1-00:30
53 Cone, Ethan Cone, Ethan 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Jones , Donovan Jones , Donovan 3-0 0 1 1 5 .000 2 .400 0 0 0 2 0 0 0-0 .000 0-00:00
65 Karnich, Joe Karnich, Joe 4-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
33 Baker, Brody Baker, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Behrendt, Seth Behrendt, Seth 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Carlson, KC Carlson, KC 10-10 0 0 0 0 .000 0 .000 0 0 0 16 9 0 0-0 .000 0-00:00
48 Connolly, Trent Connolly, Trent 11-5 0 0 0 1 .000 1 1.000 0 0 0 23 2 3 0-0 .000 2-01:30
23 Daffer, Andrew Daffer, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Ehinger, Neil Ehinger, Neil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Erickson, Edward Erickson, Edward 8-5 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-00:00
45 Griffin, Matt Griffin, Matt 15-14 0 0 0 2 .000 0 .000 0 0 0 22 1 6 0-0 .000 0-00:00
61 Grove, Brendan Grove, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Guarino, Nick Guarino, Nick 15-14 0 0 0 1 .000 1 1.000 0 0 0 24 7 12 0-0 .000 7-05:30
24 Houston, James Houston, James 15-14 0 0 0 0 .000 0 .000 0 0 0 16 2 21 0-0 .000 3-02:30
13 King, Jordon King, Jordon 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
7 Kirkland, Robert Kirkland, Robert 5-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00  
25 Kotcamp, James Kotcamp, James 3-0 0 0 0 2 .000 1 .500 0 0 0 7 0 0 19-36 .528 0-00:00
16 McPartlan, Collin McPartlan, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Naslonski, Thomas Naslonski, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Natoli, John Natoli, John 11-6 0 0 0 1 .000 0 .000 0 0 0 24 6 0 0-0 .000 1-00:30
1 Picano, Anthony Picano, Anthony 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Procopio, Domenic Procopio, Domenic 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Salamone, Johnny Salamone, Johnny 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Strayer, Kyle Strayer, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Thompson, Connor Thompson, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
27 Watson, Creighen Watson, Creighen 8-1 0 0 0 0 .000 0 .000 0 0 0 5 0 6 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 15 255 162 417 805 .317 480 .596 12 18 1 601 219 156 250-449 .557 69-56:30
Opponents 15 145 61 206 547 .265 298 .545 3 12 0 496 291 77 200-449 .445 43-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
61 Grove, Brendan Grove, Brendan 4-0 34:12 4 7.02 5 .556 0 0 13
51 Erickson, Edward Erickson, Edward 7-5 315:38 39 7.41 39 .500 4 1 139
35 Carlson, KC Carlson, KC 10-9 550:31 102 11.12 111 .521 8 2 395

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Padden, Bobby Padden, Bobby 9-9 28 22 50 103 .272 54 .524 0 2 1 25 11 4 0-0 .000 3-02:00
57 Grieco, Willie Grieco, Willie 9-9 14 36 50 52 .269 30 .577 2 0 0 18 21 2 0-0 .000 3-01:30
21 Vodovnik, Adam Vodovnik, Adam 9-9 37 7 44 76 .487 51 .671 4 1 0 31 3 4 0-0 .000 4-02:00
2 Riley, Danny Riley, Danny 9-1 20 9 29 56 .357 38 .679 1 2 0 7 5 3 0-0 .000 4-03:00
8 Fleming, Collin Fleming, Collin 9-0 10 1 11 29 .345 15 .517 0 0 0 5 2 1 0-0 .000 0-00:00
31 Piazza, Dominic Piazza, Dominic 9-0 9 1 10 28 .321 17 .607 0 2 0 4 0 0 0-0 .000 1-01:00
9 Pierpont, Gary Pierpont, Gary 9-0 6 4 10 24 .250 14 .583 0 0 0 5 4 2 0-0 .000 0-00:00
42 Stenstrom, Ronan Stenstrom, Ronan 7-0 6 2 8 18 .333 10 .556 1 0 0 2 1 0 0-0 .000 0-00:00
22 Cottage Jr., Marc Cottage Jr., Marc 5-0 5 2 7 11 .455 7 .636 0 1 0 0 2 1 0-0 .000 0-00:00
11 Johnson, Liam Johnson, Liam 9-0 3 3 6 16 .188 11 .688 0 0 0 9 7 0 0-0 .000 1-01:00
42 Stenstrom, Ronan Stenstrom, Ronan 2-0 3 2 5 5 .600 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
36 Taylor, Noah Taylor, Noah 3-0 1 4 5 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00
17 Ehinger, Noah Ehinger, Noah 9-9 4 0 4 7 .571 6 .857 0 0 0 52 1 0 97-155 .626 1-00:30
37 McMahon, Aidan McMahon, Aidan 6-0 2 2 4 7 .286 4 .571 0 0 0 2 1 0 0-0 .000 1-00:30
3 Lingasin, Daman Lingasin, Daman 7-0 1 3 4 14 .071 4 .286 0 0 0 4 3 0 0-0 .000 0-00:00
38 DiLegge, Mike DiLegge, Mike 8-0 3 0 3 6 .500 5 .833 0 0 0 8 3 8 0-0 .000 1-00:30
55 Dooley, Tyler Dooley, Tyler 4-0 2 1 3 6 .333 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00  
44 Orman, Reese Orman, Reese 9-9 2 1 3 5 .400 3 .600 0 0 0 37 5 17 1-3 .333 2-01:00
30 Pizzimenti, Zachary Pizzimenti, Zachary 4-0 2 1 3 4 .500 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
52 Schmidt, Ethan Schmidt, Ethan 2-0 2 1 3 5 .400 4 .800 0 0 0 3 1 0 0-0 .000 0-00:00  
25 Kotcamp, James Kotcamp, James 6-0 2 0 2 9 .222 5 .556 0 0 0 32 2 0 60-89 .674 2-01:00
32 Robertson, Ben Robertson, Ben 2-0 2 0 2 6 .333 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
19 Lohmuller, AJ Lohmuller, AJ 9-0 1 0 1 6 .167 5 .833 0 0 0 13 4 7 0-0 .000 4-04:00
5 Zalaquett, Evan Zalaquett, Evan 3-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
53 Cone, Ethan Cone, Ethan 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 James, Matthew James, Matthew 3-0 0 1 1 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
50 Jones , Donovan Jones , Donovan 2-0 0 1 1 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
65 Karnich, Joe Karnich, Joe 2-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Taccard, Mark Taccard, Mark 9-0 0 1 1 2 .000 0 .000 0 0 0 7 2 3 0-0 .000 2-01:30
33 Baker, Brody Baker, Brody 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Behrendt, Seth Behrendt, Seth 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Calarco, Zach Calarco, Zach 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
35 Carlson, KC Carlson, KC 5-5 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0-0 .000 0-00:00
48 Connolly, Trent Connolly, Trent 7-5 0 0 0 1 .000 1 1.000 0 0 0 17 2 3 0-0 .000 2-01:30
23 Daffer, Andrew Daffer, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Ehinger, Neil Ehinger, Neil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Erickson, Edward Erickson, Edward 6-4 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-00:00
45 Griffin, Matt Griffin, Matt 9-9 0 0 0 2 .000 0 .000 0 0 0 13 1 4 0-0 .000 0-00:00
61 Grove, Brendan Grove, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Guarino, Nick Guarino, Nick 9-9 0 0 0 1 .000 1 1.000 0 0 0 22 5 6 0-0 .000 4-03:00
24 Houston, James Houston, James 9-9 0 0 0 0 .000 0 .000 0 0 0 5 1 15 0-0 .000 1-01:00
13 King, Jordon King, Jordon 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
7 Kirkland, Robert Kirkland, Robert 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
25 Kotcamp, James Kotcamp, James 2-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 13-25 .520 0-00:00
16 McPartlan, Collin McPartlan, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Naslonski, Thomas Naslonski, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Natoli, John Natoli, John 6-3 0 0 0 1 .000 0 .000 0 0 0 17 3 0 0-0 .000 0-00:00
1 Picano, Anthony Picano, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Procopio, Domenic Procopio, Domenic 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Salamone, Johnny Salamone, Johnny 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Thompson, Connor Thompson, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
27 Watson, Creighen Watson, Creighen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 9 166 107 273 515 .322 307 .596 8 8 1 401 124 89 171-272 .629 36-25:00
Opponents 9 77 31 108 287 .268 157 .547 1 6 0 273 168 36 102-272 .375 22-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Erickson, Edward Erickson, Edward 5-4 249:44 34 8.17 33 .493 3 1 121
35 Carlson, KC Carlson, KC 5-5 266:03 39 8.80 47 .547 5 0 157
61 Grove, Brendan Grove, Brendan 3-0 25:10 4 9.54 2 .333 0 0 9

Game-By-Game

Wingate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/21 Barton W 20-3 20 12 32 68 .294 40 .588 1 1 0 39 18 14 18-9 3-07:00
2/20/21 Montevallo W 21-9 21 15 36 61 .344 38 .623 1 2 0 53 16 14 24-10 6-07:00
2/27/21 at Limestone W 12-3 12 9 21 48 .250 26 .542 1 1 0 35 12 7 8-11 2-01:00
3/06/21 COKERM W 19-15 19 13 32 58 .328 33 .569 1 0 0 39 11 6 20-15 6-04:00
3/10/21 at Queens (N.C.) L 12-13 12 8 20 49 .245 34 .694 0 2 0 34 8 5 17-12 3-02:30
3/13/21 Anderson W 20-8 20 13 33 57 .351 34 .596 1 0 0 51 13 14 10-22 1-01:00
3/20/21 Mars Hill W 26-6 26 15 41 71 .366 45 .634 1 0 0 61 17 15 29-7 3-01:30
3/24/21 at Catawba W 21-7 21 13 34 57 .368 37 .649 1 0 0 45 16 11 22-10 6-04:30
3/28/21 Lincoln Memorial W 24-3 24 20 44 73 .329 40 .548 1 2 1 59 16 10 28-2 3-01:30
4/03/21 Newberry W 16-7 16 12 28 48 .333 26 .542 1 3 0 44 18 13 18-7 4-03:30
4/07/21 at Lenoir-Rhyne W 16-15 16 4 20 54 .296 32 .593 1 0 0 33 13 8 19-15 8-05:30
4/23/21 vs Limestone W 14-10 14 10 24 39 .359 22 .564 1 1 0 24 13 10 7-20 5-04:00
4/25/21 at Lenoir-Rhyne L 14-19 14 10 24 41 .341 30 .732 0 3 0 22 14 8 8-27 6-05:00
5/16/21 vs UINDY W 10-9 10 3 13 37 .270 21 .568 1 0 0 35 18 10 10-12 6-04:00
5/23/21 at Lenoir-Rhyne L 10-18 10 5 15 44 .227 22 .500 0 3 0 27 16 11 12-20 7-04:30
Wingate 255-145 255 162 417 805 .317 480 .596 12 18 1 601 219 156 250-199 69-56:30
Opponents 145-255 145 61 206 547 .265 298 .545 3 12 0 496 291 77 200-249 43-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/21 Barton 20-3 59:56 3 3.00 8 .727 1 0 18
2/20/21 Montevallo 21-9 59:28 9 9.08 15 .625 1 0 35
2/27/21 at Limestone 12-3 60:00 3 3.00 10 .769 1 0 24
3/06/21 COKERM 19-15 60:00 15 15.00 7 .318 1 0 46
3/10/21 at Queens (N.C.) 12-13 60:57 13 12.80 5 .278 0 1 32
3/13/21 Anderson 20-8 60:00 8 8.00 14 .636 1 0 35
3/20/21 Mars Hill 26-6 60:00 6 6.00 7 .538 1 0 21
3/24/21 at Catawba 21-7 60:00 7 7.00 9 .563 1 0 41
3/28/21 Lincoln Memorial 24-3 60:00 3 3.00 9 .750 1 0 13
4/03/21 Newberry 16-7 60:00 7 7.00 7 .500 1 0 26
4/07/21 at Lenoir-Rhyne 16-15 60:00 15 15.00 14 .483 1 0 49
4/23/21 vs Limestone 14-10 60:00 10 10.00 14 .583 1 0 54
4/25/21 at Lenoir-Rhyne 14-19 60:00 19 19.00 12 .387 0 1 54
5/16/21 vs UINDY 10-9 60:00 9 9.00 16 .640 1 0 50
5/23/21 at Lenoir-Rhyne 10-18 60:00 18 18.00 8 .308 0 1 49
Wingate 255-145 900:21 145 9.66 155 .517 12 3 547
Opponents 145-255 900:21 255 16.99 220 .463 3 12 803

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/21 at Barton L 3-20 3 2 5 18 .167 11 .611 0 0 0 26 21 5 9-18 1-03:00
2/20/21 at Montevallo L 9-21 9 4 13 35 .257 24 .686 0 1 0 42 23 7 10-24 4-02:30
2/27/21 Limestone L 3-12 3 1 4 24 .125 13 .542 0 1 0 33 19 4 11-8 1-01:00
3/06/21 at COKERM L 15-19 15 6 21 46 .326 22 .478 0 0 0 31 10 2 15-20 4-03:00
3/10/21 Queens (N.C.) W 13-12 13 6 19 32 .406 18 .563 1 0 0 20 13 1 12-17 3-01:30
3/13/21 at Anderson L 8-20 8 3 11 35 .229 22 .629 0 0 0 57 26 4 22-10 0-00:00
3/20/21 at Mars Hill L 6-26 6 2 8 21 .286 11 .524 0 0 0 15 21 1 8-28 1-00:30
3/24/21 Catawba L 7-21 7 1 8 41 .171 16 .390 0 1 0 24 19 8 10-22 4-03:00
3/28/21 at Lincoln Memorial L 3-24 3 2 5 13 .231 12 .923 0 0 0 33 24 3 2-28 2-01:30
4/03/21 at Newberry L 7-16 7 4 11 26 .269 14 .538 0 1 0 34 21 7 7-18 7-04:30
4/07/21 Lenoir-Rhyne L 15-16 15 6 21 49 .306 29 .592 0 3 0 26 15 6 15-19 0-00:00
4/23/21 vs Limestone L 10-14 10 3 13 54 .185 24 .444 0 2 0 40 23 2 20-7 3-02:00
4/25/21 Lenoir-Rhyne W 19-14 19 6 25 54 .352 31 .574 1 1 0 46 20 9 27-8 4-04:00
5/16/21 vs UINDY L 9-10 9 5 14 50 .180 25 .500 0 0 0 34 20 11 12-10 2-01:30
5/23/21 Lenoir-Rhyne W 18-10 18 10 28 49 .367 26 .531 1 2 0 35 16 7 20-12 7-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/21 at Barton 3-20 59:56 20 20.02 21 .512 0 1 64
2/20/21 at Montevallo 9-21 59:28 21 21.19 21 .500 0 1 62
2/27/21 Limestone 3-12 60:00 12 12.00 14 .538 0 1 48
3/06/21 at COKERM 15-19 60:00 19 19.00 14 .424 0 1 58
3/10/21 Queens (N.C.) 13-12 60:57 12 11.81 22 .647 1 0 49
3/13/21 at Anderson 8-20 60:00 20 20.00 14 .412 0 1 57
3/20/21 at Mars Hill 6-26 60:00 26 26.00 9 .257 0 1 72
3/24/21 Catawba 7-21 60:00 21 21.00 16 .432 0 1 57
3/28/21 at Lincoln Memorial 3-24 60:00 24 24.00 16 .400 0 1 73
4/03/21 at Newberry 7-16 60:00 16 16.00 10 .385 0 1 48
4/07/21 Lenoir-Rhyne 15-16 60:00 16 16.00 16 .500 0 1 54
4/23/21 vs Limestone 10-14 60:00 14 14.00 8 .364 0 1 39
4/25/21 Lenoir-Rhyne 19-14 60:00 14 14.00 16 .533 1 0 41
5/16/21 vs UINDY 9-10 60:00 10 10.00 11 .524 0 1 37
5/23/21 Lenoir-Rhyne 18-10 60:00 10 10.00 12 .545 1 0 44
Opponents 145-255 900:21 255 16.99 220 .463 3 12 803
Wingate 255-145 900:21 145 9.66 155 .517 12 3 547

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/21 Barton W 20-3 12/2 68/18 40/11 39/26 18/21 18/9 29-29/24-25 3-07:00/1-03:00
2/20/21 Montevallo W 21-9 15/4 61/35 38/24 53/42 16/23 24/10 28-30/32-33 6-07:00/4-02:30
2/27/21 at Limestone W 12-3 9/1 48/24 26/13 35/33 12/19 8/11 20-22/15-20 2-01:00/1-01:00
3/06/21 COKERM W 19-15 13/6 58/46 33/22 39/31 11/10 20/15 20-20/15-18 6-04:00/4-03:00
3/10/21 at Queens (N.C.) L 12-13 8/6 49/32 34/18 34/20 8/13 17/12 14-15/16-18 3-02:30/3-01:30
3/13/21 Anderson W 20-8 13/3 57/35 34/22 51/57 13/26 10/22 23-26/14-20 1-01:00/0-00:00
3/20/21 Mars Hill W 26-6 15/2 71/21 45/11 61/15 17/21 29/8 19-21/17-23 3-01:30/1-00:30
3/24/21 at Catawba W 21-7 13/1 57/41 37/16 45/24 16/19 22/10 15-18/14-20 6-04:30/4-03:00
3/28/21 Lincoln Memorial W 24-3 20/2 73/13 40/12 59/33 16/24 28/2 22-22/20-30 3-01:30/2-01:30
4/03/21 Newberry W 16-7 12/4 48/26 26/14 44/34 18/21 18/7 17-20/15-21 4-03:30/7-04:30
4/07/21 at Lenoir-Rhyne W 16-15 4/6 54/49 32/29 33/26 13/15 19/15 15-19/17-22 8-05:30/0-00:00
4/23/21 vs Limestone W 14-10 10/3 39/54 22/24 24/40 13/23 7/20 22-23/17-22 5-04:00/3-02:00
4/25/21 at Lenoir-Rhyne L 14-19 10/6 41/54 30/31 22/46 14/20 8/27 18-23/13-19 6-05:00/4-04:00
5/16/21 vs UINDY W 10-9 3/5 37/50 21/25 35/34 18/20 10/12 16-21/18-23 6-04:00/2-01:30
5/23/21 at Lenoir-Rhyne L 10-18 5/10 44/49 22/26 27/35 16/16 12/20 14-19/19-22 7-04:30/7-04:30
Wingate 255-145 162/61 805/547 480/298 601/496 219/291 250/200 292-328/266-336 69-56:30/43-32:30
Opponents 145-255 61/162 547/805 298/480 496/601 291/219 200/250 266-336/292-328 43-32:30/69-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Lincoln Memorial (3/28/21)
GOALS 26 Mars Hill (3/20/21)
ASSISTS 20 Lincoln Memorial (3/28/21)
SHOTS 73 Lincoln Memorial (3/28/21)
SHOTS ON GOAL 45 Mars Hill (3/20/21)
SAVES 16 UINDY (5/16/21)
GROUND BALLS 61 Mars Hill (3/20/21)
TURNOVERS 18 Barton (2/13/21); Newberry (4/03/21); UINDY (5/16/21)
CAUSED TURNOVERS 15 Mars Hill (3/20/21)
CLEARS 29 Barton (2/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Willie Grieco Montevallo (2/20/21)
GOALS 8 Adam Vodovnik Catawba (3/24/21)
ASSISTS 8 Willie Grieco Lenoir-Rhyne (4/25/21)
SHOTS 17 Adam Vodovnik Barton (2/13/21)
SHOTS ON GOAL 12 Adam Vodovnik Catawba (3/24/21)
SAVES 16 KC Carlson UINDY (5/16/21)
GROUND BALLS 16 Reese Orman Montevallo (2/20/21)
TURNOVERS 5 TEAM; Willie Grieco Mars Hill (3/20/21); UINDY (5/16/21)
CAUSED TURNOVERS 5 Mike DiLegge Lenoir-Rhyne (5/23/21)