Skip To Main Content
Skip To Main Content

Wingate University Athletics

2020 Men's Lacrosse Cumulative Statistics

Team (4-2, 1-0)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Goals 74 50
Assists 41 15
Shots 302 200
Shot Percentage .245 .250
Shots On Goal 148 119
Shots On Goal Percentage .49 .595
Shots Per Game 50.3 33.3
Goal Breakdown
Man-up 6 3
Man-down 0 0
Unassisted 33 35
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 6-19 3-19
Power Plays: Percentage .316 .158
Miscellaneous
Ground Balls 228 142
Turnovers 130 99
Caused Turnovers 46 32
Faceoffs: W-L 102-41 41-102
Faceoffs: Percentage .713 .287
Clears 117-140 130-157
Clear Percentage .836 .828
Penalties 20 21
Penalty Minutes 15:00 17:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Padden, Bobby Padden, Bobby 6-5 13 10 23 53 .245 23 .434 0 1 0 21 24 5 0-0 .000 0-00:00
57 Grieco, Willie Grieco, Willie 5-5 4 17 21 21 .190 11 .524 0 0 0 7 10 1 0-0 .000 0-00:00
27 Riley, Danny Riley, Danny 6-0 16 4 20 59 .271 29 .492 1 2 0 7 5 1 0-0 .000 3-02:00
21 Vodovnik, Adam Vodovnik, Adam 6-5 14 0 14 24 .583 17 .708 0 3 0 7 5 0 0-0 .000 3-02:00
18 Cooper, Joe Cooper, Joe 6-0 10 0 10 45 .222 18 .400 1 0 0 5 9 2 0-0 .000 0-00:00
7 Godwin, Daniel Godwin, Daniel 6-0 5 3 8 33 .152 14 .424 0 0 0 4 10 0 0-0 .000 0-00:00
48 Ehinger, Noah Ehinger, Noah 6-6 3 0 3 10 .300 4 .400 0 0 0 63 3 0 93-126 .738 0-00:00
33 Ferentinos, Josh Ferentinos, Josh 6-1 2 1 3 13 .154 8 .615 1 0 0 2 4 0 0-0 .000 0-00:00
44 Orman, Reese Orman, Reese 6-6 2 1 3 7 .286 6 .857 0 0 0 24 3 9 0-0 .000 4-04:00
19 Lohmuller, AJ Lohmuller, AJ 5-0 2 0 2 7 .286 3 .429 0 0 0 6 1 4 0-0 .000 0-00:00
3 Lingasin, Daman Lingasin, Daman 3-0 1 1 2 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
11 Johnson, Liam Johnson, Liam 2-0 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 DiLegge, Mike DiLegge, Mike 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 2-02:00
31 Piazza, Dominic Piazza, Dominic 2-1 1 0 1 6 .167 3 .500 1 0 0 2 1 0 0-0 .000 0-00:00
45 Griffin, Matt Griffin, Matt 2-2 0 1 1 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
42 Stenstrom, Ronan Stenstrom, Ronan 2-0 0 1 1 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 2-01:00
22 Cottage Jr., Marc Cottage Jr., Marc 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Calarco, Zach Calarco, Zach 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
14 Chimienti, Joseph Chimienti, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Cordero, Alex Cordero, Alex 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
23 Daffer, Andrew Daffer, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
52 Drenner, Tristan Drenner, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Ehinger, Neil Ehinger, Neil 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 8-11 .727 0-00:00
34 Ehinger, Neil Ehinger, Neil 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-6 .167 0-00:00
51 Erickson, Edward Erickson, Edward 6-5 0 0 0 0 .000 0 .000 0 0 0 14 4 0 0-0 .000 0-00:00
8 Fleming, Collin Fleming, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Guarino, Nick Guarino, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 0-00:00
1 Guinee, Pat Guinee, Pat 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Houston, James Houston, James 5-5 0 0 0 1 .000 1 1.000 0 0 0 7 4 3 0-0 .000 2-01:30
49 James, Matthew James, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Langley, Evan Langley, Evan 6-5 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-01:30
28 Natoli, John Natoli, John 3-1 0 0 0 1 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
43 Newman, Riley Newman, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Parker, David Parker, David 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
50 Picano, Anthony Picano, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Pierpont, Gary Pierpont, Gary 3-0 0 0 0 8 .000 3 .375 0 0 0 1 0 0 0-0 .000 0-00:00
32 Robertson, Ben Robertson, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Taccard, Mark Taccard, Mark 6-0 0 0 0 1 .000 0 .000 0 0 0 4 5 5 0-0 .000 0-00:00
4 Thompson, Connor Thompson, Connor 6-5 0 0 0 1 .000 1 1.000 0 0 0 13 2 1 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 0-00:00  
Totals 6 74 41 115 302 .245 148 .490 4 6 0 228 130 46 102-143 .713 20-15:00
Opponents 6 50 15 65 200 .250 119 .595 2 3 0 142 99 32 41-143 .287 21-17:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Erickson, Edward Erickson, Edward 6-5 335:01 44 7.88 62 .585 4 1 179
15 Cordero, Alex Cordero, Alex 3-1 27:34 6 13.06 7 .538 0 1 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Padden, Bobby Padden, Bobby 1-1 5 1 6 20 .250 10 .500 0 0 0 4 2 1 0-0 .000 0-00:00
27 Riley, Danny Riley, Danny 1-0 5 1 6 7 .714 5 .714 1 0 0 0 1 0 0-0 .000 0-00:00
21 Vodovnik, Adam Vodovnik, Adam 1-1 5 0 5 5 1.000 5 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
57 Grieco, Willie Grieco, Willie 1-1 0 3 3 5 .000 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
18 Cooper, Joe Cooper, Joe 1-0 2 0 2 7 .286 4 .571 0 0 0 2 2 0 0-0 .000 0-00:00
11 Johnson, Liam Johnson, Liam 1-0 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Godwin, Daniel Godwin, Daniel 1-0 1 0 1 5 .200 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00
33 Ferentinos, Josh Ferentinos, Josh 1-0 0 1 1 5 .000 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
45 Griffin, Matt Griffin, Matt 1-1 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
42 Stenstrom, Ronan Stenstrom, Ronan 1-0 0 1 1 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 1-00:30
22 Cottage Jr., Marc Cottage Jr., Marc 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Calarco, Zach Calarco, Zach 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Chimienti, Joseph Chimienti, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Cordero, Alex Cordero, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Daffer, Andrew Daffer, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
38 DiLegge, Mike DiLegge, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
52 Drenner, Tristan Drenner, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Ehinger, Neil Ehinger, Neil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
48 Ehinger, Noah Ehinger, Noah 1-1 0 0 0 2 .000 0 .000 0 0 0 8 0 0 15-25 .600 0-00:00
51 Erickson, Edward Erickson, Edward 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
8 Fleming, Collin Fleming, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Guarino, Nick Guarino, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Houston, James Houston, James 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
49 James, Matthew James, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Langley, Evan Langley, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Lohmuller, AJ Lohmuller, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
28 Natoli, John Natoli, John 1-1 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Orman, Reese Orman, Reese 1-1 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 1-01:00
2 Parker, David Parker, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Piazza, Dominic Piazza, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Pierpont, Gary Pierpont, Gary 1-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
10 Taccard, Mark Taccard, Mark 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Thompson, Connor Thompson, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 1 18 10 28 67 .269 36 .537 1 0 0 44 14 11 15-28 .536 5-03:00
Opponents 1 7 4 11 22 .318 18 .818 0 1 0 36 22 1 13-28 .464 4-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Cordero, Alex Cordero, Alex 1-0 06:30 0 .00 2 1.000 0 0 2
51 Erickson, Edward Erickson, Edward 1-1 53:30 7 7.85 9 .563 1 0 20

Game-By-Game

Wingate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/20 North Greenville W 9-3 9 6 15 55 .164 24 .436 1 2 0 31 22 12 9-5 4-03:30
2/08/20 Mercyhurst L 6-10 6 5 11 42 .143 19 .452 0 2 0 30 21 4 15-4 2-01:30
2/16/20 Westminster (Utah) W 19-13 19 11 30 52 .365 32 .615 1 0 0 53 24 5 28-7 7-05:00
2/22/20 UIndy W 13-7 13 6 19 43 .302 23 .535 1 1 0 41 19 6 15-9 1-01:00
2/29/20 at ROLLINS L 9-10 9 3 12 43 .209 14 .326 0 1 0 29 30 8 20-3 1-01:00
3/07/20 Lincoln Memorial W 18-7 18 10 28 67 .269 36 .537 1 0 0 44 14 11 15-13 5-03:00
Wingate 74-50 74 41 115 302 .245 148 .490 4 6 0 228 130 46 102-41 20-15:00
Opponents 50-74 50 15 65 200 .250 119 .595 2 3 0 142 99 32 41-102 21-17:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/20 North Greenville 9-3 60:00 3 3.00 13 .813 1 0 31
2/08/20 Mercyhurst 6-10 60:00 10 10.00 7 .412 0 1 33
2/16/20 Westminster (Utah) 19-13 60:00 13 13.00 11 .458 1 0 41
2/22/20 UIndy 13-7 60:00 7 7.00 15 .682 1 0 38
2/29/20 at ROLLINS 9-10 62:35 10 9.59 12 .545 0 1 36
3/07/20 Lincoln Memorial 18-7 60:00 7 7.00 11 .611 1 0 22
Wingate 74-50 362:35 50 8.27 69 .580 4 2 201
Opponents 50-74 362:35 74 12.25 74 .500 2 4 302

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/20 at North Greenville L 3-9 3 1 4 31 .097 16 .516 0 0 0 16 18 3 5-9 3-02:00
2/08/20 at Mercyhurst W 10-6 10 4 14 32 .313 17 .531 1 0 0 29 10 7 4-15 6-04:30
2/16/20 at Westminster (Utah) L 13-19 13 3 16 41 .317 24 .585 0 2 0 20 16 4 7-28 4-04:30
2/22/20 at UIndy L 7-13 7 0 7 38 .184 22 .579 0 0 0 22 16 3 9-15 2-02:00
2/29/20 ROLLINS W 10-9 10 3 13 36 .278 22 .611 1 0 0 19 17 14 3-20 2-01:30
3/07/20 at Lincoln Memorial L 7-18 7 4 11 22 .318 18 .818 0 1 0 36 22 1 13-15 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/20 at North Greenville 3-9 60:00 9 9.00 15 .625 0 1 55
2/08/20 at Mercyhurst 10-6 60:00 6 6.00 13 .684 1 0 42
2/16/20 at Westminster (Utah) 13-19 60:00 19 19.00 13 .406 0 1 52
2/22/20 at UIndy 7-13 60:00 13 13.00 10 .435 0 1 43
2/29/20 ROLLINS 10-9 62:35 9 8.63 5 .357 1 0 43
3/07/20 at Lincoln Memorial 7-18 60:00 18 18.00 18 .500 0 1 67
Opponents 50-74 362:35 74 12.25 74 .500 2 4 302
Wingate 74-50 362:35 50 8.27 69 .580 4 2 201

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/20 North Greenville W 9-3 6/1 55/31 24/16 31/16 22/18 9/5 27-29/23-28 4-03:30/3-02:00
2/08/20 Mercyhurst L 6-10 5/4 42/32 19/17 30/29 21/10 15/4 12-16/23-26 2-01:30/6-04:30
2/16/20 Westminster (Utah) W 19-13 11/3 52/41 32/24 53/20 24/16 28/7 14-19/20-25 7-05:00/4-04:30
2/22/20 UIndy W 13-7 6/0 43/38 23/22 41/22 19/16 15/9 21-26/21-26 1-01:00/2-02:00
2/29/20 at ROLLINS L 9-10 3/3 43/36 14/22 29/19 30/17 20/3 17-23/18-21 1-01:00/2-01:30
3/07/20 Lincoln Memorial W 18-7 10/4 67/22 36/18 44/36 14/22 15/13 26-27/25-31 5-03:00/4-03:00
Wingate 74-50 41/15 302/200 148/119 228/142 130/99 102/41 117-140/130-157 20-15:00/21-17:30
Opponents 50-74 15/41 200/302 119/148 142/228 99/130 41/102 130-157/117-140 21-17:30/20-15:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Westminster (Utah) (2/16/20)
GOALS 19 Westminster (Utah) (2/16/20)
ASSISTS 11 Westminster (Utah) (2/16/20)
SHOTS 67 Lincoln Memorial (3/07/20)
SHOTS ON GOAL 36 Lincoln Memorial (3/07/20)
SAVES 15 UIndy (2/22/20)
GROUND BALLS 53 Westminster (Utah) (2/16/20)
TURNOVERS 30 ROLLINS (2/29/20)
CAUSED TURNOVERS 12 North Greenville (2/01/20)
CLEARS 27 North Greenville (2/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Willie Grieco Westminster (Utah) (2/16/20)
GOALS 5 Danny Riley; Adam Vodovnik North Greenville (2/01/20); Lincoln Memorial (3/07/20)
ASSISTS 5 Willie Grieco Westminster (Utah) (2/16/20)
SHOTS 20 Bobby Padden Lincoln Memorial (3/07/20)
SHOTS ON GOAL 10 Bobby Padden Lincoln Memorial (3/07/20)
SAVES 15 Edward Erickson UIndy (2/22/20)
GROUND BALLS 17 Noah Ehinger Westminster (Utah) (2/16/20)
TURNOVERS 9 TEAM North Greenville (2/01/20)
CAUSED TURNOVERS 3 Reese Orman; AJ Lohmuller North Greenville (2/01/20); Lincoln Memorial (3/07/20); ROLLINS (2/29/20)