Skip To Main Content
Skip To Main Content

Wingate University Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (10-6, 7-1)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Goals 164 150
Assists 100 60
Shots 554 594
Shot Percentage .296 .253
Shots On Goal 337 360
Shots On Goal Percentage .608 .606
Shots Per Game 34.6 37.1
Goal Breakdown
Man-up 13 16
Man-down 0 1
Unassisted 64 90
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 13-57 16-68
Power Plays: Percentage .228 .235
Miscellaneous
Ground Balls 463 530
Turnovers 240 254
Caused Turnovers 80 100
Faceoffs: W-L 159-207 207-159
Faceoffs: Percentage .434 .566
Clears 269-319 246-301
Clear Percentage .843 .817
Penalties 71 61
Penalty Minutes 58:30 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Godwin, Daniel Godwin, Daniel 16-16 23 19 42 106 .217 53 .500 4 3 0 23 26 4 0-0 .000 2-01:30
4 Sullivan, Jeremy Sullivan, Jeremy 16-11 31 6 37 71 .437 44 .620 3 3 0 23 16 4 0-0 .000 0-00:00
16 Murphy, Austin Murphy, Austin 9-9 15 17 32 46 .326 30 .652 0 1 0 13 24 4 0-0 .000 0-00:00
30 Ormerod, Ryan Ormerod, Ryan 15-15 19 10 29 55 .345 32 .582 1 1 0 29 19 0 0-0 .000 0-00:00
35 Llerandi, Alex Llerandi, Alex 16-3 21 2 23 69 .304 47 .681 1 3 0 17 11 4 0-0 .000 2-01:00
3 Grimwood, Seth Grimwood, Seth 15-7 11 12 23 27 .407 24 .889 0 0 0 15 16 0 0-0 .000 0-00:00
31 Reed, Kenan Reed, Kenan 16-15 8 14 22 38 .211 20 .526 0 0 0 14 22 0 0-0 .000 0-00:00
29 Gronbach, Conor Gronbach, Conor 16-15 9 10 19 60 .150 34 .567 1 1 0 5 9 0 0-0 .000 1-00:30
28 Weiseman, Wyatt Weiseman, Wyatt 11-0 4 2 6 4 1.000 4 1.000 0 0 0 47 4 0 91-177 .514 0-00:00
7 Godwin, Robert Godwin, Robert 16-0 4 1 5 9 .444 6 .667 0 0 0 22 4 6 2-9 .222 5-04:30
19 Williams, Robbie Williams, Robbie 10-0 4 1 5 10 .400 5 .500 0 0 0 1 2 0 0-0 .000 0-00:00
25 Lord, Zach Lord, Zach 14-0 2 2 4 5 .400 2 .400 0 0 0 20 10 5 0-0 .000 17-13:00
6 Asplen, Brennan Asplen, Brennan 9-0 2 1 3 10 .200 4 .400 0 0 0 8 3 1 15-50 .300 0-00:00
10 Kotch, Tanner Kotch, Tanner 1-1 2 1 3 6 .333 6 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Thompson, Drew Thompson, Drew 9-0 2 1 3 4 .500 3 .750 0 0 0 16 1 8 14-59 .237 5-05:00
18 Gobble, Andrew Gobble, Andrew 4-1 2 0 2 10 .200 7 .700 0 0 0 1 4 0 0-0 .000 0-00:00
21 Vogrig, Ryan Vogrig, Ryan 2-2 2 0 2 7 .286 3 .429 0 1 0 6 1 1 0-0 .000 1-01:00
32 Lilley, Matt Lilley, Matt 6-1 1 0 1 3 .333 1 .333 0 0 0 2 2 1 0-0 .000 0-00:00
15 Neal, RJ Neal, RJ 14-13 1 0 1 2 .500 2 1.000 0 0 0 10 1 5 0-0 .000 6-05:00
23 Thatcher, James Thatcher, James 6-0 1 0 1 2 .500 2 1.000 0 0 0 13 2 0 29-45 .644 1-01:00
5 Gazzio, Chris Gazzio, Chris 16-16 0 1 1 1 .000 1 1.000 0 0 0 30 5 8 0-0 .000 7-06:30
12 Aiello, Vinny Aiello, Vinny 16-0 0 0 0 2 .000 2 1.000 0 0 0 21 5 4 0-1 .000 3-01:30
13 Antram, Tyler Antram, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
37 Benjamin, Robert Benjamin, Robert 2-2 0 0 0 1 .000 1 1.000 0 0 0 1 2 2 0-0 .000 1-02:00
2 Connor, Michael Connor, Michael 5-1 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 0-00:00
11 Crisera, Anthony Crisera, Anthony 16-16 0 0 0 0 .000 0 .000 0 0 0 19 4 6 0-0 .000 5-04:00
24 James, Marc James, Marc 7-1 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 7-06:30
20 Kolman, Brady Kolman, Brady 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
49 Mendicino, Wylie Mendicino, Wylie 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 8-25 .320 0-00:00
22 Moran, Sean Moran, Sean 16-0 0 0 0 5 .000 4 .800 0 0 0 43 13 11 0-0 .000 6-04:30
8 Ormerod, Jacob Ormerod, Jacob 14-14 0 0 0 0 .000 0 .000 0 0 0 33 4 2 0-0 .000 1-00:30
45 Sharp, Zach Sharp, Zach 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Sheridan, Will Sheridan, Will 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
46 Smith, Greyson Smith, Greyson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 1-00:30  
Totals 16 164 100 264 554 .296 337 .608 10 13 0 463 240 80 159-366 .434 71-58:30
Opponents 16 150 60 210 594 .253 360 .606 6 16 1 530 254 100 207-366 .566 61-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
26 Sheridan, Will Sheridan, Will 2-1 60:00 5 5.00 6 .545 2 0 23
2 Connor, Michael Connor, Michael 5-1 95:11 12 7.56 11 .478 1 0 39
8 Ormerod, Jacob Ormerod, Jacob 14-14 823:32 133 9.69 192 .591 7 6 531

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Godwin, Daniel Godwin, Daniel 8-8 12 11 23 58 .207 33 .569 3 1 0 14 16 4 0-0 .000 1-01:00
4 Sullivan, Jeremy Sullivan, Jeremy 8-7 17 4 21 36 .472 23 .639 2 3 0 16 7 2 0-0 .000 0-00:00
30 Ormerod, Ryan Ormerod, Ryan 8-8 11 5 16 33 .333 20 .606 1 1 0 16 10 0 0-0 .000 0-00:00
3 Grimwood, Seth Grimwood, Seth 7-5 9 5 14 18 .500 16 .889 0 0 0 9 11 0 0-0 .000 0-00:00
29 Gronbach, Conor Gronbach, Conor 8-7 5 6 11 36 .139 22 .611 0 0 0 2 4 0 0-0 .000 0-00:00
35 Llerandi, Alex Llerandi, Alex 8-1 9 1 10 34 .265 24 .706 1 0 0 9 4 3 0-0 .000 1-00:30
31 Reed, Kenan Reed, Kenan 8-7 4 5 9 19 .211 9 .474 0 0 0 10 12 0 0-0 .000 0-00:00
16 Murphy, Austin Murphy, Austin 3-3 4 3 7 13 .308 11 .846 0 1 0 4 5 1 0-0 .000 0-00:00
19 Williams, Robbie Williams, Robbie 6-0 4 0 4 7 .571 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
7 Godwin, Robert Godwin, Robert 8-0 3 1 4 5 .600 5 1.000 0 0 0 8 1 3 2-8 .250 3-02:30
9 Thompson, Drew Thompson, Drew 7-0 2 1 3 4 .500 3 .750 0 0 0 14 1 6 14-59 .237 2-02:00
6 Asplen, Brennan Asplen, Brennan 5-0 1 1 2 2 .500 1 .500 0 0 0 6 2 1 11-41 .268 0-00:00
25 Lord, Zach Lord, Zach 8-0 0 2 2 2 .000 0 .000 0 0 0 10 5 2 0-0 .000 6-04:30
18 Gobble, Andrew Gobble, Andrew 2-1 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
32 Lilley, Matt Lilley, Matt 3-1 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Neal, RJ Neal, RJ 8-8 1 0 1 2 .500 2 1.000 0 0 0 4 1 5 0-0 .000 5-04:30
23 Thatcher, James Thatcher, James 3-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 0 23-33 .697 0-00:00
28 Weiseman, Wyatt Weiseman, Wyatt 4-0 1 0 1 1 1.000 1 1.000 0 0 0 11 1 0 17-32 .531 0-00:00
12 Aiello, Vinny Aiello, Vinny 8-0 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0-1 .000 3-01:30
2 Connor, Michael Connor, Michael 4-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
11 Crisera, Anthony Crisera, Anthony 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 3-02:00
5 Gazzio, Chris Gazzio, Chris 8-8 0 0 0 0 .000 0 .000 0 0 0 16 2 6 0-0 .000 5-04:30
24 James, Marc James, Marc 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
20 Kolman, Brady Kolman, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Mendicino, Wylie Mendicino, Wylie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-12 .000 0-00:00
22 Moran, Sean Moran, Sean 8-0 0 0 0 0 .000 0 .000 0 0 0 22 1 6 0-0 .000 4-03:00
8 Ormerod, Jacob Ormerod, Jacob 7-7 0 0 0 0 .000 0 .000 0 0 0 21 2 2 0-0 .000 1-00:30
26 Sheridan, Will Sheridan, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 86 45 131 276 .312 180 .652 7 6 0 230 107 47 67-186 .360 35-27:00
Opponents 8 79 28 107 298 .265 189 .634 1 10 1 291 128 50 119-186 .640 35-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Sheridan, Will Sheridan, Will 1-0 30:00 3 6.00 5 .625 1 0 16
8 Ormerod, Jacob Ormerod, Jacob 7-7 390:22 65 9.99 97 .599 5 1 254
2 Connor, Michael Connor, Michael 4-1 65:11 11 10.13 8 .421 1 0 28

Game-By-Game

Wingate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/16 Seton Hill L 12-13 12 10 22 35 .343 23 .657 0 4 0 30 16 3 15-13 4-05:00
2/21/16 vs Mercyhurst L 8-9 8 7 15 33 .242 19 .576 0 0 0 33 21 7 9-14 7-04:30
2/27/16 at Belmont Abbey L 9-13 9 5 14 30 .300 22 .733 0 0 0 19 13 3 13-13 6-05:00
3/02/16 Mount Olive L 8-9 8 5 13 29 .276 16 .552 0 1 0 33 17 3 12-8 4-04:00
3/05/16 at Mars Hill W 7-6 7 5 12 22 .318 19 .864 1 1 0 16 16 4 5-10 5-04:00
3/09/16 at Florida Southern W 13-11 13 6 19 36 .361 22 .611 1 0 0 31 15 3 15-14 3-02:30
3/12/16 at Rollins W 10-4 10 7 17 41 .244 17 .415 1 1 0 26 17 4 10-8 1-01:00
3/16/16 at Lenoir-Rhyne L 6-17 6 0 6 35 .171 20 .571 0 0 0 23 14 5 6-20 5-04:00
3/19/16 Lincoln Memorial W 18-10 18 11 29 35 .514 26 .743 1 1 0 38 16 7 10-21 6-04:00
3/23/16 Alabama-Huntsville W 13-3 13 12 25 46 .283 20 .435 1 1 0 44 13 5 10-9 3-02:30
3/26/16 at Coker W 13-11 13 6 19 38 .342 20 .526 1 2 0 26 7 7 5-21 9-07:30
3/30/16 Queens (N.C.) W 9-8 9 4 13 38 .237 22 .579 1 1 0 30 19 4 5-14 4-03:00
4/02/16 Catawba W 10-9 10 4 14 37 .270 26 .703 1 1 0 28 8 6 3-19 5-03:30
4/16/16 at Brevard W 15-12 15 13 28 37 .405 25 .676 1 0 0 36 12 6 20-11 1-01:00
4/23/16 Tusculum W 8-6 8 2 10 34 .235 22 .647 1 0 0 33 15 8 13-3 0-00:00
4/28/16 Queens (N.C.) L 5-9 5 3 8 28 .179 18 .643 0 0 0 17 21 5 8-9 8-07:00
Wingate 164-150 164 100 264 554 .296 337 .608 10 13 0 463 240 80 159-207 71-58:30
Opponents 150-164 150 60 210 594 .253 360 .606 6 16 1 530 254 100 207-159 61-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/16 Seton Hill 12-13 60:00 13 13.00 13 .500 0 1 39
2/21/16 vs Mercyhurst 8-9 73:10 9 7.38 16 .640 0 1 49
2/27/16 at Belmont Abbey 9-13 60:00 13 13.00 12 .480 0 1 45
3/02/16 Mount Olive 8-9 60:00 9 9.00 17 .654 0 1 45
3/05/16 at Mars Hill 7-6 64:41 6 5.57 8 .571 1 0 29
3/09/16 at Florida Southern 13-11 60:00 11 11.00 14 .560 1 0 43
3/12/16 at Rollins 10-4 60:00 4 4.00 13 .765 1 0 25
3/16/16 at Lenoir-Rhyne 6-17 60:00 17 17.00 15 .469 0 1 43
3/19/16 Lincoln Memorial 18-10 60:00 10 10.00 9 .474 1 0 35
3/23/16 Alabama-Huntsville 13-3 60:00 3 3.00 4 .571 1 0 18
3/26/16 at Coker 13-11 60:00 11 11.00 13 .542 1 0 38
3/30/16 Queens (N.C.) 9-8 60:00 8 8.00 22 .733 1 0 41
4/02/16 Catawba 10-9 60:52 9 8.87 21 .700 1 0 49
4/16/16 at Brevard 15-12 60:00 12 12.00 6 .333 1 0 30
4/23/16 Tusculum 8-6 60:00 6 6.00 16 .727 1 0 33
4/28/16 Queens (N.C.) 5-9 60:00 9 9.00 11 .550 0 1 31
Wingate 164-150 978:43 150 9.20 210 .583 10 6 593
Opponents 150-164 978:43 164 10.05 173 .513 6 10 554

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/16 at Seton Hill W 13-12 13 7 20 39 .333 26 .667 1 1 0 32 16 8 13-15 7-06:00
2/21/16 vs Mercyhurst W 9-8 9 4 13 49 .184 25 .510 1 1 0 33 15 9 14-9 4-03:00
2/27/16 Belmont Abbey W 13-9 13 10 23 45 .289 25 .556 1 2 0 25 12 9 13-13 3-02:00
3/02/16 at Mount Olive W 9-8 9 3 12 45 .200 26 .578 1 0 0 31 17 2 8-12 4-03:00
3/05/16 Mars Hill L 6-7 6 3 9 29 .207 14 .483 0 0 0 30 14 9 10-5 5-04:30
3/09/16 Florida Southern L 11-13 11 4 15 43 .256 25 .581 0 0 0 31 14 7 14-15 1-01:00
3/12/16 Rollins L 4-10 4 0 4 26 .154 17 .654 0 0 0 22 13 5 8-10 3-01:30
3/16/16 Lenoir-Rhyne W 17-6 17 5 22 43 .395 32 .744 1 1 0 44 16 7 20-6 6-05:30
3/19/16 at Lincoln Memorial L 10-18 10 3 13 35 .286 19 .543 0 1 0 44 17 9 21-10 3-02:30
3/23/16 at Alabama-Huntsville L 3-13 3 1 4 18 .167 7 .389 0 0 0 40 23 2 9-10 2-02:00
3/26/16 Coker L 11-13 11 7 18 38 .289 24 .632 0 5 0 31 14 5 21-5 4-04:00
3/30/16 at Queens (N.C.) L 8-9 8 4 12 41 .195 30 .732 0 2 0 43 21 5 14-5 5-03:00
4/02/16 at Catawba L 9-10 9 1 10 49 .184 30 .612 0 1 0 42 19 2 19-3 7-06:30
4/16/16 Brevard L 12-15 12 3 15 30 .400 18 .600 0 0 1 25 12 4 11-20 5-05:00
4/23/16 at Tusculum L 6-8 6 2 8 33 .182 22 .667 0 0 0 32 15 9 3-13 0-00:00
4/28/16 at Queens (N.C.) W 9-5 9 3 12 31 .290 20 .645 1 2 0 25 16 8 9-8 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/16 at Seton Hill 13-12 60:00 12 12.00 11 .478 1 0 35
2/21/16 vs Mercyhurst 9-8 73:10 8 6.56 11 .579 1 0 33
2/27/16 Belmont Abbey 13-9 60:00 9 9.00 13 .591 1 0 30
3/02/16 at Mount Olive 9-8 60:00 8 8.00 8 .500 1 0 29
3/05/16 Mars Hill 6-7 64:41 7 6.49 12 .632 0 1 22
3/09/16 Florida Southern 11-13 60:00 13 13.00 9 .409 0 1 36
3/12/16 Rollins 4-10 60:00 10 10.00 7 .412 0 1 41
3/16/16 Lenoir-Rhyne 17-6 60:00 6 6.00 14 .700 1 0 35
3/19/16 at Lincoln Memorial 10-18 60:00 18 18.00 8 .308 0 1 35
3/23/16 at Alabama-Huntsville 3-13 60:00 13 13.00 7 .350 0 1 46
3/26/16 Coker 11-13 60:00 13 13.00 7 .350 0 1 38
3/30/16 at Queens (N.C.) 8-9 60:00 9 9.00 13 .591 0 1 38
4/02/16 at Catawba 9-10 60:52 10 9.86 16 .615 0 1 37
4/16/16 Brevard 12-15 60:00 15 15.00 10 .400 0 1 37
4/23/16 at Tusculum 6-8 60:00 8 8.00 14 .636 0 1 34
4/28/16 at Queens (N.C.) 9-5 60:00 5 5.00 13 .722 1 0 28
Opponents 150-164 978:43 164 10.05 173 .513 6 10 554
Wingate 164-150 978:43 150 9.20 210 .583 10 6 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/16 Seton Hill L 12-13 10/7 35/39 23/26 30/32 16/16 15/13 13-17/18-22 4-05:00/7-06:00
2/21/16 vs Mercyhurst L 8-9 7/4 33/49 19/25 33/33 21/15 9/14 21-23/22-23 7-04:30/4-03:00
2/27/16 at Belmont Abbey L 9-13 5/10 30/45 22/25 19/25 13/12 13/13 16-20/16-18 6-05:00/3-02:00
3/02/16 Mount Olive L 8-9 5/3 29/45 16/26 33/31 17/17 12/8 15-19/15-18 4-04:00/4-03:00
3/05/16 at Mars Hill W 7-6 5/3 22/29 19/14 16/30 16/14 5/10 16-19/16-18 5-04:00/5-04:30
3/09/16 at Florida Southern W 13-11 6/4 36/43 22/25 31/31 15/14 15/14 14-15/15-18 3-02:30/1-01:00
3/12/16 at Rollins W 10-4 7/0 41/26 17/17 26/22 17/13 10/8 13-14/9-17 1-01:00/3-01:30
3/16/16 at Lenoir-Rhyne L 6-17 0/5 35/43 20/32 23/44 14/16 6/20 17-24/20-24 5-04:00/6-05:30
3/19/16 Lincoln Memorial W 18-10 11/3 35/35 26/19 38/44 16/17 10/21 17-23/11-14 6-04:00/3-02:30
3/23/16 Alabama-Huntsville W 13-3 12/1 46/18 20/7 44/40 13/23 10/9 19-21/14-19 3-02:30/2-02:00
3/26/16 at Coker W 13-11 6/7 38/38 20/24 26/31 7/14 5/21 19-21/9-9 9-07:30/4-04:00
3/30/16 Queens (N.C.) W 9-8 4/4 38/41 22/30 30/43 19/21 5/14 20-27/15-21 4-03:00/5-03:00
4/02/16 Catawba W 10-9 4/1 37/49 26/30 28/42 8/19 3/19 15-17/14-19 5-03:30/7-06:30
4/16/16 at Brevard W 15-12 13/3 37/30 25/18 36/25 12/12 20/11 15-15/12-15 1-01:00/5-05:00
4/23/16 Tusculum W 8-6 2/2 34/33 22/22 33/32 15/15 13/3 18-21/20-25 0-00:00/0-00:00
4/28/16 Queens (N.C.) L 5-9 3/3 28/31 18/20 17/25 21/16 8/9 21-23/20-21 8-07:00/2-02:00
Wingate 164-150 100/60 554/594 337/360 463/530 240/254 159/207 269-319/246-301 71-58:30/61-51:30
Opponents 150-164 60/100 594/554 360/337 530/463 254/240 207/159 246-301/269-319 61-51:30/71-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Lincoln Memorial (3/19/16)
GOALS 18 Lincoln Memorial (3/19/16)
ASSISTS 13 Brevard (4/16/16)
SHOTS 46 Alabama-Huntsville (3/23/16)
SHOTS ON GOAL 26 Lincoln Memorial (3/19/16); Catawba (4/02/16)
SAVES 22 Queens (N.C.) (3/30/16)
GROUND BALLS 44 Alabama-Huntsville (3/23/16)
TURNOVERS 21 Queens (N.C.) (4/28/16); Mercyhurst (2/21/16)
CAUSED TURNOVERS 8 Tusculum (4/23/16)
CLEARS 21 Queens (N.C.) (4/28/16); Mercyhurst (2/21/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Austin Murphy Seton Hill (2/13/16)
GOALS 6 Jeremy Sullivan Brevard (4/16/16)
ASSISTS 6 Austin Murphy Seton Hill (2/13/16)
SHOTS 12 Daniel Godwin Catawba (4/02/16)
SHOTS ON GOAL 8 Daniel Godwin Catawba (4/02/16)
SAVES 22 Jacob Ormerod Queens (N.C.) (3/30/16)
GROUND BALLS 9 Wyatt Weiseman Florida Southern (3/09/16)
TURNOVERS 8 Austin Murphy Mercyhurst (2/21/16)
CAUSED TURNOVERS 3 Sean Moran Tusculum (4/23/16)