Skip To Main Content
Skip To Main Content

Wingate University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (6-10, 4-4)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Goals 174 192
Assists 106 100
Shots 556 564
Shot Percentage .313 .340
Shots On Goal 387 379
Shots On Goal Percentage .66 .624
Shots Per Game 34.8 35.3
Goal Breakdown
Man-up 32 23
Man-down 1 3
Unassisted 68 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 32-101 23-73
Power Plays: Percentage .317 .315
Miscellaneous
Ground Balls 600 590
Turnovers 260 245
Caused Turnovers 78 78
Faceoffs: W-L 229-181 181-229
Faceoffs: Percentage .559 .441
Clears 234-278 258-320
Clear Percentage .842 .806
Penalties 73 101
Penalty Minutes 64:30 79:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Murphy, Austin Murphy, Austin 16-15 32 33 65 101 .317 61 .604 1 7 0 40 28 10 0-0 .000 10-08:30
21 Vogrig, Ryan Vogrig, Ryan 16-6 35 13 48 84 .417 69 .821 1 11 0 36 18 3 0-0 .000 5-06:30
10 Kotch, Tanner Kotch, Tanner 16-14 29 15 44 60 .483 44 .733 1 2 1 40 20 2 0-0 .000 3-01:30
27 Schumacher, Cory Schumacher, Cory 16-13 16 7 23 64 .250 40 .625 2 3 0 28 11 3 0-0 .000 2-02:00
29 Sullivan, Jeremy Sullivan, Jeremy 16-12 16 5 21 46 .348 26 .565 0 6 0 25 11 1 0-0 .000 4-02:30
1 Norman, Kevin Norman, Kevin 16-6 13 5 18 48 .271 25 .521 1 2 0 10 11 0 0-0 .000 1-00:30
3 Grimwood, Seth Grimwood, Seth 16-2 9 8 17 31 .290 23 .742 0 0 0 13 12 1 0-0 .000 1-01:00
4 Watts, Chase Watts, Chase 16-13 4 10 14 31 .129 21 .677 0 1 0 20 11 1 0-0 .000 3-03:00
14 Goings, Zak Goings, Zak 14-9 5 2 7 29 .172 15 .517 0 0 0 8 8 0 0-0 .000 0-00:00
25 Lord, Zach Lord, Zach 16-0 3 4 7 11 .273 9 .818 0 0 0 36 8 2 0-2 .000 5-05:00
7 Godwin, Robert Godwin, Robert 15-0 2 1 3 3 .667 2 .667 0 0 0 18 2 4 0-0 .000 2-02:00
6 Asplen, Brennan Asplen, Brennan 9-0 2 0 2 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 2-02:00
37 Benjamin, Robert Benjamin, Robert 15-14 2 0 2 6 .333 5 .833 0 0 0 48 12 15 0-0 .000 5-04:30
18 Gobble, Andrew Gobble, Andrew 9-0 2 0 2 8 .250 6 .750 0 0 0 4 1 2 0-0 .000 3-02:30
12 Aiello, Vinny Aiello, Vinny 16-0 1 1 2 6 .167 4 .667 0 0 0 17 3 1 0-0 .000 2-01:30
24 James, Marc James, Marc 15-0 1 0 1 3 .333 1 .333 0 0 0 11 2 1 0-0 .000 3-02:30
22 Solter, Michael Solter, Michael 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
9 Thompson, Drew Thompson, Drew 16-15 1 0 1 1 1.000 1 1.000 0 0 0 26 6 20 0-0 .000 6-05:30
43 Johnson, Matt Johnson, Matt 9-0 0 1 1 1 .000 1 1.000 0 0 0 9 1 0 0-2 .000 1-01:00
28 Thomson, Michael Thomson, Michael 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Antram, Tyler Antram, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-1 .000 2-01:00
47 Atkinson, Brandon Atkinson, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Brown, Robert Brown, Robert 14-0 0 0 0 2 .000 1 .500 0 0 0 17 1 1 59-124 .476 1-00:30
15 Clifton, Cole Clifton, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Connor, Michael Connor, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Crisera, Anthony Crisera, Anthony 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
41 Finan, Alex Finan, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Foltz, Ryan Foltz, Ryan 16-13 0 0 0 0 .000 0 .000 0 0 0 26 3 6 0-0 .000 5-03:30
40 Gazzio, Chris Gazzio, Chris 12-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
30 Henson, Brock Henson, Brock 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Humerickhouse, Jacob Humerickhouse, Jacob 13-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 5-05:30
32 Lilley, Matt Lilley, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Messana, Michael Messana, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Ormerod, Jacob Ormerod, Jacob 16-15 0 0 0 0 .000 0 .000 0 0 0 43 5 1 0-0 .000 0-00:00
45 Sharp, Zach Sharp, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Sheridan, Will Sheridan, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Spevacek, Jonathan Spevacek, Jonathan 6-0 0 0 0 9 .000 4 .444 0 0 0 2 1 0 4-14 .286 0-00:00
23 Thatcher, James Thatcher, James 15-0 0 0 0 2 .000 2 1.000 0 0 0 99 11 1 165-266 .620 1-01:00
20 Willingham, Tyler Willingham, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Wilson, Josh Wilson, Josh 7-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 1-1 1.000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 1 .000 0 0 0 0 65 0 0-0 .000 0-00:00  
Totals 16 174 106 280 556 .313 367 .660 6 32 1 600 260 78 229-410 .559 73-64:30
Opponents 16 192 100 292 564 .340 352 .624 10 23 3 590 245 78 181-410 .441 101-79:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Ormerod, Jacob Ormerod, Jacob 16-15 898:52 177 11.81 176 .499 6 10 520
26 Sheridan, Will Sheridan, Will 3-0 29:03 7 14.46 4 .364 0 0 19
2 Connor, Michael Connor, Michael 5-0 32:05 8 14.96 7 .467 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Murphy, Austin Murphy, Austin 8-8 17 11 28 57 .298 35 .614 1 4 0 16 16 5 0-0 .000 4-03:00
21 Vogrig, Ryan Vogrig, Ryan 8-3 14 8 22 44 .318 39 .886 1 7 0 17 6 1 0-0 .000 1-01:00
10 Kotch, Tanner Kotch, Tanner 8-8 8 7 15 24 .333 17 .708 0 0 0 16 10 2 0-0 .000 2-01:00
1 Norman, Kevin Norman, Kevin 8-2 9 4 13 23 .391 14 .609 1 2 0 4 4 0 0-0 .000 0-00:00
3 Grimwood, Seth Grimwood, Seth 8-1 6 5 11 19 .316 15 .789 0 0 0 6 7 1 0-0 .000 1-01:00
29 Sullivan, Jeremy Sullivan, Jeremy 8-6 7 3 10 24 .292 12 .500 0 2 0 14 7 1 0-0 .000 2-01:30
4 Watts, Chase Watts, Chase 8-7 4 5 9 20 .200 14 .700 0 1 0 8 7 1 0-0 .000 2-02:00
27 Schumacher, Cory Schumacher, Cory 8-7 5 3 8 27 .185 20 .741 1 1 0 17 5 0 0-0 .000 1-01:00
14 Goings, Zak Goings, Zak 7-6 5 1 6 19 .263 12 .632 0 0 0 5 4 0 0-0 .000 0-00:00
25 Lord, Zach Lord, Zach 8-0 3 3 6 7 .429 6 .857 0 0 0 23 6 0 0-0 .000 3-03:00
12 Aiello, Vinny Aiello, Vinny 8-0 1 0 1 4 .250 3 .750 0 0 0 7 1 1 0-0 .000 1-01:00
6 Asplen, Brennan Asplen, Brennan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Godwin, Robert Godwin, Robert 8-0 1 0 1 2 .500 1 .500 0 0 0 8 0 3 0-0 .000 0-00:00
24 James, Marc James, Marc 8-0 1 0 1 2 .500 1 .500 0 0 0 6 2 0 0-0 .000 0-00:00
22 Solter, Michael Solter, Michael 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Thompson, Drew Thompson, Drew 8-8 1 0 1 1 1.000 1 1.000 0 0 0 16 3 10 0-0 .000 6-05:30
28 Thomson, Michael Thomson, Michael 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Antram, Tyler Antram, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Atkinson, Brandon Atkinson, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Benjamin, Robert Benjamin, Robert 8-8 0 0 0 3 .000 2 .667 0 0 0 25 5 6 0-0 .000 2-02:00
33 Brown, Robert Brown, Robert 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 22-42 .524 0-00:00
15 Clifton, Cole Clifton, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Connor, Michael Connor, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Crisera, Anthony Crisera, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Finan, Alex Finan, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Foltz, Ryan Foltz, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 1 4 0-0 .000 0-00:00
40 Gazzio, Chris Gazzio, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
18 Gobble, Andrew Gobble, Andrew 5-0 0 0 0 3 .000 2 .667 0 0 0 3 0 1 0-0 .000 0-00:00
30 Henson, Brock Henson, Brock 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Humerickhouse, Jacob Humerickhouse, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
43 Johnson, Matt Johnson, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Lilley, Matt Lilley, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Ormerod, Jacob Ormerod, Jacob 8-8 0 0 0 0 .000 0 .000 0 0 0 17 3 0 0-0 .000 0-00:00
45 Sharp, Zach Sharp, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Sheridan, Will Sheridan, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Spevacek, Jonathan Spevacek, Jonathan 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Thatcher, James Thatcher, James 8-0 0 0 0 2 .000 2 1.000 0 0 0 61 8 1 97-155 .626 0-00:00
20 Willingham, Tyler Willingham, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Wilson, Josh Wilson, Josh 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 37 0 0-0 .000 0-00:00  
Totals 8 84 51 135 287 .293 201 .700 4 17 0 304 137 38 119-197 .604 26-22:30
Opponents 8 87 46 133 257 .339 179 .696 4 8 2 292 128 46 78-197 .396 49-37:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Ormerod, Jacob Ormerod, Jacob 8-8 470:04 82 10.47 90 .523 4 4 249
26 Sheridan, Will Sheridan, Will 1-0 06:48 3 26.47 2 .400 0 0 6
2 Connor, Michael Connor, Michael 1-0 03:08 2 38.30 0 .000 0 0 2

Game-By-Game

Wingate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/15 Florida Southern L 12-15 12 7 19 33 .364 22 .667 0 4 0 36 18 7 11-18 6-06:00
2/21/15 at Mount Olive L 7-12 7 5 12 33 .212 0 .000 0 1 1 25 17 7 8-12 7-06:00
2/25/15 Chestnut Hill (Pa.) L 9-17 9 6 15 34 .265 21 .618 0 1 0 45 16 3 10-18 6-06:30
2/28/15 Brevard W 17-11 17 12 29 46 .370 34 .739 1 4 0 54 25 3 19-10 6-05:00
3/04/15 Rollins L 6-8 6 4 10 28 .214 21 .750 0 0 0 38 27 4 9-9 3-02:00
3/07/15 Tusculum W 16-9 16 9 25 41 .390 27 .659 1 2 0 46 20 3 24-4 5-04:30
3/08/15 Lincoln Memorial W 10-9 10 8 18 36 .278 24 .667 1 1 0 48 17 10 18-5 2-02:00
3/12/15 at Young Harris W 17-8 17 11 28 45 .378 31 .689 1 6 0 49 8 3 22-6 9-07:00
3/14/15 at Shorter W 18-10 18 9 27 34 .529 27 .794 1 2 0 41 15 5 23-7 6-05:30
3/18/15 at Catawba W 8-7 8 4 12 29 .276 16 .552 1 0 0 22 9 6 7-12 0-00:00
3/21/15 Saint Leo L 4-13 4 1 5 31 .129 20 .645 0 0 0 29 11 5 4-14 6-06:00
3/25/15 Coker L 6-8 6 3 9 32 .188 24 .750 0 2 0 34 12 3 11-7 2-01:00
3/28/15 Lenoir-Rhyne L 5-11 5 4 9 28 .179 19 .679 0 4 0 44 20 2 10-9 5-04:30
4/04/15 at Queens (N.C.) L 12-15 12 5 17 35 .343 27 .771 0 3 0 21 17 5 12-19 3-02:30
4/11/15 Mars Hill L 10-17 10 6 16 40 .250 30 .750 0 1 0 35 17 6 18-12 3-03:00
4/14/15 at Mars Hill L 17-22 17 12 29 31 .548 24 .774 0 1 0 33 11 6 23-19 4-03:00
Wingate 174-192 174 106 280 556 .313 367 .660 6 32 1 600 260 78 229-181 73-64:30
Opponents 192-174 192 100 292 564 .340 352 .624 10 23 3 590 245 78 181-229 101-79:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/15 Florida Southern 12-15 60:00 15 15.00 14 .483 0 1 43
2/21/15 at Mount Olive 7-12 60:00 12 12.00 15 .556 0 1 40
2/25/15 Chestnut Hill (Pa.) 9-17 60:00 17 17.00 13 .433 0 1 44
2/28/15 Brevard 17-11 60:00 11 11.00 11 .500 1 0 27
3/04/15 Rollins 6-8 60:00 8 8.00 18 .692 0 1 39
3/07/15 Tusculum 16-9 60:00 9 9.00 17 .654 1 0 32
3/08/15 Lincoln Memorial 10-9 60:00 9 9.00 12 .571 1 0 27
3/12/15 at Young Harris 17-8 60:00 8 8.00 13 .619 1 0 37
3/14/15 at Shorter 18-10 60:00 10 10.00 4 .286 1 0 21
3/18/15 at Catawba 8-7 60:00 7 7.00 9 .563 1 0 38
3/21/15 Saint Leo 4-13 60:00 13 13.00 13 .500 0 1 39
3/25/15 Coker 6-8 60:00 8 8.00 8 .500 0 1 28
3/28/15 Lenoir-Rhyne 5-11 60:00 11 11.00 15 .577 0 1 35
4/04/15 at Queens (N.C.) 12-15 60:00 15 15.00 11 .423 0 1 39
4/11/15 Mars Hill 10-17 60:00 17 17.00 9 .346 0 1 31
4/14/15 at Mars Hill 17-22 60:00 22 22.00 5 .185 0 1 44
Wingate 174-192 960:00 192 12.00 187 .493 6 10 564
Opponents 192-174 960:00 174 10.88 213 .550 10 6 557

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/15 at Florida Southern W 15-12 15 9 24 43 .349 29 .674 1 3 1 45 16 1 18-11 10-09:30
2/21/15 Mount Olive W 12-7 12 7 19 40 .300 0 .000 1 0 0 36 13 8 12-8 11-07:30
2/25/15 at Chestnut Hill (Pa.) W 17-9 17 8 25 44 .386 30 .682 1 1 0 49 19 0 18-10 6-04:00
2/28/15 at Brevard L 11-17 11 7 18 27 .407 22 .815 0 0 0 42 24 7 10-19 6-05:00
3/04/15 at Rollins W 8-6 8 7 15 39 .205 26 .667 1 2 0 51 19 1 9-9 4-03:00
3/07/15 at Tusculum L 9-16 9 5 14 32 .281 26 .813 0 3 0 26 11 8 4-24 8-07:00
3/08/15 at Lincoln Memorial L 9-10 9 4 13 27 .333 21 .778 0 0 0 35 19 4 5-18 4-03:30
3/12/15 Young Harris L 8-17 8 4 12 37 .216 21 .568 0 2 0 30 7 6 6-22 9-07:30
3/14/15 Shorter L 10-18 10 4 14 21 .476 14 .667 0 3 0 17 15 6 7-23 6-05:30
3/18/15 Catawba L 7-8 7 4 11 38 .184 16 .421 0 0 0 25 9 3 12-7 3-02:30
3/21/15 at Saint Leo W 13-4 13 6 19 39 .333 26 .667 1 3 0 41 16 4 14-4 2-02:00
3/25/15 at Coker W 8-6 8 3 11 28 .286 16 .571 1 0 0 39 17 5 7-11 4-03:00
3/28/15 at Lenoir-Rhyne W 11-5 11 8 19 35 .314 26 .743 1 3 0 47 15 2 9-10 8-05:30
4/04/15 Queens (N.C.) W 15-12 15 7 22 39 .385 26 .667 1 2 1 37 13 11 19-12 8-05:30
4/11/15 at Mars Hill W 17-10 17 8 25 31 .548 26 .839 1 0 1 41 20 6 12-18 8-05:30
4/14/15 Mars Hill W 22-17 22 9 31 44 .500 27 .614 1 1 0 29 12 6 19-23 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/15 at Florida Southern 15-12 60:00 12 12.00 10 .455 1 0 33
2/21/15 Mount Olive 12-7 60:00 7 7.00 13 .650 1 0 33
2/25/15 at Chestnut Hill (Pa.) 17-9 60:00 9 9.00 12 .571 1 0 34
2/28/15 at Brevard 11-17 60:00 17 17.00 17 .500 0 1 46
3/04/15 at Rollins 8-6 60:00 6 6.00 15 .714 1 0 28
3/07/15 at Tusculum 9-16 60:00 16 16.00 11 .407 0 1 41
3/08/15 at Lincoln Memorial 9-10 60:00 10 10.00 14 .583 0 1 36
3/12/15 Young Harris 8-17 60:00 17 17.00 14 .452 0 1 45
3/14/15 Shorter 10-18 60:00 18 18.00 9 .333 0 1 35
3/18/15 Catawba 7-8 60:00 8 8.00 8 .500 0 1 29
3/21/15 at Saint Leo 13-4 60:00 4 4.00 16 .800 1 0 31
3/25/15 at Coker 8-6 60:00 6 6.00 18 .750 1 0 32
3/28/15 at Lenoir-Rhyne 11-5 60:00 5 5.00 14 .737 1 0 28
4/04/15 Queens (N.C.) 15-12 60:00 12 12.00 15 .556 1 0 35
4/11/15 at Mars Hill 17-10 60:00 10 10.00 20 .667 1 0 40
4/14/15 Mars Hill 22-17 60:00 17 17.00 7 .292 1 0 31
Opponents 192-174 960:00 174 10.88 213 .550 10 6 557
Wingate 174-192 960:00 192 12.00 187 .493 6 10 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/15 Florida Southern L 12-15 7/9 33/43 22/29 36/45 18/16 11/18 16-18/9-10 6-06:00/10-09:30
2/21/15 at Mount Olive L 7-12 5/7 33/40 0/0 25/36 17/13 8/12 14-18/20-24 7-06:00/11-07:30
2/25/15 Chestnut Hill (Pa.) L 9-17 6/8 34/44 21/30 45/49 16/19 10/18 13-19/13-18 6-06:30/6-04:00
2/28/15 Brevard W 17-11 12/7 46/27 34/22 54/42 25/24 19/10 17-17/15-21 6-05:00/6-05:00
3/04/15 Rollins L 6-8 4/7 28/39 21/26 38/51 27/19 9/9 19-25/22-29 3-02:00/4-03:00
3/07/15 Tusculum W 16-9 9/5 41/32 27/26 46/26 20/11 24/4 18-20/19-23 5-04:30/8-07:00
3/08/15 Lincoln Memorial W 10-9 8/4 36/27 24/21 48/35 17/19 18/5 15-17/21-27 2-02:00/4-03:30
3/12/15 at Young Harris W 17-8 11/4 45/37 31/21 49/30 8/7 22/6 13-13/13-15 9-07:00/9-07:30
3/14/15 at Shorter W 18-10 9/4 34/21 27/14 41/17 15/15 23/7 12-13/9-13 6-05:30/6-05:30
3/18/15 at Catawba W 8-7 4/4 29/38 16/16 22/25 9/9 7/12 16-16/16-18 0-00:00/3-02:30
3/21/15 Saint Leo L 4-13 1/6 31/39 20/26 29/41 11/16 4/14 14-18/17-20 6-06:00/2-02:00
3/25/15 Coker L 6-8 3/3 32/28 24/16 34/39 12/17 11/7 13-15/16-22 2-01:00/4-03:00
3/28/15 Lenoir-Rhyne L 5-11 4/8 28/35 19/26 44/47 20/15 10/9 18-24/25-26 5-04:30/8-05:30
4/04/15 at Queens (N.C.) L 12-15 5/7 35/39 27/26 21/37 17/13 12/19 11-16/10-13 3-02:30/8-05:30
4/11/15 Mars Hill L 10-17 6/8 40/31 30/26 35/41 17/20 18/12 19-23/22-28 3-03:00/8-05:30
4/14/15 at Mars Hill L 17-22 12/9 31/44 24/27 33/29 11/12 23/19 6-6/11-13 4-03:00/4-03:00
Wingate 174-192 106/100 556/564 367/352 600/590 260/245 229/181 234-278/258-320 73-64:30/101-79:30
Opponents 192-174 100/106 564/556 352/367 590/600 245/260 181/229 258-320/234-278 101-79:30/73-64:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Brevard (2/28/15); Mars Hill (4/14/15)
GOALS 18 Shorter (3/14/15)
ASSISTS 12 Brevard (2/28/15); Mars Hill (4/14/15)
SHOTS 46 Brevard (2/28/15)
SHOTS ON GOAL 34 Brevard (2/28/15)
SAVES 18 Rollins (3/04/15)
GROUND BALLS 54 Brevard (2/28/15)
TURNOVERS 27 Rollins (3/04/15)
CAUSED TURNOVERS 10 Lincoln Memorial (3/08/15)
CLEARS 19 Rollins (3/04/15); Mars Hill (4/11/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Austin Murphy Mars Hill (4/14/15)
GOALS 9 Ryan Vogrig Mars Hill (4/14/15)
ASSISTS 9 Austin Murphy Mars Hill (4/14/15)
SHOTS 12 Austin Murphy Queens (N.C.) (4/04/15)
SHOTS ON GOAL 10 Austin Murphy Queens (N.C.) (4/04/15)
SAVES 18 Jacob Ormerod Rollins (3/04/15)
GROUND BALLS 17 James Thatcher Tusculum (3/07/15)
TURNOVERS 14 TEAM Lenoir-Rhyne (3/28/15)
CAUSED TURNOVERS 3 Drew Thompson; Robert Benjamin; Austin Murphy Lincoln Memorial (3/08/15); Saint Leo (3/21/15); Queens (N.C.) (4/04/15); Mars Hill (4/14/15)