Skip To Main Content
Skip To Main Content

Wingate University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-15, 11-13)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Total Points 2212 2231
Points Per Game 81.9 82.6
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 772-1681 768-1657
FG: Percentage .459 .463
FG: Per Game 28.6 28.4
3PT: Made-Attempted 218-611 244-704
3PT: Percentage .357 .347
3PT: Per Game 8.1 9.0
FT: Made-Attempted 450-568 451-589
FT: Percentage .792 .766
FT: Per Game 16.7 16.7
Rebounding
Total 929 976
Per Game 34.4 36.1
Margin -1.7 --
Assists
Total 432 412
Per Game 16.0 15.3
Turnovers
Total 330 351
Per Game 12.2 13.0
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 15.4 13.9
Steals
Total 225 199
Per Game 8.3 7.4
Blocks
Total 65 78
Per Game 2.4 2.9
Attendance
Total 4751 5358
Per Game 13-365 13-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Taylor, Kendall 27 27 982 36.4 213 398 .535 33 89 .371 201 231 .870 660 24.4 48 172 220 8.1 75 124 79 42 17
04 Miller, Jordan 27 27 914 33.9 100 241 .415 29 84 .345 59 78 .756 288 10.7 33 104 137 5.1 88 116 54 65 2
03 Pack, Corbin 21 18 588 28.0 82 186 .441 45 113 .398 16 18 .889 225 10.7 8 41 49 2.3 47 30 25 18 2
01 Hall, Aaron 21 18 592 28.2 76 148 .514 6 19 .316 37 54 .685 195 9.3 43 70 113 5.4 57 27 46 14 12
07 Erbeck, Mike 27 23 675 25.0 78 187 .417 52 135 .385 13 16 .813 221 8.2 16 73 89 3.3 41 35 16 29 6
02 Lingo, Jaden 25 9 454 18.2 56 136 .412 27 78 .346 32 38 .842 171 6.8 11 31 42 1.7 31 23 16 11 1
05 Bradley, Derek 27 0 416 15.4 62 144 .431 20 67 .299 24 32 .750 168 6.2 8 31 39 1.4 31 20 20 7 3
22 Grant, Jaleb 27 5 349 12.9 53 106 .500 1 6 .167 34 44 .773 141 5.2 38 61 99 3.7 55 13 19 10 18
06 Richards, Lewis 4 4 114 28.5 7 28 .250 1 5 .200 3 5 .600 18 4.5 3 8 11 2.8 9 6 6 6 0
08 Foor, Matty 19 0 221 11.6 21 51 .412 4 13 .308 14 20 .700 60 3.2 8 21 29 1.5 21 27 22 15 0
14 Barhayiga, Blessed 18 4 164 9.1 18 40 .450 0 0 .000 13 20 .650 49 2.7 11 15 26 1.4 21 9 14 7 3
00 Loewen, Reid 5 0 18 3.6 2 5 .400 0 0 .000 3 8 .375 7 1.4 3 0 3 0.6 3 1 1 1 0
20 Calmese, Javon 4 0 12 3.0 2 5 .400 0 0 .000 0 0 .000 4 1.0 2 0 2 0.5 2 0 1 0 0
15 Carr, Darius 6 0 26 4.3 2 6 .333 0 2 .000 1 4 .250 5 0.8 1 6 7 1.2 4 1 0 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.3 0 0 11 0 0  
Total 27 5525 204.6 772 1681 .459 218 611 .357 450 568 .792 2212 81.93 259 670 929 34.4 485 432 330 225 65
Opponents 27 5525 204.6 768 1657 .463 244 704 .347 451 589 .766 2231 82.63 282 694 976 36.1 478 412 351 199 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Taylor, Kendall 23 23 843 36.7 186 348 .534 31 80 .388 176 199 .884 579 25.2 44 143 187 8.1 64 107 4.7 64 36 12
04 Miller, Jordan 23 23 796 34.6 90 218 .413 26 74 .351 56 72 .778 262 11.4 29 85 114 5.0 77 101 4.4 44 61 2
03 Pack, Corbin 19 16 529 27.8 71 167 .425 38 103 .369 16 18 .889 196 10.3 8 36 44 2.3 43 28 1.5 20 12 2
01 Hall, Aaron 19 16 542 28.5 66 133 .496 6 19 .316 34 46 .739 172 9.1 40 64 104 5.5 54 24 1.3 43 14 12
07 Erbeck, Mike 23 20 593 25.8 63 155 .406 44 114 .386 13 16 .813 183 8.0 16 66 82 3.6 36 31 1.3 13 26 5
02 Lingo, Jaden 21 7 377 18.0 54 123 .439 25 67 .373 24 30 .800 157 7.5 11 28 39 1.9 24 19 0.9 13 10 1
05 Bradley, Derek 23 0 353 15.3 50 118 .424 16 56 .286 20 27 .741 136 5.9 7 27 34 1.5 27 17 0.7 16 6 2
22 Grant, Jaleb 23 4 272 11.8 41 83 .494 0 4 .000 27 36 .750 109 4.7 29 44 73 3.2 47 10 0.4 12 8 9
06 Richards, Lewis 3 3 77 25.7 5 18 .278 1 3 .333 0 1 .000 11 3.7 3 5 8 2.7 9 5 1.7 4 5 0
14 Barhayiga, Blessed 16 3 133 8.3 15 35 .429 0 0 .000 10 16 .625 40 2.5 9 12 21 1.3 17 7 0.4 11 7 3
08 Foor, Matty 16 0 179 11.2 13 37 .351 4 12 .333 11 17 .647 41 2.6 6 18 24 1.5 16 19 1.2 19 10 0
15 Carr, Darius 3 0 16 5.3 2 5 .400 0 2 .000 0 2 .000 4 1.3 1 4 5 1.7 1 0 0.0 0 0 1
00 Loewen, Reid 3 0 13 4.3 2 4 .500 0 0 .000 1 4 .250 5 1.7 3 0 3 1.0 1 0 0.0 1 0 0
20 Calmese, Javon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 2.4 0 0 0.0 10 0 0  
Total 23 4725 205.4 658 1444 .456 191 534 .358 388 484 .802 1895 82.39 228 565 793 34.5 417 368 16.0 270 195 49
Opponents 23 4725 205.4 659 1396 .472 210 608 .345 388 510 .761 1916 83.30 235 602 837 36.4 408 359 15.6 300 165 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Taylor, Kendall 27 27 982 213 398 .535 33 89 .371 201 231 .870 660 24.4
04 Miller, Jordan 27 27 914 100 241 .415 29 84 .345 59 78 .756 288 10.7
03 Pack, Corbin 21 18 588 82 186 .441 45 113 .398 16 18 .889 225 10.7
01 Hall, Aaron 21 18 592 76 148 .514 6 19 .316 37 54 .685 195 9.3
07 Erbeck, Mike 27 23 675 78 187 .417 52 135 .385 13 16 .813 221 8.2
02 Lingo, Jaden 25 9 454 56 136 .412 27 78 .346 32 38 .842 171 6.8
05 Bradley, Derek 27 0 416 62 144 .431 20 67 .299 24 32 .750 168 6.2
22 Grant, Jaleb 27 5 349 53 106 .500 1 6 .167 34 44 .773 141 5.2
06 Richards, Lewis 4 4 114 7 28 .250 1 5 .200 3 5 .600 18 4.5
08 Foor, Matty 19 0 221 21 51 .412 4 13 .308 14 20 .700 60 3.2
14 Barhayiga, Blessed 18 4 164 18 40 .450 0 0 .000 13 20 .650 49 2.7
20 Calmese, Javon 4 0 12 2 5 .400 0 0 .000 0 0 .000 4 1.0
00 Loewen, Reid 5 0 18 2 5 .400 0 0 .000 3 8 .375 7 1.4
15 Carr, Darius 6 0 26 2 6 .333 0 2 .000 1 4 .250 5 0.8
Total 27 5525 772 1681 .459 218 611 .357 450 568 .792 2212 81.93
Opponents 27 5525 768 1657 .463 244 704 .347 451 589 .766 2231 82.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Taylor, Kendall 27 36.4 .535 .371 .870 1.8 6.4 8.1 4.6 1.6 0.6 24.4
04 Miller, Jordan 27 33.9 .415 .345 .756 1.2 3.9 5.1 4.3 2.4 0.1 10.7
03 Pack, Corbin 21 28.0 .441 .398 .889 0.4 2.0 2.3 1.4 0.9 0.1 10.7
01 Hall, Aaron 21 28.2 .514 .316 .685 2.0 3.3 5.4 1.3 0.7 0.6 9.3
07 Erbeck, Mike 27 25.0 .417 .385 .813 0.6 2.7 3.3 1.3 1.1 0.2 8.2
02 Lingo, Jaden 25 18.2 .412 .346 .842 0.4 1.2 1.7 0.9 0.4 0.0 6.8
05 Bradley, Derek 27 15.4 .431 .299 .750 0.3 1.1 1.4 0.7 0.3 0.1 6.2
22 Grant, Jaleb 27 12.9 .500 .167 .773 1.4 2.3 3.7 0.5 0.4 0.7 5.2
06 Richards, Lewis 4 28.5 .250 .200 .600 0.8 2.0 2.8 1.5 1.5 0.0 4.5
08 Foor, Matty 19 11.6 .412 .308 .700 0.4 1.1 1.5 1.4 0.8 0.0 3.2
14 Barhayiga, Blessed 18 9.1 .450 .000 .650 0.6 0.8 1.4 0.5 0.4 0.2 2.7
20 Calmese, Javon 4 3.0 .400 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
00 Loewen, Reid 5 3.6 .400 .000 .375 0.6 0.0 0.6 0.2 0.2 0.0 1.4
15 Carr, Darius 6 4.3 .333 .000 .250 0.2 1.0 1.2 0.2 0.0 0.2 0.8
Total 27 204.6 .459 .357 .792 9.6 24.8 34.4 16.0 8.3 2.4 81.93
Opponents 27 204.6 .463 .347 .766 10.4 25.7 36.1 15.3 7.4 2.9 82.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Young Harris 11/16/24 69-70 L 20-52 .385 4-18 .222 25-28 .893 3 22 25 25.0 17 14 11 3 3 69 69.0
at Coker 11/20/24 127-133 L (2 OT) 47-89 .528 5-18 .278 28-37 .757 11 31 42 33.5 28 12 15 2 8 127 98.0
vs Tusculum 11/23/24 84-96 L 33-66 .500 9-24 .375 9-14 .643 13 12 25 30.7 17 19 11 0 10 84 93.3
at Lenoir-Rhyne 11/26/24 67-81 L 23-67 .343 6-21 .286 15-18 .833 16 23 39 32.8 17 8 14 3 12 67 86.8
vs Anderson (SC) 12/04/24 83-74 W 32-55 .582 5-17 .294 14-17 .824 6 38 44 35.0 16 23 14 4 4 83 86.0
at Newberry 12/07/24 74-70 W 29-64 .453 8-20 .400 8-12 .667 11 31 42 36.2 11 11 11 8 6 74 84.0
vs Limestone 12/15/24 77-75 W 24-49 .490 8-23 .348 21-27 .778 7 24 31 35.4 15 19 17 3 8 77 83.0
vs Emory & Henry 12/18/24 93-86 W 31-58 .534 12-23 .522 19-28 .679 9 18 27 34.4 16 23 8 6 10 93 84.3
at Lincoln Memorial 12/21/24 78-85 L 29-66 .439 12-34 .353 8-8 1.000 9 19 28 33.7 21 14 10 1 6 78 83.6
vs Mount Olive 12/31/24 107-90 W 42-69 .609 8-19 .421 15-20 .750 10 29 39 34.2 20 30 18 4 15 107 85.9
vs UVA Wise 01/04/25 76-79 L 26-59 .441 6-16 .375 18-25 .720 3 29 32 34.0 15 16 8 2 8 76 85.0
vs Catawba 01/08/25 90-85 W 25-51 .490 12-22 .545 28-34 .824 9 26 35 34.1 22 17 13 4 6 90 85.4
at Mars Hill 01/11/25 85-92 L 25-61 .410 10-31 .323 25-31 .806 8 22 30 33.8 20 11 6 3 7 85 85.4
at Carson-Newman 01/18/25 87-73 W 34-74 .459 9-25 .360 10-10 1.000 16 22 38 34.1 15 29 9 2 11 87 85.5
at Catawba 01/22/25 70-73 L 28-55 .509 5-16 .313 9-10 .900 7 25 32 33.9 13 13 18 3 9 70 84.5
vs Lincoln Memorial 01/25/25 77-72 W 25-58 .431 8-21 .381 19-23 .826 9 22 31 33.8 22 14 9 3 7 77 84.0
vs Lenoir-Rhyne 01/29/25 77-82 L 28-58 .483 8-22 .364 13-18 .722 10 26 36 33.9 21 14 17 1 10 77 83.6
at Emory & Henry 02/01/25 80-67 W 27-57 .474 9-16 .563 17-21 .810 11 30 41 34.3 17 12 14 0 7 80 83.4
vs Newberry 02/05/25 72-75 L 25-64 .391 7-28 .250 15-19 .789 11 30 41 34.6 18 12 11 3 9 72 82.8
at Tusculum 02/08/25 67-57 W 23-52 .442 6-15 .400 15-19 .789 9 23 32 34.5 13 15 14 2 7 67 82.0
at Limestone 02/12/25 72-81 L 26-64 .406 9-31 .290 11-14 .786 13 19 32 34.4 12 14 11 1 8 72 81.5
vs Carson-Newman 02/15/25 85-87 L 29-66 .439 13-29 .448 14-17 .824 8 25 33 34.3 19 16 7 1 7 85 81.7
at Anderson (SC) 02/19/25 97-108 L (2 OT) 31-84 .369 13-39 .333 22-28 .786 16 25 41 34.6 30 14 11 1 12 97 82.3
at UVA Wise 02/22/25 85-94 L (OT) 29-70 .414 3-15 .200 24-24 1.000 6 28 34 34.6 21 16 9 1 11 85 82.5
vs Coker 02/26/25 87-85 W 30-59 .508 9-19 .474 18-23 .783 8 31 39 34.8 15 19 17 1 7 87 82.6
vs Mars Hill 03/01/25 79-76 W 28-62 .452 7-29 .241 16-19 .842 13 17 30 34.6 14 18 7 2 11 79 82.5
at Lincoln Memorial 03/04/25 67-85 L 23-52 .442 7-20 .350 14-24 .583 7 23 30 34.4 20 9 20 1 6 67 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/16/24 70-69 W 25-63 .397 7-29 .241 13-17 .765 10 21 31 31.0 19 13 9 2 6 70 70.0
Coker 11/20/24 133-127 W (2 OT) 43-86 .500 19-45 .422 28-38 .737 12 28 40 35.5 29 30 17 2 11 133 101.5
Tusculum 11/23/24 96-84 W 32-56 .571 12-27 .444 20-21 .952 12 22 34 35.0 14 15 15 3 9 96 99.7
Lenoir-Rhyne 11/26/24 81-67 W 29-59 .492 8-21 .381 15-18 .833 8 31 39 36.0 17 17 16 7 7 81 95.0
Anderson (SC) 12/04/24 74-83 L 26-69 .377 8-31 .258 14-19 .737 9 19 28 34.4 19 15 5 0 13 74 90.8
Newberry 12/07/24 70-74 L 27-70 .386 9-24 .375 7-13 .538 15 25 40 35.3 13 8 10 3 4 70 87.3
Limestone 12/15/24 75-77 L 25-56 .446 9-27 .333 16-19 .842 9 22 31 34.7 19 11 14 0 9 75 85.6
Emory & Henry 12/18/24 86-93 L 31-55 .564 10-20 .500 14-18 .778 9 22 31 34.3 23 17 16 2 2 86 85.6
Lincoln Memorial 12/21/24 85-78 W 25-50 .500 9-20 .450 26-30 .867 7 26 33 34.1 12 14 11 3 6 85 85.6
Mount Olive 12/31/24 90-107 L 30-67 .448 10-22 .455 20-23 .870 10 20 30 33.7 19 18 18 3 13 90 86.0
UVA Wise 01/04/25 79-76 W 29-66 .439 9-29 .310 12-18 .667 10 35 45 34.7 16 13 11 4 6 79 85.4
Catawba 01/08/25 85-90 L 33-68 .485 3-12 .250 16-20 .800 13 20 33 34.6 26 9 7 1 9 85 85.3
Mars Hill 01/11/25 92-85 W 30-62 .484 10-27 .370 22-27 .815 13 33 46 35.5 23 13 11 2 3 92 85.8
Carson-Newman 01/18/25 73-87 L 26-59 .441 5-25 .200 16-19 .842 12 24 36 35.5 8 21 16 6 4 73 84.9
Catawba 01/22/25 73-70 W 29-69 .420 7-22 .318 8-11 .727 15 19 34 35.4 11 17 10 3 14 73 84.1
Lincoln Memorial 01/25/25 72-77 L 25-49 .510 5-20 .250 17-23 .739 5 27 32 35.2 22 11 15 3 5 72 83.4
Lenoir-Rhyne 01/29/25 82-77 W 28-60 .467 8-20 .400 18-31 .581 14 24 38 35.4 20 13 12 4 9 82 83.3
Emory & Henry 02/01/25 67-80 L 23-54 .426 8-27 .296 13-22 .591 8 21 29 35.0 16 16 13 4 7 67 82.4
Newberry 02/05/25 75-72 W 27-60 .450 6-21 .286 15-25 .600 10 30 40 35.3 14 10 10 2 8 75 82.0
Tusculum 02/08/25 57-67 L 22-57 .386 7-25 .280 6-9 .667 13 22 35 35.3 19 8 17 4 10 57 80.8
Limestone 02/12/25 81-72 W 30-54 .556 14-29 .483 7-10 .700 7 25 32 35.1 11 14 13 3 8 81 80.8
Carson-Newman 02/15/25 87-85 W 30-60 .500 12-33 .364 15-21 .714 8 31 39 35.3 19 22 13 1 4 87 81.0
Anderson (SC) 02/19/25 108-97 W (2 OT) 32-61 .525 8-29 .276 36-47 .766 11 40 51 36.0 22 19 16 3 4 108 82.2
UVA Wise 02/22/25 94-85 W (OT) 28-66 .424 13-43 .302 25-28 .893 11 35 46 36.4 16 21 17 6 3 94 82.7
Coker 02/26/25 85-87 L 29-69 .420 12-39 .308 15-17 .882 10 24 34 36.3 19 18 13 3 9 85 82.8
Mars Hill 03/01/25 76-79 L 27-51 .529 8-16 .500 14-19 .737 9 22 31 36.1 13 15 12 3 5 76 82.5
Lincoln Memorial 03/04/25 85-67 W 27-61 .443 8-21 .381 23-26 .885 12 26 38 36.1 19 14 14 1 11 85 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/16/24 69-70 -1 20-52/25-63 .385/.397 4-18/7-29 .222/.241 25-28/13-17 .893-.765 25/31 -6 14/13 11/9 3/2 3/6 17/19
Coker 11/20/24 127-133 -6 47-89/43-86 .528/.500 5-18/19-45 .278/.422 28-37/28-38 .757-.737 42/40 2 12/30 15/17 2/2 8/11 28/29
Tusculum 11/23/24 84-96 -12 33-66/32-56 .500/.571 9-24/12-27 .375/.444 9-14/20-21 .643-.952 25/34 -9 19/15 11/15 0/3 10/9 17/14
Lenoir-Rhyne 11/26/24 67-81 -14 23-67/29-59 .343/.492 6-21/8-21 .286/.381 15-18/15-18 .833-.833 39/39 0 8/17 14/16 3/7 12/7 17/17
Anderson (SC) 12/04/24 83-74 9 32-55/26-69 .582/.377 5-17/8-31 .294/.258 14-17/14-19 .824-.737 44/28 16 23/15 14/5 4/0 4/13 16/19
Newberry 12/07/24 74-70 4 29-64/27-70 .453/.386 8-20/9-24 .400/.375 8-12/7-13 .667-.538 42/40 2 11/8 11/10 8/3 6/4 11/13
Limestone 12/15/24 77-75 2 24-49/25-56 .490/.446 8-23/9-27 .348/.333 21-27/16-19 .778-.842 31/31 0 19/11 17/14 3/0 8/9 15/19
Emory & Henry 12/18/24 93-86 7 31-58/31-55 .534/.564 12-23/10-20 .522/.500 19-28/14-18 .679-.778 27/31 -4 23/17 8/16 6/2 10/2 16/23
Lincoln Memorial 12/21/24 78-85 -7 29-66/25-50 .439/.500 12-34/9-20 .353/.450 8-8/26-30 1.000-.867 28/33 -5 14/14 10/11 1/3 6/6 21/12
Mount Olive 12/31/24 107-90 17 42-69/30-67 .609/.448 8-19/10-22 .421/.455 15-20/20-23 .750-.870 39/30 9 30/18 18/18 4/3 15/13 20/19
UVA Wise 01/04/25 76-79 -3 26-59/29-66 .441/.439 6-16/9-29 .375/.310 18-25/12-18 .720-.667 32/45 -13 16/13 8/11 2/4 8/6 15/16
Catawba 01/08/25 90-85 5 25-51/33-68 .490/.485 12-22/3-12 .545/.250 28-34/16-20 .824-.800 35/33 2 17/9 13/7 4/1 6/9 22/26
Mars Hill 01/11/25 85-92 -7 25-61/30-62 .410/.484 10-31/10-27 .323/.370 25-31/22-27 .806-.815 30/46 -16 11/13 6/11 3/2 7/3 20/23
Carson-Newman 01/18/25 87-73 14 34-74/26-59 .459/.441 9-25/5-25 .360/.200 10-10/16-19 1.000-.842 38/36 2 29/21 9/16 2/6 11/4 15/8
Catawba 01/22/25 70-73 -3 28-55/29-69 .509/.420 5-16/7-22 .313/.318 9-10/8-11 .900-.727 32/34 -2 13/17 18/10 3/3 9/14 13/11
Lincoln Memorial 01/25/25 77-72 5 25-58/25-49 .431/.510 8-21/5-20 .381/.250 19-23/17-23 .826-.739 31/32 -1 14/11 9/15 3/3 7/5 22/22
Lenoir-Rhyne 01/29/25 77-82 -5 28-58/28-60 .483/.467 8-22/8-20 .364/.400 13-18/18-31 .722-.581 36/38 -2 14/13 17/12 1/4 10/9 21/20
Emory & Henry 02/01/25 80-67 13 27-57/23-54 .474/.426 9-16/8-27 .563/.296 17-21/13-22 .810-.591 41/29 12 12/16 14/13 0/4 7/7 17/16
Newberry 02/05/25 72-75 -3 25-64/27-60 .391/.450 7-28/6-21 .250/.286 15-19/15-25 .789-.600 41/40 1 12/10 11/10 3/2 9/8 18/14
Tusculum 02/08/25 67-57 10 23-52/22-57 .442/.386 6-15/7-25 .400/.280 15-19/6-9 .789-.667 32/35 -3 15/8 14/17 2/4 7/10 13/19
Limestone 02/12/25 72-81 -9 26-64/30-54 .406/.556 9-31/14-29 .290/.483 11-14/7-10 .786-.700 32/32 0 14/14 11/13 1/3 8/8 12/11
Carson-Newman 02/15/25 85-87 -2 29-66/30-60 .439/.500 13-29/12-33 .448/.364 14-17/15-21 .824-.714 33/39 -6 16/22 7/13 1/1 7/4 19/19
Anderson (SC) 02/19/25 97-108 -11 31-84/32-61 .369/.525 13-39/8-29 .333/.276 22-28/36-47 .786-.766 41/51 -10 14/19 11/16 1/3 12/4 30/22
UVA Wise 02/22/25 85-94 -9 29-70/28-66 .414/.424 3-15/13-43 .200/.302 24-24/25-28 1.000-.893 34/46 -12 16/21 9/17 1/6 11/3 21/16
Coker 02/26/25 87-85 2 30-59/29-69 .508/.420 9-19/12-39 .474/.308 18-23/15-17 .783-.882 39/34 5 19/18 17/13 1/3 7/9 15/19
Mars Hill 03/01/25 79-76 3 28-62/27-51 .452/.529 7-29/8-16 .241/.500 16-19/14-19 .842-.737 30/31 -1 18/15 7/12 2/3 11/5 14/13
Lincoln Memorial 03/04/25 67-85 -18 23-52/27-61 .442/.443 7-20/8-21 .350/.381 14-24/23-26 .583-.885 30/38 -8 9/14 20/14 1/1 6/11 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Coker (11/20/24)
FIELD GOALS MADE 47 Coker (11/20/24)
FIELD GOAL ATTEMPTS 89 Coker (11/20/24)
3 PT FIELD GOALS MADE 13 Carson-Newman (02/15/25); Anderson (SC) (02/19/25)
3 PT FG ATTEMPTS 39 Anderson (SC) (02/19/25)
FREE THROWS MADE 28 Catawba (01/08/25); Coker (11/20/24)
FREE THROW ATTEMPTS 37 Coker (11/20/24)
REBOUNDS 44 Anderson (SC) (12/04/24)
ASSISTS 30 Mount Olive (12/31/24)
STEALS 15 Mount Olive (12/31/24)
BLOCKED SHOTS 8 Newberry (12/07/24)
TURNOVERS 20 Lincoln Memorial (03/04/25)
FOULS 30 Anderson (SC) (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Taylor,Kendall UVA Wise (02/22/25)
FIELD GOALS MADE 13 Taylor,Kendall Coker (02/26/25)
FIELD GOAL ATTEMPTS 24 Taylor,Kendall UVA Wise (02/22/25)
3 PT FIELD GOALS MADE 7 Miller,Jordan Carson-Newman (02/15/25)
3 PT FG ATTEMPTS 13 Pack,Corbin Lincoln Memorial (12/21/24)
FREE THROWS MADE 20 Taylor,Kendall UVA Wise (02/22/25)
FREE THROW ATTEMPTS 20 Taylor,Kendall UVA Wise (02/22/25)
REBOUNDS 16 Taylor,Kendall Mount Olive (12/31/24); Coker (11/20/24)
ASSISTS 11 Taylor,Kendall; Miller, Jordan Mount Olive (12/31/24); Carson-Newman (01/18/25)
STEALS 6 Miller,Jordan Lenoir-Rhyne (01/29/25); Mars Hill (03/01/25)
BLOCKED SHOTS 7 Grant,Jaleb Newberry (12/07/24)
TURNOVERS 7 Taylor,Kendall Lincoln Memorial (03/04/25)
FOULS 5 Hall,Aaron; Miller,Jordan; Richards,Lewis; Pack,Corbin; Taylor,Kendall Catawba (01/08/25); Lenoir-Rhyne (01/29/25); Coker (02/26/25); Mars Hill (03/01/25); Coker (11/20/24); Lincoln Memorial (12/21/24); Mars Hill (01/11/25); Anderson (SC) (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Taylor, Kendall 27 660 24.4
#04 Miller, Jordan 27 288 10.7
#03 Pack, Corbin 21 225 10.7
#07 Erbeck, Mike 27 221 8.2
#01 Hall, Aaron 21 195 9.3
#02 Lingo, Jaden 25 171 6.8
#05 Bradley, Derek 27 168 6.2
#22 Grant, Jaleb 27 141 5.2
#08 Foor, Matty 19 60 3.2
#14 Barhayiga, Blessed 18 49 2.7
#06 Richards, Lewis 4 18 4.5
#00 Loewen, Reid 5 7 1.4
#15 Carr, Darius 6 5 0.8
#20 Calmese, Javon 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Taylor, Kendall 27 213 398 .535 7.9 14.7
#04 Miller, Jordan 27 100 241 .415 3.7 8.9
#03 Pack, Corbin 21 82 186 .441 3.9 8.9
#07 Erbeck, Mike 27 78 187 .417 2.9 6.9
#01 Hall, Aaron 21 76 148 .514 3.6 7.0
#05 Bradley, Derek 27 62 144 .431 2.3 5.3
#02 Lingo, Jaden 25 56 136 .412 2.2 5.4
#22 Grant, Jaleb 27 53 106 .500 2.0 3.9
#08 Foor, Matty 19 21 51 .412 1.1 2.7
#14 Barhayiga, Blessed 18 18 40 .450 1.0 2.2
#06 Richards, Lewis 4 7 28 .250 1.8 7.0
#20 Calmese, Javon 4 2 5 .400 0.5 1.3
#15 Carr, Darius 6 2 6 .333 0.3 1.0
#00 Loewen, Reid 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Erbeck, Mike 27 52 135 .385 1.9 5.0
#03 Pack, Corbin 21 45 113 .398 2.1 5.4
#23 Taylor, Kendall 27 33 89 .371 1.2 3.3
#04 Miller, Jordan 27 29 84 .345 1.1 3.1
#02 Lingo, Jaden 25 27 78 .346 1.1 3.1
#05 Bradley, Derek 27 20 67 .299 0.7 2.5
#01 Hall, Aaron 21 6 19 .316 0.3 0.9
#08 Foor, Matty 19 4 13 .308 0.2 0.7
#22 Grant, Jaleb 27 1 6 .167 0.0 0.2
#06 Richards, Lewis 4 1 5 .200 0.3 1.3
#15 Carr, Darius 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Taylor, Kendall 27 201 231 .870 7.4 8.6
#04 Miller, Jordan 27 59 78 .756 2.2 2.9
#01 Hall, Aaron 21 37 54 .685 1.8 2.6
#22 Grant, Jaleb 27 34 44 .773 1.3 1.6
#02 Lingo, Jaden 25 32 38 .842 1.3 1.5
#05 Bradley, Derek 27 24 32 .750 0.9 1.2
#03 Pack, Corbin 21 16 18 .889 0.8 0.9
#08 Foor, Matty 19 14 20 .700 0.7 1.1
#14 Barhayiga, Blessed 18 13 20 .650 0.7 1.1
#07 Erbeck, Mike 27 13 16 .813 0.5 0.6
#00 Loewen, Reid 5 3 8 .375 0.6 1.6
#06 Richards, Lewis 4 3 5 .600 0.8 1.3
#15 Carr, Darius 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Taylor, Kendall 27 220 8.1 48 1.8 172 6.4
#04 Miller, Jordan 27 137 5.1 33 1.2 104 3.9
#01 Hall, Aaron 21 113 5.4 43 2.0 70 3.3
#22 Grant, Jaleb 27 99 3.7 38 1.4 61 2.3
#07 Erbeck, Mike 27 89 3.3 16 0.6 73 2.7
#TM Team 27 63 2.3 26 1.0 37 1.4
