Skip To Main Content
Skip To Main Content

Wingate University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Billings, Shane 7 Billings, Shane .444 1.141 52-52 216 74 96 16 7 4 36 138 .639 25 2 15 0 .502 2 3 30-32
14 Krebs, Bill 14 Krebs, Bill .330 1.008 51-51 200 53 66 17 1 13 64 124 .620 20 4 37 3 .388 8 0 8-9
2 Turgeon, Austin 2 Turgeon, Austin .319 .920 47-46 144 26 46 10 0 6 25 74 .514 21 2 56 1 .406 3 1 2-3
15 Little, Zach 15 Little, Zach .277 .641 52-52 202 45 56 4 0 0 23 60 .297 13 8 23 6 .344 1 4 14-18
16 Barnette, Colby 16 Barnette, Colby .253 .660 52-52 217 33 55 14 1 4 38 83 .382 8 1 47 5 .278 4 1 1-5
4 Patton, Kemper 4 Patton, Kemper .389 .977 16-0 18 2 7 0 0 1 2 10 .556 1 0 4 0 .421 0 0 0-0
33 Brown, Bradley 33 Brown, Bradley .352 1.231 32-27 108 24 38 6 0 14 40 86 .796 14 2 27 1 .435 0 0 0-0
26 Daniel, Reece 26 Daniel, Reece .330 .780 29-28 88 19 29 5 0 0 10 34 .386 8 2 15 0 .394 1 2 1-1
35 Simmons, Tyler 35 Simmons, Tyler .322 .887 38-30 121 13 39 7 0 5 23 61 .504 12 0 32 1 .383 0 2 1-1
1 Grecco, Matt 1 Grecco, Matt .320 .874 24-7 25 10 8 1 0 0 2 9 .360 7 3 2 2 .514 0 2 2-2
31 Goodwin, Micah 31 Goodwin, Micah .279 .732 26-19 61 13 17 2 0 1 9 22 .361 4 5 13 0 .371 0 0 1-1
19 Connell, Bailey 19 Connell, Bailey .266 .724 34-33 109 13 29 6 2 1 11 42 .385 10 2 23 2 .339 0 1 0-0
11 Branton, Brett 11 Branton, Brett .254 .581 23-20 71 12 18 5 0 0 10 23 .324 1 0 6 0 .257 2 0 1-1
6 Nash, David 6 Nash, David .250 .859 9-3 12 2 3 1 0 0 4 4 .333 7 0 6 0 .526 0 0 0-0
8 Llewellyn, Andrew 8 Llewellyn, Andrew .221 .587 34-28 95 10 21 4 0 3 12 34 .358 1 0 19 4 .229 0 3 0-1
17 Pingley, Logan 17 Pingley, Logan .182 .652 14-10 33 4 6 4 0 0 4 10 .303 8 1 12 0 .349 1 0 0-0
18 Mason, Joseph 18 Mason, Joseph .167 .334 2-1 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
36 Watson, Patrick 36 Watson, Patrick .133 .550 8-4 15 1 2 1 0 0 3 3 .200 5 0 9 0 .350 0 0 0-0
23 Napierala, Tyler 23 Napierala, Tyler .111 .415 24-5 18 4 2 0 0 0 1 2 .111 4 1 9 0 .304 0 1 0-0
3 Wise, Banks 3 Wise, Banks .000 .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .306 .838 52-52 1763 359 539 103 11 52 317 820 .465 169 33 356 25 .373 22 20 62-75
Opponents .284 .755 52-52 1773 321 504 73 7 43 281 720 .406 161 27 389 26 .349 24 33 73-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Donahue, Brandon 25Donahue, Brandon 3.67 1.41 6-4 14-13 2 1-1 0 68.2 70 47 28 27 60 12 0 4 267 .262 4 4 0 5 10
22 Newsome, Jordan 22Newsome, Jordan 4.68 1.36 7-5 14-13 0 0-1 0 73.0 80 44 38 19 70 13 2 4 293 .273 2 3 0 5 4
24 Morgan, Hunter 24Morgan, Hunter 5.24 1.47 3-2 17-6 0 0-1 0 55.0 71 45 32 10 51 10 0 10 239 .297 1 2 1 1 2
34 Wildman, Lane 34Wildman, Lane 2.03 1.28 1-1 7-3 0 0-1 0 13.1 15 8 3 2 7 1 1 1 56 .268 0 2 0 0 3
6 Nash, David 6Nash, David 2.70 1.20 0-0 2-0 0 0-0 0 3.1 2 1 1 2 1 1 0 0 10 .200 0 0 0 0 1
20 Hamilton, Hunter 20Hamilton, Hunter 3.74 1.29 1-0 10-2 0 0-0 0 21.2 24 10 9 4 21 1 0 3 88 .273 0 1 0 1 0
30 Price, Cameron 30Price, Cameron 3.80 1.48 3-0 19-0 0 0-2 1 23.2 21 12 10 14 23 1 1 1 91 .231 2 3 0 0 4
9 Brown, Tyler 9Brown, Tyler 4.32 1.42 5-3 27-0 0 0-1 7 41.2 45 25 20 14 51 5 0 3 161 .280 1 4 0 4 2
41 Ayscue, Dusty 41Ayscue, Dusty 4.50 1.33 0-0 7-0 0 0-0 0 6.0 6 5 3 2 5 1 0 0 26 .231 1 0 0 0 1
43 Clark, Connor 43Clark, Connor 4.50 1.50 0-0 3-0 0 0-0 0 2.0 3 1 1 0 2 0 1 0 9 .333 0 0 0 0 0
10 Dunning, Danny 10Dunning, Danny 5.06 1.27 0-1 14-2 0 0-1 0 21.1 21 13 12 6 11 2 0 2 84 .250 3 1 0 0 1
12 Buie, James 12Buie, James 6.60 2.00 0-0 14-0 0 0-0 0 15.0 22 13 11 8 11 7 0 2 68 .324 3 2 0 0 0
32 Behenna, Kory 32Behenna, Kory 6.75 1.78 3-3 15-10 1 0-0 0 46.2 58 42 35 25 45 12 2 3 199 .291 1 3 4 2 2
38 Norton, Brandyn 38Norton, Brandyn 7.17 1.88 1-1 8-2 0 0-0 0 21.1 28 18 17 12 18 1 0 3 84 .333 4 1 0 3 2
28 Dorsey, Brandon 28Dorsey, Brandon 9.00 2.13 0-1 10-0 0 0-0 0 8.0 12 10 8 5 7 1 0 2 38 .316 0 0 0 1 1
29 Smith, Alon 29Smith, Alon 12.27 3.27 0-0 12-0 0 0-0 0 7.1 13 16 10 11 4 0 0 3 36 .361 1 1 0 1 0
2 Turgeon, Austin 2Turgeon, Austin 22.50 3.25 0-1 2-1 0 0-0 0 4.0 13 11 10 0 2 5 0 2 24 .542 2 0 0 1 0
Totals 5.17 1.54 30-22 195-52 3 3 8 432.0 504 321 248 161 389 73 7 43 1773 .284 25 27 5 24 33
Opponents 6.18 1.68 22-30 160-52 8 2 7 422.2 539 359 290 169 356 103 11 52 1763 .306 61 33 2 22 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Napierala, Tyler 23 Napierala, Tyler 10 10 0 0 1.000 0 0 0 0 0
32 Behenna, Kory 32 Behenna, Kory 8 0 8 0 1.000 0 10 3 0 0
34 Wildman, Lane 34 Wildman, Lane 6 0 6 0 1.000 0 6 0 0 0
10 Dunning, Danny 10 Dunning, Danny 4 1 3 0 1.000 0 3 1 0 0
3 Wise, Banks 3 Wise, Banks 4 4 0 0 1.000 0 0 0 0 0
38 Norton, Brandyn 38 Norton, Brandyn 4 1 3 0 1.000 0 8 2 0 0
12 Buie, James 12 Buie, James 2 0 2 0 1.000 0 0 0 0 0
20 Hamilton, Hunter 20 Hamilton, Hunter 2 1 1 0 1.000 0 1 0 0 0
41 Ayscue, Dusty 41 Ayscue, Dusty 1 0 1 0 1.000 0 1 0 0 0
43 Clark, Connor 43 Clark, Connor 1 1 0 0 1.000 0 0 0 0 0
7 Billings, Shane 7 Billings, Shane 139 137 1 1 .993 1 0 0 0 0
8 Llewellyn, Andrew 8 Llewellyn, Andrew 229 204 21 4 .983 0 33 10 0 2
15 Little, Zach 15 Little, Zach 291 208 77 6 .979 33 0 0 0 0
14 Krebs, Bill 14 Krebs, Bill 125 119 3 3 .976 0 0 0 0 0
17 Pingley, Logan 17 Pingley, Logan 35 30 4 1 .971 0 13 1 1 0
35 Simmons, Tyler 35 Simmons, Tyler 195 182 7 6 .969 14 0 0 0 0
2 Turgeon, Austin 2 Turgeon, Austin 75 66 6 3 .960 1 0 0 0 0
1 Grecco, Matt 1 Grecco, Matt 20 18 1 1 .950 0 0 0 0 0
36 Watson, Patrick 36 Watson, Patrick 18 14 3 1 .944 3 0 0 0 0
31 Goodwin, Micah 31 Goodwin, Micah 167 145 10 12 .928 1 27 5 3 0
26 Daniel, Reece 26 Daniel, Reece 136 40 86 10 .926 18 0 0 0 0
11 Branton, Brett 11 Branton, Brett 94 32 51 11 .883 8 0 0 0 0
30 Price, Cameron 30 Price, Cameron 11 3 6 2 .818 0 6 0 0 0
24 Morgan, Hunter 24 Morgan, Hunter 14 5 6 3 .786 0 9 3 0 0
16 Barnette, Colby 16 Barnette, Colby 116 26 65 25 .784 7 0 0 0 0
19 Connell, Bailey 19 Connell, Bailey 98 30 46 22 .776 13 0 0 0 0
6 Nash, David 6 Nash, David 22 8 9 5 .773 0 0 0 0 0
22 Newsome, Jordan 22 Newsome, Jordan 8 4 2 2 .750 0 15 4 0 0
18 Mason, Joseph 18 Mason, Joseph 7 3 2 2 .714 0 0 0 0 0
25 Donahue, Brandon 25 Donahue, Brandon 20 1 13 6 .700 1 6 2 0 0
29 Smith, Alon 29 Smith, Alon 3 1 1 1 .667 0 4 0 0 0
9 Brown, Tyler 9 Brown, Tyler 5 2 1 2 .600 0 2 1 0 0
28 Dorsey, Brandon 28 Dorsey, Brandon 1 0 0 1 .000 0 2 0 0 0
33 Brown, Bradley 33 Brown, Bradley 0 0 0 0 .000 0 0 0 0 0
4 Patton, Kemper 4 Patton, Kemper 0 0 0 0 .000 0 0 0 0 0
Totals 1871 1296 445 130 .931 36 146 32 4 2
Opponents 1824 1268 472 84 .954 31 124 23 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Billings, Shane 7Billings, Shane .416 1.072 25-25 101 35 42 8 2 2 14 60 .594 12 0 6 0 .478 0 1 10-12
1 Grecco, Matt 1Grecco, Matt .385 1.041 12-4 13 5 5 1 0 0 0 6 .462 3 3 2 2 .579 0 0 2-2
33 Brown, Bradley 33Brown, Bradley .333 1.187 19-17 63 12 21 3 0 8 23 48 .762 9 1 19 1 .425 0 0 0-0
35 Simmons, Tyler 35Simmons, Tyler .319 .836 21-18 72 9 23 5 0 2 11 34 .472 5 0 17 1 .364 0 2 1-1
16 Barnette, Colby 16Barnette, Colby .305 .798 25-25 105 13 32 5 1 4 16 51 .486 2 0 25 3 .312 2 1 0-3
4 Patton, Kemper 4Patton, Kemper .300 .600 8-0 10 1 3 0 0 0 0 3 .300 0 0 3 0 .300 0 0 0-0
14 Krebs, Bill 14Krebs, Bill .292 1.025 25-25 96 24 28 9 1 8 37 63 .656 11 2 19 1 .369 2 0 1-2
31 Goodwin, Micah 31Goodwin, Micah .280 .699 14-8 25 6 7 0 0 0 5 7 .280 2 4 4 0 .419 0 0 1-1
15 Little, Zach 15Little, Zach .263 .598 25-25 95 18 25 1 0 0 11 26 .274 6 3 10 2 .324 1 1 5-7
19 Connell, Bailey 19Connell, Bailey .263 .656 18-18 57 5 15 4 0 0 4 19 .333 5 0 12 1 .323 0 0 0-0
2 Turgeon, Austin 2Turgeon, Austin .258 .806 22-22 66 11 17 3 0 3 7 29 .439 11 1 30 1 .367 1 1 1-1
26 Daniel, Reece 26Daniel, Reece .250 .627 10-10 32 6 8 2 0 0 1 10 .313 2 1 6 0 .314 0 1 0-0
18 Mason, Joseph 18Mason, Joseph .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
6 Nash, David 6Nash, David .250 .650 3-1 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
11 Branton, Brett 11Branton, Brett .176 .402 6-5 17 1 3 1 0 0 2 4 .235 0 0 4 0 .167 1 0 0-0
8 Llewellyn, Andrew 8Llewellyn, Andrew .149 .444 18-16 47 4 7 0 0 2 6 13 .277 1 0 10 1 .167 0 3 0-0
17 Pingley, Logan 17Pingley, Logan .071 .306 5-5 14 0 1 0 0 0 0 1 .071 3 0 7 0 .235 0 0 0-0
23 Napierala, Tyler 23Napierala, Tyler .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Watson, Patrick 36Watson, Patrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .811 25-25 825 150 239 42 4 29 138 376 .456 73 15 180 13 .355 7 10 21-29
Opponents .279 .741 25-25 834 149 233 35 5 17 128 329 .394 83 12 196 10 .347 15 18 35-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Dunning, Danny 10Dunning, Danny 0.96 .77 0-0 6-0 0 0-0 0 9.1 5 1 1 2 5 0 0 0 33 .152 2 1 0 0 0
12 Buie, James 12Buie, James 1.69 1.37 0-0 5-0 0 0-0 0 5.1 7 2 1 0 3 2 0 0 23 .304 2 2 0 0 0
20 Hamilton, Hunter 20Hamilton, Hunter 2.70 .97 0-0 3-0 0 0-0 0 3.1 3 2 1 0 5 0 0 1 13 .231 0 0 0 0 0
29 Smith, Alon 29Smith, Alon 3.00 2.33 0-0 5-0 0 0-0 0 3.0 2 3 1 5 1 0 0 1 12 .167 0 0 0 0 0
34 Wildman, Lane 34Wildman, Lane 3.37 1.82 0-0 1-0 0 0-0 0 2.2 4 1 1 0 3 1 1 0 12 .333 0 0 0 0 0
6 Nash, David 6Nash, David 3.86 1.43 0-0 1-0 0 0-0 0 2.1 2 1 1 1 0 1 0 0 7 .286 0 0 0 0 1
24 Morgan, Hunter 24Morgan, Hunter 3.91 1.30 2-1 6-2 0 0-0 0 23.0 24 14 10 6 28 3 0 4 97 .247 0 0 1 1 0
25 Donahue, Brandon 25Donahue, Brandon 4.30 1.40 3-3 8-8 1 0-1 0 37.2 38 28 18 14 33 5 0 3 146 .260 2 2 0 4 9
22 Newsome, Jordan 22Newsome, Jordan 4.70 1.41 3-4 7-7 0 0-0 0 44.0 53 27 23 9 45 9 2 2 181 .293 2 1 0 4 1
9 Brown, Tyler 9Brown, Tyler 4.74 1.40 3-2 16-0 0 0-1 4 24.2 25 15 13 9 28 3 0 0 93 .269 1 3 0 4 1
41 Ayscue, Dusty 41Ayscue, Dusty 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 3 1 1 0 0 0 0 7 .286 0 0 0 0 1
32 Behenna, Kory 32Behenna, Kory 7.39 1.96 1-2 9-7 0 0-0 0 31.2 41 30 26 20 33 9 1 3 134 .306 1 1 3 0 2
30 Price, Cameron 30Price, Cameron 8.64 2.59 1-0 8-0 0 0-1 0 8.1 12 8 8 9 7 1 1 0 37 .324 0 1 0 0 1
28 Dorsey, Brandon 28Dorsey, Brandon 10.12 3.18 0-0 4-0 0 0-0 0 2.2 5 3 3 2 2 1 0 0 14 .357 0 0 0 1 1
38 Norton, Brandyn 38Norton, Brandyn 17.47 2.88 0-0 3-1 0 0-0 0 5.2 10 11 11 5 3 0 0 3 25 .400 2 1 0 1 1
Totals 5.22 1.54 13-12 84-25 1 1 4 205.0 233 149 119 83 196 35 5 17 834 .279 12 12 4 15 18
Opponents 5.66 1.52 12-13 64-25 5 2 3 205.0 239 150 129 73 180 42 4 29 825 .290 19 15 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Billings, Shane 7 Billings, Shane 66 66 0 0 1.000 0 0 0 0 0
17 Pingley, Logan 17 Pingley, Logan 6 5 1 0 1.000 0 5 0 0 0
24 Morgan, Hunter 24 Morgan, Hunter 5 3 2 0 1.000 0 7 0 0 0
32 Behenna, Kory 32 Behenna, Kory 5 0 5 0 1.000 0 7 3 0 0
23 Napierala, Tyler 23 Napierala, Tyler 2 2 0 0 1.000 0 0 0 0 0
38 Norton, Brandyn 38 Norton, Brandyn 2 1 1 0 1.000 0 3 0 0 0
10 Dunning, Danny 10 Dunning, Danny 1 0 1 0 1.000 0 0 0 0 0
12 Buie, James 12 Buie, James 1 0 1 0 1.000 0 0 0 0 0
36 Watson, Patrick 36 Watson, Patrick 1 1 0 0 1.000 1 0 0 0 0
41 Ayscue, Dusty 41 Ayscue, Dusty 1 0 1 0 1.000 0 0 0 0 0
8 Llewellyn, Andrew 8 Llewellyn, Andrew 121 104 16 1 .992 0 16 7 0 0
14 Krebs, Bill 14 Krebs, Bill 53 49 3 1 .981 0 0 0 0 0
35 Simmons, Tyler 35 Simmons, Tyler 123 116 3 4 .967 8 0 0 0 0
15 Little, Zach 15 Little, Zach 130 74 51 5 .962 14 0 0 0 0
2 Turgeon, Austin 2 Turgeon, Austin 48 44 2 2 .958 1 0 0 0 0
31 Goodwin, Micah 31 Goodwin, Micah 88 80 3 5 .943 0 14 2 1 0
26 Daniel, Reece 26 Daniel, Reece 52 15 33 4 .923 9 0 0 0 0
1 Grecco, Matt 1 Grecco, Matt 10 8 1 1 .900 0 0 0 0 0
11 Branton, Brett 11 Branton, Brett 23 8 12 3 .870 1 0 0 0 0
16 Barnette, Colby 16 Barnette, Colby 52 18 25 9 .827 3 0 0 0 0
19 Connell, Bailey 19 Connell, Bailey 56 14 29 13 .768 6 0 0 0 0
30 Price, Cameron 30 Price, Cameron 4 0 3 1 .750 0 3 0 0 0
25 Donahue, Brandon 25 Donahue, Brandon 14 1 9 4 .714 0 3 2 0 0
6 Nash, David 6 Nash, David 9 1 5 3 .667 0 0 0 0 0
18 Mason, Joseph 18 Mason, Joseph 6 2 2 2 .667 0 0 0 0 0
9 Brown, Tyler 9 Brown, Tyler 3 1 1 1 .667 0 2 1 0 0
22 Newsome, Jordan 22 Newsome, Jordan 5 1 2 2 .600 0 7 3 0 0
29 Smith, Alon 29 Smith, Alon 2 1 0 1 .500 0 1 0 0 0
28 Dorsey, Brandon 28 Dorsey, Brandon 1 0 0 1 .000 0 1 0 0 0
20 Hamilton, Hunter 20 Hamilton, Hunter 0 0 0 0 .000 0 0 0 0 0
33 Brown, Bradley 33 Brown, Bradley 0 0 0 0 .000 0 0 0 0 0
34 Wildman, Lane 34 Wildman, Lane 0 0 0 0 .000 0 1 0 0 0
4 Patton, Kemper 4 Patton, Kemper 0 0 0 0 .000 0 0 0 0 0
Totals 890 615 212 63 .929 43 70 18 1 0
Opponents 880 615 232 33 .963 38 42 13 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2016 Lander L 2-7 32 2 5 2 0 0 0 1 0 0 0 0 0 0 1 4 27 9 3 .156
2/6/2016 at Valdosta State L 4-7 32 4 6 4 1 0 0 0 0 1 0 1 0 1 0 10 24 10 2 .188
2/6/2016 vs Florida Tech W 4-3 34 4 5 4 0 0 0 4 0 1 1 0 0 0 0 9 30 7 4 .147
2/7/2016 at Valdosta State W 6-4 36 6 11 6 3 1 0 3 0 0 0 1 0 1 0 5 27 9 2 .306
2/10/2016 Belmont Abbey L 11-12 34 11 10 9 1 0 1 16 0 0 0 0 2 1 1 12 27 11 5 .294
2/13/2016 Shippensburg W 7-1 26 7 9 7 3 0 1 1 0 0 0 2 1 0 1 8 21 3 1 .346
2/13/2016 Shippensburg L 8-10 30 8 10 6 1 2 0 8 0 1 0 0 0 1 0 4 21 9 4 .333
2/14/2016 Slippery Rock W 13-4 29 13 9 7 4 0 0 7 0 3 0 1 0 2 1 3 21 7 1 .310
2/14/2016 Slippery Rock W 10-3 31 10 11 8 2 1 0 4 0 3 0 0 0 0 0 3 21 6 2 .355
2/16/2016 at USC Aiken L 4-5 38 4 11 4 3 0 1 0 0 0 0 0 0 1 0 8 24 7 0 .289
2/20/2016 Concord W 6-1 37 6 12 6 4 0 1 0 0 1 0 0 0 1 0 9 27 8 1 .324
2/20/2016 Concord W 12-6 34 12 17 10 6 0 0 2 0 2 0 0 0 1 0 3 21 7 2 .500
2/21/2016 Concord W 9-8 38 9 15 9 4 0 1 1 0 0 1 0 0 1 0 2 27 8 6 .395
2/27/2016 at Mars Hill L 3-4 31 3 9 3 2 0 1 3 0 0 0 0 0 1 0 8 24 14 1 .290
2/28/2016 at Mars Hill L 8-10 35 8 15 8 1 0 2 2 0 0 0 0 0 1 0 6 18 7 3 .429
2/28/2016 at Mars Hill W 12-9 37 12 12 10 3 0 2 3 0 3 1 0 0 0 0 8 24 8 0 .324
3/1/2016 at Winston-Salem State W 2-0 31 2 4 1 1 0 0 5 0 1 0 1 0 0 0 9 27 13 1 .129
3/5/2016 Bloomsburg W 12-8 40 12 16 9 2 0 1 3 0 3 0 0 0 1 1 7 27 10 3 .400
3/5/2016 Bloomsburg W 6-1 27 6 10 5 1 0 0 1 0 2 1 0 1 0 0 5 21 5 3 .370
3/6/2016 Bloomsburg W 10-0 38 10 16 9 5 0 0 2 0 5 0 2 0 1 1 5 27 11 1 .421
3/8/2016 at UNC Pembroke W 11-3 44 11 17 10 3 1 3 3 0 1 1 1 0 1 0 9 27 13 3 .386
3/11/2016 at Lincoln Memorial L 4-7 33 4 7 4 1 0 2 5 0 1 0 1 0 1 0 15 24 13 4 .212
3/12/2016 at Lincoln Memorial L 4-12 36 4 9 4 1 0 2 1 0 3 0 0 0 1 0 9 24 11 1 .250
3/12/2016 at Lincoln Memorial W 11-0 35 11 16 10 3 1 4 6 0 0 0 1 0 0 1 9 21 6 1 .457
3/15/2016 Francis Marion W 12-7 41 12 17 10 4 0 3 4 0 0 1 2 0 0 0 6 27 12 4 .415
3/18/2016 Carson-Newman W 5-2 31 5 8 5 1 1 1 1 0 2 0 1 1 0 0 7 27 12 3 .258
3/19/2016 Carson-Newman W 5-1 30 5 6 5 2 0 0 5 0 0 1 0 1 0 0 6 27 6 0 .200
3/19/2016 Carson-Newman L 5-10 29 5 10 5 4 0 1 1 0 0 0 1 0 0 2 4 21 8 2 .345
3/22/2016 Mount Olive W 11-8 27 11 10 10 2 0 2 6 0 0 1 1 0 1 1 4 21 10 2 .370
3/22/2016 Mount Olive L 3-11 28 3 6 2 0 0 0 5 0 4 0 0 0 0 0 6 21 6 3 .214
3/25/2016 at Newberry L 0-7 29 0 4 0 1 0 0 2 0 0 0 1 0 0 2 3 24 11 1 .138
3/26/2016 at Newberry L 6-17 37 6 12 6 2 0 1 2 0 1 1 0 0 0 0 7 24 6 5 .324
3/26/2016 at Newberry L 3-5 26 3 6 3 1 0 0 3 0 0 0 0 1 0 0 2 18 6 2 .231
3/30/2016 UNC Pembroke L 2-17 35 2 9 2 2 0 0 2 0 1 0 0 0 0 1 6 27 8 3 .257
4/1/2016 at Tusculum L 0-1 28 0 1 0 0 0 0 0 0 1 0 1 1 0 0 15 24 9 0 .036
4/2/2016 at Tusculum W 10-8 43 10 12 7 3 0 0 5 2 2 0 3 0 0 0 4 30 5 2 .279
4/2/2016 at Tusculum W 3-1 39 3 10 1 0 0 0 3 0 2 1 0 0 0 2 6 30 9 3 .256
4/5/2016 Winston-Salem State W 9-8 44 9 10 8 1 2 0 6 0 3 0 3 2 1 0 11 33 15 7 .227
4/8/2016 Brevard W 11-5 40 11 16 11 4 0 0 3 0 0 0 0 0 0 0 6 27 8 5 .400
4/9/2016 Brevard L 11-13 39 11 11 11 1 1 3 6 0 1 0 2 0 0 0 10 27 11 4 .282
4/9/2016 Brevard W 9-3 27 9 9 8 3 1 2 3 0 1 0 0 1 1 0 3 21 6 4 .333
4/15/2016 Lenoir-Rhyne W 7-3 30 7 9 7 0 0 3 4 0 0 0 0 1 1 0 6 27 7 5 .300
4/16/2016 Lenoir-Rhyne W 9-4 32 9 13 8 2 0 1 6 0 0 2 2 4 0 1 7 27 10 2 .406
4/16/2016 Lenoir-Rhyne W 3-2 23 3 6 3 2 0 0 2 0 0 1 1 0 0 0 8 21 11 3 .261
4/19/2016 at Belmont Abbey L 4-6 35 4 8 3 1 0 1 2 0 4 0 0 0 0 1 6 24 4 1 .229
4/23/2016 Catawba L 3-10 33 3 7 2 2 0 1 0 0 0 0 0 0 0 1 10 27 8 3 .212
4/23/2016 Catawba L 3-5 28 3 9 3 1 0 1 2 0 0 0 0 0 0 3 6 21 10 3 .321
4/24/2016 Catawba W 11-7 40 11 17 10 2 0 2 1 0 3 0 1 0 1 1 6 27 3 2 .425
4/28/2016 vs Coker W 10-5 37 10 15 9 0 0 3 1 0 1 0 1 2 0 1 5 27 6 1 .405
4/29/2016 vs Catawba L 5-11 32 5 8 5 1 0 1 6 0 1 0 1 1 0 1 8 24 6 1 .250
4/30/2016 vs Newberry W 14-10 37 14 15 13 6 0 2 6 0 2 0 1 1 0 0 9 27 13 4 .405
5/1/2016 vs Tusculum L 6-9 45 6 13 5 0 0 2 1 0 2 0 0 0 0 1 9 33 7 1 .289
Total 359-321 1763 359 539 317 103 11 52 169 2 62 13 33 20 22 25 356 1296 445 130

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2016 Lander L 2-7 9.0 10 7 5 5 10 4 0 3 0 0 2 0 0 1 0 5.00
2/6/2016 at Valdosta State L 4-7 8.0 8 7 7 1 5 1 0 0 0 0 1 0 0 2 0 7.88
2/6/2016 vs Florida Tech W 4-3 10.0 9 3 3 4 10 0 0 0 0 0 1 0 1 2 0 2.70
2/7/2016 at Valdosta State W 6-4 9.0 9 4 4 5 7 2 0 0 0 0 1 0 2 2 0 4.00
2/10/2016 Belmont Abbey L 11-12 9.0 19 12 9 1 11 4 0 3 2 0 0 0 2 3 0 9.00
2/13/2016 Shippensburg W 7-1 7.0 2 1 1 3 9 0 0 0 0 0 0 0 3 3 0 1.29
2/13/2016 Shippensburg L 8-10 7.0 11 10 7 6 8 1 0 1 0 1 0 0 3 4 0 9.00
2/14/2016 Slippery Rock W 13-4 7.0 5 4 3 5 7 1 0 1 2 0 0 0 4 4 0 3.86
2/14/2016 Slippery Rock W 10-3 7.0 9 3 3 1 9 1 0 1 0 0 1 0 5 4 0 3.86
2/16/2016 at USC Aiken L 4-5 8.0 8 5 5 3 7 2 0 1 0 0 0 0 5 5 0 5.63
2/20/2016 Concord W 6-1 9.0 8 1 1 1 7 0 0 0 0 0 0 0 6 5 0 1.00
2/20/2016 Concord W 12-6 7.0 8 6 6 4 4 0 1 0 0 0 0 0 7 5 0 7.71
2/21/2016 Concord W 9-8 9.0 15 8 0 1 13 0 0 0 0 0 0 0 8 5 1 0.00
2/27/2016 at Mars Hill L 3-4 8.0 7 4 3 6 2 1 0 1 0 2 0 0 8 6 0 3.38
2/28/2016 at Mars Hill L 8-10 6.0 11 10 7 4 6 1 0 3 0 0 1 1 8 7 0 10.50
2/28/2016 at Mars Hill W 12-9 8.0 12 9 9 7 7 3 0 1 1 0 1 0 9 7 0 10.13
3/1/2016 at Winston-Salem State W 2-0 9.0 5 0 0 0 1 0 0 0 0 0 2 0 10 7 1 0.00
3/5/2016 Bloomsburg W 12-8 9.0 13 8 4 5 9 2 0 2 0 0 0 0 11 7 0 4.00
3/5/2016 Bloomsburg W 6-1 7.0 5 1 0 1 4 0 0 0 0 0 1 0 12 7 0 0.00
3/6/2016 Bloomsburg W 10-0 9.0 3 0 0 3 7 0 0 0 0 0 1 0 13 7 0 0.00
3/8/2016 at UNC Pembroke W 11-3 9.0 5 3 1 2 6 1 0 1 0 0 1 0 14 7 0 1.00
3/11/2016 at Lincoln Memorial L 4-7 8.0 10 7 6 2 8 1 0 1 1 0 1 0 14 8 0 6.75
