Skip To Main Content
Skip To Main Content

Wingate University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Serra, Eric 4 Serra, Eric .355 1.039 50-50 183 40 65 15 6 7 46 113 .617 17 7 35 1 .422 4 3 11-18
7 Billings, Shane 7 Billings, Shane .330 .829 50-50 191 45 63 7 4 3 27 87 .455 9 5 25 4 .374 1 1 6-9
8 Spitz, Thomas 8 Spitz, Thomas .324 .861 50-50 185 40 60 11 3 3 27 86 .465 19 5 40 2 .396 3 3 10-10
5 Godinez, Michael 5 Godinez, Michael .303 .760 50-50 155 31 47 9 1 1 18 61 .394 11 5 21 7 .366 1 9 3-8
19 Clark, Josh 19 Clark, Josh .297 .764 50-50 185 26 55 16 1 2 42 79 .427 10 3 26 2 .337 4 0 2-3
42 Cherry, Brad 42 Cherry, Brad .293 .709 48-48 174 22 51 5 0 3 25 65 .374 10 2 28 2 .335 2 3 2-2
35 Simmons, Tyler 35 Simmons, Tyler .260 .664 41-38 131 14 34 4 1 1 18 43 .328 16 0 29 2 .336 2 1 0-2
2 Prince, Blake 2 Prince, Blake .257 .771 47-46 144 24 37 10 0 3 16 56 .389 25 4 24 7 .382 0 1 2-3
16 DeLuca, John 16 DeLuca, John .667 1.334 3-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
13 Wolf, Brandon 13 Wolf, Brandon .600 1.200 7-0 5 0 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0
30 Price, Cameron 30 Price, Cameron .375 1.000 18-0 8 3 3 1 0 0 0 4 .500 2 0 0 0 .500 0 0 0-0
10 Somers, Justin 10 Somers, Justin .280 .778 36-28 107 26 30 7 1 2 19 45 .421 7 8 9 2 .357 4 0 0-1
14 Krebs, Bill 14 Krebs, Bill .243 .607 37-31 111 18 27 4 0 0 22 31 .279 13 3 31 3 .328 4 1 3-4
29 Barrier, Matthew 29 Barrier, Matthew .209 .517 26-9 43 5 9 2 0 0 4 11 .256 2 1 12 0 .261 0 1 0-0
1 Sherrill, Jack 1 Sherrill, Jack .000 .000 8-0 11 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
24 Groome, Ross 24 Groome, Ross .000 .000 5-0 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .779 50-50 1644 295 486 91 17 25 264 686 .417 141 43 288 32 .362 25 23 39-60
Opponents .266 .689 50-50 1619 216 430 67 4 22 188 571 .353 141 36 367 20 .336 13 26 76-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Little, Olen 31Little, Olen 2.42 1.18 10-1 13-12 2 0-0 0 81.2 83 32 22 13 65 10 0 5 316 .263 5 5 0 3 3
23 Currie, Ben 23Currie, Ben 3.14 1.31 9-1 13-13 6 4-0 0 80.1 83 31 28 22 73 11 1 5 310 .268 13 3 1 0 6
11 Vaughan, Stephen 11Vaughan, Stephen 3.86 1.17 2-4 12-8 0 0-1 1 67.2 67 37 29 12 58 8 1 4 266 .252 3 3 0 1 2
30 Price, Cameron 30Price, Cameron 0.00 1.29 0-0 3-0 0 0-0 1 4.2 6 1 0 0 4 0 0 0 20 .300 0 0 0 0 0
44 Doolittle, Jimmy 44Doolittle, Jimmy 2.57 1.29 2-0 3-2 0 0-0 0 14.0 15 7 4 3 13 2 0 0 54 .278 2 1 0 2 1
9 Brown, Tyler 9Brown, Tyler 2.76 1.16 2-2 16-0 0 0-1 2 29.1 21 9 9 13 29 6 0 1 102 .206 1 2 0 1 0
25 Donahue, Brandon 25Donahue, Brandon 3.18 1.24 3-2 15-1 0 0-1 2 22.2 19 8 8 9 32 3 0 0 84 .226 5 3 0 0 1
21 Morgan, Brett 21Morgan, Brett 3.42 1.67 2-2 10-4 0 0-0 0 26.1 26 15 10 18 14 0 0 0 98 .265 7 3 0 1 2
18 Rinoski, TJ 18Rinoski, TJ 5.27 1.46 2-2 9-8 0 0-1 0 41.0 44 30 24 16 28 11 1 3 157 .280 8 5 0 2 7
15 Poplin, Ryne 15Poplin, Ryne 5.31 1.92 0-2 8-2 0 0-0 1 20.1 23 19 12 16 18 5 1 0 80 .288 1 6 0 1 3
17 Haynes, Patrick 17Haynes, Patrick 5.68 1.97 1-1 12-0 0 0-0 1 12.2 16 11 8 9 11 7 0 0 53 .302 1 3 0 1 0
22 Newsome, Jordan 22Newsome, Jordan 6.00 2.00 0-0 7-0 0 0-0 0 12.0 15 9 8 9 15 1 0 3 51 .294 1 2 0 0 1
41 Ayscue, Dusty 41Ayscue, Dusty 12.60 2.60 0-0 5-0 0 0-0 0 5.0 12 7 7 1 7 3 0 1 28 .429 0 0 0 1 0
Totals 3.64 1.37 33-17 126-50 8 6 8 417.2 430 216 169 141 367 67 4 22 1619 .266 47 36 1 13 26
Opponents 5.29 1.54 17-33 141-50 8 2 5 406.2 486 295 239 141 288 91 17 25 1644 .296 60 43 3 25 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Currie, Ben 23 Currie, Ben 19 12 7 0 1.000 0 13 4 0 0
31 Little, Olen 31 Little, Olen 17 6 11 0 1.000 0 9 5 0 0
9 Brown, Tyler 9 Brown, Tyler 7 4 3 0 1.000 0 7 0 0 0
30 Price, Cameron 30 Price, Cameron 6 6 0 0 1.000 0 0 0 0 0
13 Wolf, Brandon 13 Wolf, Brandon 5 1 4 0 1.000 0 0 0 0 0
25 Donahue, Brandon 25 Donahue, Brandon 5 3 2 0 1.000 0 11 1 0 0
15 Poplin, Ryne 15 Poplin, Ryne 3 1 2 0 1.000 0 8 2 0 0
16 DeLuca, John 16 DeLuca, John 2 2 0 0 1.000 0 0 0 0 0
22 Newsome, Jordan 22 Newsome, Jordan 2 0 2 0 1.000 0 3 0 0 0
17 Haynes, Patrick 17 Haynes, Patrick 1 0 1 0 1.000 0 2 0 0 0
19 Clark, Josh 19 Clark, Josh 335 299 33 3 .991 0 52 20 6 1
42 Cherry, Brad 42 Cherry, Brad 371 325 42 4 .989 23 0 0 0 0
4 Serra, Eric 4 Serra, Eric 106 101 3 2 .981 0 0 0 0 0
35 Simmons, Tyler 35 Simmons, Tyler 76 74 0 2 .974 0 24 0 4 1
8 Spitz, Thomas 8 Spitz, Thomas 118 112 2 4 .966 0 0 0 0 0
7 Billings, Shane 7 Billings, Shane 195 92 96 7 .964 21 0 0 0 0
14 Krebs, Bill 14 Krebs, Bill 51 47 2 2 .961 0 0 0 0 0
11 Vaughan, Stephen 11 Vaughan, Stephen 21 12 8 1 .952 0 3 7 0 0
5 Godinez, Michael 5 Godinez, Michael 184 52 122 10 .946 18 0 0 0 0
29 Barrier, Matthew 29 Barrier, Matthew 47 30 14 3 .936 2 0 0 0 0
10 Somers, Justin 10 Somers, Justin 45 40 2 3 .933 0 0 0 0 0
18 Rinoski, TJ 18 Rinoski, TJ 13 1 11 1 .923 0 10 2 0 0
2 Prince, Blake 2 Prince, Blake 109 26 74 9 .917 6 0 0 0 0
21 Morgan, Brett 21 Morgan, Brett 14 5 7 2 .857 0 4 5 0 0
1 Sherrill, Jack 1 Sherrill, Jack 5 1 3 1 .800 0 0 0 0 0
44 Doolittle, Jimmy 44 Doolittle, Jimmy 3 1 0 2 .333 0 4 0 0 0
24 Groome, Ross 24 Groome, Ross 0 0 0 0 .000 0 0 0 0 0
41 Ayscue, Dusty 41 Ayscue, Dusty 0 0 0 0 .000 0 2 0 0 0
Totals 1760 1253 451 56 .968 27 152 46 10 2
Opponents 1757 1220 460 77 .956 44 78 40 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Somers, Justin 10Somers, Justin .364 1.050 18-12 44 14 16 3 1 2 15 27 .614 5 3 1 0 .436 3 0 0-1
42 Cherry, Brad 42Cherry, Brad .341 .795 26-26 91 11 31 3 0 1 14 37 .407 6 1 13 1 .388 0 2 2-2
4 Serra, Eric 4Serra, Eric .327 .985 27-27 101 17 33 8 4 4 27 61 .604 8 2 26 0 .381 2 0 5-8
5 Godinez, Michael 5Godinez, Michael .314 .766 27-27 86 14 27 6 1 0 9 35 .407 4 2 11 4 .359 0 5 2-2
19 Clark, Josh 19Clark, Josh .306 .779 27-27 98 14 30 10 0 1 24 43 .439 5 1 14 1 .340 2 0 1-2
8 Spitz, Thomas 8Spitz, Thomas .299 .735 27-27 97 21 29 1 2 0 3 34 .351 12 2 22 1 .384 1 3 7-7
2 Prince, Blake 2Prince, Blake .269 .759 26-25 78 13 21 9 0 0 4 30 .385 12 1 15 5 .374 0 1 2-3
7 Billings, Shane 7Billings, Shane .250 .641 27-27 104 21 26 3 2 1 13 36 .346 5 2 16 3 .295 1 1 3-4
35 Simmons, Tyler 35Simmons, Tyler .235 .591 22-21 68 8 16 3 0 0 6 19 .279 8 0 19 1 .312 1 1 0-1
14 Krebs, Bill 14Krebs, Bill .200 .466 21-20 75 6 15 1 0 0 7 16 .213 6 0 24 3 .253 2 0 1-2
29 Barrier, Matthew 29Barrier, Matthew .167 .389 12-4 18 1 3 1 0 0 1 4 .222 0 0 3 0 .167 0 1 0-0
30 Price, Cameron 30Price, Cameron .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Sherrill, Jack 1Sherrill, Jack .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .742 27-27 863 143 247 48 10 9 123 342 .396 71 14 165 19 .346 12 14 23-32
Opponents .266 .677 27-27 851 107 226 29 3 11 96 294 .345 73 15 193 9 .332 7 14 37-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Brown, Tyler 9Brown, Tyler 0.60 .87 2-0 8-0 0 0-0 1 15.0 9 1 1 4 15 2 0 0 50 .180 0 1 0 1 0
25 Donahue, Brandon 25Donahue, Brandon 1.59 1.92 2-0 6-0 0 0-1 1 5.2 5 1 1 5 6 1 0 0 21 .238 0 0 0 0 1
23 Currie, Ben 23Currie, Ben 2.82 1.33 6-1 9-9 4 3-0 0 54.1 55 20 17 17 53 6 1 3 209 .263 9 1 1 0 6
31 Little, Olen 31Little, Olen 2.82 1.28 7-1 9-8 1 0-0 0 54.1 59 26 17 10 38 8 0 4 213 .277 4 3 0 3 2
11 Vaughan, Stephen 11Vaughan, Stephen 2.93 1.15 2-2 8-5 0 0-1 0 46.0 44 21 15 9 39 4 1 1 180 .244 3 1 0 1 1
18 Rinoski, TJ 18Rinoski, TJ 4.43 1.29 0-1 4-4 0 0-0 0 20.1 19 12 10 7 15 3 1 1 77 .247 5 2 0 0 3
21 Morgan, Brett 21Morgan, Brett 7.04 2.22 0-2 3-1 0 0-0 0 7.2 10 7 6 6 4 0 0 0 29 .345 2 2 0 0 1
17 Haynes, Patrick 17Haynes, Patrick 7.36 2.19 0-1 4-0 0 0-0 1 3.2 5 3 3 2 5 3 0 0 16 .313 0 2 0 0 0
22 Newsome, Jordan 22Newsome, Jordan 9.95 2.79 0-0 4-0 0 0-0 0 6.1 9 8 7 8 11 0 0 2 28 .321 1 1 0 0 0
15 Poplin, Ryne 15Poplin, Ryne 10.12 3.18 0-0 1-0 0 0-0 1 2.2 3 3 3 4 3 0 0 0 10 .300 0 2 0 1 0
41 Ayscue, Dusty 41Ayscue, Dusty 15.00 3.00 0-0 3-0 0 0-0 0 3.0 8 5 5 1 4 2 0 0 18 .444 0 0 0 1 0
Totals 3.49 1.37 19-8 59-27 5 4 4 219.0 226 107 85 73 193 29 3 11 851 .266 24 15 1 7 14
Opponents 4.65 1.48 8-19 69-27 6 0 3 214.2 247 143 111 71 165 48 10 9 863 .286 34 14 1 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Currie, Ben 23 Currie, Ben 15 9 6 0 1.000 0 11 2 0 0
31 Little, Olen 31 Little, Olen 11 2 9 0 1.000 0 7 3 0 0
18 Rinoski, TJ 18 Rinoski, TJ 6 1 5 0 1.000 0 7 1 0 0
9 Brown, Tyler 9 Brown, Tyler 3 2 1 0 1.000 0 2 0 0 0
30 Price, Cameron 30 Price, Cameron 2 2 0 0 1.000 0 0 0 0 0
17 Haynes, Patrick 17 Haynes, Patrick 1 0 1 0 1.000 0 0 0 0 0
22 Newsome, Jordan 22 Newsome, Jordan 1 0 1 0 1.000 0 2 0 0 0
25 Donahue, Brandon 25 Donahue, Brandon 1 0 1 0 1.000 0 4 1 0 0
19 Clark, Josh 19 Clark, Josh 217 195 21 1 .995 0 37 12 3 0
42 Cherry, Brad 42 Cherry, Brad 195 171 22 2 .990 12 0 0 0 0
14 Krebs, Bill 14 Krebs, Bill 32 30 1 1 .969 0 0 0 0 0
4 Serra, Eric 4 Serra, Eric 61 57 2 2 .967 0 0 0 0 0
8 Spitz, Thomas 8 Spitz, Thomas 60 56 2 2 .967 0 0 0 0 0
7 Billings, Shane 7 Billings, Shane 104 50 50 4 .962 8 0 0 0 0
29 Barrier, Matthew 29 Barrier, Matthew 26 17 8 1 .962 0 0 0 0 0
11 Vaughan, Stephen 11 Vaughan, Stephen 18 11 6 1 .944 0 1 5 0 0
5 Godinez, Michael 5 Godinez, Michael 97 27 62 8 .918 9 0 0 0 0
2 Prince, Blake 2 Prince, Blake 57 12 39 6 .895 2 0 0 0 0
10 Somers, Justin 10 Somers, Justin 15 13 0 2 .867 0 0 0 0 0
21 Morgan, Brett 21 Morgan, Brett 6 2 3 1 .833 0 1 3 0 0
1 Sherrill, Jack 1 Sherrill, Jack 0 0 0 0 .000 0 0 0 0 0
15 Poplin, Ryne 15 Poplin, Ryne 0 0 0 0 .000 0 0 0 0 0
35 Simmons, Tyler 35 Simmons, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Ayscue, Dusty 41 Ayscue, Dusty 0 0 0 0 .000 0 2 0 0 0
Totals 928 657 240 31 .967 31 74 27 3 0
Opponents 931 644 245 42 .955 61 46 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 Saint Augustine's W 13-4 37 13 16 13 3 1 1 3 0 0 0 0 0 2 0 3 27 8 0 .432
2/1/2014 Saint Augustine's W 20-7 32 20 13 17 2 1 0 9 0 3 0 3 1 2 1 4 21 6 2 .406
2/2/2014 Saint Augustine's W 9-1 34 9 8 7 0 0 2 4 0 3 0 1 0 1 0 6 27 10 2 .235
2/7/2014 Coker W 10-1 34 10 12 8 4 2 0 4 0 0 0 0 1 0 2 6 27 10 0 .353
2/8/2014 Coker L 1-3 29 1 5 1 0 0 0 1 0 1 0 0 0 0 1 5 27 4 1 .172
2/8/2014 Coker W 6-5 26 6 5 3 0 1 1 2 0 2 0 0 1 0 0 3 21 8 3 .192
2/16/2014 at Lenoir-Rhyne W 4-3 31 4 11 4 4 1 0 0 0 0 0 0 2 0 0 7 21 10 0 .355
2/16/2014 at Lenoir-Rhyne L 1-4 28 1 9 1 0 0 0 2 0 0 0 0 0 0 0 7 18 8 0 .321
2/18/2014 at Belmont Abbey W 9-5 33 9 11 9 1 3 0 5 0 0 1 3 0 2 1 4 27 8 1 .333
2/21/2014 at Brevard W 5-1 38 5 10 5 2 0 1 2 0 0 0 0 0 0 1 5 27 7 1 .263
2/22/2014 at Brevard L 5-6 39 5 11 3 3 0 0 5 0 2 0 1 2 0 1 8 27 8 5 .282
2/22/2014 at Brevard W 1-0 26 1 6 1 0 0 0 2 0 1 1 0 0 0 0 4 21 7 0 .231
2/26/2014 Francis Marion W 13-4 41 13 19 12 6 1 3 2 0 0 0 0 0 2 0 7 27 6 1 .463
2/28/2014 Tusculum W 6-2 30 6 7 3 1 1 0 5 0 0 1 0 1 1 0 3 27 8 1 .233
3/1/2014 Tusculum W 6-5 36 6 9 6 1 1 0 3 1 3 0 1 0 1 1 5 27 11 3 .250
3/1/2014 Tusculum W 5-4 27 5 11 4 2 0 0 2 2 2 1 0 1 1 0 5 21 9 1 .407
3/8/2014 Anderson W 10-2 37 10 15 8 2 2 2 2 0 1 1 0 0 3 0 5 27 7 2 .405
3/8/2014 Anderson W 4-3 23 4 5 4 1 0 0 3 1 0 1 1 0 1 1 4 21 6 0 .217
3/9/2014 Anderson L 9-10 38 9 12 10 3 0 0 5 0 4 0 1 0 0 2 8 27 8 1 .316
3/11/2014 at Armstrong L 4-11 36 4 11 4 3 0 0 3 0 0 0 2 0 1 0 6 24 12 4 .306
3/12/2014 at Armstrong L 4-5 31 4 6 4 1 0 1 3 0 1 0 2 1 0 1 3 25 13 1 .194
3/14/2014 at Mars Hill W 8-2 35 8 9 6 2 0 0 7 0 1 1 2 0 1 0 9 27 13 3 .257
3/15/2014 at Mars Hill L 4-12 36 4 9 4 3 1 0 0 0 0 0 1 0 1 0 6 24 8 2 .250
3/15/2014 at Mars Hill W 2-0 20 2 1 1 0 0 0 3 0 0 2 1 1 0 0 10 21 8 0 .050
3/19/2014 Belmont Abbey W 6-2 33 6 11 5 1 0 0 4 0 0 2 2 0 1 1 9 27 4 0 .333
3/22/2014 at Newberry W 4-0 26 4 6 1 1 0 0 2 0 0 0 1 1 0 1 1 21 6 0 .231
3/22/2014 at Newberry W 5-2 40 5 13 5 2 0 0 3 1 4 0 0 2 1 2 7 30 11 2 .325
3/26/2014 at Winston-Salem State L 5-6 36 5 11 5 1 0 0 4 0 1 1 0 1 1 0 7 24 5 1 .306
3/28/2014 Catawba L 4-10 33 4 5 4 1 0 2 3 0 0 0 1 0 0 1 7 27 8 2 .152
3/30/2014 Catawba L 4-5 32 4 8 4 1 0 1 1 0 0 0 1 1 0 0 9 24 14 2 .250
3/30/2014 Catawba W 2-1 23 2 7 2 1 0 0 0 0 0 0 0 0 0 3 3 21 11 0 .304
4/2/2014 Limestone W 12-3 38 12 15 9 4 0 0 2 0 2 0 3 0 0 1 9 27 6 2 .395
4/4/2014 at UNC Pembroke L 2-8 33 2 5 2 0 0 1 3 0 0 1 0 0 0 0 9 24 10 2 .152
4/5/2014 UNC Pembroke L 6-9 37 6 10 6 2 0 1 7 0 1 0 1 0 0 2 3 27 11 1 .270
4/5/2014 UNC Pembroke W 2-0 24 2 7 2 2 0 0 0 0 2 1 0 0 0 1 2 21 6 0 .292
4/8/2014 Mount Olive L 6-10 32 6 11 6 4 0 0 2 0 1 0 0 0 0 0 3 21 10 0 .344
4/8/2014 Mount Olive L 1-2 28 1 7 1 0 0 0 1 0 0 0 0 1 0 1 6 24 14 0 .250
4/11/2014 at Carson-Newman W 5-3 36 5 10 5 1 0 1 2 0 0 0 0 0 0 1 11 27 7 1 .278
4/12/2014 at Carson-Newman W 4-0 35 4 10 4 1 0 0 4 0 0 1 0 0 0 1 8 27 16 0 .286
4/12/2014 at Carson-Newman W 7-5 32 7 12 6 2 0 0 3 0 0 0 1 1 0 1 9 21 6 0 .375
4/18/2014 Lincoln Memorial W 15-8 41 15 18 14 6 1 1 3 0 1 0 2 0 2 0 7 27 11 1 .439
4/24/2014 vs Tusculum W 8-7 35 8 12 8 1 1 0 3 0 0 0 0 2 0 0 3 27 11 1 .343
4/25/2014 vs Lincoln Memorial W 6-2 31 6 9 5 1 0 0 2 0 0 0 2 2 0 1 5 27 9 0 .290
4/26/2014 vs Catawba L 0-1 40 0 6 0 0 0 0 4 0 0 1 0 0 0 1 8 34 12 0 .150
4/27/2014 vs Tusculum W 3-0 30 3 6 3 1 0 1 1 0 1 0 4 1 0 1 3 27 6 0 .200
4/27/2014 vs Catawba L 0-10 33 0 6 0 0 0 0 4 0 0 1 0 0 0 0 7 27 13 2 .182
4/29/2014 at Limestone W 7-4 35 7 9 7 1 0 1 2 0 2 1 4 0 0 1 6 27 12 0 .257
5/2/2014 Erskine W 12-2 39 12 17 12 6 0 2 2 0 0 1 1 0 1 0 5 27 9 1 .436
5/3/2014 Erskine L 3-14 38 3 14 3 3 0 1 2 0 0 1 0 0 0 0 1 27 13 4 .368
5/3/2014 Erskine W 7-2 27 7 10 7 4 0 2 0 0 0 1 1 0 0 0 7 21 7 0 .370
Total 295-216 1644 295 486 264 91 17 25 141 5 39 21 43 23 25 32 288 1253 451 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 Saint Augustine's W 13-4 9.0 9 4 4 1 8 0 0 1 2 0 1 0 1 0 0 4.00
2/1/2014 Saint Augustine's W 20-7 7.0 8 7 5 6 11 2 0 0 1 0 1 0 2 0 0 6.43
2/2/2014 Saint Augustine's W 9-1 9.0 6 1 1 2 9 1 0 0 1 0 0 0 3 0 0 1.00
2/7/2014 Coker W 10-1 9.0 7 1 1 2 13 3 0 0 0 0 1 0 4 0 0 1.00
2/8/2014 Coker L 1-3 9.0 6 3 3 4 9 1 0 0 0 0 1 0 4 1 0 3.00
2/8/2014 Coker W 6-5 7.0 11 5 2 1 6 1 0 0 1 0 0 0 5 1 0 2.57
2/16/2014 at Lenoir-Rhyne W 4-3 7.0 8 3 3 4 6 1 0 0 2 0 0 0 6 1 0 3.86
2/16/2014 at Lenoir-Rhyne L 1-4 6.0 5 4 4 2 3 0 0 0 2 0 1 0 6 2 0 6.00
2/18/2014 at Belmont Abbey W 9-5 9.0 6 5 2 5 11 1 0 0 1 0 1 0 7 2 0 2.00
2/21/2014 at Brevard W 5-1 9.0 4 1 1 2 7 1 0 0 0 0 0 0 8 2 0 1.00
2/22/2014 at Brevard L 5-6 9.0 11 6 2 0 5 2 1 1 0 0 0 0 8 3 0 2.00
2/22/2014 at Brevard W 1-0 7.0 3 0 0 3 10 0 0 0 2 1 0 0 9 3 0 0.00
2/26/2014 Francis Marion W 13-4 9.0 12 4 4 1 7 1 0 1 1 0 0 0 10 3 0 4.00
2/28/2014 Tusculum W 6-2 9.0 10 2 2 2 9 0 0 0 1 0 2 0 11 3 0 2.00
3/1/2014 Tusculum W 6-5 9.0 5 5 3 2 9 0 0 0 3 0 0 0 12 3 0 3.00
3/1/2014 Tusculum W 5-4 7.0 6 4 4 3 5 0 0 1 2 0 0 0 13 3 0 5.14
3/8/2014 Anderson W 10-2 9.0 2 2 1 4 7 0 0 0 1 0 0 0 14 3 0 1.00
3/8/2014 Anderson W 4-3 7.0 6 3 3 1 9 1 0 0 1 0 0 0 15 3 0 3.86
3/9/2014 Anderson L 9-10 9.0 15 10 7 3 9 3 0 1 0 0 2 0 15 4 0 7.00
3/11/2014 at Armstrong L 4-11 8.0 14 11 6 3 8 6 1 1 0 0 0 0 15 5 0 6.75
3/12/2014 at Armstrong L 4-5 8.1 12 5 5 2 3 2 0 1 1 0 2 1 15 6 0 5.40
3/14/2014 at Mars Hill W 8-2 9.0 12 2 1 3 5 3 0 0 0 0 0 0 16 6 0 1.00
3/15/2014 at Mars Hill L 4-12 8.0 21 12 11 4 8 2 1 1 0 0 1 0 16 7 0 12.38
3/15/2014 at Mars Hill W 2-0 7.0 7 0 0 2 6 0 0 0 1 0 0 0 17 7 0 0.00
3/19/2014 Belmont Abbey W 6-2 9.0 6 2 2 4 10 2 0 0 2 0 1 0 18 7 0 2.00
3/22/2014 at Newberry W 4-0 7.0 3 0 0 0 9 0 0 0 1 0 0 0 19 7 0 0.00
3/22/2014 at Newberry W 5-2 10.0 10 2 1 2 9 1 0 0 0 0 1 1 20 7 0 0.90
3/26/2014 at Winston-Salem State L 5-6 8.0 8 6 4 8 8 0 0 0 3 0 0 0 20 8 0 4.50
3/28/2014 Catawba L 4-10 9.0 13 10 7 4 12 1 0 4 1 0 1 0 20 9 0 7.00
3/30/2014 Catawba L 4-5 8.0 8 5 4 2 3 3 0 0 2 0 1 0 20 10 0 4.50
3/30/2014 Catawba W 2-1 7.0 3 1 1 3 5 0 0 1 1 0 0 0 21 10 0 1.29
4/2/2014 Limestone W 12-3 9.0 10 3 0 1 6 0 0 0 0 0 1 0 22 10 0 0.00
4/4/2014 at UNC Pembroke L 2-8 8.0 11 8 7 3 6 2 0 1 1 0 3 0 22 11 0 7.88
4/5/2014 UNC Pembroke L 6-9 9.0 13 9 7 1 3 2 0 2 0 0 2 0 22 12 0 7.00
4/5/2014 UNC Pembroke W 2-0 7.0 2 0 0 0 4 0 0 0 0 0 2 0 23 12 0 0.00
4/8/2014 Mount Olive L 6-10 7.0 14 10 10 8 5 1 0 1 2 0 1 0 23 13 0 12.86
4/8/2014 Mount Olive L 1-2 8.0 6 2 2 5 7 2 0 0 0 0 1 0 23 14 0 2.25
4/11/2014 at Carson-Newman W 5-3 9.0 10 3 2 0 6 3 0 0 1 0 0 0 24 14 0 2.00
4/12/2014 at Carson-Newman W 4-0 9.0 4 0 0 4 7 0 0 0 0 0 0 0 25 14 0 0.00
4/12/2014 at Carson-Newman W 7-5 7.0 11 5 5 1 6 1 1 0 0 0 0 0 26 14 0 6.43
4/18/2014 Lincoln Memorial W 15-8 9.0 11 8 7 7 5 1 0 1 0 0 3 0 27 14 0 7.00
4/24/2014 vs Tusculum W 8-7 9.0 12 7 7 3 8 2 0 1 1 0 0 0 28 14 0 7.00
4/25/2014 vs Lincoln Memorial W 6-2 9.0 7 2 2 0 11 1 0 0 0 0 0 0 29 14 0 2.00
4/26/2014 vs Catawba L 0-1 11.1 9 1 1 1 17 2 0 0 0 0 0 1 29 15 0 0.79
4/27/2014 vs Tusculum W 3-0 9.0 4 0 0 4 6 1 0 0 2 0 2 0 30 15 0 0.00
4/27/2014 vs Catawba L 0-10 9.0 10 10 7 6 3 2 0 0 2 0 1 0 30 16 0 7.00
4/29/2014 at Limestone W 7-4 9.0 9 4 4 2 8 1 0 0 3 0 1 0 31 16 0 4.00
5/2/2014 Erskine W 12-2 9.0 8 2 2 2 10 1 0 0 1 0 0 0 32 16 0 2.00
5/3/2014 Erskine L 3-14 9.0 12 14 10 6 5 4 0 3 0 0 2 0 32 17 0 10.00
5/3/2014 Erskine W 7-2 7.0 10 2 2 2 5 3 0 0 1 0 0 0 33 17 0 2.57
Total 295-216 417.2 430 216 169 141 367 67 4 22 47 1 36 3 33 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Francis Marion (2/26/2014); Lincoln Memorial (4/18/2014)
RUNS SCORED 20 Saint Augustine's (2/1/2014)
HITS 19 Francis Marion (2/26/2014)
RBIS 17 Saint Augustine's (2/1/2014)
DOUBLES 6 Francis Marion (2/26/2014); Lincoln Memorial (4/18/2014); Erskine (5/2/2014)
TRIPLES 3 Belmont Abbey (2/18/2014)
HOME RUNS 3 Francis Marion (2/26/2014)
WALKS 9 Saint Augustine's (2/1/2014)
STRIKEOUTS 11 Carson-Newman (4/11/2014)
SAC HITS 2 Tusculum (4/24/2014); Lincoln Memorial (4/25/2014); Lenoir-Rhyne (2/16/2014); Brevard (2/22/2014); Newberry (3/22/2014)
SAC FLIES 3 Anderson (3/8/2014)
STOLEN BASES 4 Anderson (3/9/2014); Newberry (3/22/2014)
HIT BY PITCH 4 Tusculum (4/27/2014); Limestone (4/29/2014)
