Skip To Main Content
Skip To Main Content

Wingate University Athletics

2022 Volleyball Cumulative Statistics

Team (32-3, 17-1)

Overall Team Statistics
Statistic Wingate Opponents
Attack
Kills 1648 1152
Errors 501 730
Attempts 4055 4162
Percent .283 .101
Kills Per Set 13.8 9.7
Set
Assists 1538 1095
Assists Per Set 12.9 9.2
Ball Handling Errors 27 27
Serve
Aces 242 146
Errors 291 232
Aces Per Set 2.0 1.2
Receptions
Errors 146 242
Errors Per Set 1.2 2.0
Defense
Digs 1957 1628
Digs Per Set 16.4 13.7
Blocking
Solo 57 40
Assists 499 246
Errors 33 49
Blocks 306.5 163.0
Blocks Per Set 2.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Pryce, Taryn 104 34 3 30.0 0.29 0 0.00 1 5 -.200 11 0.11 30 0.29 37
4 Kasprak, Shannon 110 33 31 233.0 2.12 149 1.35 32 359 .326 1149 10.45 40 0.36 29
5 Givens, Rayah 28 17 4 66.5 2.38 51 1.82 13 98 .388 1 0.04 0 0.00 0
6 Lambillotte, Molly 108 34 33 356.5 3.30 281 2.60 79 750 .269 45 0.42 41 0.38 40
7 Jamerson, Katie 9 6 0 2.0 0.22 2 0.22 0 2 1.000 40 4.44 0 0.00 3
8 Stacherski, Lorna 116 35 14 211.5 1.82 194 1.67 68 537 .235 13 0.11 5 0.04 15
9 Young, Maggie 107 33 32 286.0 2.67 215 2.01 49 458 .362 10 0.09 14 0.13 11
10 Ahrens, Emma 44 21 9 91.5 2.08 82 1.86 38 219 .201 0 0.00 3 0.07 5
11 Walker, Maya 20 11 2 31.0 1.55 26 1.30 18 93 .086 1 0.05 1 0.05 3
12 Saye, Gabby 110 35 22 279.5 2.54 224 2.04 73 524 .288 6 0.05 22 0.20 55
13 Hoffman, Maddie 99 34 1 34.5 0.35 0 0.00 0 9 .000 32 0.32 34 0.34 28
15 Johnson, Emily 109 34 31 336.5 3.09 240 2.20 55 503 .368 13 0.12 28 0.26 31
16 Sheedy, Clare 27 17 3 12.5 0.46 6 0.22 0 7 .857 116 4.30 4 0.15 6
18 Wilform, Victoria 79 25 19 198.5 2.51 171 2.16 71 455 .220 8 0.10 0 0.00 3
20 Mullen, Maggie 104 31 0 27.0 0.26 7 0.07 4 36 .083 93 0.89 20 0.19 25
Total 119 35 2,196.5 18.46 1648 13.85 501 4055 .283 1538 12.92 242 2.03 291
Opponents 119 35 1,461.0 12.28 1152 9.68 730 4162 .101 1095 9.20 146 1.23 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pryce, Taryn 104 196 1.88 36 406 .911 0.35 0 0 0 0.00 0 1
4 Kasprak, Shannon 110 360 3.27 2 7 .714 0.02 6 76 82.0 0.75 5 14
5 Givens, Rayah 28 3 0.11 0 1 1.000 0.00 6 19 25.0 0.89 1 0
6 Lambillotte, Molly 108 290 2.69 34 641 .947 0.31 11 47 58.0 0.54 4 0
7 Jamerson, Katie 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stacherski, Lorna 116 210 1.81 2 26 .923 0.02 2 21 23.0 0.20 4 1
9 Young, Maggie 107 54 0.50 0 3 1.000 0.00 9 96 105.0 0.98 4 1
10 Ahrens, Emma 44 33 0.75 6 57 .895 0.14 1 11 12.0 0.27 2 0
11 Walker, Maya 20 13 0.65 1 36 .972 0.05 1 6 7.0 0.35 0 1
12 Saye, Gabby 110 63 0.57 1 3 .667 0.01 6 55 61.0 0.55 1 0
13 Hoffman, Maddie 99 173 1.75 12 217 .945 0.12 0 1 1.0 0.01 0 1
15 Johnson, Emily 109 69 0.63 0 3 1.000 0.00 6 125 131.0 1.20 4 1
16 Sheedy, Clare 27 34 1.26 1 2 .500 0.04 0 5 5.0 0.19 1 1
18 Wilform, Victoria 79 42 0.53 12 88 .864 0.15 9 37 46.0 0.58 7 1
20 Mullen, Maggie 104 406 3.90 19 465 .959 0.18 0 0 0 0.00 0 5
Total 119 1957 16.45 146 1963 .926 1.23 57 499 306.5 2.58 33 27
Opponents 119 1628 13.68 242 2553 .905 2.03 40 246 163.0 1.37 49 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Pryce, Taryn 51 17 0 19.0 0.37 0 0.00 0 3 .000 6 0.12 19 0.37 19
4 Kasprak, Shannon 60 18 17 126.0 2.10 75 1.25 18 174 .328 641 10.68 27 0.45 15
5 Givens, Rayah 13 10 1 20.5 1.58 15 1.15 4 31 .355 1 0.08 0 0.00 0
6 Lambillotte, Molly 59 18 17 202.0 3.42 158 2.68 33 405 .309 22 0.37 25 0.42 22
7 Jamerson, Katie 2 2 0 0 0.00 0 0.00 0 0 0 11 5.50 0 0.00 1
8 Stacherski, Lorna 61 18 5 119.5 1.96 109 1.79 35 289 .256 7 0.11 4 0.07 10
9 Young, Maggie 57 18 17 151.5 2.66 109 1.91 27 244 .336 5 0.09 9 0.16 10
10 Ahrens, Emma 24 12 5 44.0 1.83 42 1.75 22 98 .204 0 0.00 0 0.00 0
11 Walker, Maya 16 9 1 20.5 1.28 18 1.13 14 66 .061 1 0.06 0 0.00 1
12 Saye, Gabby 57 18 13 153.0 2.68 121 2.12 47 297 .249 5 0.09 8 0.14 24
13 Hoffman, Maddie 50 18 1 14.5 0.29 0 0.00 0 8 .000 11 0.22 14 0.28 16
15 Johnson, Emily 58 18 16 177.5 3.06 129 2.22 24 255 .412 8 0.14 15 0.26 19
16 Sheedy, Clare 11 9 0 4.0 0.36 3 0.27 0 4 .750 25 2.27 1 0.09 1
18 Wilform, Victoria 33 10 9 71.5 2.17 64 1.94 34 172 .174 3 0.09 0 0.00 1
20 Mullen, Maggie 57 17 0 8.0 0.14 3 0.05 2 17 .059 53 0.93 5 0.09 15
Total 61 18 1,131.5 18.55 846 13.87 260 2063 .284 799 13.10 127 2.08 154
Opponents 61 18 739.0 12.11 580 9.51 376 2139 .095 549 9.00 77 1.26 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pryce, Taryn 51 89 1.75 11 193 .943 0.22 0 0 0 0.00 0 0
4 Kasprak, Shannon 60 199 3.32 0 0 .000 0.00 5 38 43.0 0.72 1 6
5 Givens, Rayah 13 1 0.08 0 0 .000 0.00 2 7 9.0 0.69 1 0
6 Lambillotte, Molly 59 161 2.73 21 350 .940 0.36 7 24 31.0 0.53 3 0
7 Jamerson, Katie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stacherski, Lorna 61 121 1.98 0 8 1.000 0.00 1 11 12.0 0.20 3 1
9 Young, Maggie 57 30 0.53 0 0 .000 0.00 4 59 63.0 1.11 2 0
10 Ahrens, Emma 24 9 0.38 3 14 .786 0.13 0 4 4.0 0.17 2 0
11 Walker, Maya 16 8 0.50 1 20 .950 0.06 0 5 5.0 0.31 0 0
12 Saye, Gabby 57 39 0.68 1 3 .667 0.02 4 40 44.0 0.77 0 0
13 Hoffman, Maddie 50 80 1.60 7 95 .926 0.14 0 1 1.0 0.02 0 1
15 Johnson, Emily 58 39 0.67 0 1 1.000 0.00 3 61 64.0 1.10 2 1
16 Sheedy, Clare 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wilform, Victoria 33 16 0.48 5 33 .848 0.15 1 13 14.0 0.42 4 0
20 Mullen, Maggie 57 208 3.65 12 271 .956 0.21 0 0 0 0.00 0 0
Total 61 1010 16.56 77 994 .923 1.26 27 263 158.5 2.60 18 9
Opponents 61 806 13.21 127 1313 .903 2.08 19 126 82.0 1.34 23 11

Match-By-Match

Wingate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Mount Olive W 3 41 21 110 .182 39 5 8 4 48 1 14 0 8.0 0 54.0
8/26/2022 vs Lee W 3 43 6 81 .457 38 9 9 1 38 1 16 0 9.0 0 61.0
8/27/2022 vs TAMPA L 4 48 20 165 .170 41 6 11 4 79 1 8 3 5.0 1 59.0
8/27/2022 vs Concord W 3 41 9 100 .320 38 10 8 4 54 0 12 0 6.0 0 57.0
9/02/2022 vs Embry-Riddle (FL) W 3 42 11 105 .295 38 4 8 6 47 0 10 0 5 2 51
9/02/2022 vs East Stroudsburg W 4 54 17 133 .278 50 10 8 3 73 3 16 0 11 2 75
9/03/2022 vs Felician W 3 44 13 79 .392 39 10 11 3 31 4 6 0 7 0 61
9/03/2022 at UNC Pembroke W 3 48 11 95 .389 46 4 7 2 55 4 8 0 8 0 60
9/06/2022 Coker W 3 42 4 69 .551 40 10 10 3 38 0 22 1 11.0 0 63.0
9/09/2022 Anderson W 4 54 23 151 .205 47 11 11 3 72 1 16 0 9.0 2 74.0
9/10/2022 Newberry W 4 50 17 140 .236 49 5 11 6 64 3 22 3 14.0 0 69.0
9/16/2022 at Catawba W 3 36 7 66 .439 34 5 7 3 31 1 10 2 6.0 1 47.0
9/17/2022 vs Chowan W 3 45 10 115 .304 41 6 12 7 52 1 8 2 5 1 56
9/17/2022 at Belmont Abbey W 3 42 12 92 .326 37 4 5 4 37 0 15 0 7.5 0 53.5
9/20/2022 Lenoir-Rhyne W 3 46 16 122 .246 44 7 7 1 64 2 12 1 8.0 2 61.0
9/23/2022 Mars Hill W 3 45 16 103 .282 44 11 10 4 52 0 12 0 6.0 0 62.0
9/24/2022 Tusculum W 3 38 16 106 .208 33 7 11 5 47 4 12 1 10.0 0 55.0
9/27/2022 at Coker W 3 38 13 96 .260 38 11 7 5 53 2 13 0 8.5 0 57.5
9/30/2022 at UVA Wise W 3 40 10 99 .303 37 6 8 5 53 0 6 0 3 1 49
10/01/2022 at Emory & Henry W 3 44 14 97 .309 43 3 4 3 54 0 12 1 6.0 0 53.0
10/04/2022 at Coker W 3 43 9 100 .340 41 5 4 3 62 0 10 1 5 0 53
10/08/2022 at Limestone W 4 51 24 146 .185 51 7 8 3 65 4 22 2 15.0 0 73.0
10/14/2022 Carson-Newman W 4 65 18 148 .318 60 6 14 6 65 2 22 2 13.0 0 84.0
10/15/2022 Lincoln Memorial W 3 47 7 88 .455 47 6 10 3 47 1 8 0 5.0 0 58.0
10/22/2022 at Lenoir-Rhyne W 4 65 25 173 .231 60 4 7 6 84 2 16 2 10 0 79
10/28/2022 at Anderson L 5 59 19 143 .280 55 3 8 8 64 4 14 0 11.0 3 73.0
10/29/2022 at Newberry W 3 52 10 119 .353 46 5 7 2 46 0 10 2 5 0 62
11/04/2022 Catawba W 3 31 12 97 .196 30 15 10 8 49 1 24 0 13.0 0 59.0
11/07/2022 Limestone W 3 41 7 81 .420 38 5 8 2 40 0 16 2 8.0 1 54.0
11/11/2022 vs Anderson (SC) W 4 67 22 179 .251 64 3 7 3 93 3 14 1 10 2 80
11/12/2022 vs Carson-Newman W 3 39 16 102 .225 37 10 5 3 44 0 14 0 7 0 56
11/18/2022 USC Aiken W 4 54 14 143 .280 50 6 7 6 88 0 23 1 11.5 2 71.5
11/19/2022 Lander W 4 55 19 142 .254 49 7 9 4 64 2 24 2 14.0 2 76.0
11/20/2022 Flagler W 3 37 8 89 .326 36 10 10 6 36 4 16 0 12.0 0 59.0
12/01/2022 vs West Tex. A&M L 5 61 25 181 .199 58 6 4 7 68 6 16 4 14 5 81
Wingate 119 1648 501 4055 .283 1538 242 291 146 1957 57 499 33 306.5 27 2,196.5
Opponents 119 1152 730 4162 .101 1095 146 232 242 1628 40 246 49 163.0 27 1,461.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.85
Assists Per Set 12.92
Service Aces Per Set 2.03
Reception Errors Per Set 1.23
Digs Per Set 16.45
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.23
Points Per Set 18.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Mount Olive L 3 25 23 108 .019 23 4 6 5 39 4 8 1 8.0 0 37.0
8/26/2022 vs Lee L 3 16 22 81 -.074 16 1 1 9 28 2 0 7 2.0 0 19.0
8/27/2022 vs TAMPA W 4 59 21 171 .222 57 4 8 6 86 1 14 1 8.0 0 71.0
8/27/2022 vs Concord L 3 20 17 99 .030 18 4 6 10 45 0 2 1 1.0 1 25.0
9/02/2022 vs Embry-Riddle (FL) L 3 31 18 112 .116 30 6 5 4 46 2 6 0 5 3 42
9/02/2022 vs East Stroudsburg L 4 32 25 135 .052 32 3 7 10 51 2 8 0 6 1 41
9/03/2022 vs Felician L 3 18 12 65 .092 18 3 7 10 22 1 2 0 2 2 23
9/03/2022 UNC Pembroke L 3 26 18 104 .077 24 2 3 4 32 1 6 0 4 0 32
9/06/2022 at Coker L 3 10 21 73 -.151 10 3 1 10 20 0 2 1 1.0 0 14.0
9/09/2022 at Anderson L 4 48 20 147 .190 44 3 15 11 60 2 14 1 9.0 1 60.0
9/10/2022 at Newberry L 4 45 22 138 .167 43 6 14 5 64 2 6 0 5.0 0 56.0
9/16/2022 Catawba L 3 19 23 81 -.049 19 3 7 5 23 0 6 2 3.0 4 25.0
9/17/2022 vs Chowan L 3 27 17 101 .099 25 7 3 6 55 0 0 0 0 4 34
9/17/2022 Belmont Abbey L 3 25 21 89 .045 23 4 6 4 29 1 8 2 5 0 34
9/20/2022 at Lenoir-Rhyne L 3 29 16 117 .111 28 1 6 7 46 0 6 0 3.0 0 33.0
9/23/2022 at Mars Hill L 3 21 13 91 .088 21 4 4 11 37 0 12 1 6.0 0 31.0
9/24/2022 at Tusculum L 3 31 22 105 .086 28 5 9 7 48 0 12 0 6.0 0 42.0
9/27/2022 Coker L 3 19 19 97 .000 18 5 5 11 39 3 4 3 5 0 29
9/30/2022 UVA Wise L 3 28 19 108 .083 26 5 5 6 47 0 4 1 2 3 35
10/01/2022 Emory & Henry L 3 24 19 100 .050 24 3 6 3 35 1 8 1 5.0 1 32.0
10/04/2022 Coker L 3 17 19 113 -.018 17 3 5 5 40 1 0 0 1 0 21
10/08/2022 Limestone L 4 45 28 159 .107 44 3 8 7 57 3 6 3 6.0 1 54.0
10/14/2022 at Carson-Newman L 4 49 26 156 .147 46 6 4 6 56 2 4 1 4.0 0 59.0
10/15/2022 at Lincoln Memorial L 3 20 16 88 .045 18 3 6 6 26 0 4 2 2.0 0 25.0
10/22/2022 Lenoir-Rhyne L 4 48 29 177 .107 43 6 6 4 69 3 16 4 11 0 65
10/28/2022 Anderson W 5 69 26 168 .256 67 8 14 3 56 2 8 0 6.0 1 83.0
10/29/2022 Newberry L 3 31 15 108 .148 26 2 3 5 36 0 10 3 5 0 38
11/04/2022 at Catawba L 3 27 23 113 .035 27 8 6 15 47 0 4 0 2.0 0 37.0
11/07/2022 at Limestone L 3 24 18 91 .066 22 2 10 5 27 2 2 3 3.0 1 29.0
11/11/2022 vs Anderson (SC) L 4 44 21 172 .134 43 3 4 3 78 1 14 0 8 0 55
11/12/2022 vs Carson-Newman L 3 33 18 108 .139 32 3 8 10 42 2 8 0 6 0 42
11/18/2022 at USC Aiken L 4 48 29 180 .106 46 6 10 6 68 0 6 1 3.0 0 57.0
11/19/2022 at Lander L 4 50 24 148 .176 50 4 13 7 58 1 12 6 7.0 0 61.0
11/20/2022 at Flagler L 3 26 24 88 .023 24 6 4 10 38 0 8 1 4.0 0 36.0
12/01/2022 vs West Tex. A&M W 5 68 26 171 .246 63 7 7 6 78 1 16 3 9 4 84
Opponents 119 1152 730 4162 .101 1095 146 232 242 1628 40 246 49 163.0 27 1,461.0
Wingate 119 1648 501 4055 .283 1538 242 291 146 1957 57 499 33 306.5 27 2,196.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 9.68
Assists Per Set 9.20
Service Aces Per Set 1.23
Reception Errors Per Set 2.03
Digs Per Set 13.68
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.23
Points Per Set 12.28

Leaders

Team Leaders: Kills
Player High
Kills
Lambillotte, Molly 281
Johnson, Emily 240
Saye, Gabby 224
Young, Maggie 215
Stacherski, Lorna 194
Team Leaders: Assists
Player High
Assists
Kasprak, Shannon 1149
Sheedy, Clare 116
Mullen, Maggie 93
Lambillotte, Molly 45
Jamerson, Katie 40
Team Leaders: Service Aces
Player High
Service Aces
Lambillotte, Molly 41
Kasprak, Shannon 40
Hoffman, Maddie 34
Pryce, Taryn 30
Johnson, Emily 28
Team Leaders: Digs
Player High
Digs
Mullen, Maggie 406
Kasprak, Shannon 360
Lambillotte, Molly 290
Stacherski, Lorna 210
Pryce, Taryn 196
Team Leaders: Blocks
Player High
Blocks
Johnson, Emily 131.0
Young, Maggie 105.0
Kasprak, Shannon 82.0
Saye, Gabby 61.0
Lambillotte, Molly 58.0