Skip To Main Content
Skip To Main Content

Wingate University Athletics

2014 Volleyball Cumulative Statistics

Team (34-3, 21-1)

Overall Team Statistics
Statistic Wingate Opponents
Attack
Kills 1773 1240
Errors 567 707
Attempts 4359 4251
Percent .277 .125
Kills Per Set 14.1 9.8
Set
Assists 1655 1153
Assists Per Set 13.1 9.2
Ball Handling Errors 71 58
Serve
Aces 260 121
Errors 289 196
Aces Per Set 2.1 1.0
Receptions
Errors 121 260
Errors Per Set 1.0 2.1
Defense
Digs 2015 1761
Digs Per Set 16.0 14.0
Blocking
Solo 44 55
Assists 358 230
Errors 31 52
Blocks 223.0 170.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murach, Susie 110 35 34 344.0 3.13 294 2.67 96 764 .259 12 0.11 26 0.24 31
2 Tassone, Stephanie 109 36 1 14.0 0.13 4 0.04 0 15 .267 11 0.10 10 0.09 12
3 King, Natalya 16 11 2 27.5 1.72 23 1.44 9 52 .269 0 0.00 0 0.00 0  
4 Bludau, Katie 104 36 2 204.0 1.96 166 1.60 67 408 .243 7 0.07 28 0.27 44
5 Brewer, Iris 44 29 3 27.0 0.61 17 0.39 5 40 .300 252 5.73 9 0.20 12
6 Cecka, Rachael 5 3 1 6.0 1.20 5 1.00 4 13 .077 0 0.00 0 0.00 0
7 Nell, Stefani 28 20 0 9.0 0.32 5 0.18 4 16 .063 4 0.14 4 0.14 8
9 Flanigin, Jenna 16 13 3 16.0 1.00 14 0.88 10 41 .098 1 0.06 1 0.06 0
10 Potter, Lexi 111 34 33 349.5 3.15 274 2.47 46 613 .372 14 0.13 30 0.27 10
11 Henderson, Haley 47 29 4 76.0 1.62 69 1.47 30 155 .252 3 0.06 0 0.00 1  
12 McGowan, Cory 118 37 34 150.0 1.27 124 1.05 68 372 .151 28 0.24 13 0.11 11
13 Stumpff, Shelly 116 35 34 482.0 4.16 389 3.35 123 1059 .251 30 0.26 69 0.59 74
14 Saehler, Abby 114 35 33 337.0 2.96 273 2.39 75 534 .371 10 0.09 6 0.05 8
15 Smith, Tyler 19 14 3 26.0 1.37 22 1.16 12 56 .179 1 0.05 0 0.00 0
16 Cooke, Alison 115 36 34 147.0 1.28 91 0.79 14 198 .389 1197 10.41 26 0.23 23
17 Nassar, Shelby 11 8 0 1.0 0.09 0 0.00 0 1 .000 0 0.00 1 0.09 3
18 Ricard, Skylar 22 18 1 2.0 0.09 1 0.05 3 6 -.333 1 0.05 1 0.05 6
19 Truslow, Rachel 14 11 0 1.0 0.07 0 0.00 0 2 .000 1 0.07 1 0.07 5
20 Adams, Kori 126 37 0 37.0 0.29 2 0.02 1 14 .071 83 0.66 35 0.28 41
Total 126 37 2,256.0 17.90 1773 14.07 567 4359 .277 1655 13.13 260 2.06 289
Opponents 126 37 1,531.0 12.15 1240 9.84 707 4251 .125 1153 9.15 121 0.96 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murach, Susie 110 161 1.46 6 40 .850 0.05 9 30 39.0 0.35 3 2
2 Tassone, Stephanie 109 200 1.83 15 86 .826 0.14 0 0 0 0.00 0 1
3 King, Natalya 16 2 0.13 0 0 .000 0.00 3 3 6.0 0.38 0 0  
4 Bludau, Katie 104 84 0.81 8 26 .692 0.08 2 16 18.0 0.17 3 0
5 Brewer, Iris 44 45 1.02 0 0 .000 0.00 0 2 2.0 0.05 0 16
6 Cecka, Rachael 5 2 0.40 0 0 .000 0.00 1 0 1.0 0.20 1 0
7 Nell, Stefani 28 29 1.04 6 0 .000 0.21 0 0 0 0.00 0 0
9 Flanigin, Jenna 16 1 0.06 0 0 .000 0.00 0 2 2.0 0.13 0 0
10 Potter, Lexi 111 79 0.71 1 2 .500 0.01 9 73 82.0 0.74 4 0
11 Henderson, Haley 47 12 0.26 1 0 .000 0.02 1 12 13.0 0.28 5 0  
12 McGowan, Cory 118 287 2.43 21 105 .800 0.18 4 18 22.0 0.19 3 2
13 Stumpff, Shelly 116 292 2.52 7 8 .125 0.06 1 46 47.0 0.41 1 0
14 Saehler, Abby 114 49 0.43 0 1 1.000 0.00 11 94 105.0 0.92 8 6
15 Smith, Tyler 19 1 0.05 0 0 .000 0.00 0 8 8.0 0.42 1 0
16 Cooke, Alison 115 286 2.49 3 2 -.500 0.03 3 54 57.0 0.50 2 36
17 Nassar, Shelby 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ricard, Skylar 22 28 1.27 1 0 .000 0.05 0 0 0 0.00 0 0
19 Truslow, Rachel 14 9 0.64 4 2 -1.000 0.29 0 0 0 0.00 0 0
20 Adams, Kori 126 446 3.54 33 159 .792 0.26 0 0 0 0.00 0 8
Total 126 2015 15.99 121 433 .721 0.96 44 358 223.0 1.77 31 71
Opponents 126 1761 13.98 260 529 .509 2.06 55 230 170.0 1.35 52 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murach, Susie 66 22 22 208.5 3.16 177 2.68 61 482 .241 9 0.14 18 0.27 19
2 Tassone, Stephanie 59 21 1 6.0 0.10 2 0.03 0 10 .200 5 0.08 4 0.07 4
3 King, Natalya 11 8 1 17.0 1.55 14 1.27 5 33 .273 0 0.00 0 0.00 0  
4 Bludau, Katie 63 22 1 134.5 2.13 106 1.68 41 254 .256 5 0.08 21 0.33 22
5 Brewer, Iris 28 20 1 16.0 0.57 8 0.29 2 21 .286 159 5.68 8 0.29 9
7 Nell, Stefani 16 13 0 7.0 0.44 4 0.25 4 12 .000 3 0.19 3 0.19 4
9 Flanigin, Jenna 11 9 3 14.0 1.27 12 1.09 9 36 .083 1 0.09 1 0.09 0
10 Potter, Lexi 63 20 19 208.5 3.31 161 2.56 25 340 .400 7 0.11 20 0.32 7
11 Henderson, Haley 29 19 1 48.0 1.66 44 1.52 17 96 .281 1 0.03 0 0.00 0  
12 McGowan, Cory 69 22 20 98.0 1.42 81 1.17 44 240 .154 15 0.22 7 0.10 8
13 Stumpff, Shelly 68 21 20 286.5 4.21 228 3.35 66 601 .270 16 0.24 46 0.68 46
14 Saehler, Abby 66 21 19 199.5 3.02 158 2.39 50 310 .348 9 0.14 6 0.09 7
15 Smith, Tyler 14 10 2 20.0 1.43 18 1.29 10 46 .174 1 0.07 0 0.00 0
16 Cooke, Alison 68 22 21 80.5 1.18 47 0.69 6 107 .383 710 10.44 18 0.26 15
17 Nassar, Shelby 9 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
18 Ricard, Skylar 12 9 1 2.0 0.17 1 0.08 1 2 .000 0 0.00 1 0.08 6
19 Truslow, Rachel 10 8 0 1.0 0.10 0 0.00 0 2 .000 1 0.10 1 0.10 5
20 Adams, Kori 75 22 0 21.0 0.28 1 0.01 0 7 .143 50 0.67 20 0.27 29
Total 75 22 1,368.0 18.24 1062 14.16 341 2600 .277 992 13.23 174 2.32 184
Opponents 75 22 871.0 11.61 694 9.25 418 2512 .110 644 8.59 76 1.01 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murach, Susie 66 110 1.67 4 8 .500 0.06 3 21 24.0 0.36 1 2
2 Tassone, Stephanie 59 98 1.66 9 12 .250 0.15 0 0 0 0.00 0 0
3 King, Natalya 11 1 0.09 0 0 .000 0.00 2 2 4.0 0.36 0 0  
4 Bludau, Katie 63 56 0.89 7 1 -6.000 0.11 2 11 13.0 0.21 2 0
5 Brewer, Iris 28 33 1.18 0 0 .000 0.00 0 0 0 0.00 0 6
7 Nell, Stefani 16 11 0.69 4 0 .000 0.25 0 0 0 0.00 0 0
9 Flanigin, Jenna 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
10 Potter, Lexi 63 43 0.68 0 0 .000 0.00 8 39 47.0 0.75 1 0
11 Henderson, Haley 29 11 0.38 0 0 .000 0.00 0 8 8.0 0.28 2 0  
12 McGowan, Cory 69 193 2.80 16 18 .111 0.23 4 12 16.0 0.23 3 2
13 Stumpff, Shelly 68 167 2.46 4 1 -3.000 0.06 1 23 24.0 0.35 0 0
14 Saehler, Abby 66 28 0.42 0 0 .000 0.00 8 55 63.0 0.95 3 2
15 Smith, Tyler 14 1 0.07 0 0 .000 0.00 0 4 4.0 0.29 1 0
16 Cooke, Alison 68 177 2.60 0 0 .000 0.00 2 27 29.0 0.43 1 26
17 Nassar, Shelby 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ricard, Skylar 12 18 1.50 1 0 .000 0.08 0 0 0 0.00 0 0
19 Truslow, Rachel 10 8 0.80 4 0 .000 0.40 0 0 0 0.00 0 0
20 Adams, Kori 75 284 3.79 15 33 .545 0.20 0 0 0 0.00 0 5
Total 75 1242 16.56 76 75 -.013 1.01 30 204 132.0 1.76 14 43
Opponents 75 1052 14.03 174 86 -1.023 2.32 32 138 101.0 1.35 26 36

Match-By-Match

Wingate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs King W 3 44 12 105 .305 41 8 5 5 46 0 4 3 2.0 0 54.0
9/05/2014 vs USC Aiken W 3 41 6 87 .402 37 9 11 3 30 1 8 1 5.0 0 55.0
9/06/2014 vs Belmont Abbey W 4 61 17 118 .373 56 14 4 3 49 1 10 0 6.0 1 81.0
9/06/2014 vs Columbus State W 3 41 15 104 .250 37 7 7 1 37 1 10 2 6.0 0 54.0
9/09/2014 UNC Pembroke W 3 40 16 108 .222 37 3 7 3 54 0 12 1 6.0 0 49.0
9/09/2014 Erskine W 3 45 17 102 .275 41 3 7 0 41 3 8 2 7.0 1 55.0
9/13/2014 Armstrong L 5 62 26 173 .208 58 5 5 6 77 2 20 1 12.0 7 79.0
9/13/2014 Armstrong W 3 45 15 117 .256 45 2 5 2 40 1 18 1 10.0 0 57.0
9/16/2014 Catawba W 3 52 12 92 .435 50 10 8 6 37 0 8 1 4.0 1 66.0
9/19/2014 Brevard W 3 40 15 101 .248 38 11 9 0 41 1 2 0 2.0 0 53.0
9/20/2014 Lenoir-Rhyne W 3 46 14 112 .286 43 8 4 1 55 1 10 1 6.0 1 60.0
9/23/2014 Queens W 3 36 6 86 .349 34 14 3 1 45 0 2 0 1.0 0 51.0
9/26/2014 at Anderson W 3 48 14 114 .298 46 2 6 0 56 2 20 1 12.0 0 62.0
9/27/2014 at Newberry W 4 55 21 152 .224 50 7 15 5 73 0 8 0 4.0 0 66.0
10/03/2014 at Lincoln Memorial W 4 53 30 153 .150 48 8 3 7 76 1 16 1 9.0 3 70.0
10/04/2014 at Carson-Newman W 3 43 7 109 .330 41 6 6 3 55 0 8 0 4.0 3 53.0
10/07/2014 at Coker W 3 45 17 98 .286 44 1 12 3 45 2 8 0 6.0 0 52.0
10/10/2014 vs Mars Hill W 3 41 5 96 .375 38 12 9 1 55 3 14 0 10.0 4 63.0
10/11/2014 Tusculum W 3 48 11 101 .366 47 13 6 1 49 1 4 2 3.0 1 64.0
10/14/2014 at QUVB14 W 3 40 11 85 .341 37 6 11 3 41 0 14 1 7.0 2 53.0
10/17/2014 at Brevard W 4 55 23 141 .227 47 6 13 1 51 0 10 0 5.0 4 66.0
10/18/2014 at Lenoir-Rhyne W 3 45 16 108 .269 44 2 7 4 50 1 12 1 7.0 0 54.0
10/21/2014 at Catawba W 3 46 13 99 .333 44 6 10 5 41 3 8 3 7.0 2 59.0
10/24/2014 Anderson W 3 37 14 108 .213 33 9 6 4 64 2 8 0 6.0 3 52.0
10/25/2014 Newberry W 5 69 21 166 .289 62 11 8 10 86 1 8 0 5.0 2 85.0
10/31/2014 Lincoln Memorial W 3 40 13 101 .267 40 7 8 4 52 5 4 1 7.0 3 54.0
11/01/2014 Carson-Newman L 5 60 21 169 .231 58 6 12 3 80 2 8 0 6.0 4 72.0
11/04/2014 Coker W 3 41 18 101 .228 38 12 8 4 45 1 8 1 5.0 0 58.0
11/07/2014 at Mars Hill W 4 58 18 167 .240 56 7 13 4 80 3 8 0 7.0 5 72.0
11/08/2014 at Tusculum W 4 64 21 141 .305 54 10 7 6 65 1 16 1 9.0 5 83.0
11/14/2014 vs Newberry W 3 43 11 88 .364 39 4 9 1 39 1 4 1 3.0 4 50.0
11/15/2014 at Lenoir-Rhyne W 3 44 17 116 .233 43 6 6 2 49 0 10 2 5.0 3 55.0
11/16/2014 vs Anderson W 3 52 13 135 .289 49 3 6 2 70 1 10 0 6.0 1 61.0
11/20/2014 Erskine W 3 43 7 116 .310 40 3 8 2 60 0 8 0 4.0 2 50.0
11/21/2014 GRU Augusta W 4 59 11 120 .400 52 6 11 3 51 1 16 0 9.0 2 74.0
11/22/2014 Armstrong W 5 58 20 133 .286 56 11 12 6 63 1 10 2 6.0 6 75.0
12/04/2014 vs Grand Valley State L 3 33 23 137 .073 32 2 2 6 67 1 6 1 4.0 1 39.0
Wingate 126 1773 567 4359 .277 1655 260 289 121 2015 44 358 31 223.0 71 2,256.0
Opponents 126 1240 707 4251 .125 1153 121 196 260 1761 55 230 52 170.0 58 1,531.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 14.07
Assists Per Set 13.13
Service Aces Per Set 2.06
Reception Errors Per Set 0.96
Digs Per Set 15.99
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.56
Points Per Set 17.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs King L 3 37 15 106 .208 35 5 4 8 39 1 6 3 4.0 0 46.0
9/05/2014 vs USC Aiken L 3 27 18 86 .105 26 3 7 9 33 1 2 2 2.0 0 32.0
9/06/2014 vs Belmont Abbey L 4 37 16 109 .193 35 3 2 14 33 0 6 2 3.0 3 43.0
9/06/2014 vs Columbus State L 3 33 18 101 .149 31 1 7 7 44 1 8 3 5.0 1 39.0
9/09/2014 at UNC Pembroke L 3 18 18 99 .000 18 3 10 3 44 1 4 0 3.0 2 24.0
9/09/2014 at Erskine L 3 36 18 100 .180 35 0 6 3 34 1 8 0 5.0 0 41.0
9/13/2014 at Armstrong W 5 58 31 178 .152 55 6 3 5 74 6 4 1 8.0 3 72.0
9/13/2014 at Armstrong L 3 42 23 112 .170 42 2 4 2 52 3 4 0 5.0 0 49.0
9/16/2014 at Catawba L 3 31 11 84 .238 26 6 4 10 25 1 2 1 2.0 1 39.0
9/19/2014 at Brevard L 3 28 16 90 .133 28 0 6 11 42 3 4 0 5.0 2 33.0
9/20/2014 at Lenoir-Rhyne L 3 30 15 105 .143 27 1 4 8 49 4 8 2 8.0 0 39.0
9/23/2014 at Queens L 3 25 14 91 .121 23 1 10 14 33 0 2 2 1.0 0 27.0
9/26/2014 Anderson L 3 29 20 110 .082 27 0 3 2 46 0 4 1 2.0 0 31.0
9/27/2014 Newberry L 4 33 20 136 .096 32 5 3 7 67 1 12 2 7.0 3 45.0
10/03/2014 Lincoln Memorial L 4 36 20 142 .113 34 7 5 8 64 0 16 1 8.0 2 51.0
10/04/2014 Carson-Newman L 3 34 19 115 .130 30 3 3 6 45 0 2 0 1.0 2 38.0
10/07/2014 Coker L 3 15 23 91 -.088 15 3 2 1 34 3 4 0 5.0 1 23.0
10/10/2014 vs Mars Hill L 3 20 19 99 .010 19 1 1 12 46 0 2 0 1.0 1 22.0
10/11/2014 at Tusculum L 3 30 10 94 .213 30 1 4 13 38 1 6 1 4.0 0 35.0
10/14/2014 QUVB14 L 3 15 20 83 -.060 11 3 5 6 28 0 6 2 3.0 3 21.0
10/17/2014 Brevard L 4 42 23 128 .148 38 1 13 6 57 2 4 2 4.0 1 47.0
10/18/2014 Lenoir-Rhyne L 3 30 19 104 .106 30 4 7 2 39 3 6 2 6.0 0 40.0
10/21/2014 Catawba L 3 25 20 91 .055 22 5 3 6 36 2 2 3 3.0 2 33.0
10/24/2014 at Anderson L 3 27 21 117 .051 24 4 4 9 53 2 8 0 6.0 2 37.0
10/25/2014 at Newberry L 5 43 20 160 .144 41 10 6 11 68 2 8 1 6.0 5 59.0
10/31/2014 at Lincoln Memorial L 3 26 21 105 .048 24 4 6 7 44 0 8 1 4.0 1 34.0
11/01/2014 at Carson-Newman W 5 63 24 175 .223 60 3 12 6 75 2 12 2 8.0 3 74.0
11/04/2014 at Coker L 3 19 18 90 .011 18 4 4 12 35 1 6 1 4.0 0 27.0
11/07/2014 Mars Hill L 4 47 24 160 .144 43 4 2 7 75 4 2 0 5.0 5 56.0
11/08/2014 Tusculum L 4 46 21 142 .176 42 6 5 10 53 1 14 2 8.0 2 60.0
11/14/2014 vs Newberry L 3 29 12 86 .198 25 1 8 4 30 0 4 5 2.0 7 32.0
11/15/2014 Lenoir-Rhyne L 3 30 20 104 .096 29 2 2 6 50 1 10 1 6.0 0 38.0
11/16/2014 vs Anderson L 3 32 17 130 .115 29 2 1 3 59 3 6 3 6.0 1 40.0
11/20/2014 at Erskine L 3 31 21 120 .083 30 2 8 3 54 0 2 1 1.0 0 34.0
11/21/2014 at GRU Augusta L 4 47 25 131 .168 40 3 5 6 44 1 4 0 3.0 4 53.0
11/22/2014 at Armstrong L 5 48 21 147 .184 44 6 13 11 47 0 10 1 5.0 1 59.0
12/04/2014 vs Grand Valley State W 3 41 16 130 .192 35 6 4 2 72 4 14 4 11.0 0 58.0
Opponents 126 1240 707 4251 .125 1153 121 196 260 1761 55 230 52 170.0 58 1,531.0
Wingate 126 1773 567 4359 .277 1655 260 289 121 2015 44 358 31 223.0 71 2,256.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 9.84
Assists Per Set 9.15
Service Aces Per Set 0.96
Reception Errors Per Set 2.06
Digs Per Set 13.98
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.46
Points Per Set 12.15

Leaders

Team Leaders: Kills
Player High
Kills
Stumpff, Shelly 389
Murach, Susie 294
Potter, Lexi 274
Saehler, Abby 273
Bludau, Katie 166
Team Leaders: Assists
Player High
Assists
Cooke, Alison 1197
Brewer, Iris 252
Adams, Kori 83
Stumpff, Shelly 30
McGowan, Cory 28
Team Leaders: Service Aces
Player High
Service Aces
Stumpff, Shelly 69
Adams, Kori 35
Potter, Lexi 30
Bludau, Katie 28
Cooke, Alison 26
Team Leaders: Digs
Player High
Digs
Adams, Kori 446
Stumpff, Shelly 292
McGowan, Cory 287
Cooke, Alison 286
Tassone, Stephanie 200
Team Leaders: Blocks
Player High
Blocks
Saehler, Abby 105.0
Potter, Lexi 82.0
Cooke, Alison 57.0
Stumpff, Shelly 47.0
Murach, Susie 39.0