Skip To Main Content
Skip To Main Content

Wingate University Athletics

2013 Volleyball Cumulative Statistics

Team (32-3, 22-0)

Overall Team Statistics
Statistic Wingate Opponents
Attack
Kills 1578 1272
Errors 532 750
Attempts 4207 4293
Percent .249 .122
Kills Per Set 13.5 10.9
Set
Assists 1468 1210
Assists Per Set 12.5 10.3
Ball Handling Errors 53 52
Serve
Aces 173 124
Errors 167 158
Aces Per Set 1.5 1.1
Receptions
Errors 124 173
Errors Per Set 1.1 1.5
Defense
Digs 1960 1895
Digs Per Set 16.8 16.2
Blocking
Solo 44 37
Assists 506 210
Errors 46 63
Blocks 297.0 142.0
Blocks Per Set 2.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murach, Susie 107 32 32 294.5 2.75 250 2.34 113 800 .171 16 0.15 22 0.21 29
2 Tassone, Stephanie 111 33 0 29.0 0.26 2 0.02 0 8 .250 28 0.25 27 0.24 18
3 Hilton, Anna 106 32 30 420.0 3.96 358 3.38 72 822 .348 74 0.70 12 0.11 11
4 Rickher, Allison 96 33 16 207.5 2.16 150 1.56 34 329 .353 3 0.03 0 0.00 2
5 Brewer, Iris 79 33 7 44.5 0.56 23 0.29 4 52 .365 406 5.14 13 0.16 8
6 Cecka, Rachael 31 21 2 41.0 1.32 31 1.00 12 83 .229 6 0.19 4 0.13 1
7 Lang, Rianne 97 34 1 20.5 0.21 11 0.11 11 63 .000 10 0.10 8 0.08 7
8 Washington, Cherokee 15 12 0 3.0 0.20 0 0.00 0 0 0 1 0.07 3 0.20 5
9 Flanigin, Jenna 12 8 2 23.0 1.92 17 1.42 7 37 .270 0 0.00 2 0.17 1
10 Potter, Lexi 108 32 30 330.5 3.06 260 2.41 57 557 .364 7 0.06 12 0.11 13
11 Osterhus, Kayla 12 8 1 3.0 0.25 3 0.25 2 8 .125 0 0.00 0 0.00 0
13 Stumpff, Shelly 106 34 33 318.0 3.00 239 2.25 126 864 .131 13 0.12 51 0.48 53
14 Saehler, Abby 97 34 20 182.5 1.88 151 1.56 67 385 .218 6 0.06 4 0.04 3
15 Smith, Tyler 17 13 3 22.0 1.29 14 0.82 6 29 .276 0 0.00 0 0.00 1
16 Cooke, Alison 96 31 27 104.0 1.08 68 0.71 20 167 .287 898 9.35 11 0.11 7
17 Nassar, Shelby 35 21 0 5.0 0.14 1 0.03 1 3 .000 0 0.00 4 0.11 8
Total 117 34 2,048.0 17.50 1578 13.49 532 4207 .249 1468 12.55 173 1.48 167
Opponents 117 34 1,538.0 13.15 1272 10.87 750 4293 .122 1210 10.34 124 1.06 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murach, Susie 107 206 1.93 24 95 .747 0.22 6 33 39.0 0.36 5 0
2 Tassone, Stephanie 111 490 4.41 33 158 .791 0.30 0 0 0 0.00 0 1
3 Hilton, Anna 106 364 3.43 15 121 .876 0.14 3 94 97.0 0.92 6 7
4 Rickher, Allison 96 23 0.24 1 0 .000 0.01 4 107 111.0 1.16 6 1
5 Brewer, Iris 79 106 1.34 0 1 1.000 0.00 0 17 17.0 0.22 2 19
6 Cecka, Rachael 31 19 0.61 0 0 .000 0.00 0 12 12.0 0.39 1 3
7 Lang, Rianne 97 126 1.30 13 32 .594 0.13 0 3 3.0 0.03 1 0
8 Washington, Cherokee 15 26 1.73 6 0 .000 0.40 0 0 0 0.00 0 0
9 Flanigin, Jenna 12 1 0.08 0 0 .000 0.00 0 8 8.0 0.67 0 0
10 Potter, Lexi 108 86 0.80 0 1 1.000 0.00 12 93 105.0 0.97 11 1
11 Osterhus, Kayla 12 2 0.17 1 0 .000 0.08 0 0 0 0.00 0 0
13 Stumpff, Shelly 106 226 2.13 23 94 .755 0.22 9 38 47.0 0.44 2 5
14 Saehler, Abby 97 43 0.44 2 8 .750 0.02 6 43 49.0 0.51 5 1
15 Smith, Tyler 17 0 0.00 0 0 .000 0.00 3 10 13.0 0.76 2 0
16 Cooke, Alison 96 230 2.40 0 1 1.000 0.00 1 48 49.0 0.51 5 15
17 Nassar, Shelby 35 12 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
Total 117 1960 16.75 124 513 .758 1.06 44 506 297.0 2.54 46 53
Opponents 117 1895 16.20 173 540 .680 1.48 37 210 142.0 1.21 63 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murach, Susie 61 19 19 190.0 3.11 161 2.64 59 469 .217 11 0.18 17 0.28 17
2 Tassone, Stephanie 67 20 0 23.0 0.34 1 0.01 0 4 .250 15 0.22 22 0.33 10
3 Hilton, Anna 63 20 19 252.0 4.00 217 3.44 41 463 .380 45 0.71 7 0.11 7
4 Rickher, Allison 59 21 8 118.5 2.01 84 1.42 20 193 .332 2 0.03 0 0.00 1
5 Brewer, Iris 52 21 5 41.0 0.79 22 0.42 4 48 .375 337 6.48 12 0.23 6
6 Cecka, Rachael 21 13 2 29.5 1.40 21 1.00 9 63 .190 4 0.19 3 0.14 1
7 Lang, Rianne 59 21 0 15.5 0.26 9 0.15 10 52 -.019 7 0.12 5 0.08 6
8 Washington, Cherokee 9 8 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 3
9 Flanigin, Jenna 9 7 1 15.0 1.67 13 1.44 6 26 .269 0 0.00 0 0.00 0
10 Potter, Lexi 65 20 18 203.5 3.13 166 2.55 39 327 .388 3 0.05 7 0.11 7
11 Osterhus, Kayla 7 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Stumpff, Shelly 62 21 20 199.0 3.21 156 2.52 78 527 .148 8 0.13 30 0.48 30
14 Saehler, Abby 56 21 15 127.5 2.28 106 1.89 44 254 .244 5 0.09 3 0.05 3
15 Smith, Tyler 13 11 2 16.0 1.23 11 0.85 6 24 .208 0 0.00 0 0.00 1
16 Cooke, Alison 53 19 16 52.5 0.99 36 0.68 13 77 .299 493 9.30 5 0.09 3
17 Nassar, Shelby 33 19 0 5.0 0.15 1 0.03 1 3 .000 0 0.00 4 0.12 7
Total 71 21 1,289.0 18.15 1004 14.14 330 2530 .266 931 13.11 116 1.63 102
Opponents 71 21 834.0 11.75 697 9.82 448 2536 .098 665 9.37 64 0.90 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murach, Susie 61 120 1.97 11 0 .000 0.18 4 16 20.0 0.33 4 0
2 Tassone, Stephanie 67 292 4.36 13 0 .000 0.19 0 0 0 0.00 0 1
3 Hilton, Anna 63 211 3.35 9 0 .000 0.14 1 54 55.0 0.87 4 4
4 Rickher, Allison 59 18 0.31 1 0 .000 0.02 2 65 67.0 1.14 2 1
5 Brewer, Iris 52 85 1.63 0 0 .000 0.00 0 14 14.0 0.27 2 13
6 Cecka, Rachael 21 14 0.67 0 0 .000 0.00 0 11 11.0 0.52 1 3
7 Lang, Rianne 59 88 1.49 8 0 .000 0.14 0 3 3.0 0.05 0 0
8 Washington, Cherokee 9 12 1.33 2 0 .000 0.22 0 0 0 0.00 0 0
9 Flanigin, Jenna 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 0 0
10 Potter, Lexi 65 50 0.77 0 0 .000 0.00 8 45 53.0 0.82 4 0
11 Osterhus, Kayla 7 1 0.14 1 0 .000 0.14 0 0 0 0.00 0 0
13 Stumpff, Shelly 62 140 2.26 14 0 .000 0.23 3 20 23.0 0.37 1 3
14 Saehler, Abby 56 34 0.61 1 0 .000 0.02 5 27 32.0 0.57 2 1
15 Smith, Tyler 13 0 0.00 0 0 .000 0.00 2 6 8.0 0.62 1 0
16 Cooke, Alison 53 115 2.17 0 0 .000 0.00 1 21 22.0 0.42 3 11
17 Nassar, Shelby 33 11 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1191 16.77 64 0 .000 0.90 26 286 169.0 2.38 24 37
Opponents 71 1082 15.24 116 0 .000 1.63 20 106 73.0 1.03 44 35

Match-By-Match

Wingate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Hillsdale W 5 67 23 196 .224 63 4 8 2 101 1 16 3 9.0 0 80.0
9/06/2013 vs Indianapolis W 5 66 24 158 .266 65 4 5 6 64 2 14 2 9.0 2 79.0
9/07/2013 vs Colorado Mines W 4 55 16 146 .267 53 5 4 3 67 3 24 2 15.0 1 75.0
9/07/2013 vs Wayne State (Neb.) L 3 31 22 109 .083 29 1 7 8 46 1 17 1 9.5 0 41.5
9/08/2013 at Concordia-St. Paul L 3 25 12 102 .127 25 1 4 5 37 1 8 1 5.0 3 31.0
9/13/2013 Newberry W 3 35 13 88 .250 34 5 5 2 43 1 16 1 9.0 2 49.0
9/14/2013 Anderson W 4 68 27 158 .259 66 6 11 3 67 1 17 0 9.5 4 83.5
9/17/2013 at Queens W 4 44 16 120 .233 43 5 5 8 61 0 28 1 14.0 1 63.0
9/20/2013 at Catawba W 3 47 16 104 .298 43 8 3 1 42 1 4 1 3.0 0 58.0
9/22/2013 vs Lees-McRae W 3 33 12 84 .250 28 7 3 4 39 1 16 1 9.0 1 49.0
9/27/2013 Carson-Newman W 3 44 14 138 .217 39 6 3 4 61 0 14 0 7.0 2 57.0
9/28/2013 Lincoln Memorial W 3 35 20 110 .136 30 10 3 2 56 2 16 1 10.0 1 55.0
10/01/2013 at Coker W 3 31 13 80 .225 29 4 4 3 35 5 12 0 11.0 0 46.0
10/03/2013 Lenoir-Rhyne W 3 48 8 105 .381 45 8 4 0 50 0 14 0 7.0 1 63.0
10/04/2013 Brevard W 3 44 14 98 .306 41 8 2 1 47 0 6 2 3.0 2 55.0
10/11/2013 at Tusculum W 3 47 15 110 .291 45 3 5 1 44 3 12 0 9.0 5 59.0
10/12/2013 at Mars Hill W 4 50 26 176 .136 47 6 3 6 87 1 28 1 15.0 1 71.0
10/18/2013 at Newberry W 3 40 12 116 .241 33 3 5 1 63 1 12 1 7.0 1 50.0
10/19/2013 at Anderson W 3 43 11 104 .308 39 3 6 2 55 1 4 4 3.0 0 49.0
10/22/2013 Queens W 4 51 18 138 .239 46 4 6 4 60 2 12 1 8.0 0 63.0
10/25/2013 Catawba W 3 49 11 95 .400 46 6 7 2 41 0 10 0 5.0 3 60.0
11/01/2013 at Carson-Newman W 4 50 22 156 .179 44 5 5 6 63 2 13 3 8.5 1 63.5
11/02/2013 at Lincoln Memorial W 4 66 13 149 .356 64 3 9 8 74 2 22 0 13.0 4 82.0
11/08/2013 at Lenoir-Rhyne W 5 72 25 174 .270 67 5 5 4 76 1 10 3 6.0 2 83.0
11/09/2013 at Brevard W 3 48 10 110 .345 43 7 4 1 58 0 16 1 8.0 4 63.0
11/12/2013 Coker W 3 37 8 74 .392 35 8 3 3 36 1 14 2 8.0 1 53.0
11/15/2013 Tusculum W 3 55 18 127 .291 52 3 4 2 72 2 6 2 5.0 2 63.0
11/22/2013 at Newberry W 4 48 15 165 .200 44 6 6 6 77 1 28 3 15.0 1 69.0
11/23/2013 vs Queens W 3 42 10 115 .278 36 8 5 6 57 0 10 0 5.0 0 55.0
11/24/2013 vs Anderson W 3 44 14 119 .252 41 7 2 5 60 2 14 3 9.0 0 60.0
12/05/2013 Belmont Abbey W 3 48 14 115 .296 45 7 3 1 63 1 11 2 6.5 3 61.5
12/06/2013 Anderson W 3 44 10 99 .343 40 4 7 6 49 0 14 2 7.0 0 55.0
12/07/2013 Armstrong W 4 47 15 158 .203 45 2 7 5 69 3 30 1 18.0 0 67.0
12/12/2013 vs Wheeling Jesuit L 3 24 15 111 .081 23 1 4 3 40 2 18 1 11.0 5 36.0
Wingate 117 1578 532 4207 .249 1468 173 167 124 1960 44 506 46 297.0 53 2,048.0
Opponents 117 1272 750 4293 .122 1210 124 158 173 1895 37 210 63 142.0 52 1,538.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.49
Assists Per Set 12.55
Service Aces Per Set 1.48
Reception Errors Per Set 1.06
Digs Per Set 16.75
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.45
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Hillsdale L 5 63 27 202 .178 60 2 7 4 93 1 16 2 9.0 1 74.0
9/06/2013 vs Indianapolis L 5 63 25 162 .235 59 6 6 4 66 2 18 0 11.0 1 80.0
9/07/2013 vs Colorado Mines L 4 56 33 169 .136 52 3 5 5 62 3 6 2 6.0 2 65.0
9/07/2013 vs Wayne State (Neb.) W 3 36 16 102 .196 34 8 6 1 52 2 10 3 7.0 0 51.0
9/08/2013 Concordia-St. Paul W 3 50 8 99 .424 49 5 3 1 62 1 6 0 4.0 1 59.0
9/13/2013 at Newberry L 3 31 24 105 .067 28 2 7 5 36 1 2 0 2.0 3 35.0
9/14/2013 at Anderson L 4 35 20 135 .111 34 3 3 6 58 2 8 3 6.0 1 44.0
9/17/2013 Queens L 4 44 32 153 .078 42 8 8 5 57 0 6 0 3.0 4 55.0
9/20/2013 Catawba L 3 31 13 93 .194 30 1 2 8 37 1 4 1 3.0 3 35.0
9/22/2013 vs Lees-McRae L 3 25 24 94 .011 22 4 9 7 36 0 2 0 1.0 0 30.0
9/27/2013 at Carson-Newman L 3 43 22 128 .164 39 4 7 6 75 0 10 3 5.0 0 52.0
9/28/2013 at Lincoln Memorial L 3 26 20 113 .053 25 2 7 10 54 2 8 2 6.0 2 34.0
10/01/2013 Coker L 3 19 33 94 -.149 18 3 5 4 32 1 0 0 1.0 1 23.0
10/03/2013 at Lenoir-Rhyne L 3 29 15 105 .133 28 0 2 8 42 0 2 2 1.0 2 30.0
10/04/2013 at Brevard L 3 28 13 95 .158 25 1 5 8 36 0 4 3 2.0 3 31.0
10/11/2013 Tusculum L 3 24 22 95 .021 24 1 0 3 42 1 2 2 2.0 3 27.0
10/12/2013 Mars Hill L 4 48 34 185 .076 47 6 3 6 91 2 2 3 3.0 2 57.0
10/18/2013 Newberry L 3 29 21 122 .066 28 1 8 3 57 1 2 2 2.0 2 32.0
10/19/2013 Anderson L 3 35 19 119 .134 33 2 5 3 46 0 6 5 3.0 0 40.0
10/22/2013 at Queens L 4 46 32 149 .094 41 4 8 4 63 2 6 2 5.0 1 55.0
10/25/2013 at Catawba L 3 22 16 83 .072 22 2 3 6 31 0 6 2 3.0 1 27.0
11/01/2013 Carson-Newman L 4 45 22 138 .167 44 6 3 5 75 1 12 3 7.0 1 58.0
11/02/2013 Lincoln Memorial L 4 38 21 140 .121 38 8 4 3 62 1 8 3 5.0 1 51.0
11/08/2013 Lenoir-Rhyne L 5 53 20 164 .201 52 4 5 5 68 5 6 4 8.0 2 65.0
11/09/2013 Brevard L 3 21 14 106 .066 21 1 3 7 45 0 0 0 0.0 2 22.0
11/12/2013 at Coker L 3 23 21 91 .022 22 3 6 8 26 0 4 0 2.0 1 28.0
11/15/2013 at Tusculum L 3 27 14 123 .106 24 2 3 3 49 0 8 4 4.0 0 33.0
11/22/2013 Newberry L 4 59 36 182 .126 58 6 3 6 94 0 12 0 6.0 1 71.0
11/23/2013 vs Queens L 3 29 17 115 .104 26 6 5 8 53 1 6 5 4.0 3 39.0
11/24/2013 vs Anderson L 3 38 21 127 .134 34 5 2 7 55 0 12 2 6.0 0 49.0
12/05/2013 at Belmont Abbey L 3 25 16 113 .080 24 1 3 7 45 0 0 2 0.0 0 26.0
12/06/2013 at Anderson L 3 28 21 102 .069 26 6 3 4 43 1 6 0 4.0 3 38.0
12/07/2013 at Armstrong L 4 57 38 179 .106 55 5 5 2 86 3 4 3 5.0 2 67.0
12/12/2013 vs Wheeling Jesuit W 3 46 20 111 .234 46 3 4 1 66 3 6 0 6.0 3 55.0
Opponents 117 1272 750 4293 .122 1210 124 158 173 1895 37 210 63 142.0 52 1,538.0
Wingate 117 1578 532 4207 .249 1468 173 167 124 1960 44 506 46 297.0 53 2,048.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.87
Assists Per Set 10.34
Service Aces Per Set 1.06
Reception Errors Per Set 1.48
Digs Per Set 16.20
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.44
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
Hilton, Anna 358
Potter, Lexi 260
Murach, Susie 250
Stumpff, Shelly 239
Saehler, Abby 151
Team Leaders: Assists
Player High
Assists
Cooke, Alison 898
Brewer, Iris 406
Hilton, Anna 74
Tassone, Stephanie 28
Murach, Susie 16
Team Leaders: Service Aces
Player High
Service Aces
Stumpff, Shelly 51
Tassone, Stephanie 27
Murach, Susie 22
Brewer, Iris 13
Hilton, Anna 12
Team Leaders: Digs
Player High
Digs
Tassone, Stephanie 490
Hilton, Anna 364
Cooke, Alison 230
Stumpff, Shelly 226
Murach, Susie 206
Team Leaders: Blocks
Player High
Blocks
Rickher, Allison 111.0
Potter, Lexi 105.0
Hilton, Anna 97.0
Cooke, Alison 49.0
Saehler, Abby 49.0