Skip To Main Content
Skip To Main Content

Wingate University Athletics

2022 Women's Soccer Cumulative Statistics

Team (11-5-4, 4-3-4)

Overall Team Statistics
Statistic Wingate Opponents
Shots
Goals 26 15
Goals Per Game 1.30 0.75
Shots 272 201
Shots Per Game 13.6 10.1
Shots Percentage 0.096 0.075
Shots On Goal 114-272 85-201
Shots On Goal Percentage 0.419 0.423
Penalties
Yellow Cards 27 20
Red Cards 0 0
Miscellaneous
Assists 21 10
Saves 70 88
Fouls 193 176
Corner Kicks 70 73
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Peters, Caroline 17Peters, Caroline 20 20 1727 4 9 17 75 0.053 25 0.333 3-0 0 0-0
3 Larsen, Sascha 3Larsen, Sascha 20 20 1757 7 0 14 23 0.304 13 0.565 1-0 4 2-2
18 Ditillo, Brianna 18Ditillo, Brianna 20 20 1511 3 4 10 31 0.097 12 0.387 5-0 1 0-0
7 Garcia, Alicia rubio 7Garcia, Alicia rubio 19 16 1006 4 1 9 22 0.182 10 0.455 1-0 2 0-0  
16 Husted, Sophia 16Husted, Sophia 18 18 1175 3 2 8 32 0.094 17 0.531 1-0 2 0-0
10 Cowley, Yasmin 10Cowley, Yasmin 20 15 1089 1 3 5 29 0.034 10 0.345 1-0 0 0-0
13 Cristy, Nicole 13Cristy, Nicole 18 18 1377 1 0 2 10 0.100 3 0.300 1-0 1 0-0
15 Hendrix, Chandler 15Hendrix, Chandler 18 16 1302 1 0 2 6 0.167 4 0.667 3-0 0 0-1
9 LaFrancis, Jess 9LaFrancis, Jess 20 20 1441 1 0 2 9 0.111 5 0.556 2-0 0 0-0
14 Setzer, Madison 14Setzer, Madison 12 0 192 1 0 2 4 0.250 2 0.500 1-0 1 0-0
23 Holt , Laura 23Holt , Laura 20 9 999 0 1 1 3 0.000 0 0.000 0-0 0 0-0
1 Thisgaard, Katrine 1Thisgaard, Katrine 20 20 1796 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Agelis, Gabby 11Agelis, Gabby 15 0 317 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Bourgeois, Kathryn 00Bourgeois, Kathryn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Capes, Jessica 22Capes, Jessica 15 0 295 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Davis, Mia 28Davis, Mia 18 6 665 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Husted, Sophie 16Husted, Sophie 1 1 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Jackson, Robin 27Jackson, Robin 6 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Elsa 19Johnson, Elsa 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Migliaccio, Tara 2Migliaccio, Tara 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Musilli, Angelina 24Musilli, Angelina 20 0 672 0 0 0 12 0.000 8 0.667 3-0 0 0-0
8 Pollari, Abby 8Pollari, Abby 19 4 898 0 0 0 8 0.000 1 0.125 1-0 0 0-0
21 Radonavitch, Lydia 21Radonavitch, Lydia 20 16 1263 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Reynolds, Madison 20Reynolds, Madison 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rubio Garcia, Alicia 7Rubio Garcia, Alicia 1 1 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Schuck, Courtney 6Schuck, Courtney 3 0 26 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 20 - 19794 26 21 73 272 0.096 114 0.419 27-0 11 2-3
Opponent 20 - 19821 15 10 40 201 0.075 85 0.423 20-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bourgeois, Kathryn 00Bourgeois, Kathryn 1 0 03:57 0 0.00 2 1.000 0 0 0 0/1 3
1 Thisgaard, Katrine 1Thisgaard, Katrine 20 20 1796:03 15 0.75 66 0.815 4 4 1 8/1 194
Total 20 - 1800:00 15 0.75 68 0.819 4 4 1 9 197
Opponents 20 - 1800:00 26 1.30 83 0.761 7 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Peters, Caroline 17Peters, Caroline 11 11 982 3 3 9 46 0.065 15 0.326 2-0 0 0-0
3 Larsen, Sascha 3Larsen, Sascha 11 11 962 3 0 6 12 0.250 5 0.417 1-0 1 1-1
16 Husted, Sophia 16Husted, Sophia 10 10 628 1 1 3 20 0.050 11 0.550 1-0 1 0-0
13 Cristy, Nicole 13Cristy, Nicole 10 10 822 1 0 2 4 0.250 2 0.500 1-0 1 0-0
18 Ditillo, Brianna 18Ditillo, Brianna 11 11 863 1 0 2 21 0.048 9 0.429 2-0 0 0-0
7 Garcia, Alicia rubio 7Garcia, Alicia rubio 11 11 645 1 0 2 13 0.077 4 0.308 1-0 1 0-0  
15 Hendrix, Chandler 15Hendrix, Chandler 11 11 847 1 0 2 3 0.333 3 1.000 1-0 0 0-1
10 Cowley, Yasmin 10Cowley, Yasmin 11 8 581 0 1 1 21 0.000 6 0.286 0-0 0 0-0
23 Holt , Laura 23Holt , Laura 11 5 493 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Agelis, Gabby 11Agelis, Gabby 8 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Capes, Jessica 22Capes, Jessica 8 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Davis, Mia 28Davis, Mia 9 0 195 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Jackson, Robin 27Jackson, Robin 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Elsa 19Johnson, Elsa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 LaFrancis, Jess 9LaFrancis, Jess 11 11 777 0 0 0 5 0.000 2 0.400 2-0 0 0-0
24 Musilli, Angelina 24Musilli, Angelina 11 0 363 0 0 0 7 0.000 4 0.571 3-0 0 0-0
8 Pollari, Abby 8Pollari, Abby 11 0 462 0 0 0 8 0.000 1 0.125 1-0 0 0-0
21 Radonavitch, Lydia 21Radonavitch, Lydia 11 11 798 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Schuck, Courtney 6Schuck, Courtney 2 0 16 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Setzer, Madison 14Setzer, Madison 6 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Thisgaard, Katrine 1Thisgaard, Katrine 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10881 11 6 28 167 0.066 64 0.383 27-0 4 1-2
Opponent 11 - 10904 9 6 24 98 0.092 38 0.388 20-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Thisgaard, Katrine 1Thisgaard, Katrine 11 11 990:00 9 0.82 28 0.757 1 2 1 5/0 96
Total 11 - 990:00 9 0.82 28 0.757 1 2 1 5 96
Opponents 11 - 990:00 11 1.00 50 0.820 5 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 at Young Harris W 1-0 (1-0-0, 0-0-0) 0-0-0 51 Sascha Larsen (1) (Caroline Peters)
8/27/2022 vs Mount Olive W 3-1 (2-0) 60 Brianna Ditillo (0) (Caroline Peters)
Madison Setzer (0) (Brianna Ditillo)
Yasmin Cowley (0) (Alicia Rubio Garcia)
8/31/2022 vs UNC Pembroke W 3-0 (3-0-0, 0-0-0) 0-0-0 88 Sophia Husted (1) (Caroline Peters)
Alicia Rubio Garcia (1) (Brianna Ditillo)
Alicia Rubio Garcia (2) (Brianna Ditillo)
9/3/2022 vs Barton W 1-0 (4-0-0, 0-0-0) 0-0-0 140 Sascha Larsen (2) (Caroline Peters)
9/7/2022 vs Anderson (SC) T 0-0 (4-0-1, 0-0-1) 0-0-1 140
9/10/2022 vs Emory & Henry W 2-0 (5-0-1, 1-0-1) 1-0-1 125 Sascha Larsen (3) (Caroline Peters)
Caroline Peters (1)
9/17/2022 at Carson-Newman L 1-3 (5-1-1, 1-1-1 SAC) 1-1-1 SAC 147 Chandler Hendrix (0) (Laura Holt)
9/21/2022 at Catawba T 0-0 (5-1-2, 1-1-2) 1-1-2 128
9/28/2022 vs Newberry W 1-0 (6-1-2, 2-1-2) 2-1-2 90 Nicole Cristy (1) (Sophia Husted)
10/1/2022 at Lenoir-Rhyne T 1-1 (6-1-3, 2-1-3 SAC) 2-1-3 SAC 378 Caroline Peters (2)
10/5/2022 at Limestone L 0-2 (6-2-3, 2-2-3) 2-2-3 115
10/8/2022 vs Mars Hill W 2-1 (7-2-3, 3-2-3) 3-2-3 120 Alicia Rubio Garcia (3)
Sascha Larsen (0)
10/12/2022 vs Shaw W 3-1 (8-2-3, 3-2-3) 3-2-3 150 Jess LaFrancis (1) (Brianna Ditillo)
Alicia Rubio Garcia (4) (Caroline Peters)
Sascha Larsen (0)
10/15/2022 at Lincoln Memorial L 0-1 (8-3-3, 3-3-3) 3-3-3 132
10/22/2022 vs Tusculum T 0-0 (8-3-4, 3-3-4) 3-3-4 237
10/26/2022 at Coker W 4-1 (10-3-4, 5-3-4) 5-3-4 150 Brianna Ditillo (0) (Caroline Peters)
Sophia Husted (0) (Yasmin Cowley)
Sascha Larsen (0) (Caroline Peters)
Caroline Peters (0)
10/29/2022 at Carson-Newman W 3-1 (10-3-4) 210 Sophia Husted (0) (Katrine Thisgaard)
Brianna Ditillo (0) (Yasmin Cowley)
Caroline Peters (0) (Sophia Husted)
11/4/2022 at Catawba W 1-0 (11-3-4, 4-3-4) 4-3-4 315 Sascha Larsen (7) (Yasmin Cowley , Caroline Peters)
11/6/2022 at Limestone L 0-1 (11-4-4, 4-3-4) 4-3-4 411
11/10/2022 at Catawba L 0-2 (11-5-4, 4-3-4) 4-3-4 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 at Young Harris 1-0 1 1 3 18 0.056 6 0.333 2-0 1 0-0 991
8/27/2022 vs Mount Olive 3-1 3 3 9 19 0.158 11 0.579 2-0 1 0-0 991
8/31/2022 vs UNC Pembroke 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
9/3/2022 vs Barton 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 989
9/7/2022 vs Anderson (SC) 0-0 0 0 0 21 0.000 5 0.238 1-0 0 0-0 989
9/10/2022 vs Emory & Henry 2-0 2 1 5 39 0.051 11 0.282 0-0 1 0-0 990
9/17/2022 at Carson-Newman 1-3 1 1 3 11 0.091 6 0.545 4-0 0 0-1 982
9/21/2022 at Catawba 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/28/2022 vs Newberry 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
10/1/2022 at Lenoir-Rhyne 1-1 1 0 2 3 0.333 2 0.667 3-0 0 0-0 990
10/5/2022 at Limestone 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/8/2022 vs Mars Hill 2-1 2 0 4 19 0.105 9 0.474 1-0 1 1-1 990
10/12/2022 vs Shaw 3-1 3 2 8 18 0.167 9 0.500 1-0 1 1-1 990
10/15/2022 at Lincoln Memorial 0-1 0 0 0 17 0.000 9 0.529 2-0 0 0-0 990
10/22/2022 vs Tusculum 0-0 0 0 0 19 0.000 3 0.158 2-0 0 0-0 990
10/26/2022 at Coker 4-1 4 3 11 23 0.174 11 0.478 2-0 1 0-0 990
10/29/2022 at Carson-Newman 3-1 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
11/4/2022 at Catawba 1-0 1 2 4 3 0.333 2 0.667 1-0 1 0-0 992
11/6/2022 at Limestone 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
11/10/2022 at Catawba 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 26-15 26 21 73 272 0.096 114 0.419 27-0 11 2-3 19794
Opponent - 15 10 40 201 0.075 85 0.423 20-0 5 - 19821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Young Harris 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
8/27/2022 Mount Olive 3-1 90:00 1 0.50 3 0.750 1 0 0 0 9
8/31/2022 UNC Pembroke 3-0 90:00 0 0.33 4 1.000 1 0 0 1 13
9/3/2022 Barton 1-0 90:00 0 0.25 2 1.000 1 0 0 1 5
9/7/2022 Anderson (SC) 0-0 90:00 0 0.20 0 0.00 0 0 1 1 6
9/10/2022 Emory & Henry 2-0 90:00 0 0.17 1 1.000 1 0 0 1 2
9/17/2022 Carson-Newman 1-3 90:00 3 0.57 3 0.500 0 1 0 0 14
9/21/2022 Catawba 0-0 90:00 0 0.50 3 1.000 0 0 1 1 13
9/28/2022 Newberry 1-0 90:00 0 0.44 3 1.000 1 0 0 1 10
10/1/2022 Lenoir-Rhyne 1-1 90:00 1 0.50 7 0.875 0 0 1 0 22
10/5/2022 Limestone 0-2 90:00 2 0.64 4 0.667 0 1 0 0 11
10/8/2022 Mars Hill 2-1 90:00 1 0.67 3 0.750 1 0 0 0 6
10/12/2022 Shaw 3-1 90:00 1 0.69 4 0.800 1 0 0 0 6
10/15/2022 Lincoln Memorial 0-1 90:00 1 0.71 1 0.500 0 1 0 0 5
10/22/2022 Tusculum 0-0 90:00 0 0.67 3 1.000 0 0 1 1 3
10/26/2022 Coker 4-1 90:00 1 0.69 1 0.500 1 0 0 0 4
10/29/2022 Carson-Newman 3-1 90:00 1 0.71 4 0.800 1 0 0 0 13
11/4/2022 Catawba 1-0 90:00 0 0.67 6 1.000 1 0 0 1 17
11/6/2022 Limestone 0-1 90:00 1 0.68 4 0.800 0 1 0 0 9
11/10/2022 Catawba 0-2 90:00 2 0.75 10 0.833 0 1 0 0 25
Totals - 1800 15 0.75 69 0.821 11 5 4 9 197
Opponent - 1800:00 26 1.30 88 0.772 5 11 4 7 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Young Harris 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 991
8/27/2022 Mount Olive 1-3 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
8/31/2022 UNC Pembroke 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-1 989
9/3/2022 Barton 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/7/2022 Anderson (SC) 0-0 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
9/10/2022 Emory & Henry 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
9/17/2022 Carson-Newman 3-1 3 1 7 14 0.214 6 0.429 1-0 1 0-0 979
9/21/2022 Catawba 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
9/28/2022 Newberry 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 989
10/1/2022 Lenoir-Rhyne 1-1 1 1 3 22 0.045 8 0.364 2-0 0 0-0 985
10/5/2022 Limestone 2-0 2 1 5 12 0.167 6 0.500 0-0 1 1-1 1036
10/8/2022 Mars Hill 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/12/2022 Shaw 1-3 1 0 2 6 0.167 5 0.833 1-0 0 0-0 993
10/15/2022 Lincoln Memorial 1-0 1 1 3 5 0.200 2 0.400 3-0 1 0-0 992
10/22/2022 Tusculum 0-0 0 0 0 3 0.000 3 1.000 1-0 0 0-0 991
10/26/2022 Coker 1-4 1 2 4 4 0.250 2 0.500 0-0 0 0-0 973
10/29/2022 Carson-Newman 1-3 1 0 2 14 0.071 5 0.357 1-0 0 1-1 992
11/4/2022 Catawba 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
11/6/2022 Limestone 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 992
11/10/2022 Catawba 2-0 2 2 6 25 0.080 13 0.520 1-0 1 0-0 990
Total 15-26 15 10 40 201 0.075 85 0.423 20-0 5 2-3 19821
Wingate - 26 21 73 272 0.096 114 0.419 27-0 11 - 19794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Young Harris 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
8/27/2022 Mount Olive 1-3 90:00 3 2.00 8 0.727 0 1 0 0 18
8/31/2022 UNC Pembroke 0-3 90:00 3 2.33 6 0.667 0 1 0 0 14
9/3/2022 Barton 0-1 90:00 1 2.00 4 0.800 0 1 0 0 11
9/7/2022 Anderson (SC) 0-0 90:00 0 1.60 5 1.000 0 0 1 1 21
9/10/2022 Emory & Henry 0-2 90:00 2 1.67 9 0.818 0 1 0 0 38
9/17/2022 Carson-Newman 3-1 90:00 1 1.57 5 0.833 1 0 0 0 10
9/21/2022 Catawba 0-0 90:00 0 1.38 1 1.000 0 0 1 1 2
9/28/2022 Newberry 0-1 90:00 1 1.33 4 0.800 0 1 0 0 9
10/1/2022 Lenoir-Rhyne 1-1 90:00 1 1.30 1 0.500 0 0 1 0 3
10/5/2022 Limestone 2-0 90:00 0 1.18 2 1.000 1 0 0 1 4
10/8/2022 Mars Hill 1-2 90:00 2 1.25 7 0.778 0 1 0 0 18
10/12/2022 Shaw 1-3 90:00 3 1.38 6 0.667 0 1 0 0 17
10/15/2022 Lincoln Memorial 1-0 90:00 0 1.29 9 1.000 1 0 0 1 17
10/22/2022 Tusculum 0-0 90:00 0 1.20 3 1.000 0 0 1 1 18
10/26/2022 Coker 1-4 90:00 4 1.38 7 0.636 0 1 0 0 24
10/29/2022 Carson-Newman 1-3 90:00 3 1.47 2 0.400 0 1 0 0 11
11/4/2022 Catawba 0-1 90:00 1 1.44 1 0.500 0 1 0 0 3
11/6/2022 Limestone 1-0 90:00 0 1.37 0 0.00 1 0 0 1 6
11/10/2022 Catawba 2-0 90:00 0 1.30 3 1.000 1 0 0 1 5
Totals - 1800 26 1.30 88 0.772 5 11 4 7 266
Wingate - 1800:00 15 0.75 69 0.821 11 5 4 9 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 at Young Harris 1-0 1/0 1/0 18/4 6/3 7/2 2/1 0/0
8/27/2022 vs Mount Olive 3-1 3/1 3/1 19/9 11/4 3/2 2/2 0/0
8/31/2022 vs UNC Pembroke 3-0 3/0 3/0 14/14 9/4 3/3 1/0 0/0
9/3/2022 vs Barton 1-0 1/0 1/0 11/5 5/2 2/2 0/0 0/0
9/7/2022 vs Anderson (SC) 0-0 0/0 0/0 21/6 5/0 2/3 1/0 0/0
9/10/2022 vs Emory & Henry 2-0 2/0 1/0 39/2 11/1 5/1 0/1 0/0
9/17/2022 at Carson-Newman 1-3 1/3 1/1 11/14 6/6 4/4 4/1 0/0
9/21/2022 at Catawba 0-0 0/0 0/0 2/14 1/3 1/14 1/1 0/0
9/28/2022 vs Newberry 1-0 1/0 1/0 9/10 5/3 2/4 1/2 0/0
10/1/2022 at Lenoir-Rhyne 1-1 1/1 0/1 3/22 2/8 0/8 3/2 0/0
10/5/2022 at Limestone 0-2 0/2 0/1 4/12 2/6 1/3 1/0 0/0
10/8/2022 vs Mars Hill 2-1 2/1 0/0 19/6 9/4 5/1 1/0 0/0
10/12/2022 vs Shaw 3-1 3/1 2/0 18/6 9/5 8/1 1/1 0/0
10/15/2022 at Lincoln Memorial 0-1 0/1 0/1 17/5 9/2 5/0 2/3 0/0
10/22/2022 vs Tusculum 0-0 0/0 0/0 19/3 3/3 7/0 2/1 0/0
10/26/2022 at Coker 4-1 4/1 3/2 23/4 11/2 7/1 2/0 0/0
10/29/2022 at Carson-Newman 3-1 3/1 3/0 11/14 5/5 2/2 1/1 0/0
11/4/2022 at Catawba 1-0 1/0 2/0 3/17 2/6 1/8 1/1 0/0
11/6/2022 at Limestone 0-1 0/1 0/1 6/9 0/5 1/1 1/2 0/0
11/10/2022 at Catawba 0-2 0/2 0/2 5/25 3/13 4/13 0/1 0/0
Totals 26/15 21/10 272/201 114/85 70/73 27/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Coker (10/26/2022)
GOALS 4 Coker (10/26/2022)
ASSISTS 3 Mount Olive (8/27/2022)
UNC Pembroke (8/31/2022)
Coker (10/26/2022)
Carson-Newman (10/29/2022)
SHOTS 39 Emory & Henry (9/10/2022)
SHOTS ON GOAL 11 Mount Olive (8/27/2022)
Emory & Henry (9/10/2022)
Coker (10/26/2022)
SAVES 10 Catawba (11/10/2022)
FOULS 16 Carson-Newman (10/29/2022)
CORNER KICKS 8 Shaw (10/12/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Carson-Newman (9/17/2022)
GOALS 3 Carson-Newman (9/17/2022)
ASSISTS 2 Coker (10/26/2022)
Catawba (11/10/2022)
SHOTS 25 Catawba (11/10/2022)
SHOTS ON GOAL 13 Catawba (11/10/2022)
SAVES 9 Emory & Henry (9/10/2022)
Lincoln Memorial (10/15/2022)
FOULS 19 Mount Olive (8/27/2022)
CORNER KICKS 14 Catawba (9/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lenoir-Rhyne (10/1/2022)
GOALS 1 Young Harris (8/25/2022)
Barton (9/3/2022)
Carson-Newman (9/17/2022)
Newberry (9/28/2022)
Lenoir-Rhyne (10/1/2022)
Catawba (11/4/2022)
ASSISTS 1 Young Harris (8/25/2022)
Barton (9/3/2022)
Emory & Henry (9/10/2022)
Carson-Newman (9/17/2022)
Newberry (9/28/2022)
SHOTS 2 Catawba (9/21/2022)
Lenoir-Rhyne (10/1/2022)
Catawba (11/4/2022)
SHOTS ON GOAL 1 Catawba (9/21/2022)
SAVES 1 Emory & Henry (9/10/2022)
Lincoln Memorial (10/15/2022)
Coker (10/26/2022)
FOULS 6 Mount Olive (8/27/2022)
Anderson (SC) (9/7/2022)
Coker (10/26/2022)
CORNER KICKS 1 Catawba (9/21/2022)
Limestone (10/5/2022)
Catawba (11/4/2022)
Limestone (11/6/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mars Hill (10/8/2022)
Shaw (10/12/2022)
Carson-Newman (10/29/2022)
GOALS 1 Mount Olive (8/27/2022)
Lenoir-Rhyne (10/1/2022)
Mars Hill (10/8/2022)
Shaw (10/12/2022)
Lincoln Memorial (10/15/2022)
Coker (10/26/2022)
Carson-Newman (10/29/2022)
Limestone (11/6/2022)
ASSISTS 1 Mount Olive (8/27/2022)
Carson-Newman (9/17/2022)
Lenoir-Rhyne (10/1/2022)
Limestone (10/5/2022)
Lincoln Memorial (10/15/2022)
Limestone (11/6/2022)
SHOTS 2 Emory & Henry (9/10/2022)
Tusculum (10/22/2022)
SHOTS ON GOAL 1 Emory & Henry (9/10/2022)
SAVES 1 Catawba (9/21/2022)
Lenoir-Rhyne (10/1/2022)
Catawba (11/4/2022)
FOULS 4 Anderson (SC) (9/7/2022)
Emory & Henry (9/10/2022)
Coker (10/26/2022)
Catawba (11/4/2022)
CORNER KICKS 1 Emory & Henry (9/10/2022)
Mars Hill (10/8/2022)
Shaw (10/12/2022)
Coker (10/26/2022)
Limestone (11/6/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UNC Pembroke (8/31/2022)
Coker (10/26/2022)
GOALS 2 UNC Pembroke (8/31/2022)
ASSISTS 2 UNC Pembroke (8/31/2022)
Coker (10/26/2022)
SHOTS 9 Emory & Henry (9/10/2022)
SHOTS ON GOAL 4 Mount Olive (8/27/2022)
SAVES 10 Catawba (11/10/2022)
FOULS 4 Newberry (9/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Coker (10/26/2022)
GOALS 4 Coker (10/26/2022)
ASSISTS 3 Mount Olive (8/27/2022)
UNC Pembroke (8/31/2022)
Coker (10/26/2022)
Carson-Newman (10/29/2022)
SHOTS 39 Emory & Henry (9/10/2022)
SHOTS ON GOAL 11 Mount Olive (8/27/2022)
Emory & Henry (9/10/2022)
Coker (10/26/2022)
SAVES 10 Catawba (11/10/2022)
FOULS 16 Carson-Newman (10/29/2022)
CORNER KICKS 8 Shaw (10/12/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alicia Rubio Garcia
Caroline Peters
UNC Pembroke (8/31/2022)
Coker (10/26/2022)
GOALS 2 Alicia Rubio Garcia
UNC Pembroke (8/31/2022)
ASSISTS 2 Brianna Ditillo
Caroline Peters
UNC Pembroke (8/31/2022)
Coker (10/26/2022)
SHOTS 9 Caroline Peters
Emory & Henry (9/10/2022)
SHOTS ON GOAL 4 Caroline Peters
Mount Olive (8/27/2022)
SAVES 10 Thisgaard, Katrine
Catawba (11/10/2022)
FOULS 4 Brianna Ditillo
Newberry (9/28/2022)

Leaders

Team Leaders: Points
Player High
Points
Peters, Caroline 17
Larsen, Sascha 14
Ditillo, Brianna 10
Garcia, Alicia rubio 9
Husted, Sophia 8
Team Leaders: Goals
Player High
Goals
Larsen, Sascha 7
Peters, Caroline 4
Garcia, Alicia rubio 4
Ditillo, Brianna 3
Husted, Sophia 3
Team Leaders: Assists
Player High
Assists
Peters, Caroline 9
Ditillo, Brianna 4
Cowley, Yasmin 3
Husted, Sophia 2
Garcia, Alicia rubio 1
Team Leaders: Shots
Player High
Shots
Peters, Caroline 75
Husted, Sophia 32
Ditillo, Brianna 31
Cowley, Yasmin 29
Larsen, Sascha 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Peters, Caroline 25
Husted, Sophia 17
Larsen, Sascha 13
Ditillo, Brianna 12
Garcia, Alicia rubio 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Larsen, Sascha 4
Garcia, Alicia rubio 2
Husted, Sophia 2
Ditillo, Brianna 1
Cristy, Nicole 1