Skip To Main Content
Skip To Main Content

Wingate University Athletics

2014 Women's Soccer Cumulative Statistics

Team (13-3-4, 9-1-1)

Overall Team Statistics
Statistic Wingate Opponents
Shots
Goals 48 12
Goals Per Game 2.40 0.60
Shots 363 178
Shots Per Game 18.2 8.9
Shots Percentage 0.132 0.067
Shots On Goal 172-363 89-178
Shots On Goal Percentage 0.474 0.500
Penalties
Yellow Cards 18 15
Red Cards 0 0
Miscellaneous
Assists 40 9
Saves 77 124
Fouls 226 214
Corner Kicks 113 63
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Montgomery, Jade 26Montgomery, Jade 20 20 1732 15 6 36 98 0.153 53 0.541 4-0 4 0-0
10 Howell, Brooke 10Howell, Brooke 20 20 1429 14 5 33 75 0.187 36 0.480 4-0 4 0-0
2 Leyble, Taylor 2Leyble, Taylor 20 18 1204 6 4 16 41 0.146 20 0.488 0-0 4 0-0
11 Leonard, Samantha 11Leonard, Samantha 17 2 461 6 2 14 17 0.353 9 0.529 0-0 0 0-0
17 Brunworth, Kaitlyn 17Brunworth, Kaitlyn 20 20 1724 3 3 9 12 0.250 6 0.500 0-0 1 3-3
23 Matley, Naomi 23Matley, Naomi 20 19 1431 0 6 6 29 0.000 12 0.414 0-0 0 0-0
13 Lightbody, AJ 13Lightbody, AJ 20 19 1707 1 2 4 10 0.100 3 0.300 1-0 0 0-0
21 Cherniuk, Mackenzie 21Cherniuk, Mackenzie 20 20 1817 0 3 3 2 0.000 0 0.000 1-0 0 0-0
15 Fletcher, Kaitlyn 15Fletcher, Kaitlyn 20 20 1827 0 3 3 5 0.000 4 0.800 1-0 0 0-0
6 Scully, Emily 6Scully, Emily 17 0 372 1 1 3 11 0.091 9 0.818 0-0 0 0-0
22 Zickert, Colleen 22Zickert, Colleen 20 14 1164 1 1 3 33 0.030 11 0.333 0-0 0 0-0
3 Smith, Maggie 3Smith, Maggie 16 0 275 1 0 2 4 0.250 4 1.000 0-0 0 0-0
8 Coleman, Mariah 8Coleman, Mariah 16 7 782 0 1 1 5 0.000 1 0.200 0-0 0 0-0
7 Frankel, Sabrina 7Frankel, Sabrina 15 0 229 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Franklin, Macy 12Franklin, Macy 20 20 1892 0 1 1 6 0.000 0 0.000 2-0 0 0-0
18 VanWye, Madison 18VanWye, Madison 15 1 420 0 1 1 6 0.000 1 0.167 0-0 0 0-0
16 Alexander, Kerri 16Alexander, Kerri 3 0 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Cimetti, Alex 9Cimetti, Alex 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hardie, Ashlyn 19Hardie, Ashlyn 20 20 1712 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jones, Alexis 00Jones, Alexis 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lliso, Katelyn 28Lliso, Katelyn 14 0 239 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Meyers, Kaitlyn 0Meyers, Kaitlyn 2 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Morelock, Erika 25Morelock, Erika 7 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Schoonover, Lauren 1Schoonover, Lauren 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smedley, Sydney 4Smedley, Sydney 7 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilson, Faith 14Wilson, Faith 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20787 48 40 136 363 0.132 172 0.474 18-0 13 3-3
Opponent 20 - 20985 12 9 33 178 0.067 89 0.500 15-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Hardie, Ashlyn 19Hardie, Ashlyn 20 20 1777:34 10 0.51 69 0.873 13 2 4 8/5 152
00 Jones, Alexis 00Jones, Alexis 3 0 54:37 2 3.30 3 0.600 0 0 0 0/2 7
1 Schoonover, Lauren 1Schoonover, Lauren 5 0 74:38 0 0.00 3 1.000 0 0 0 0/5 3
Total 20 - 1906:49 12 0.57 75 0.862 13 2 4 13 162
Opponents 20 - 1906:49 48 2.27 123 0.719 2 338

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Montgomery, Jade 26Montgomery, Jade 11 11 933 13 2 28 57 0.228 33 0.579 2-0 4 0-0
10 Howell, Brooke 10Howell, Brooke 11 11 757 7 4 18 39 0.179 18 0.462 2-0 3 0-0
11 Leonard, Samantha 11Leonard, Samantha 10 2 307 5 2 12 14 0.357 7 0.500 0-0 0 0-0
2 Leyble, Taylor 2Leyble, Taylor 11 9 617 3 3 9 27 0.111 13 0.481 0-0 1 0-0
23 Matley, Naomi 23Matley, Naomi 11 10 805 0 5 5 19 0.000 8 0.421 0-0 0 0-0
17 Brunworth, Kaitlyn 17Brunworth, Kaitlyn 11 11 912 1 2 4 6 0.167 3 0.500 0-0 1 1-1
15 Fletcher, Kaitlyn 15Fletcher, Kaitlyn 11 11 996 0 2 2 2 0.000 2 1.000 1-0 0 0-0
13 Lightbody, AJ 13Lightbody, AJ 11 10 925 0 2 2 4 0.000 1 0.250 0-0 0 0-0
3 Smith, Maggie 3Smith, Maggie 9 0 152 1 0 2 3 0.333 3 1.000 0-0 0 0-0
22 Zickert, Colleen 22Zickert, Colleen 11 8 621 1 0 2 21 0.048 7 0.333 0-0 0 0-0
21 Cherniuk, Mackenzie 21Cherniuk, Mackenzie 11 11 976 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Coleman, Mariah 8Coleman, Mariah 7 4 355 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Scully, Emily 6Scully, Emily 9 0 166 0 1 1 7 0.000 7 1.000 0-0 0 0-0
18 VanWye, Madison 18VanWye, Madison 8 1 246 0 1 1 4 0.000 0 0.000 0-0 0 0-0
16 Alexander, Kerri 16Alexander, Kerri 2 0 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Frankel, Sabrina 7Frankel, Sabrina 8 0 134 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Franklin, Macy 12Franklin, Macy 11 11 1006 0 0 0 5 0.000 0 0.000 2-0 0 0-0
19 Hardie, Ashlyn 19Hardie, Ashlyn 11 11 953 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jones, Alexis 00Jones, Alexis 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lliso, Katelyn 28Lliso, Katelyn 9 0 109 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Morelock, Erika 25Morelock, Erika 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Schoonover, Lauren 1Schoonover, Lauren 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smedley, Sydney 4Smedley, Sydney 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilson, Faith 14Wilson, Faith 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11167 31 26 88 219 0.142 105 0.479 18-0 9 1-1
Opponent 11 - 11193 3 1 7 67 0.045 36 0.537 15-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Hardie, Ashlyn 19Hardie, Ashlyn 11 11 953:18 3 0.28 29 0.906 9 1 1 5/4 63
00 Jones, Alexis 00Jones, Alexis 1 0 01:14 0 0.00 0 0 0 0 0 0/1 0
1 Schoonover, Lauren 1Schoonover, Lauren 4 0 66:36 0 0.00 3 1.000 0 0 0 0/4 3
Total 11 - 1021:08 3 0.26 32 0.914 9 1 1 9 66
Opponents 11 - 1021:08 31 2.73 73 0.702 1 217

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at USC Aiken T 3-3 (0-0-1) 318 Jade Montgomery (1) (Mackenzie Cherniuk)
Brooke Howell (1) (Jade Montgomery)
Brooke Howell (1)
9/7/2014 at Stetson L 2-3 (0-1-1) 190 Brooke Howell (0) (Jade Montgomery)
AJ Lightbody (25)
9/9/2014 vs UNC Pembroke T 1-1 (0-1-2 overall) 225 Brooke Howell (4)
9/13/2014 vs Carson-Newman W 1-0 (1-1-2, 1-0 SAC) 1-0 SAC 175 Jade Montgomery (1) (Brooke Howell)
9/20/2014 at Lenoir-Rhyne L 1-2 (1-2-2, 1-1 SAC) 1-1 SAC 425 Brooke Howell (5)
9/24/2014 at Catawba W 4-1 (2-2-2, 2-1 SAC) 2-1 SAC 74 Samantha Leonard (0)
Kaitlyn Brunworth (0)
Taylor Leyble (0) (Samantha Leonard)
Samantha Leonard (0) (Taylor Leyble)
9/26/2014 vs Tusculum W 1-0 (3-2-2; 3-1 SAC) 171 Jade Montgomery (3) (Kaitlyn Brunworth)
9/29/2014 vs Mount Olive W 7-0 (4-2-2) 68 Taylor Leyble (2)
Brooke Howell (6) (Kaitlyn Brunworth)
Brooke Howell (7) (Taylor Leyble , Colleen Zickert)
Jade Montgomery (4) (Naomi Matley)
Kaitlyn Brunworth (2)
Emily Scully (1) (Jade Montgomery)
Samantha Leonard (3) (Sabrina Frankel)
10/4/2014 vs Mars Hill W 4-0 (5-2-2; 4-1 SAC) 268 Jade Montgomery (5)
Brooke Howell (8) (Naomi Matley)
Brooke Howell (9) (Naomi Matley)
Samantha Leonard (4) (Jade Montgomery)
10/8/2014 vs Coker W 5-0 (6-2-2; 5-1 SAC) 108 Brooke Howell (10) (Mariah Coleman)
Jade Montgomery (6) (Brooke Howell)
Jade Montgomery (7) (Kaitlyn Brunworth)
Jade Montgomery (8) (Kaitlyn Fletcher , Taylor Leyble)
Samantha Leonard (5) (Emily Scully)
10/10/2014 at Brevard W 6-0 (7-2-2, 6-1) 6-1 101 Jade Montgomery (9) (Naomi Matley)
Brooke Howell (11) (Jade Montgomery)
Jade Montgomery (10) (AJ Lightbody)
Samantha Leonard (6) (AJ Lightbody)
Taylor Leyble (3) (Madison VanWye)
Maggie Smith (1) (Taylor Leyble)
10/17/2014 vs Newberry T 0-0 (7-2-3; 6-1-1 SAC) 233
10/22/2014 at Queens (N.C.) W 2-0 (8-2-3, 7-1-1 (SAC)) 7-1-1 (SAC) 78 Brooke Howell (12)
Jade Montgomery (11) (Mackenzie Cherniuk)
10/25/2014 at Anderson W 4-0 (9-2-3 (8-1-1 SAC)) 657 Brooke Howell (13) (Samantha Leonard)
Jade Montgomery (12) (Brooke Howell)
Colleen Zickert (1)
Jade Montgomery (13) (Kaitlyn Fletcher)
11/2/2014 vs Lincoln Memorial W 3-0 (10-2-3; 9-1-1 SAC) 108 Taylor Leyble (4) (Naomi Matley)
Jade Montgomery (14) (Naomi Matley)
Jade Montgomery (15) (Brooke Howell)
11/4/2014 vs Queens (N.C.) W 1-0 (11-2-3) 125 Brooke Howell (14) (Mackenzie Cherniuk , Kaitlyn Fletcher)
11/7/2014 vs Newberry W 1-0 (12-2-3) 147 Taylor Leyble (5) (Brooke Howell , Jade Montgomery)
11/9/2014 at Lenoir-Rhyne T 1-1 (12-2-4) 333 Kaitlyn Brunworth (0)
11/14/2014 at Armstrong State W 1-0 (13-2-4) 149 Taylor Leyble (6) (Macy Franklin)
11/16/2014 at Columbus St. L 0-1 (13-3-4) 391

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at USC Aiken 3-3 3 2 8 15 0.200 4 0.267 1-0 0 0-0 1145
9/7/2014 at Stetson 2-3 2 1 5 14 0.143 4 0.286 1-0 0 0-0 991
9/9/2014 vs UNC Pembroke 1-1 1 0 2 19 0.053 13 0.684 1-0 0 0-0 1209
9/13/2014 vs Carson-Newman 1-0 1 1 3 20 0.050 9 0.450 2-0 1 0-0 957
9/20/2014 at Lenoir-Rhyne 1-2 1 0 2 18 0.056 5 0.278 0-0 0 0-0 1146
9/24/2014 at Catawba 4-1 4 2 10 13 0.308 10 0.769 2-0 1 1-1 992
9/26/2014 vs Tusculum 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0 965
9/29/2014 vs Mount Olive 7-0 7 6 20 22 0.318 15 0.682 0-0 1 1-1 989
10/4/2014 vs Mars Hill 4-0 4 3 11 28 0.143 13 0.464 0-0 1 0-0 990
10/8/2014 vs Coker 5-0 5 6 16 35 0.143 19 0.543 0-0 1 0-0 990
10/10/2014 at Brevard 6-0 6 6 18 20 0.300 11 0.550 1-0 1 0-0 990
10/17/2014 vs Newberry 0-0 0 0 0 24 0.000 9 0.375 2-0 0 0-0 1210
10/22/2014 at Queens (N.C.) 2-0 2 1 5 11 0.182 3 0.273 1-0 1 0-0 991
10/25/2014 at Anderson 4-0 4 3 11 16 0.250 7 0.438 0-0 1 0-0 945
11/2/2014 vs Lincoln Memorial 3-0 3 3 9 18 0.167 12 0.667 0-0 1 0-0 991
11/4/2014 vs Queens (N.C.) 1-0 1 2 4 30 0.033 16 0.533 1-0 1 0-0 916
11/7/2014 vs Newberry 1-0 1 2 4 4 0.250 3 0.750 1-0 1 0-0 990
11/9/2014 at Lenoir-Rhyne 1-1 1 0 2 12 0.083 5 0.417 2-0 0 1-1 1212
11/14/2014 at Armstrong State 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 977
11/16/2014 at Columbus St. 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 1191
Total 48-12 48 40 136 363 0.132 172 0.474 18-0 13 3-3 20787
Opponent - 12 9 33 178 0.067 89 0.500 15-0 3 - 20985

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 USC Aiken 3-3 110:00 3 2.45 2 0.400 0 0 1 0 17
9/7/2014 Stetson 2-3 90:00 3 2.70 4 0.571 0 1 0 0 14
9/9/2014 UNC Pembroke 1-1 110:00 1 2.03 5 0.833 0 0 1 0 12
9/13/2014 Carson-Newman 1-0 86:52 0 1.59 4 1.000 1 0 0 1 5
9/20/2014 Lenoir-Rhyne 1-2 104:24 2 1.62 6 0.750 0 1 0 0 20
9/24/2014 Catawba 4-1 90:00 1 1.52 6 0.857 1 0 0 0 9
9/26/2014 Tusculum 1-0 90:00 0 1.32 3 1.000 1 0 0 1 4
9/29/2014 Mount Olive 7-0 90:00 0 1.17 4 1.000 1 0 0 1 7
10/4/2014 Mars Hill 4-0 90:00 0 1.04 2 1.000 1 0 0 1 3
10/8/2014 Coker 5-0 90:00 0 0.95 1 1.000 1 0 0 1 2
10/10/2014 Brevard 6-0 89:52 0 0.86 3 1.000 1 0 0 1 3
10/17/2014 Newberry 0-0 110:00 0 0.78 2 1.000 0 0 1 1 7
10/22/2014 Queens (N.C.) 2-0 90:00 0 0.73 0 0.00 1 0 0 1 2
10/25/2014 Anderson 4-0 90:00 0 0.68 3 1.000 1 0 0 1 4
11/2/2014 Lincoln Memorial 3-0 90:00 0 0.63 3 1.000 1 0 0 1 7
11/4/2014 Queens (N.C.) 1-0 91:50 0 0.59 4 1.000 1 0 0 1 7
11/7/2014 Newberry 1-0 90:00 0 0.56 9 1.000 1 0 0 1 13
11/9/2014 Lenoir-Rhyne 1-1 110:00 1 0.58 7 0.875 0 0 1 0 16
11/14/2014 Armstrong State 1-0 90:00 0 0.55 3 1.000 1 0 0 1 3
11/16/2014 Columbus St. 0-1 103:51 1 0.57 6 0.857 0 1 0 0 8
Totals - 1903 12 0.57 77 0.865 13 3 4 13 163
Opponent - 1906:49 48 2.27 124 0.721 3 13 4 2 338

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 USC Aiken 3-3 3 2 8 17 0.176 5 0.294 1-0 0 0-0 1221
9/7/2014 Stetson 3-2 3 4 10 14 0.214 7 0.500 0-0 1 0-0 987
9/9/2014 UNC Pembroke 1-1 1 0 2 12 0.083 6 0.500 1-0 0 0-0 1210
9/13/2014 Carson-Newman 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 941
9/20/2014 Lenoir-Rhyne 2-1 2 1 5 21 0.095 8 0.381 0-0 1 0-0 1149
9/24/2014 Catawba 1-4 1 0 2 9 0.111 7 0.778 1-0 0 0-0 990
9/26/2014 Tusculum 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 989
9/29/2014 Mount Olive 0-7 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/4/2014 Mars Hill 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 949
10/8/2014 Coker 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/10/2014 Brevard 0-6 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/17/2014 Newberry 0-0 0 0 0 7 0.000 2 0.286 3-0 0 0-0 1224
10/22/2014 Queens (N.C.) 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/25/2014 Anderson 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
11/2/2014 Lincoln Memorial 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
11/4/2014 Queens (N.C.) 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1011
11/7/2014 Newberry 0-1 0 0 0 13 0.000 9 0.692 2-0 0 0-0 990
11/9/2014 Lenoir-Rhyne 1-1 1 1 3 16 0.063 8 0.500 2-0 0 0-0 1210
11/14/2014 Armstrong State 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
11/16/2014 Columbus St. 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 1182
Total 12-48 12 9 33 178 0.067 89 0.500 15-0 3 0-0 20985
Wingate - 48 40 136 363 0.132 172 0.474 18-0 13 - 20787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 USC Aiken 3-3 110:00 3 2.45 1 0.250 0 0 1 0 15
9/7/2014 Stetson 3-2 90:00 2 2.25 2 0.500 1 0 0 0 14
9/9/2014 UNC Pembroke 1-1 110:00 1 1.74 12 0.923 0 0 1 0 19
9/13/2014 Carson-Newman 0-1 86:52 1 1.59 8 0.889 0 1 0 0 20
9/20/2014 Lenoir-Rhyne 2-1 104:24 1 1.44 4 0.800 1 0 0 0 18
9/24/2014 Catawba 1-4 90:00 4 1.83 6 0.600 0 1 0 0 12
9/26/2014 Tusculum 0-1 90:00 1 1.72 6 0.857 0 1 0 0 16
9/29/2014 Mount Olive 0-7 90:00 7 2.33 8 0.533 0 1 0 0 21
10/4/2014 Mars Hill 0-4 90:00 4 2.51 9 0.692 0 1 0 0 27
10/8/2014 Coker 0-5 90:00 5 2.74 14 0.737 0 1 0 0 35
10/10/2014 Brevard 0-6 89:52 6 3.03 5 0.455 0 1 0 0 20
10/17/2014 Newberry 0-0 110:00 0 2.74 9 1.000 0 0 1 1 24
10/22/2014 Queens (N.C.) 0-2 90:00 2 2.68 1 0.333 0 1 0 0 11
10/25/2014 Anderson 0-4 90:00 4 2.77 3 0.429 0 1 0 0 16
11/2/2014 Lincoln Memorial 0-3 90:00 3 2.79 9 0.750 0 1 0 0 18
11/4/2014 Queens (N.C.) 0-1 91:50 1 2.68 15 0.938 0 1 0 0 30
11/7/2014 Newberry 0-1 90:00 1 2.58 2 0.667 0 1 0 0 4
11/9/2014 Lenoir-Rhyne 1-1 110:00 1 2.47 4 0.800 0 0 1 0 11
11/14/2014 Armstrong State 0-1 90:00 1 2.40 4 0.800 0 1 0 0 5
11/16/2014 Columbus St. 1-0 103:51 0 2.27 2 1.000 1 0 0 1 2
Totals - 1903 48 2.27 124 0.721 3 13 4 2 338
Wingate - 1906:49 12 0.57 77 0.865 13 3 4 13 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at USC Aiken 3-3 3/3 2/2 15/17 4/5 5/8 1/1 0/0
9/7/2014 at Stetson 2-3 2/3 1/4 14/14 4/7 1/5 1/0 0/0
9/9/2014 vs UNC Pembroke 1-1 1/1 0/0 19/12 13/6 14/6 1/1 0/0
9/13/2014 vs Carson-Newman 1-0 1/0 1/0 20/5 9/4 5/1 2/2 0/0
9/20/2014 at Lenoir-Rhyne 1-2 1/2 0/1 18/21 5/8 7/3 0/0 0/0
9/24/2014 at Catawba 4-1 4/1 2/0 13/9 10/7 1/5 2/1 0/0
9/26/2014 vs Tusculum 1-0 1/0 1/0 16/4 7/3 6/2 2/2 0/0
9/29/2014 vs Mount Olive 7-0 7/0 6/0 22/7 15/4 3/0 0/0 0/0
10/4/2014 vs Mars Hill 4-0 4/0 3/0 28/3 13/2 11/1 0/1 0/0
10/8/2014 vs Coker 5-0 5/0 6/0 35/2 19/1 6/1 0/0 0/0
10/10/2014 at Brevard 6-0 6/0 6/0 20/3 11/3 6/2 1/0 0/0
10/17/2014 vs Newberry 0-0 0/0 0/0 24/7 9/2 6/2 2/3 0/0
10/22/2014 at Queens (N.C.) 2-0 2/0 1/0 11/2 3/0 7/4 1/0 0/0
10/25/2014 at Anderson 4-0 4/0 3/0 16/4 7/3 3/3 0/0 0/0
11/2/2014 vs Lincoln Memorial 3-0 3/0 3/0 18/7 12/3 11/1 0/0 0/0
11/4/2014 vs Queens (N.C.) 1-0 1/0 2/0 30/7 16/4 6/3 1/0 0/0
11/7/2014 vs Newberry 1-0 1/0 2/0 4/13 3/9 2/1 1/2 0/0
11/9/2014 at Lenoir-Rhyne 1-1 1/1 0/1 12/16 5/8 4/3 2/2 0/0
11/14/2014 at Armstrong State 1-0 1/0 1/0 16/10 5/3 1/4 0/0 0/0
11/16/2014 at Columbus St. 0-1 0/1 0/1 12/15 2/7 8/8 1/0 0/0
Totals 48/12 40/9 363/178 172/89 113/63 18/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Mount Olive (9/29/2014)
GOALS 7 Mount Olive (9/29/2014)
ASSISTS 6 Mount Olive (9/29/2014)
Coker (10/8/2014)
Brevard (10/10/2014)
SHOTS 35 Coker (10/8/2014)
SHOTS ON GOAL 19 Coker (10/8/2014)
SAVES 9 Newberry (11/7/2014)
FOULS 19 USC Aiken (9/4/2014)
CORNER KICKS 14 UNC Pembroke (9/9/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Stetson (9/7/2014)
GOALS 3 USC Aiken (9/4/2014)
Stetson (9/7/2014)
ASSISTS 4 Stetson (9/7/2014)
SHOTS 21 Lenoir-Rhyne (9/20/2014)
SHOTS ON GOAL 9 Newberry (11/7/2014)
SAVES 15 Queens (N.C.) (11/4/2014)
FOULS 17 Queens (N.C.) (10/22/2014)
CORNER KICKS 8 USC Aiken (9/4/2014)
Columbus St. (11/16/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Pembroke (9/9/2014)
Lenoir-Rhyne (9/20/2014)
Lenoir-Rhyne (11/9/2014)
GOALS 1 UNC Pembroke (9/9/2014)
Carson-Newman (9/13/2014)
Lenoir-Rhyne (9/20/2014)
Tusculum (9/26/2014)
Queens (N.C.) (11/4/2014)
Newberry (11/7/2014)
Lenoir-Rhyne (11/9/2014)
Armstrong State (11/14/2014)
ASSISTS 1 Stetson (9/7/2014)
Carson-Newman (9/13/2014)
Tusculum (9/26/2014)
Queens (N.C.) (10/22/2014)
Armstrong State (11/14/2014)
SHOTS 4 Queens (N.C.) (10/22/2014)
Newberry (11/7/2014)
SHOTS ON GOAL 2 Queens (N.C.) (10/22/2014)
Newberry (11/7/2014)
Columbus St. (11/16/2014)
SAVES 1 Coker (10/8/2014)
FOULS 5 Mount Olive (9/29/2014)
Brevard (10/10/2014)
Armstrong State (11/14/2014)
CORNER KICKS 1 Stetson (9/7/2014)
Catawba (9/24/2014)
Newberry (11/7/2014)
Armstrong State (11/14/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Pembroke (9/9/2014)
Catawba (9/24/2014)
GOALS 1 UNC Pembroke (9/9/2014)
Catawba (9/24/2014)
Lenoir-Rhyne (11/9/2014)
Columbus St. (11/16/2014)
ASSISTS 1 Lenoir-Rhyne (9/20/2014)
Lenoir-Rhyne (11/9/2014)
Columbus St. (11/16/2014)
SHOTS 2 Mars Hill (10/4/2014)
Coker (10/8/2014)
Brevard (10/10/2014)
Queens (N.C.) (10/22/2014)
SHOTS ON GOAL 1 Coker (10/8/2014)
SAVES 1 USC Aiken (9/4/2014)
Stetson (9/7/2014)
Queens (N.C.) (10/22/2014)
Newberry (11/7/2014)
Columbus St. (11/16/2014)
FOULS 4 Coker (10/8/2014)
Anderson (10/25/2014)
Lincoln Memorial (11/2/2014)
Columbus St. (11/16/2014)
CORNER KICKS 1 Carson-Newman (9/13/2014)
Mars Hill (10/4/2014)
Coker (10/8/2014)
Lincoln Memorial (11/2/2014)
Newberry (11/7/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Coker (10/8/2014)
GOALS 3 Coker (10/8/2014)
ASSISTS 2 Mars Hill (10/4/2014)
Brevard (10/10/2014)
Lincoln Memorial (11/2/2014)
SHOTS 10 Queens (N.C.) (11/4/2014)
SHOTS ON GOAL 6 Coker (10/8/2014)
Queens (N.C.) (11/4/2014)
SAVES 9 Newberry (11/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Mount Olive (9/29/2014)
GOALS 7 Mount Olive (9/29/2014)
ASSISTS 6 Mount Olive (9/29/2014)
Coker (10/8/2014)
Brevard (10/10/2014)
SHOTS 35 Coker (10/8/2014)
SHOTS ON GOAL 19 Coker (10/8/2014)
SAVES 9 Newberry (11/7/2014)
FOULS 19 USC Aiken (9/4/2014)
CORNER KICKS 14 UNC Pembroke (9/9/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jade Montgomery
Coker (10/8/2014)
GOALS 3 Jade Montgomery
Coker (10/8/2014)
ASSISTS 2 Naomi Matley
AJ Lightbody
Naomi Matley
Mars Hill (10/4/2014)
Brevard (10/10/2014)
Lincoln Memorial (11/2/2014)
SHOTS 10 Jade Montgomery
Queens (N.C.) (11/4/2014)
SHOTS ON GOAL 6 Jade Montgomery
Brooke Howell
Coker (10/8/2014)
Queens (N.C.) (11/4/2014)
SAVES 9 Ashlyn Hardie
Newberry (11/7/2014)

Leaders

Team Leaders: Points
Player High
Points
Montgomery, Jade 36
Howell, Brooke 33
Leyble, Taylor 16
Leonard, Samantha 14
Brunworth, Kaitlyn 9
Team Leaders: Goals
Player High
Goals
Montgomery, Jade 15
Howell, Brooke 14
Leyble, Taylor 6
Leonard, Samantha 6
Brunworth, Kaitlyn 3
Team Leaders: Assists
Player High
Assists
Montgomery, Jade 6
Matley, Naomi 6
Howell, Brooke 5
Leyble, Taylor 4
Brunworth, Kaitlyn 3
Team Leaders: Shots
Player High
Shots
Montgomery, Jade 98
Howell, Brooke 75
Leyble, Taylor 41
Zickert, Colleen 33
Matley, Naomi 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Montgomery, Jade 53
Howell, Brooke 36
Leyble, Taylor 20
Matley, Naomi 12
Zickert, Colleen 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montgomery, Jade 4
Howell, Brooke 4
Leyble, Taylor 4
Brunworth, Kaitlyn 1