Skip To Main Content
Skip To Main Content

Wingate University Athletics

2024 Men's Soccer Cumulative Statistics

Team (6-8-1, 4-7)

Overall Team Statistics
Statistic WINGATE Opponents
Shots
Goals 21 22
Goals Per Game 1.40 1.47
Shots 204 202
Shots Per Game 13.6 13.5
Shots Percentage 0.103 0.109
Shots On Goal 92-204 78-202
Shots On Goal Percentage 0.451 0.386
Penalties
Yellow Cards 34 33
Red Cards 1 1
Miscellaneous
Assists 11 20
Saves 56 71
Fouls 184 185
Corner Kicks 87 60
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pozos, Pablo 9Pozos, Pablo 15 15 1209 9 1 19 65 0.138 27 0.415 1-0 1 3-5
24 Jansen, Lucas 24Jansen, Lucas 9 7 483 2 1 5 9 0.222 4 0.444 1-0 1 0-0
11 Rodrigues, Fabio 11Rodrigues, Fabio 7 7 454 1 2 4 14 0.071 10 0.714 1-0 1 0-0
8 Santos, Pedro 8Santos, Pedro 14 14 1206 2 0 4 16 0.125 6 0.375 4-0 0 0-0
14 Best, Leroy 14Best, Leroy 14 10 566 1 1 3 5 0.200 2 0.400 2-0 0 0-0
10 Filipe, Raul 10Filipe, Raul 15 11 915 1 0 2 12 0.083 6 0.500 3-0 0 0-0
26 Gallagher, Josh 26Gallagher, Josh 9 1 219 1 0 2 4 0.250 1 0.250 3-0 0 0-0
18 Gunnar , Joakim 18Gunnar , Joakim 11 1 359 0 2 2 7 0.000 4 0.571 1-0 0 0-0
32 Mafela, Kosi 32Mafela, Kosi 13 1 275 1 0 2 12 0.083 4 0.333 1-0 1 0-0
7 McGonigle, Ben 7McGonigle, Ben 12 6 715 1 0 2 8 0.125 3 0.375 1-0 0 0-0
4 Roganovic, Petar 4Roganovic, Petar 8 7 615 1 0 2 2 0.500 2 1.000 1-0 1 0-0
2 Corpuz, Reise 2Corpuz, Reise 15 7 867 0 1 1 4 0.000 2 0.500 3-0 0 0-0
6 Panagiotou, Zach 6Panagiotou, Zach 14 4 540 0 1 1 9 0.000 4 0.444 3-0 0 0-0
15 Persson, William 15Persson, William 13 8 635 0 1 1 6 0.000 3 0.500 0-0 0 0-0
22 Vazquez, Kobe 22Vazquez, Kobe 10 7 515 0 1 1 4 0.000 3 0.750 1-0 0 0-0  
1 Conrad, Moritz 1Conrad, Moritz 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hamzic, Dennis 12Hamzic, Dennis 7 5 394 0 0 0 0 0.000 0 0.000 1-1 0 0-0
25 Hilpert, Yannick 25Hilpert, Yannick 9 5 306 0 0 0 10 0.000 4 0.400 0-0 0 0-0
21 Honk, Florens van 21Honk, Florens van 2 0 100 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
20 Koester, Vince 20Koester, Vince 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lemke, Kimo 16Lemke, Kimo 15 15 1091 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Mendes, Jaime 17Mendes, Jaime 14 13 1215 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Menendez, Marcos 27Menendez, Marcos 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Morales, David 36Morales, David 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Munby, Marcus 31Munby, Marcus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Oland, Sverre 19Oland, Sverre 5 4 355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sanchez, Raul 13Sanchez, Raul 5 1 100 0 0 0 1 0.000 0 0.000 2-0 0 0-0
37 Scaldaferri, Alessio 37Scaldaferri, Alessio 7 0 105 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 van Honk, Florens 21van Honk, Florens 3 0 60 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 15 - 14810 21 11 53 204 0.103 92 0.451 34-1 6 3-5
Opponent 15 - 14857 22 20 64 202 0.109 78 0.386 33-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Conrad, Moritz 1Conrad, Moritz 14 14 1260:00 20 1.43 50 0.714 6 6 1 4 181
31 Munby, Marcus 31Munby, Marcus 1 1 90:00 2 2.00 4 0.667 0 1 0 0 12
Total 15 - 1350:00 22 1.47 54 0.711 6 7 1 4 193
Opponents 15 - 1350:00 21 1.40 68 0.764 6 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pozos, Pablo 9Pozos, Pablo 11 11 864 6 1 13 53 0.113 20 0.377 0-0 1 2-4
8 Santos, Pedro 8Santos, Pedro 10 10 869 2 0 4 12 0.167 6 0.500 2-0 0 0-0
14 Best, Leroy 14Best, Leroy 10 6 384 1 0 2 5 0.200 2 0.400 1-0 0 0-0
10 Filipe, Raul 10Filipe, Raul 11 7 652 1 0 2 7 0.143 3 0.429 2-0 0 0-0
26 Gallagher, Josh 26Gallagher, Josh 9 1 219 1 0 2 4 0.250 1 0.250 3-0 0 0-0
18 Gunnar , Joakim 18Gunnar , Joakim 8 1 224 0 2 2 6 0.000 3 0.500 1-0 0 0-0
32 Mafela, Kosi 32Mafela, Kosi 9 1 197 1 0 2 11 0.091 3 0.273 1-0 1 0-0
7 McGonigle, Ben 7McGonigle, Ben 10 5 612 1 0 2 8 0.125 3 0.375 1-0 0 0-0
4 Roganovic, Petar 4Roganovic, Petar 4 3 255 1 0 2 2 0.500 2 1.000 0-0 1 0-0
2 Corpuz, Reise 2Corpuz, Reise 11 7 690 0 1 1 3 0.000 2 0.667 3-0 0 0-0
6 Panagiotou, Zach 6Panagiotou, Zach 10 4 417 0 1 1 8 0.000 3 0.375 2-0 0 0-0
15 Persson, William 15Persson, William 9 5 320 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Rodrigues, Fabio 11Rodrigues, Fabio 3 3 200 0 1 1 3 0.000 1 0.333 1-0 0 0-0
22 Vazquez, Kobe 22Vazquez, Kobe 9 7 506 0 1 1 3 0.000 2 0.667 1-0 0 0-0  
1 Conrad, Moritz 1Conrad, Moritz 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hamzic, Dennis 12Hamzic, Dennis 6 4 349 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Hilpert, Yannick 25Hilpert, Yannick 8 5 293 0 0 0 10 0.000 4 0.400 0-0 0 0-0
21 Honk, Florens van 21Honk, Florens van 2 0 100 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
24 Jansen, Lucas 24Jansen, Lucas 6 4 324 0 0 0 7 0.000 2 0.286 1-0 0 0-0
20 Koester, Vince 20Koester, Vince 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lemke, Kimo 16Lemke, Kimo 11 11 783 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Mendes, Jaime 17Mendes, Jaime 10 9 855 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Menendez, Marcos 27Menendez, Marcos 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Morales, David 36Morales, David 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Munby, Marcus 31Munby, Marcus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Oland, Sverre 19Oland, Sverre 5 4 355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sanchez, Raul 13Sanchez, Raul 5 1 100 0 0 0 1 0.000 0 0.000 2-0 0 0-0
37 Scaldaferri, Alessio 37Scaldaferri, Alessio 5 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 van Honk, Florens 21van Honk, Florens 3 0 60 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 11 - 10848 15 8 38 162 0.093 65 0.401 34-1 4 2-4
Opponent 11 - 10891 20 19 59 152 0.132 59 0.388 33-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Conrad, Moritz 1Conrad, Moritz 10 10 900:00 18 1.80 33 0.647 4 5 0 2 131
31 Munby, Marcus 31Munby, Marcus 1 1 90:00 2 2.00 4 0.667 0 1 0 0 12
Total 11 - 990:00 20 1.82 37 0.649 4 6 0 2 143
Opponents 11 - 990:00 15 1.36 48 0.762 4 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2024 at Rollins W 4-1 (1-0) 129 Pablo Pozos (1) (Leroy Best)
Fabio Rodrigues (1) (Lucas Jansen)
Pablo Pozos (2) (Fabio Rodrigues)
Lucas Jansen (1)
9/8/2024 at Florida Tech W 2-0 (2-0) 27 Lucas Jansen (0)
Pablo Pozos (0)
09/11/2024 at Francis Marion University T 0-0 (2-0-1, 0-0-0) 0-0-0 125
9/14/2024 vs Tusculum W 2-1 (3-0-1, 1-0-0) 1-0-0 217 Leroy Best (1) (Pablo Pozos)
Petar Roganovic (1) (Fabio Rodrigues)
9/21/2024 at Limestone L 0-1 (3-1-1, 1-1) 1-1 98
09/28/2024 at Lenoir-Rhyne W 2-0 (4-0-1, 2-0-0) 2-0-0 311 0 (0)
Pablo Pozos (4) (William Persson)
10/05/2024 at Lincoln Memorial L 0-2 (4-1-1, 2-1-0) 2-1-0 50
10/09/2024 vs Mars Hill W 2-1 (5-1-1, 3-1-0) 3-1-0 318 Pedro Santos (1)
Pablo Pozos (4)
10/12/2024 vs Anderson (SC) L 1-2 (5-3-1, 3-3 SAC) 3-3 SAC 257 Pablo Pozos (6) (Kobe Vazquez)
10/16/2024 at Catawba L 0-2 (5-4-1, 3-4-0) 3-4-0 188
10/19/2024 vs Newberry L 0-1 (5-4-1, 3-4-0) 3-4-0 236
10/26/2024 at Carson-Newman L 1-2 (5-6-1, 3-6-0 SAC) 3-6-0 SAC 144 Josh Gallagher (0)
11/02/2024 vs Emory & Henry W 6-0 (6-5-1, 4-5-0) 4-5-0 260 Kosi Mafela (1) (Zach Panagiotou)
Raul Filipe (1) (Joakim Gunnar)
Pedro Santos (2) (Joakim Gunnar)
Ben McGonigle (1)
Pablo Pozos (8)
Pablo Pozos (8) (Reise Corpuz)
11/6/2024 at Coker L 1-4 (6-7-1, 4-7-0) 4-7-0 175 Pablo Pozos (0)
11/9/2024 at Limestone L 0-5 (6-8-1, 4-8) 4-8 104

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2024 at Rollins 4-1 4 3 11 14 0.286 10 0.714 3-0 1 0-0 991
9/8/2024 at Florida Tech 2-0 2 0 4 8 0.250 5 0.625 4-0 1 1-1 991
09/11/2024 at Francis Marion University 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
9/14/2024 vs Tusculum 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
9/21/2024 at Limestone 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
09/28/2024 at Lenoir-Rhyne 2-0 2 1 5 14 0.143 4 0.286 3-0 1 0-0 990
10/05/2024 at Lincoln Memorial 0-2 0 0 0 11 0.000 3 0.273 7-0 0 0-1 990
10/09/2024 vs Mars Hill 2-1 2 0 4 14 0.143 6 0.429 2-0 1 1-1 990
10/12/2024 vs Anderson (SC) 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 990
10/16/2024 at Catawba 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-1 990
10/19/2024 vs Newberry 0-1 0 0 0 20 0.000 6 0.300 4-0 0 0-0 990
10/26/2024 at Carson-Newman 1-2 1 0 2 11 0.091 5 0.455 1-1 0 0-0 946
11/02/2024 vs Emory & Henry 6-0 6 4 16 41 0.146 20 0.488 0-0 1 0-0 990
11/6/2024 at Coker 1-4 1 0 2 10 0.100 3 0.300 2-0 0 1-1 991
11/9/2024 at Limestone 0-5 0 0 0 6 0.000 3 0.500 3-0 0 0-0 991
Total 21-22 21 11 53 204 0.103 92 0.451 34-1 6 3-5 14810
Opponent - 22 20 64 202 0.109 78 0.386 33-1 8 - 14857

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Rollins 4-1 90:00 1 1.00 3 0.750 1 0 0 0 15
9/8/2024 Florida Tech 2-0 90:00 0 0.50 6 1.000 1 0 0 1 15
09/11/2024 Francis Marion University 0-0 90:00 0 0.33 5 1.000 0 0 1 1 7
9/14/2024 Tusculum 2-1 90:00 1 0.50 4 0.800 1 0 0 0 10
9/21/2024 Limestone 0-1 90:00 1 0.60 3 0.750 0 1 0 0 13
09/28/2024 Lenoir-Rhyne 2-0 90:00 0 0.50 2 1.000 1 0 0 1 10
10/05/2024 Lincoln Memorial 0-2 90:00 2 0.71 4 0.667 0 1 0 0 12
10/09/2024 Mars Hill 2-1 90:00 1 0.75 8 0.889 1 0 0 0 24
10/12/2024 Anderson (SC) 1-2 90:00 2 0.89 2 0.500 0 1 0 0 12
10/16/2024 Catawba 0-2 90:00 2 1.00 2 0.500 0 1 0 0 13
10/19/2024 Newberry 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
10/26/2024 Carson-Newman 1-2 90:00 2 1.08 8 0.800 0 1 0 0 18
11/02/2024 Emory & Henry 6-0 90:00 0 1.00 2 1.000 1 0 0 1 6
11/6/2024 Coker 1-4 90:00 4 1.21 2 0.333 0 1 0 0 6
11/9/2024 Limestone 0-5 90:00 5 1.47 2 0.286 0 1 0 0 25
Totals - 1350 22 1.47 54 0.711 6 8 1 4 193
Opponent - 1350:00 21 1.40 69 0.767 8 6 1 6 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2024 Rollins 1-4 1 1 3 15 0.067 4 0.267 2-0 0 0-0 991
9/8/2024 Florida Tech 0-2 0 0 0 15 0.000 6 0.400 2-1 0 0-0 959
09/11/2024 Francis Marion University 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
9/14/2024 Tusculum 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
9/21/2024 Limestone 1-0 1 0 2 13 0.077 4 0.308 6-0 1 0-0 1026
09/28/2024 Lenoir-Rhyne 0-2 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
10/05/2024 Lincoln Memorial 2-0 2 2 6 12 0.167 6 0.500 3-0 1 0-0 990
10/09/2024 Mars Hill 1-2 1 1 3 24 0.042 9 0.375 0-0 0 0-0 990
10/12/2024 Anderson (SC) 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
10/16/2024 Catawba 2-0 2 2 6 13 0.154 5 0.385 4-0 1 0-0 990
10/19/2024 Newberry 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
10/26/2024 Carson-Newman 2-1 2 2 6 18 0.111 10 0.556 3-0 1 0-0 991
11/02/2024 Emory & Henry 0-6 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/6/2024 Coker 4-1 4 5 13 14 0.286 7 0.500 3-0 1 0-0 990
11/9/2024 Limestone 5-0 5 3 13 26 0.192 7 0.269 4-0 1 1-1 990
Total 22-21 22 20 64 202 0.109 78 0.386 33-1 8 1-1 14857
WINGATE - 21 11 53 204 0.103 92 0.451 34-1 6 - 14810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Rollins 1-4 90:00 4 4.00 6 0.600 0 1 0 0 13
9/8/2024 Florida Tech 0-2 90:00 2 3.00 3 0.600 0 1 0 0 7
09/11/2024 Francis Marion University 0-0 90:00 0 2.00 4 1.000 0 0 1 1 7
9/14/2024 Tusculum 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/21/2024 Limestone 1-0 90:00 0 1.60 8 1.000 1 0 0 1 13
09/28/2024 Lenoir-Rhyne 0-2 90:00 2 1.67 3 0.600 0 1 0 0 15
10/05/2024 Lincoln Memorial 2-0 90:00 0 1.43 3 1.000 1 0 0 1 11
10/09/2024 Mars Hill 1-2 90:00 2 1.50 4 0.667 0 1 0 0 14
10/12/2024 Anderson (SC) 2-1 90:00 1 1.44 5 0.833 1 0 0 0 15
10/16/2024 Catawba 2-0 90:00 0 1.30 3 1.000 1 0 0 1 10
10/19/2024 Newberry 1-0 90:00 0 1.18 6 1.000 1 0 0 1 20
10/26/2024 Carson-Newman 2-1 90:00 1 1.17 4 0.800 1 0 0 0 11
11/02/2024 Emory & Henry 0-6 90:00 6 1.54 12 0.667 0 1 0 0 41
11/6/2024 Coker 4-1 90:00 1 1.50 2 0.667 1 0 0 0 3
11/9/2024 Limestone 5-0 90:00 0 1.40 3 1.000 1 0 0 1 6
Totals - 1350 21 1.40 69 0.767 8 6 1 6 196
WINGATE - 1350:00 22 1.47 54 0.711 6 8 1 4 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2024 at Rollins 4-1 4/1 3/1 14/15 10/4 4/7 3/2 0/0
9/8/2024 at Florida Tech 2-0 2/0 0/0 8/15 5/6 1/6 4/2 0/1
09/11/2024 at Francis Marion University 0-0 0/0 0/0 7/7 4/5 4/4 2/0 0/0
9/14/2024 vs Tusculum 2-1 2/1 2/1 10/10 5/5 3/3 0/1 0/0
9/21/2024 at Limestone 0-1 0/1 0/0 13/13 8/4 9/6 1/6 0/0
09/28/2024 at Lenoir-Rhyne 2-0 2/0 1/0 14/10 4/2 5/4 3/3 0/0
10/05/2024 at Lincoln Memorial 0-2 0/2 0/2 11/12 3/6 5/7 7/3 0/0
10/09/2024 vs Mars Hill 2-1 2/1 0/1 14/24 6/9 4/6 2/0 0/0
10/12/2024 vs Anderson (SC) 1-2 1/2 1/2 15/12 6/4 5/2 0/0 0/0
10/16/2024 at Catawba 0-2 0/2 0/2 10/13 4/5 9/5 2/4 0/0
10/19/2024 vs Newberry 0-1 0/1 0/1 20/7 6/2 9/1 4/1 0/0
10/26/2024 at Carson-Newman 1-2 1/2 0/2 11/18 5/10 3/5 1/3 1/0
11/02/2024 vs Emory & Henry 6-0 6/0 4/0 41/6 20/2 14/1 0/1 0/0
11/6/2024 at Coker 1-4 1/4 0/5 10/14 3/7 7/0 2/3 0/0
11/9/2024 at Limestone 0-5 0/5 0/3 6/26 3/7 5/3 3/4 0/0
Totals 21/22 11/20 204/202 92/78 87/60 34/33 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Emory & Henry (11/02/2024)
GOALS 6 Emory & Henry (11/02/2024)
ASSISTS 4 Emory & Henry (11/02/2024)
SHOTS 41 Emory & Henry (11/02/2024)
SHOTS ON GOAL 20 Emory & Henry (11/02/2024)
SAVES 8 Mars Hill (10/09/2024)
Carson-Newman (10/26/2024)
FOULS 16 Florida Tech (9/8/2024)
Mars Hill (10/09/2024)
Coker (11/6/2024)
CORNER KICKS 14 Emory & Henry (11/02/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Coker (11/6/2024)
Limestone (11/9/2024)
GOALS 5 Limestone (11/9/2024)
ASSISTS 5 Coker (11/6/2024)
SHOTS 26 Limestone (11/9/2024)
SHOTS ON GOAL 10 Carson-Newman (10/26/2024)
SAVES 12 Emory & Henry (11/02/2024)
FOULS 18 Mars Hill (10/09/2024)
Carson-Newman (10/26/2024)
Coker (11/6/2024)
CORNER KICKS 7 Rollins (9/6/2024)
Lincoln Memorial (10/05/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carson-Newman (10/26/2024)
Coker (11/6/2024)
GOALS 1 Anderson (SC) (10/12/2024)
Carson-Newman (10/26/2024)
Coker (11/6/2024)
ASSISTS 1 Lenoir-Rhyne (09/28/2024)
Anderson (SC) (10/12/2024)
SHOTS 6 Francis Marion University (09/11/2024)
Limestone (11/9/2024)
SHOTS ON GOAL 3 Francis Marion University (09/11/2024)
Lenoir-Rhyne (09/28/2024)
Lincoln Memorial (10/05/2024)
Catawba (10/16/2024)
Coker (11/6/2024)
Limestone (11/9/2024)
SAVES 1 Lenoir-Rhyne (09/28/2024)
Anderson (SC) (10/12/2024)
Catawba (10/16/2024)
Newberry (10/19/2024)
Emory & Henry (11/02/2024)
Coker (11/6/2024)
Limestone (11/9/2024)
FOULS 5 Anderson (SC) (10/12/2024)
Newberry (10/19/2024)
CORNER KICKS 1 Florida Tech (9/8/2024)
Tusculum (9/14/2024)
Carson-Newman (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Limestone (9/21/2024)
GOALS 1 Rollins (9/6/2024)
Tusculum (9/14/2024)
Limestone (9/21/2024)
Mars Hill (10/09/2024)
Newberry (10/19/2024)
ASSISTS 1 Rollins (9/6/2024)
Tusculum (9/14/2024)
Mars Hill (10/09/2024)
Newberry (10/19/2024)
SHOTS 6 Francis Marion University (09/11/2024)
Newberry (10/19/2024)
Emory & Henry (11/02/2024)
SHOTS ON GOAL 2 Rollins (9/6/2024)
Limestone (9/21/2024)
Lenoir-Rhyne (09/28/2024)
Anderson (SC) (10/12/2024)
Newberry (10/19/2024)
Emory & Henry (11/02/2024)
SAVES 2 Florida Tech (9/8/2024)
Tusculum (9/14/2024)
Lenoir-Rhyne (09/28/2024)
Lincoln Memorial (10/05/2024)
Catawba (10/16/2024)
Coker (11/6/2024)
Limestone (11/9/2024)
FOULS 6 Emory & Henry (11/02/2024)
CORNER KICKS 1 Newberry (10/19/2024)
Emory & Henry (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rollins (9/6/2024)
Emory & Henry (11/02/2024)
GOALS 2 Rollins (9/6/2024)
Emory & Henry (11/02/2024)
ASSISTS 2 Emory & Henry (11/02/2024)
SHOTS 10 Emory & Henry (11/02/2024)
SHOTS ON GOAL 5 Emory & Henry (11/02/2024)
SAVES 8 Mars Hill (10/09/2024)
Carson-Newman (10/26/2024)
FOULS 5 Mars Hill (10/09/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Emory & Henry (11/02/2024)
GOALS 6 Emory & Henry (11/02/2024)
ASSISTS 4 Emory & Henry (11/02/2024)
SHOTS 41 Emory & Henry (11/02/2024)
SHOTS ON GOAL 20 Emory & Henry (11/02/2024)
SAVES 8 Mars Hill (10/09/2024)
Carson-Newman (10/26/2024)
FOULS 16 Florida Tech (9/8/2024)
Mars Hill (10/09/2024)
Coker (11/6/2024)
CORNER KICKS 14 Emory & Henry (11/02/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pablo Pozos
Pozos, Pablo
Rollins (9/6/2024)
Emory & Henry (11/02/2024)
GOALS 2 Pablo Pozos
Pozos, Pablo
Rollins (9/6/2024)
Emory & Henry (11/02/2024)
ASSISTS 2 Gunnar, Joakim
Emory & Henry (11/02/2024)
SHOTS 10 Pozos, Pablo
Emory & Henry (11/02/2024)
SHOTS ON GOAL 5 Pozos, Pablo
Emory & Henry (11/02/2024)
SAVES 8 Conrad, Moritz
Moritz Conrad
Mars Hill (10/09/2024)
Carson-Newman (10/26/2024)
FOULS 5 Filipe, Raul
Mars Hill (10/09/2024)

Leaders

Team Leaders: Points
Player High
Points
Pozos, Pablo 19
Jansen, Lucas 5
Rodrigues, Fabio 4
Santos, Pedro 4
Best, Leroy 3
Team Leaders: Goals
Player High
Goals
Pozos, Pablo 9
Jansen, Lucas 2
Santos, Pedro 2
Rodrigues, Fabio 1
Best, Leroy 1
Team Leaders: Assists
Player High
Assists
Rodrigues, Fabio 2
Gunnar , Joakim 2
Pozos, Pablo 1
Jansen, Lucas 1
Best, Leroy 1
Team Leaders: Shots
Player High
Shots
Pozos, Pablo 65
Santos, Pedro 16
Rodrigues, Fabio 14
Filipe, Raul 12
Mafela, Kosi 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pozos, Pablo 27
Rodrigues, Fabio 10
Santos, Pedro 6
Filipe, Raul 6
Jansen, Lucas 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pozos, Pablo 1
Jansen, Lucas 1
Rodrigues, Fabio 1
Mafela, Kosi 1
Roganovic, Petar 1