Skip To Main Content
Skip To Main Content

Wingate University Athletics

2021 Men's Soccer Cumulative Statistics

Team (6-7-2)

Overall Team Statistics
Statistic Wingate Opponents
Shots
Goals 22 19
Goals Per Game 1.47 1.27
Shots 186 157
Shots Per Game 12.4 10.5
Shots Percentage 0.118 0.121
Shots On Goal 86-186 74-157
Shots On Goal Percentage 0.462 0.471
Penalties
Yellow Cards 33 32
Red Cards 2 2
Miscellaneous
Assists 12 8
Saves 55 64
Fouls 271 187
Corner Kicks 67 59
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nygaard, Soren 11Nygaard, Soren 15 15 1220 6 1 13 41 0.146 26 0.634 2-0 3 0-1
10 Bruun, Mikkel fahlen 10Bruun, Mikkel fahlen 10 8 716 3 2 8 7 0.429 5 0.714 2-0 0 1-1  
29 Corpuz, Reise 29Corpuz, Reise 14 9 758 2 2 6 5 0.400 4 0.800 1-0 0 0-0
6 Marshall, Owen 6Marshall, Owen 12 12 1114 2 0 4 14 0.143 4 0.286 4-1 1 0-0
18 Masukawa, Matheus 18Masukawa, Matheus 7 2 307 2 0 4 4 0.500 3 0.750 1-0 0 0-0
22 Cardozo, Ricardo 22Cardozo, Ricardo 13 0 348 1 1 3 12 0.083 6 0.500 1-0 0 0-0
8 Santos, Pedro 8Santos, Pedro 15 15 1306 1 1 3 24 0.042 12 0.500 4-0 1 0-0
28 Vazquez, Kobie 28Vazquez, Kobie 13 8 754 1 1 3 6 0.167 1 0.167 1-0 0 0-0
25 Bennett, Nick 25Bennett, Nick 11 4 351 1 0 2 11 0.091 5 0.455 3-0 0 0-0
12 Honk, Florens van 12Honk, Florens van 13 4 554 1 0 2 11 0.091 5 0.455 0-0 1 0-0  
26 Rodrigues, Fabio 26Rodrigues, Fabio 10 7 722 1 0 2 10 0.100 3 0.300 0-0 0 0-0
4 Scully, Devin 4Scully, Devin 11 10 906 1 0 2 5 0.200 1 0.200 1-1 0 0-0
14 Monteiro, Joao 14Monteiro, Joao 6 2 157 0 1 1 2 0.000 1 0.500 1-0 0 0-0
19 Oland, Sverre 19Oland, Sverre 14 8 613 0 1 1 2 0.000 1 0.500 3-0 0 0-0
16 Staade, Bendix 16Staade, Bendix 4 0 104 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Wittur, Niclas 3Wittur, Niclas 15 14 1255 0 1 1 13 0.000 3 0.231 2-0 0 0-0
1 Bergendorff, Jens 1Bergendorff, Jens 11 10 982 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Boegel, Jamie 24Boegel, Jamie 6 5 468 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Brugg, Floris van der 2Brugg, Floris van der 7 6 486 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
10 Fahlen Bruun, Mikkel 10Fahlen Bruun, Mikkel 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Figueroa, Marcus 21Figueroa, Marcus 6 6 455 0 0 0 4 0.000 0 0.000 4-0 0 0-0
17 Hamzic, Dennis 17Hamzic, Dennis 8 5 577 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Harris, Kobe 27Harris, Kobe 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hollenbach, Jackson 13Hollenbach, Jackson 6 5 344 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Honk, Florens 12Honk, Florens 1 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Koester, Vince 20Koester, Vince 7 1 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Kuper, Daniel 9Kuper, Daniel 9 7 525 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Noel, Larry 15Noel, Larry 6 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sahakyan, David 7Sahakyan, David 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15590 22 12 56 186 0.118 86 0.462 33-2 6 1-2
Opponent 15 - 15517 19 8 46 157 0.121 74 0.471 32-2 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bergendorff, Jens 1Bergendorff, Jens 11 10 982:11 13 1.19 37 0.740 4 5 1 4/1 114
24 Boegel, Jamie 24Boegel, Jamie 5 5 435:00 6 1.24 17 0.739 2 2 1 1/1 42
Total 15 - 1417:11 19 1.21 54 0.740 6 7 2 6 156
Opponents 15 - 1417:11 22 1.40 62 0.738 4 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nygaard, Soren 11Nygaard, Soren 11 11 894 5 0 10 24 0.208 17 0.708 2-0 3 0-1
29 Corpuz, Reise 29Corpuz, Reise 10 9 633 2 1 5 5 0.400 4 0.800 0-0 0 0-0
10 Bruun, Mikkel fahlen 10Bruun, Mikkel fahlen 6 5 410 2 0 4 5 0.400 4 0.800 1-0 0 1-1  
18 Masukawa, Matheus 18Masukawa, Matheus 7 2 307 2 0 4 4 0.500 3 0.750 1-0 0 0-0
22 Cardozo, Ricardo 22Cardozo, Ricardo 10 0 260 1 1 3 7 0.143 4 0.571 1-0 0 0-0
25 Bennett, Nick 25Bennett, Nick 7 4 266 1 0 2 7 0.143 4 0.571 2-0 0 0-0
12 Honk, Florens van 12Honk, Florens van 9 1 325 1 0 2 8 0.125 2 0.250 0-0 1 0-0  
4 Scully, Devin 4Scully, Devin 8 7 644 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Monteiro, Joao 14Monteiro, Joao 4 2 134 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Oland, Sverre 19Oland, Sverre 10 4 380 0 1 1 1 0.000 0 0.000 2-0 0 0-0
8 Santos, Pedro 8Santos, Pedro 11 11 963 0 1 1 21 0.000 10 0.476 3-0 0 0-0
28 Vazquez, Kobie 28Vazquez, Kobie 9 7 581 0 1 1 5 0.000 0 0.000 1-0 0 0-0
1 Bergendorff, Jens 1Bergendorff, Jens 10 10 937 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Boegel, Jamie 24Boegel, Jamie 2 1 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Brugg, Floris van der 2Brugg, Floris van der 3 2 179 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Fahlen Bruun, Mikkel 10Fahlen Bruun, Mikkel 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Figueroa, Marcus 21Figueroa, Marcus 6 6 455 0 0 0 4 0.000 0 0.000 4-0 0 0-0
17 Hamzic, Dennis 17Hamzic, Dennis 7 5 559 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Harris, Kobe 27Harris, Kobe 2 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hollenbach, Jackson 13Hollenbach, Jackson 5 5 336 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Honk, Florens 12Honk, Florens 1 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Koester, Vince 20Koester, Vince 5 1 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Kuper, Daniel 9Kuper, Daniel 5 3 322 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Marshall, Owen 6Marshall, Owen 10 10 952 0 0 0 12 0.000 2 0.167 3-1 0 0-0
15 Noel, Larry 15Noel, Larry 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rodrigues, Fabio 26Rodrigues, Fabio 6 3 418 0 0 0 7 0.000 2 0.286 0-0 0 0-0
7 Sahakyan, David 7Sahakyan, David 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Staade, Bendix 16Staade, Bendix 3 0 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Wittur, Niclas 3Wittur, Niclas 11 10 936 0 0 0 13 0.000 3 0.231 1-0 0 0-0
Total 11 - 11518 15 6 36 139 0.108 60 0.432 33-2 4 1-2
Opponent 11 - 11408 16 7 39 121 0.132 55 0.455 32-2 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bergendorff, Jens 1Bergendorff, Jens 10 10 937:11 13 1.25 36 0.735 4 5 1 4/0 112
24 Boegel, Jamie 24Boegel, Jamie 1 1 110:00 3 2.45 3 0.500 0 0 1 0/0 10
Total 11 - 1047:11 16 1.38 39 0.709 4 5 2 4 122
Opponents 11 - 1047:11 15 1.29 43 0.741 3 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 vs Florida Tech L 1-2 (0-1) 225 Fabio Rodrigues (0) (Niclas Wittur)
9/4/2021 vs Rollins L 0-1 (0-2) 250
9/9/2021 vs Francis Marion W 2-0 (1-2) 350 Pedro Santos (0) (Soren Nygaard)
Soren Nygaard (0)
9/11/2021 vs Shaw W 4-0 (2-2) 250 Owen Marshall (0) (Mikkel Fahlen Bruun)
Owen Marshall (0) (Mikkel Fahlen Bruun)
Mikkel Fahlen Bruun (0) (Reise Corpuz)
Kobie Vazquez (0) (Bendix Staade)
9/15/2021 at Queens (N.C.) T 3-3 (2-2-1, 0-0-1) 0-0-1 60 Devin Scully (0)
Mikkel Fahlen Bruun (0)
Soren Nygaard (0)
9/18/2021 vs Carson-Newman L 1-3 (2-3-1) 150 Reise Corpuz (0)
9/25/2021 at Limestone L 0-2 (2-4-1, 0-2-1) 0-2-1 186
9/29/2021 at Catawba W 2-1 (3-4-1, 1-2-1 SAC) 1-2-1 SAC 41 Matheus Masukawa (1) (Kobie Vazquez)
Florens Van honk (1) (Ricardo Cardozo)
10/2/2021 vs Newberry W 2-0 (4-4-1) 0 Soren Nygaard (0)
Reise Corpuz (0) (Sverre Oland)
10/09/2021 at Lincoln Memorial W 2-0 (4-4-1, 3-2-1) 3-2-1 178 Soren Nygaard (4)
Nick Bennett (1)
10/13/2021 vs Coker L 2-3 (5-5-1) 175 Mikkel Fahlen Bruun (0)
Matheus Masukawa (0) (Pedro Santos)
10/16/2021 at Anderson L 1-2 (5-6-1, 3-4-1 SAC) 3-4-1 SAC 56 Ricardo Cardozo (0)
10/23/2021 vs Tusculum W 2-0 (6-6-1) 125 Soren Nygaard (0) (Joao Monteiro)
Soren Nygaard (0) (Reise Corpuz)
10/30/2021 at Lenoir-Rhyne L 0-2 (6-7-1, 4-5-1 SAC) 4-5-1 SAC 321
11/3/2021 vs Mars Hill T 0-0 (6-7-2) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 vs Florida Tech 1-2 1 1 3 11 0.091 8 0.727 2-1 0 0-0 1101
9/4/2021 vs Rollins 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
9/9/2021 vs Francis Marion 2-0 2 1 5 15 0.133 10 0.667 4-0 1 0-0 990
9/11/2021 vs Shaw 4-0 4 4 12 11 0.364 6 0.545 2-0 1 0-0 991
9/15/2021 at Queens (N.C.) 3-3 3 0 6 10 0.300 7 0.700 1-0 0 0-0 1210
9/18/2021 vs Carson-Newman 1-3 1 0 2 8 0.125 3 0.375 4-0 0 0-0 990
9/25/2021 at Limestone 0-2 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
9/29/2021 at Catawba 2-1 2 2 6 12 0.167 8 0.667 4-0 1 0-0 1177
10/2/2021 vs Newberry 2-0 2 1 5 20 0.100 7 0.350 3-0 1 0-1 990
10/09/2021 at Lincoln Memorial 2-0 2 0 4 19 0.105 8 0.421 2-0 1 0-0 990
10/13/2021 vs Coker 2-3 2 1 5 12 0.167 8 0.667 2-1 0 1-1 990
10/16/2021 at Anderson 1-2 1 0 2 10 0.100 1 0.100 2-0 0 0-0 991
10/23/2021 vs Tusculum 2-0 2 2 6 10 0.200 4 0.400 4-0 1 0-0 990
10/30/2021 at Lenoir-Rhyne 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
11/3/2021 vs Mars Hill 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 1210
Total 22-19 22 12 56 186 0.118 86 0.462 33-2 6 1-2 15590
Opponent - 19 8 46 157 0.121 74 0.471 32-2 7 - 15517

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Florida Tech 1-2 100:00 2 1.80 5 0.714 0 1 0 0 13
9/4/2021 Rollins 0-1 90:00 1 1.42 6 0.857 0 1 0 0 11
9/9/2021 Francis Marion 2-0 90:00 0 0.96 4 1.000 1 0 0 1 7
9/11/2021 Shaw 4-0 90:00 0 0.73 1 1.000 1 0 0 1 3
9/15/2021 Queens (N.C.) 3-3 110:00 3 1.13 3 0.500 0 0 1 0 10
9/18/2021 Carson-Newman 1-3 90:00 3 1.42 2 0.400 0 1 0 0 12
9/25/2021 Limestone 0-2 90:00 2 1.50 4 0.667 0 1 0 0 14
9/29/2021 Catawba 2-1 107:11 1 1.41 2 0.667 1 0 0 0 4
10/2/2021 Newberry 2-0 90:00 0 1.26 1 1.000 1 0 0 1 4
10/09/2021 Lincoln Memorial 2-0 90:00 0 1.14 2 1.000 1 0 0 1 4
10/13/2021 Coker 2-3 90:00 3 1.30 8 0.727 0 1 0 0 19
10/16/2021 Anderson 1-2 90:00 2 1.36 2 0.500 0 1 0 0 12
10/23/2021 Tusculum 2-0 90:00 0 1.26 3 1.000 1 0 0 1 5
10/30/2021 Lenoir-Rhyne 0-2 90:00 2 1.31 6 0.750 0 1 0 0 18
11/3/2021 Mars Hill 0-0 110:00 0 1.21 6 1.000 0 0 1 1 20
Totals - 1417 19 1.21 55 0.743 6 7 2 6 156
Opponent - 1417:11 22 1.40 63 0.741 7 6 2 4 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 Florida Tech 2-1 2 0 4 15 0.133 7 0.467 3-0 1 1-1 1100
9/4/2021 Rollins 1-0 1 1 3 11 0.091 7 0.636 2-0 1 0-0 990
9/9/2021 Francis Marion 0-2 0 0 0 7 0.000 4 0.571 1-1 0 0-0 1029
9/11/2021 Shaw 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/15/2021 Queens (N.C.) 3-3 3 0 6 10 0.300 6 0.600 4-0 0 0-0 1145
9/18/2021 Carson-Newman 3-1 3 1 7 11 0.273 5 0.455 1-0 1 0-0 989
9/25/2021 Limestone 2-0 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
9/29/2021 Catawba 1-2 1 0 2 4 0.250 3 0.750 4-1 0 0-0 1158
10/2/2021 Newberry 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
10/09/2021 Lincoln Memorial 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-1 990
10/13/2021 Coker 3-2 3 1 7 19 0.158 11 0.579 3-0 1 0-0 991
10/16/2021 Anderson 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0 963
10/23/2021 Tusculum 0-2 0 0 0 5 0.000 3 0.600 4-0 0 0-0 990
10/30/2021 Lenoir-Rhyne 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 991
11/3/2021 Mars Hill 0-0 0 0 0 20 0.000 6 0.300 1-0 0 0-0 1210
Total 19-22 19 8 46 157 0.121 74 0.471 32-2 7 1-2 15517
Wingate - 22 12 56 186 0.118 86 0.462 33-2 6 - 15590

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Florida Tech 2-1 100:00 1 0.90 7 0.875 1 0 0 0 11
9/4/2021 Rollins 1-0 90:00 0 0.47 2 1.000 1 0 0 1 10
9/9/2021 Francis Marion 0-2 90:00 2 0.96 8 0.800 0 1 0 0 15
9/11/2021 Shaw 0-4 90:00 4 1.70 2 0.333 0 1 0 0 11
9/15/2021 Queens (N.C.) 3-3 110:00 3 1.88 4 0.571 0 0 1 0 10
9/18/2021 Carson-Newman 3-1 90:00 1 1.74 2 0.667 1 0 0 0 8
9/25/2021 Limestone 2-0 90:00 0 1.50 2 1.000 1 0 0 1 12
9/29/2021 Catawba 1-2 107:11 2 1.53 6 0.750 0 1 0 0 12
10/2/2021 Newberry 0-2 90:00 2 1.57 5 0.714 0 1 0 0 19
10/09/2021 Lincoln Memorial 0-2 90:00 2 1.62 5 0.714 0 1 0 0 19
10/13/2021 Coker 3-2 90:00 2 1.65 6 0.750 1 0 0 0 11
10/16/2021 Anderson 2-1 90:00 1 1.60 0 0.000 1 0 0 0 10
10/23/2021 Tusculum 0-2 90:00 2 1.63 2 0.500 0 1 0 0 10
10/30/2021 Lenoir-Rhyne 2-0 90:00 0 1.51 6 1.000 1 0 0 1 10
11/3/2021 Mars Hill 0-0 110:00 0 1.40 6 1.000 0 0 1 1 15
Totals - 1417 22 1.40 63 0.741 7 6 2 4 183
Wingate - 1417:11 19 1.21 55 0.743 6 7 2 6 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 vs Florida Tech 1-2 1/2 1/0 11/15 8/7 2/4 2/3 1/0
9/4/2021 vs Rollins 0-1 0/1 0/1 10/11 2/7 7/2 1/2 0/0
9/9/2021 vs Francis Marion 2-0 2/0 1/0 15/7 10/4 0/1 4/1 0/1
9/11/2021 vs Shaw 4-0 4/0 4/0 11/3 6/1 9/1 2/2 0/0
9/15/2021 at Queens (N.C.) 3-3 3/3 0/0 10/10 7/6 4/4 1/4 0/0
9/18/2021 vs Carson-Newman 1-3 1/3 0/1 8/11 3/5 5/6 4/1 0/0
9/25/2021 at Limestone 0-2 0/2 0/2 12/14 2/6 5/4 0/2 0/0
9/29/2021 at Catawba 2-1 2/1 2/0 12/4 8/3 6/1 4/4 0/1
10/2/2021 vs Newberry 2-0 2/0 1/0 20/4 7/1 8/4 3/1 0/0
10/09/2021 at Lincoln Memorial 2-0 2/0 0/0 19/4 8/2 8/2 2/2 0/0
10/13/2021 vs Coker 2-3 2/3 1/1 12/19 8/11 5/9 2/3 1/0
10/16/2021 at Anderson 1-2 1/2 0/1 10/12 1/4 1/3 2/1 0/0
10/23/2021 vs Tusculum 2-0 2/0 2/0 10/5 4/3 1/2 4/4 0/0
10/30/2021 at Lenoir-Rhyne 0-2 0/2 0/2 10/18 6/8 3/7 2/1 0/0
11/3/2021 vs Mars Hill 0-0 0/0 0/0 16/20 6/6 3/9 0/1 0/0
Totals 22/19 12/8 186/157 86/74 67/59 33/32 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Shaw (9/11/2021)
GOALS 4 Shaw (9/11/2021)
ASSISTS 4 Shaw (9/11/2021)
SHOTS 20 Newberry (10/2/2021)
SHOTS ON GOAL 10 Francis Marion (9/9/2021)
SAVES 8 Coker (10/13/2021)
FOULS 28 Coker (10/13/2021)
CORNER KICKS 9 Shaw (9/11/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Carson-Newman (9/18/2021)
Coker (10/13/2021)
GOALS 3 Queens (N.C.) (9/15/2021)
Carson-Newman (9/18/2021)
Coker (10/13/2021)
ASSISTS 2 Limestone (9/25/2021)
Lenoir-Rhyne (10/30/2021)
SHOTS 20 Mars Hill (11/3/2021)
SHOTS ON GOAL 11 Coker (10/13/2021)
SAVES 8 Francis Marion (9/9/2021)
FOULS 20 Catawba (9/29/2021)
Lenoir-Rhyne (10/30/2021)
CORNER KICKS 9 Coker (10/13/2021)
Mars Hill (11/3/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carson-Newman (9/18/2021)
Anderson (10/16/2021)
GOALS 1 Florida Tech (9/2/2021)
Carson-Newman (9/18/2021)
Anderson (10/16/2021)
ASSISTS 1 Florida Tech (9/2/2021)
Francis Marion (9/9/2021)
Newberry (10/2/2021)
Coker (10/13/2021)
SHOTS 8 Rollins (9/4/2021)
Queens (N.C.) (9/15/2021)
Carson-Newman (9/18/2021)
Anderson (10/16/2021)
Tusculum (10/23/2021)
Lenoir-Rhyne (10/30/2021)
SHOTS ON GOAL 1 Rollins (9/4/2021)
Limestone (9/25/2021)
Anderson (10/16/2021)
SAVES 1 Shaw (9/11/2021)
Carson-Newman (9/18/2021)
Catawba (9/29/2021)
Newberry (10/2/2021)
Lincoln Memorial (10/09/2021)
Anderson (10/16/2021)
FOULS 11 Carson-Newman (9/18/2021)
Limestone (9/25/2021)
CORNER KICKS 1 Anderson (10/16/2021)
Tusculum (10/23/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Catawba (9/29/2021)
GOALS 1 Rollins (9/4/2021)
Catawba (9/29/2021)
ASSISTS 1 Rollins (9/4/2021)
Carson-Newman (9/18/2021)
Coker (10/13/2021)
Anderson (10/16/2021)
SHOTS 3 Shaw (9/11/2021)
Catawba (9/29/2021)
Newberry (10/2/2021)
Lincoln Memorial (10/09/2021)
SHOTS ON GOAL 1 Shaw (9/11/2021)
Newberry (10/2/2021)
Lincoln Memorial (10/09/2021)
SAVES 2 Rollins (9/4/2021)
Shaw (9/11/2021)
Carson-Newman (9/18/2021)
Limestone (9/25/2021)
Tusculum (10/23/2021)
FOULS 6 Francis Marion (9/9/2021)
CORNER KICKS 1 Rollins (9/4/2021)
Francis Marion (9/9/2021)
Shaw (9/11/2021)
Catawba (9/29/2021)
Lincoln Memorial (10/09/2021)
Tusculum (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shaw (9/11/2021)
Tusculum (10/23/2021)
GOALS 2 Shaw (9/11/2021)
Tusculum (10/23/2021)
ASSISTS 2 Shaw (9/11/2021)
SHOTS 6 Francis Marion (9/9/2021)
SHOTS ON GOAL 5 Florida Tech (9/2/2021)
SAVES 8 Coker (10/13/2021)
FOULS 11 Limestone (9/25/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Shaw (9/11/2021)
GOALS 4 Shaw (9/11/2021)
ASSISTS 4 Shaw (9/11/2021)
SHOTS 20 Newberry (10/2/2021)
SHOTS ON GOAL 10 Francis Marion (9/9/2021)
SAVES 8 Coker (10/13/2021)
FOULS 28 Coker (10/13/2021)
CORNER KICKS 9 Shaw (9/11/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Owen Marshall
Soren Nygaard
Shaw (9/11/2021)
Tusculum (10/23/2021)
GOALS 2 Owen Marshall
Soren Nygaard
Shaw (9/11/2021)
Tusculum (10/23/2021)
ASSISTS 2 Mikkel Fahlen Bruun
Shaw (9/11/2021)
SHOTS 6 Soren Nygaard
Francis Marion (9/9/2021)
SHOTS ON GOAL 5 Soren Nygaard
Florida Tech (9/2/2021)
SAVES 8 Jens Bergendorff
Coker (10/13/2021)
FOULS 11 Reise Corpuz
Limestone (9/25/2021)

Leaders

Team Leaders: Points
Player High
Points
Nygaard, Soren 13
Bruun, Mikkel fahlen 8
Corpuz, Reise 6
Marshall, Owen 4
Masukawa, Matheus 4
Team Leaders: Goals
Player High
Goals
Nygaard, Soren 6
Bruun, Mikkel fahlen 3
Corpuz, Reise 2
Marshall, Owen 2
Masukawa, Matheus 2
Team Leaders: Assists
Player High
Assists
Bruun, Mikkel fahlen 2
Corpuz, Reise 2
Nygaard, Soren 1
Cardozo, Ricardo 1
Santos, Pedro 1
Team Leaders: Shots
Player High
Shots
Nygaard, Soren 41
Santos, Pedro 24
Marshall, Owen 14
Wittur, Niclas 13
Cardozo, Ricardo 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nygaard, Soren 26
Santos, Pedro 12
Cardozo, Ricardo 6
Bruun, Mikkel fahlen 5
Bennett, Nick 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nygaard, Soren 3
Marshall, Owen 1
Santos, Pedro 1
Honk, Florens van 1