ECSU vs Wingate (Aug 30, 2009)
Volleyball Box Score
Volleyball Box Score
2009 NCAA Southeast Regional
ECSU vs Wingate (Aug 30, 2009 at Hickory, N.C.)
ECSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Oasis Ellison....... 1| 0 2 4 -.500| 0| 0 0| 0| 4| 0 0 0| 0
2 Amber Byrd.......... 3| 3 0 11 .273| 0| 0 0| 0| 1| 0 2 0| 0
3 Cassie Noe.......... 3| 0 0 0 .000| 1| 1 0| 2| 12| 0 0 0| 0
4 Samarri Griffin..... 3| 0 2 4 -.500| 0| 1 1| 0| 3| 0 3 1| 0
5 Regan Simpson....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Eva Johnson......... 2| 1 2 10 -.100| 0| 0 0| 0| 6| 0 0 0| 0
7 Allie Parks......... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 Lisa Scott.......... 3| 3 4 27 -.037| 0| 1 0| 0| 7| 1 3 1| 0
9 Stacie West......... 3| 6 3 15 .200| 0| 0 0| 0| 0| 0 0 0| 1
10 Ashley Tarasoff..... 3| 0 0 2 .000| 11| 1 1| 0| 1| 0 0 0| 0
14 Jennifer Hendy...... 3| 8 0 14 .571| 0| 0 0| 0| 0| 1 2 0| 0
15 Jasmin Knox......... 3| 0 0 0 .000| 8| 1 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 14 88 .080| 20| 5 2| 2| 44| 2 10 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 5 3 24 .083 SET SCORES 1 2 3 TEAM RECORDS
2 10 6 33 .121 ECSU................ (0) 12 18 19
3 6 5 31 .032 Wingate............. (3) 25 25 25
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brittany Horner..... 3| 0 0 0 .000| 2| 1 1| 0| 7| 0 0 0| 0
5 Liz Willis.......... 3| 2 0 3 .667| 38| 3 2| 0| 5| 0 0 0| 1
6 Lauren Billo........ 2| 5 1 8 .500| 0| 0 0| 0| 3| 0 0 0| 0
7 Chelsea Cancelliere. 3| 0 1 1-1.000| 0| 0 0| 0| 11| 0 0 0| 0
8 Maggie Malone....... 3| 0 0 0 .000| 0| 2 0| 0| 6| 0 0 0| 0
9 Katie Handy......... 3| 9 2 18 .389| 1| 0 0| 0| 2| 0 3 1| 0
11 Jacki Emmenecker.... 3| 6 4 19 .105| 0| 0 0| 0| 0| 0 1 0| 0
13 Janice Ehorn........ 3| 14 2 22 .545| 0| 1 0| 0| 4| 0 1 0| 0
14 Stormi Gale......... 3| 7 1 10 .600| 1| 1 0| 1| 8| 1 1 0| 0
15 Grace Krauser....... 3| 4 4 14 .000| 0| 0 0| 0| 1| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 15 95 .337| 42| 8 3| 1| 47| 1 10 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 1 26 .500 Site: Hickory, N.C. (Shuford)
2 15 6 35 .257 Date: Aug 30, 2009 Attend: Time:
3 16 6 32 .312 Referees: