Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  vs Pfeiffer  3-1  25-15,25-20,21-25,25-13  1-0  0-0  58 
  Aug 28  vs Limestone  3-0  25-16,25-15,25-13  2-0  0-0  59 
  Aug 30  vs ECSU  3-0  25-12,25-18,25-19  3-0  0-0   
  Aug 31  vs Coker  3-0  25-4,25-10,25-20  4-0  0-0   
  Sep 04  SAINT AUGUSTINE'S  3-0  25-10,25-16,25-14  5-0  0-0  102 
  Sep 04  ANDERSON  3-0  25-17,25-17,25-21  6-0  0-0  375 
  Sep 05  ANDERSON  3-0  25-14,25-16,25-13  7-0  0-0  189 
  Sep 05  SAINT AUGUSTINE'S  3-0  25-9,25-11,25-18  8-0  0-0  145 
*   Sep 08  at Catawba  3-0  25-22,25-21,25-17  9-0  1-0  218 
  Sep 11  vs Queens (N.C.)  3-0  25-12,25-10,25-13  10-0  1-0  46 
  Sep 11  at AASU  3-0  28-26,25-22,25-19  11-0  1-0  122 
  Sep 12  vs Flagler  3-2  23-25,23-25,25-17,25-22,16-14  12-0  1-0  87 
  Sep 12  vs Barry  L   2-3  21-25,25-23,25-21,22-25,8-15  12-1  1-0  133 
*   Sep 18  at Tusculum  3-0  25-22,25-19,25-18  13-1  2-0  164 
*   Sep 19  at Mars Hill  3-0  25-13,25-14,25-9  14-1  3-0  135 
*   Sep 23  BREVARD  3-0  25-13,25-9,25-19  15-1  4-0  187 
*   Sep 26  LENOIR-RHYNE  3-0  25-17,25-20,25-13  16-1  5-0  248 
  Sep 29  USC AIKEN  3-0  25-12,25-19,25-18  17-1  5-0  378 
*   Oct 03  at Newberry  3-1  25-22,25-17,20-25,25-17  18-1  6-0  139 
*   Oct 09  at Carson-Newman  3-1  23-25,25-18,25-19,25-16  19-1  7-0  285 
*   Oct 10  at Lincoln Memorial  3-2  22-25,26-24,25-16,21-25,15-13  20-1  8-0  415 
*   Oct 13  CATAWBA  3-0  25-13,25-20,28-26  21-1  9-0  201 
*   Oct 16  TUSCULUM  3-0  25-17,25-23,25-15  22-1  10-0  421 
*   Oct 17  MARS HILL  3-0  25-15,25-19,25-5  23-1  11-0  348 
  Oct 18  PFEIFFER  3-0  25-11,25-17,25-22  24-1  11-0  331 
*   Oct 21  at Brevard  3-0  25-18,29-27,25-18  25-1  12-0  187 
  Oct 24  at Lander  3-0  25-19,25-15,25-11  26-1  12-0  63 
  Oct 24  vs FMU  3-0  25-14,25-15,25-21  27-1  12-0  41 
*   Oct 27  at Lenoir-Rhyne  3-0  25-19,25-20,25-21  28-1  13-0  126 
*   Oct 31  NEWBERRY  3-0  25-18,25-15,25-17  29-1  14-0  138 
*   Nov 06  CARSON-NEWMAN  3-2  23-25,18-25,25-21,25-21,17-15  30-1  15-0  208 
*   Nov 07  LINCOLN MEMORIAL  3-1  25-16,23-25,25-11,25-17  31-1  16-0  257 
  Nov 13  vs Brevard  3-0  25-19,25-14,25-15  32-1  16-0  111 
  Nov 14  vs Catawba  3-1  28-30,25-22,25-19,31-29  33-1  16-0  257 
  Nov 15  vs Carson-Newman  3-1  25-9,23-25,25-21,25-23  34-1  16-0  273 
  Nov 20  vs Tusculum  3-0  25-13,25-12,25-13  35-1  16-0  431 
  Nov 21  vs Carson-Newman  3-0  25-22,25-16,25-19  36-1  16-0  489 
  Nov 22  vs Flagler  L   1-3  25-27,25-18,19-25,14-25  36-2  16-0  621 

Team Record  W-L 
Overall:  36-2 
Conference:  16-0 
Home:  14-0 
Away:  10-0 
Neutral:  12-2 
3 sets:  27-0 
4 sets:  6-1 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  38  7988  210 
Home:  14  3528  252 
Away:  10  1854  185 
Neutral:  14  2606  186 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.615 (17- 1-26)  Stormi Gale  vs Pfeiffer (Oct 18, 2009) 
.545 (12- 0-22)  Lauren Billo  vs Lenoir-Rhyne (Sep 26, 2009) 
.545 (13- 1-22)  Stormi Gale  at Mars Hill (Sep 19, 2009) 
.545 (14- 2-22)  Janice Ehorn  vs ECSU (Aug 30, 2009) 
.500 (12- 2-20)  Jacki Emmenecker  vs Saint Augustine's (Sep 04, 2009) 
.500 (12- 1-22)  Lauren Billo  vs Coker (Aug 31, 2009) 
.500 (15- 2-26)  Stormi Gale  at Lander (Oct 24, 2009) 
.486 (21- 4-35)  Lauren Billo  vs Limestone (Aug 28, 2009) 
.472 (18- 1-36)  Lauren Billo  vs Brevard (Nov 13, 2009) 
.444 (14- 2-27)  Jacki Emmenecker  vs Tusculum (Oct 16, 2009) 

KILLS (K-E-TA)
24 (24- 6-65) 5s  Stormi Gale  at Lincoln Memorial (Oct 10, 2009) 
22 (22- 5-58) 5s  Stormi Gale  vs Barry (Sep 12, 2009) 
22 (22- 4-46) 4s  Lauren Billo  vs Catawba (Nov 14, 2009) 
22 (22- 3-49) 4s  Stormi Gale  at Newberry (Oct 03, 2009) 
21 (21- 7-48) 4s  Stormi Gale  vs Lincoln Memorial (Nov 07, 2009) 
21 (21- 4-35) 3s  Lauren Billo  vs Limestone (Aug 28, 2009) 
19 (19-11-67) 5s  Stormi Gale  vs Carson-Newman (Nov 06, 2009) 
18 (18- 5-44) 4s  Stormi Gale  vs Carson-Newman (Nov 15, 2009) 
18 (18- 1-36) 3s  Lauren Billo  vs Brevard (Nov 13, 2009) 
17 (17- 4-49) 5s  Lauren Billo  vs Flagler (Sep 12, 2009) 

KILLS 3-SETS (K-E-TA)
21 (21- 4-35)  Lauren Billo  vs Limestone (Aug 28, 2009) 
18 (18- 1-36)  Lauren Billo  vs Brevard (Nov 13, 2009) 
17 (17- 5-45)  Stormi Gale  vs Newberry (Oct 31, 2009) 
17 (17- 1-26)  Stormi Gale  vs Pfeiffer (Oct 18, 2009) 
16 (16- 4-33)  Lauren Billo  vs Anderson (Sep 04, 2009) 

KILLS 4-SETS (K-E-TA)
22 (22- 4-46)  Lauren Billo  vs Catawba (Nov 14, 2009) 
22 (22- 3-49)  Stormi Gale  at Newberry (Oct 03, 2009) 
21 (21- 7-48)  Stormi Gale  vs Lincoln Memorial (Nov 07, 2009) 
18 (18- 5-44)  Stormi Gale  vs Carson-Newman (Nov 15, 2009) 
17 (17- 8-38)  Stormi Gale  vs Pfeiffer (Aug 28, 2009) 

KILLS 5-SETS (K-E-TA)
24 (24- 6-65)  Stormi Gale  at Lincoln Memorial (Oct 10, 2009) 
22 (22- 5-58)  Stormi Gale  vs Barry (Sep 12, 2009) 
19 (19-11-67)  Stormi Gale  vs Carson-Newman (Nov 06, 2009) 
17 (17- 4-49)  Lauren Billo  vs Flagler (Sep 12, 2009) 
17 (17- 6-43)  Lauren Billo  vs Carson-Newman (Nov 06, 2009) 

TOTAL ATTEMPTS (K-E-TA)
67 (19-11-67) 5s  Stormi Gale  vs Carson-Newman (Nov 06, 2009) 
65 (24- 6-65) 5s  Stormi Gale  at Lincoln Memorial (Oct 10, 2009) 
58 (22- 5-58) 5s  Stormi Gale  vs Barry (Sep 12, 2009) 
55 (17- 2-55) 5s  Stormi Gale  vs Flagler (Sep 12, 2009) 
55 (16- 5-55) 5s  Lauren Billo  vs Barry (Sep 12, 2009) 
50 (16- 7-50) 4s  Stormi Gale  vs Flagler (Nov 22, 2009) 
49 (22- 3-49) 4s  Stormi Gale  at Newberry (Oct 03, 2009) 
49 (17- 4-49) 5s  Lauren Billo  vs Flagler (Sep 12, 2009) 
48 (21- 7-48) 4s  Stormi Gale  vs Lincoln Memorial (Nov 07, 2009) 
46 (22- 4-46) 4s  Lauren Billo  vs Catawba (Nov 14, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (17- 5-45)  Stormi Gale  vs Newberry (Oct 31, 2009) 
36 (18- 1-36)  Lauren Billo  vs Brevard (Nov 13, 2009) 
35 (14- 6-35)  Stormi Gale  vs Tusculum (Nov 20, 2009) 
35 (21- 4-35)  Lauren Billo  vs Limestone (Aug 28, 2009) 
34 (13- 2-34)  Lauren Billo  vs Newberry (Oct 31, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (16- 7-50)  Stormi Gale  vs Flagler (Nov 22, 2009) 
49 (22- 3-49)  Stormi Gale  at Newberry (Oct 03, 2009) 
48 (21- 7-48)  Stormi Gale  vs Lincoln Memorial (Nov 07, 2009) 
46 (22- 4-46)  Lauren Billo  vs Catawba (Nov 14, 2009) 
45 (14- 3-45)  Stormi Gale  vs Catawba (Nov 14, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (19-11-67)  Stormi Gale  vs Carson-Newman (Nov 06, 2009) 
65 (24- 6-65)  Stormi Gale  at Lincoln Memorial (Oct 10, 2009) 
58 (22- 5-58)  Stormi Gale  vs Barry (Sep 12, 2009) 
55 (16- 5-55)  Lauren Billo  vs Barry (Sep 12, 2009) 
55 (17- 2-55)  Stormi Gale  vs Flagler (Sep 12, 2009) 

ASSISTS
54 (5s)  Liz Willis  at Lincoln Memorial (Oct 10, 2009) 
47 (4s)  Liz Willis  vs Carson-Newman (Nov 15, 2009) 
46 (3s)  Liz Willis  vs Catawba (Oct 13, 2009) 
44 (4s)  Liz Willis  vs Lincoln Memorial (Nov 07, 2009) 
41 (4s)  Liz Willis  at Newberry (Oct 03, 2009) 

ASSISTS 3-SETS
46  Liz Willis  vs Catawba (Oct 13, 2009) 
41  Liz Willis  vs Lenoir-Rhyne (Sep 26, 2009) 
40  Liz Willis  vs Carson-Newman (Nov 21, 2009) 
40  Liz Willis  vs FMU (Oct 24, 2009) 
39  Liz Willis  vs Pfeiffer (Oct 18, 2009) 

ASSISTS 4-SETS
47  Liz Willis  vs Carson-Newman (Nov 15, 2009) 
44  Liz Willis  vs Lincoln Memorial (Nov 07, 2009) 
41  Liz Willis  at Newberry (Oct 03, 2009) 
39  Liz Willis  vs Pfeiffer (Aug 28, 2009) 
38  Liz Willis  at Carson-Newman (Oct 09, 2009) 

ASSISTS 5-SETS
54  Liz Willis  at Lincoln Memorial (Oct 10, 2009) 
41  Liz Willis  vs Barry (Sep 12, 2009) 
38  Liz Willis  vs Flagler (Sep 12, 2009) 
31  Liz Willis  vs Carson-Newman (Nov 06, 2009) 
21  Amanda Clark  vs Carson-Newman (Nov 06, 2009) 

DIGS
41 (5s)  Maggie Malone  at Lincoln Memorial (Oct 10, 2009) 
34 (5s)  Maggie Malone  vs Flagler (Sep 12, 2009) 
30 (3s)  Maggie Malone  vs Newberry (Oct 31, 2009) 
30 (4s)  Maggie Malone  vs Catawba (Nov 14, 2009) 
29 (5s)  Maggie Malone  vs Carson-Newman (Nov 06, 2009) 

DIGS 3-SETS
30  Maggie Malone  vs Newberry (Oct 31, 2009) 
21  Maggie Malone  vs Pfeiffer (Oct 18, 2009) 
20  Maggie Malone  vs Tusculum (Nov 20, 2009) 
19  Brittany Horner  vs Newberry (Oct 31, 2009) 
19  Maggie Malone  at Lander (Oct 24, 2009) 

DIGS 4-SETS
30  Maggie Malone  vs Catawba (Nov 14, 2009) 
26  Maggie Malone  vs Flagler (Nov 22, 2009) 
23  Maggie Malone  vs Lincoln Memorial (Nov 07, 2009) 
22  Brittany Horner  vs Lincoln Memorial (Nov 07, 2009) 
20  Maggie Malone  at Newberry (Oct 03, 2009) 

DIGS 5-SETS
41  Maggie Malone  at Lincoln Memorial (Oct 10, 2009) 
34  Maggie Malone  vs Flagler (Sep 12, 2009) 
29  Maggie Malone  vs Carson-Newman (Nov 06, 2009) 
20  Chelsea Cancelliere  vs Carson-Newman (Nov 06, 2009) 
18  Liz Willis  vs Barry (Sep 12, 2009) 

ACES
Maggie Malone  vs Saint Augustine's (Sep 05, 2009) 
Stormi Gale  vs Anderson (Sep 05, 2009) 
Maggie Malone  at Lincoln Memorial (Oct 10, 2009) 
Liz Willis  at Carson-Newman (Oct 09, 2009) 
Brittany Horner  vs Tusculum (Nov 20, 2009) 

BLOCKS (BS-BA)
7 ( 1- 6)  Stormi Gale  at Mars Hill (Sep 19, 2009) 
6 ( 2- 4)  Jacki Emmenecker  vs Carson-Newman (Nov 06, 2009) 
6 ( 0- 6)  Stormi Gale  vs Carson-Newman (Nov 06, 2009) 
5 ( 0- 5)  Rebecca Bloemer  vs Anderson (Sep 04, 2009) 
5 ( 0- 5)  Grace Krauser  vs Catawba (Nov 14, 2009) 
5 ( 0- 5)  Stormi Gale  vs Barry (Sep 12, 2009) 
5 ( 0- 5)  Stormi Gale  at Carson-Newman (Oct 09, 2009) 
5 ( 0- 5)  Stormi Gale  vs Flagler (Sep 12, 2009) 
5 ( 0- 5)  Stormi Gale  vs Catawba (Nov 14, 2009) 
4 ( 2- 2)  Stormi Gale  vs Carson-Newman (Nov 21, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.426 (52- 9-101)  vs Pfeiffer (Oct 18, 2009) 
.420 (44- 7- 88)  at Mars Hill (Sep 19, 2009) 
.389 (53-11-108)  vs Carson-Newman (Nov 21, 2009) 
.382 (45-11- 89)  vs Mars Hill (Oct 17, 2009) 
.378 (38- 7- 82)  vs Anderson (Sep 05, 2009) 
.372 (39-10- 78)  vs Saint Augustine's (Sep 05, 2009) 
.365 (53-11-115)  vs Lenoir-Rhyne (Sep 26, 2009) 
.365 (41-10- 85)  vs Saint Augustine's (Sep 04, 2009) 
.357 (38- 8- 84)  vs Queens (N.C.) (Sep 11, 2009) 
.337 (47-15- 95)  vs ECSU (Aug 30, 2009) 

KILLS (K-E-TA)
70 (70-19-173) 4s  vs Carson-Newman (Nov 15, 2009) 
68 (68-34-223) 5s  vs Carson-Newman (Nov 06, 2009) 
68 (68-28-208) 4s  vs Catawba (Nov 14, 2009) 
67 (67-31-220) 5s  at Lincoln Memorial (Oct 10, 2009) 
65 (65-17-171) 4s  at Newberry (Oct 03, 2009) 
64 (64-23-211) 5s  vs Flagler (Sep 12, 2009) 
59 (59-27-203) 5s  vs Barry (Sep 12, 2009) 
58 (58-16-160) 4s  vs Lincoln Memorial (Nov 07, 2009) 
54 (54-18-133) 3s  at Brevard (Oct 21, 2009) 
53 (53-11-115) 3s  vs Lenoir-Rhyne (Sep 26, 2009) 

KILLS 3-SETS (K-E-TA)
54 (54-18-133)  at Brevard (Oct 21, 2009) 
53 (53-11-115)  vs Lenoir-Rhyne (Sep 26, 2009) 
53 (53-11-108)  vs Carson-Newman (Nov 21, 2009) 
52 (52- 9-101)  vs Pfeiffer (Oct 18, 2009) 
51 (51-22-145)  vs Catawba (Oct 13, 2009) 

KILLS 4-SETS (K-E-TA)
70 (70-19-173)  vs Carson-Newman (Nov 15, 2009) 
68 (68-28-208)  vs Catawba (Nov 14, 2009) 
65 (65-17-171)  at Newberry (Oct 03, 2009) 
58 (58-16-160)  vs Lincoln Memorial (Nov 07, 2009) 
53 (53-21-143)  at Carson-Newman (Oct 09, 2009) 

KILLS 5-SETS (K-E-TA)
68 (68-34-223)  vs Carson-Newman (Nov 06, 2009) 
67 (67-31-220)  at Lincoln Memorial (Oct 10, 2009) 
64 (64-23-211)  vs Flagler (Sep 12, 2009) 
59 (59-27-203)  vs Barry (Sep 12, 2009) 

TOTAL ATTEMPTS (K-E-TA)
223 (68-34-223) 5s  vs Carson-Newman (Nov 06, 2009) 
220 (67-31-220) 5s  at Lincoln Memorial (Oct 10, 2009) 
211 (64-23-211) 5s  vs Flagler (Sep 12, 2009) 
208 (68-28-208) 4s  vs Catawba (Nov 14, 2009) 
203 (59-27-203) 5s  vs Barry (Sep 12, 2009) 
185 (49-24-185) 4s  vs Flagler (Nov 22, 2009) 
173 (70-19-173) 4s  vs Carson-Newman (Nov 15, 2009) 
171 (65-17-171) 4s  at Newberry (Oct 03, 2009) 
160 (58-16-160) 4s  vs Lincoln Memorial (Nov 07, 2009) 
145 (51-22-145) 3s  vs Catawba (Oct 13, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
145 (51-22-145)  vs Catawba (Oct 13, 2009) 
142 (47-12-142)  vs Newberry (Oct 31, 2009) 
137 (48-16-137)  vs Anderson (Sep 04, 2009) 
133 (54-18-133)  at Brevard (Oct 21, 2009) 
129 (49- 8-129)  vs Tusculum (Oct 16, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
208 (68-28-208)  vs Catawba (Nov 14, 2009) 
185 (49-24-185)  vs Flagler (Nov 22, 2009) 
173 (70-19-173)  vs Carson-Newman (Nov 15, 2009) 
171 (65-17-171)  at Newberry (Oct 03, 2009) 
160 (58-16-160)  vs Lincoln Memorial (Nov 07, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
223 (68-34-223)  vs Carson-Newman (Nov 06, 2009) 
220 (67-31-220)  at Lincoln Memorial (Oct 10, 2009) 
211 (64-23-211)  vs Flagler (Sep 12, 2009) 
203 (59-27-203)  vs Barry (Sep 12, 2009) 

ASSISTS
69 (4s)  vs Carson-Newman (Nov 15, 2009) 
67 (5s)  at Lincoln Memorial (Oct 10, 2009) 
65 (4s)  vs Catawba (Nov 14, 2009) 
60 (5s)  vs Carson-Newman (Nov 06, 2009) 
59 (5s)  vs Flagler (Sep 12, 2009) 

ASSISTS 3-SETS
50  vs Pfeiffer (Oct 18, 2009) 
49  vs Catawba (Oct 13, 2009) 
49  vs Carson-Newman (Nov 21, 2009) 
49  vs Lenoir-Rhyne (Sep 26, 2009) 
47  vs Anderson (Sep 04, 2009) 

ASSISTS 4-SETS
69  vs Carson-Newman (Nov 15, 2009) 
65  vs Catawba (Nov 14, 2009) 
59  at Newberry (Oct 03, 2009) 
55  vs Lincoln Memorial (Nov 07, 2009) 
49  at Carson-Newman (Oct 09, 2009) 

ASSISTS 5-SETS
67  at Lincoln Memorial (Oct 10, 2009) 
60  vs Carson-Newman (Nov 06, 2009) 
59  vs Flagler (Sep 12, 2009) 
56  vs Barry (Sep 12, 2009) 

DIGS
112 (5s)  at Lincoln Memorial (Oct 10, 2009) 
109 (4s)  vs Catawba (Nov 14, 2009) 
102 (5s)  vs Flagler (Sep 12, 2009) 
98 (5s)  vs Carson-Newman (Nov 06, 2009) 
92 (4s)  vs Lincoln Memorial (Nov 07, 2009) 

DIGS 3-SETS
85  vs Newberry (Oct 31, 2009) 
77  vs Catawba (Oct 13, 2009) 
65  at Lander (Oct 24, 2009) 
65  vs Tusculum (Nov 20, 2009) 
64  vs Anderson (Sep 04, 2009) 

DIGS 4-SETS
109  vs Catawba (Nov 14, 2009) 
92  vs Lincoln Memorial (Nov 07, 2009) 
87  vs Flagler (Nov 22, 2009) 
78  vs Carson-Newman (Nov 15, 2009) 
72  at Newberry (Oct 03, 2009) 

DIGS 5-SETS
112  at Lincoln Memorial (Oct 10, 2009) 
102  vs Flagler (Sep 12, 2009) 
98  vs Carson-Newman (Nov 06, 2009) 
81  vs Barry (Sep 12, 2009) 

ACES
12  vs Saint Augustine's (Sep 05, 2009) 
11  vs Brevard (Sep 23, 2009) 
11  vs Saint Augustine's (Sep 04, 2009) 
10  vs Anderson (Sep 05, 2009) 
10  vs Tusculum (Nov 20, 2009) 

BLOCKS
11.0  vs Catawba (Nov 14, 2009) 
11.0  vs Carson-Newman (Nov 06, 2009) 
10.0  at Mars Hill (Sep 19, 2009) 
9.0  at Carson-Newman (Oct 09, 2009) 
9.0  vs Tusculum (Nov 20, 2009) 
8.5  vs Flagler (Sep 12, 2009) 
8.0  vs Barry (Sep 12, 2009) 
8.0  vs USC Aiken (Sep 29, 2009) 
7.5  vs Brevard (Sep 23, 2009) 
6.0  at Lincoln Memorial (Oct 10, 2009) 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   4   5   6   7   8  
Opponent  Date  Score  WL  Clark,Ama  Horner,Br  Willis,Li  Billo,Lau  Cancellie  Malone,Ma 
vs Pfeiffer   Aug 28   3-1   DNP  0-1-6-0  1-0-12-0  11-1-3-0  0-2-10-0  0-3-15-0 
vs Limestone   Aug 28   3-0   DNP  0-1-4-0  1-1-4-1  21-0-5-0  0-1-6-0  0-1-9-0 
vs ECSU   Aug 30   3-0   DNP  0-1-7-0  2-3-5-0  5-0-3-0  0-0-11-0  0-2-6-0 
vs Coker   Aug 31   3-0   DNP  0-0-16-0  1-0-8-1  12-0-3-1  0-3-2-0  0-0-8-0 
SAINT AUGUSTINE'S   Sep 04   3-0   1-3-3-0  0-1-5-0  3-1-3-0  2-0-1-1  0-2-8-0  0-1-11-0 
ANDERSON   Sep 04   3-0   0-0-0-0  0-0-6-0  4-2-10-1  16-0-3-3  0-0-10-0  0-2-16-0 
ANDERSON   Sep 05   3-0   DNP  0-2-6-0  4-1-6-1  3-0-0-1  1-1-5-0  0-1-8-0 
SAINT AUGUSTINE'S   Sep 05   3-0   4-0-1-0  0-1-1-0  DNP  0-0-0-0  0-2-6-0  0-6-8-0 
at Catawba   Sep 08   3-0   0-0-2-0  0-0-7-0  5-0-13-0  11-0-4-2  0-2-5-0  0-2-17-0 
vs Queens (N.C.)   Sep 11   3-0   1-3-5-0  DNP  1-0-9-0  4-0-6-2  0-0-4-0  0-0-4-0 
at AASU   Sep 11   3-0   0-0-0-0  0-1-8-0  4-3-6-0  9-0-2-1  0-0-5-0  0-0-16-0 
vs Flagler   Sep 12   3-2   0-1-8-0  1-0-10-0  2-0-13-0  17-0-5-2  1-0-6-0  0-1-34-0 
vs Barry   Sep 12   2-3   0-0-7-0  0-0-2-0  0-1-18-0  16-0-8-3  1-1-6-0  0-1-13-0 
at Tusculum   Sep 18   3-0   0-0-3-0  0-2-3-0  4-0-8-0  10-0-2-1  1-0-1-0  1-0-10-0 
at Mars Hill   Sep 19   3-0   0-1-5-1  0-0-4-0  0-1-10-1  11-0-4-0  1-0-3-0  0-1-14-0 
BREVARD   Sep 23   3-0   2-1-3-0  0-1-11-0  1-2-4-0  7-1-4-1  0-0-6-0  0-0-14-0 
LENOIR-RHYNE   Sep 26   3-0   DNP  0-1-8-0  5-2-10-0  12-0-3-1  0-0-4-0  0-2-10-0 
USC AIKEN   Sep 29   3-0   0-2-0-0  0-1-5-0  6-1-9-0  12-0-2-3  0-0-9-0  0-1-14-0 
at Newberry   Oct 03   3-1   0-0-0-0  0-1-10-0  2-2-4-1  11-0-5-0  0-1-8-0  1-1-20-0 
at Carson-Newman   Oct 09   3-1   0-0-0-0  0-0-10-0  7-4-11-0  11-0-2-4  1-0-11-0  0-1-10-0 
at Lincoln Memorial   Oct 10   3-2   0-0-0-0  0-2-15-0  3-0-11-1  9-0-4-0  0-2-17-0  0-4-41-0 
CATAWBA   Oct 13   3-0   DNP  0-0-11-0  1-1-11-0  14-0-5-0  0-1-11-0  1-1-19-0 
TUSCULUM   Oct 16   3-0   0-0-2-0  0-2-11-0  3-1-8-1  8-0-4-0  0-0-6-0  0-1-16-0 
MARS HILL   Oct 17   3-0   0-3-3-1  0-0-7-0  2-0-1-0  10-2-3-2  0-0-7-0  0-1-16-0 
PFEIFFER   Oct 18   3-0   0-0-0-0  0-0-5-0  6-3-5-0  9-0-0-1  0-1-11-0  0-1-21-0 
at Brevard   Oct 21   3-0   2-0-2-1  0-0-5-0  3-0-8-0  16-1-1-0  0-1-9-0  0-2-13-0 
at Lander   Oct 24   3-0   DNP  0-0-14-0  7-0-4-1  12-1-10-1  0-0-7-0  0-3-19-0 
vs FMU   Oct 24   3-0   DNP  1-1-12-0  3-0-5-1  11-1-1-1  1-0-7-0  0-1-13-0 
at Lenoir-Rhyne   Oct 27   3-0   1-1-2-0  0-1-9-0  4-0-2-0  13-0-6-1  0-0-9-0  0-2-18-0 
NEWBERRY   Oct 31   3-0   1-0-2-0  0-1-19-0  2-0-9-1  13-1-4-0  2-0-9-0  1-0-30-0 
CARSON-NEWMAN   Nov 06   3-2   0-1-10-0  0-1-7-0  4-0-6-0  17-0-2-3  0-0-20-0  1-1-29-0 
LINCOLN MEMORIAL   Nov 07   3-1   0-0-1-0  1-2-22-0  2-1-12-0  13-0-2-1  0-0-16-0  0-1-23-0 
vs Brevard   Nov 13   3-0   0-0-8-0  0-1-8-0  4-0-14-0  18-0-5-0  0-0-2-0  0-0-10-0 
vs Catawba   Nov 14   3-1   0-0-18-0  0-1-12-0  2-2-9-0  22-0-5-4  0-0-10-0  0-3-30-0 
vs Carson-Newman   Nov 15   3-1   0-0-2-0  0-1-16-0  6-1-8-0  13-0-2-1  0-0-14-0  0-2-19-0 
vs Tusculum   Nov 20   3-0   2-1-5-0  0-4-9-0  0-0-3-0  8-1-4-1  0-0-9-0  0-1-20-0 
vs Carson-Newman   Nov 21   3-0   0-0-2-0  1-2-3-1  2-2-4-0  15-0-3-0  1-0-2-0  0-0-13-0 
vs Flagler   Nov 22   1-3   0-0-3-0  0-0-10-0  1-0-14-0  4-1-4-1  0-0-6-0  0-1-26-0 
  
Kills-Aces-Digs-Blocks  9   10  11  12  13  14 
Opponent  Date  Score  WL  Handy,Kat  Bloemer,R  Emmenecke  McVicker   Ehorn,Jan  Gale,Stor 
vs Pfeiffer   Aug 28   3-1   2-0-0-1  3-0-1-1  1-0-2-1  DNP  7-2-0-1  17-0-6-3 
vs Limestone   Aug 28   3-0   1-0-0-0  4-0-1-0  DNP  DNP  2-1-1-1  7-1-7-1 
vs ECSU   Aug 30   3-0   9-0-2-3  DNP  6-0-0-1  DNP  14-1-4-1  7-1-8-2 
vs Coker   Aug 31   3-0   DNP  4-0-0-2  DNP  DNP  1-0-0-1  8-2-4-0 
SAINT AUGUSTINE'S   Sep 04   3-0   5-0-1-2  DNP  12-1-1-0  2-0-2-2  DNP  8-0-6-1 
ANDERSON   Sep 04   3-0   3-0-0-0  5-0-0-5  2-1-3-0  DNP  3-0-9-0  9-2-5-0 
ANDERSON   Sep 05   3-0   0-0-0-0  9-0-0-1  1-0-1-0  DNP  2-0-1-1  10-5-8-4 
SAINT AUGUSTINE'S   Sep 05   3-0   5-1-3-1  DNP  3-2-1-1  4-0-1-3  8-0-2-2  DNP 
at Catawba   Sep 08   3-0   0-0-0-0  6-0-2-3  11-1-2-2  DNP  1-0-0-0  9-0-8-1 
vs Queens (N.C.)   Sep 11   3-0   6-0-0-0  DNP  DNP  2-0-0-0  1-0-1-1  6-2-2-1 
at AASU   Sep 11   3-0   0-0-0-0  6-0-1-3  8-1-4-1  DNP  DNP  13-2-14-1 
vs Flagler   Sep 12   3-2   1-0-1-0  10-1-8-2  12-0-5-4  DNP  DNP  17-2-10-5 
vs Barry   Sep 12   2-3   1-0-0-1  7-2-8-2  7-0-4-1  DNP  0-0-0-0  22-1-11-5 
at Tusculum   Sep 18   3-0   4-0-1-1  7-0-3-3  3-0-1-1  DNP  0-0-1-0  5-2-10-2 
at Mars Hill   Sep 19   3-0   2-0-0-2  5-0-0-2  6-0-5-3  1-0-0-1  1-0-1-0  13-0-3-7 
BREVARD   Sep 23   3-0   1-0-0-2  6-4-0-3  3-0-1-0  1-0-0-0  5-0-1-2  11-2-3-3 
LENOIR-RHYNE   Sep 26   3-0   4-0-1-0  5-0-0-1  8-0-3-0  0-0-0-0  DNP  11-0-6-1 
USC AIKEN   Sep 29   3-0   5-0-3-0  4-0-5-2  4-1-1-0  DNP  DNP  8-0-6-3 
at Newberry   Oct 03   3-1   6-0-2-0  8-0-1-1  DNP  DNP  DNP  22-0-17-4 
